U.S. Military Fatal Casualties
of the Korean War for
Clackamas County, Oregon
Try our genealogy search engine
| Name | Service | Rank/ Rate | Birthdate | Home City | Home County | Incident or Death Date | Remains Recovered |
|---|---|---|---|---|---|---|---|
| CURRY, CHARLES MARVIN | MARINE CORPS | PFC | 19320130 | OREGON CITY | CLACKAMAS | 19510619 | Y |
| ERICKSON, LEE ELDON | AIR FORCE | SSGT | 19251208 | OREGON CITY | CLACKAMAS | 19510507 | N |
| HONEYMAN, LOUIS C., JR. | ARMY | PFC | 19310000 | UNKNOWN | CLACKAMAS | 19500813 | Y |
| KEITH, EDWARD LEE | ARMY | PFC | 19320000 | UNKNOWN | CLACKAMAS | 19501118 | Y |
| MCQUIEN, WILLIAM E. | ARMY | CPL | 19330000 | UNKNOWN | CLACKAMAS | 19510827 | Y |
| MCVICKER, THOMAS | ARMY | PVT | 19320000 | UNKNOWN | CLACKAMAS | 19530720 | Y |
| PRUNIER, HARRY C. | ARMY | CPL | 19310000 | UNKNOWN | CLACKAMAS | 19510213 | N |
| RACKLEY, IRVIN A. | ARMY | PFC | 19320000 | UNKNOWN | CLACKAMAS | 19510525 | Y |
| RETTINGER, WILLIAM H. | ARMY | CPL | 19300619 | UNKNOWN | CLACKAMAS | 19510214 | N |
| RHOADES, CHARLES JUNIOR | MARINE CORPS | MSGT | 19240611 | WILLAMETTE | CLACKAMAS | 19530129 | Y |
| TOOHEY, ORLIN R. | ARMY | PVT | 19300000 | UNKNOWN | CLACKAMAS | 19510302 | Y |
[ Military Records ]