New Horizons Genealogy

"Specializing in New England and New York Colonial American Ancestry"


1835 State Census
Town of Campbell
Steuben County, New York


Try our genealogy search engine



Head of household	Male	Female	Militia	Voter
Page 1
Covenhoven, Henry	2-4-1-1
Gibsim, Edmond		6-2-0-1
Northaway, Danl. O.	3-2-0-1
Persons, Henry		3-1-1-1
Warters, Wm.		3-3-0-1
Robins, Hosea		6-2-1-1
Northaway, Hammond	2-4-1-1
Dunkley, Elis		1-1-0-1
Missen, Nelson		3-4-3-1
Missen, Jediah		2-4-1-2
Miner, Whitman		5-6-0-1
Nute, Miner C.		3-3-1-1
Stevens, Joseph		4-4-2-2
Campbell, Saml.		3-2-0-1
Clark, Daniel		5-3-1-2


Page 2
Stevens, Jared		6-3-0-1
Tavors, Jared		1-1-0-1-1alien
Brokaw, John		5-2-2-1
Bisley, Saml.		2-5-1-1
Towsley, Zalmon		2-2-0-2
Meeds, Isaac		4-4-0-1
Brundige, Masten	2-2-0-1
Lacost, Wm.		3-1-1-1-Labest??
Campbell, Sally		1-2-0-0
Campbell, Philo		2-1-0-1
Campbell, Robert	1-4-0-1
Sharp, Philip		5-6-2-2
Tavwell, Benj.		3-4-0-1
Stewart, Fred'k		3-3-1-1
Stewart, Wm.		1-3-0-1
Pratt, Aden J.		3-2-0-1
Labest, Francis		1-2-1-1
Labest, Francis		1-1-0-1-Lascost ??
Misley, Mary		2f.
Babcock, Ralph		3-3-1-2
Wheelock, Marius	2-1-2-2
Tod, Titus B.		2-1-1-1
Hayett, Robt. H.	1-2-0-1
Stevens, Francis	1-3-0-1
Kner, Wm. D.		5-4-1-2
Horton, Danl.		3-7-0-1
Carr, Josiah		5-3-0-1
McNeill, Wm.		2-3-0-1
Smith, Nancy		3f.
Salneck, Walter		1-1-0-1
Vanderworker, Polly	3-5-2-0


Page 3
Striker, Oliver W.	6 1/2-2-1-2
Murry, John		3-1-0-1
Todd, Eliada		1-1-1-1
Hammond, Seth		4-7-1-2
Cushing, Solomon	6-3-1-2
Woodworth, Moses	2-2-0-1
Bixley, Amasa		5-5-0-1
Bixley, Rufus		1-0-0-1
Hammond, Selah		3-2-0-1
Hammond, Hinsdale	2-2-1-2
Hammond, Moses		3-3-0-1
Cushing, Lambert	5-4-0-1
Maderson, Reuben	4-2-0-1
Hubbard, Cirus		2-2-1-1
Levensworth, Ebenezer	3-3-1-1
Bixley, Solomon		5-2-1-2
Allard, David		6-2-0-1
Bixley, Lyman		4-3-1-1
Bixley, Saml.		3-1-1-1
Nute, Joseph		2-4-1-1
Reed, Gilbert		2-3-1-2
Smith, Marven		3-1-0-3
Campbell, Minan		3-5-0-1
Muliken, Rachel		1f.
Muliken, Albert		4-2-2-1
Cook, Samuel		3-4-1-1
Cook, Henry		2-1-1-1
Mulikin, Henry		1-1-1-1
Teeple, George		9-5-3-4
Bonham, Robt. T.	5-4-3-4
Balmer, Abel		2-6-0-1
Balmer, Danl.		8-3-1-1
Nute, Rhoda		2-1


Page 4
Phillips, Vulkert	7-2-1-1
Pivee??, Alson		3-3-1-2
Corbin, Holis		3-1-0-1
Neff, Joseph		4-2-0-1
Cobb, Plyna		2-1-0-1
Hos(r?)mer, Wm.		2-1-0-1
Gee, David		2-3-0-1
Lane, Homer		2-1-0-1
Martin, Earl		1-2-0-1
Williams, Eliz.		1-1-0-1
Burst, Henry		2-1-0-1
Handendorph, John	4-6-0-1

1835 Steuben County Census Records: