New Horizons Genealogy

"Specializing in New England and New York Colonial American Ancestry"


1800 Federal Census
Town of Schuyler
Herkimer County, New York

Try our genealogy search engine


1800 Census Questions

left to right:

  1. Name of the head of family
  2. Number of free white males under age 10
  3. Number of free white males age 10-16
  4. Number of free white males age 16-26
  5. Number of free white males age 26-45
  6. Number of free white males over age 45
  7. Number of free white females under age 10
  8. Number of free white females age 10-16
  9. Number of free white females age 16-26
  10. Number of free white females age 26-45
  11. Number of free white females over age 45
  12. Number of all other free persons
  13. Number of slaves

1800 Schuyler New York Census

Allen, Isaac0 1 0 1 0 - 3 0 0 1 0
Allen, Nicholas3 0 0 1 0 - 4 0 0 1 0
Andrew, David0 2 2 1 0 - 0 0 1 0 1
Aston, Freeborn0 0 1 0 0 - 1 0 1 0 0
Aulger, Peggy1 0 0 0 0 - 3 1 0 1 0
Baker, Charles1 0 1 0 0 - 0 0 1 0 0
Baker, Edward1 0 0 1 0 - 4 0 1 0 0
Baker, George1 0 0 1 0 - 2 0 0 1 0
Ballard, Smithfield2 0 0 1 0 - 0 0 0 1 0
Barber, Clark3 0 0 1 0 - 0 0 1 0 0
Barker, Henry2 0 1 1 0 - 3 1 0 1 0
Barker, Paul1 1 0 1 0 - 1 0 0 1 0
Basker, William0 0 1 0 0 - 0 0 1 0 0
Bates, Ephraim2 0 0 1 0 - 1 0 0 1 0
Bellinger, John0 0 2 0 0 - 0 0 0 0 1
Bellinger, John, Jr.2 0 0 1 0 - 1 0 0 1 0
Biddlecome, Thomas3 1 0 1 0 - 0 1 0 1 1
Black, Thomas2 1 0 1 0 - 2 0 0 1 0
Blodget, Elijah1 1 0 0 0 - 0 0 0 0 1
Boothack, Barthw.0 1 0 0 0 - 0 0 0 0 1
Boothack, Jacob0 1 1 1 0 - 1 1 0 0 1
Boothack, Jacob, Jr.0 0 1 0 0 - 0 0 1 0 0
Boothack, John1 0 0 1 0 - 1 0 0 1 0
Brown, Simon2 0 0 1 0 - 3 2 2 1 0
Budlong, John3 0 0 1 0 - 0 0 0 1 0
Budlong, Pearse0 0 0 1 0 - 0 0 0 0 0
Burch, Robert2 1 2 1 0 - 1 1 0 1 0
Burlingame, Jonathan1 0 1 0 0 - 3 0 0 1 0
Carder, John0 0 0 1 0 - 0 0 0 0 0
Cargill, Daniel0 0 1 0 0 - 0 0 0 1 0
Case, Elijah0 1 1 1 0 - 2 0 0 1 0
Chace, Joseph0 2 0 0 0 - 2 1 0 0 1
Chadwick, Nathl.0 0 1 0 0 - 0 0 1 0 0
Chapin, Charles2 0 0 1 0 - 1 0 0 1 0
Chapman, Roswell R.0 0 1 0 0 - 1 0 1 0 0
Chapman, Silas0 0 1 0 0 - 0 0 0 0 0
Christian, James3 2 0 1 0 - 1 0 0 1 0
Christian, Jemima3 2 0 0 0 - 0 0 1 1 0
Christian, John3 0 2 0 0 - 1 2 1 0 1
Churchill, Isaac, Jr.0 0 0 1 0 - 0 0 0 0 0
Churchill, John0 0 0 1 0 - 2 0 0 1 0
Clark, Jeremiah2 0 0 1 0 - 3 1 0 1 0
Cooper, Jacob0 0 1 0 0 - 0 0 1 0 0
Cooper, Peter0 0 1 0 0 - 0 0 0 0 0
Cox, Thomas0 0 0 1 0 - 1 0 0 1 0
Curtis, Newman2 0 0 1 0 - 3 0 0 1 0
Damouth, George2 1 1 1 0 - 2 0 0 1 0
Davis, Aaron0 0 0 1 0 - 0 0 0 0 1
Davis, Nemiah1 0 0 1 0 - 1 0 1 0 0
Davis, Uriah0 1 0 0 0 - 1 0 0 1 0
Davis, William6 0 0 0 0 - 1 1 0 1 0
Dockstader, George0 0 1 0 0 - 0 0 1 0 0
Dockstader, John0 0 0 1 0 - 1 0 0 1 0
Dockstader, Peter1 0 0 0 0 - 0 1 0 0 1
Dodge, James3 0 0 1 0 - 1 0 0 1 0
Dunn, Joseph1 0 0 1 0 - 2 0 0 1 0
Easterbrooks, Abiel0 3 1 0 0 - 1 1 1 0 1
Easterbrooks, Caleb0 0 1 0 0 - 0 0 1 0 0
Eddy, Welcome0 0 0 1 0 - 3 0 0 1 0
Edget, Abel2 0 0 1 0 - 1 0 0 1 0
Edget, Annanias0 0 0 1 0 - 2 0 1 0 0
Edget, Stephen0 0 0 1 0 - 2 0 0 1 1
Ellis, Abner0 0 0 1 0 - 2 0 1 0 0
Finch, Solomon1 0 0 1 0 - 1 0 0 1 1
Flagg, Peter0 1 1 0 0 - 0 0 0 0 0
Fox, Christopher1 0 0 1 0 - 0 0 1 0 0
Fox, Peter1 0 0 2 0 - 0 3 0 1 0
Gay, Joseph0 0 0 0 0 - 0 0 1 0 1
Gilbert, Jonathan3 0 1 1 0 - 2 0 0 1 0
Gilbert, Samuel3 0 0 1 0 - 1 1 0 1 0
Harper, Joseph3 0 0 1 0 - 1 1 0 1 0
Hatch, Peter0 1 0 0 0 - 0 0 0 0 1
Henderson, Ebenezer1 0 0 1 0 - 1 0 0 1 0
Herrington, William2 2 0 1 0 - 2 0 0 1 0
Hitchcock, George1 0 0 1 0 - 1 0 0 1 0
Holdridge, David2 0 1 0 0 - 2 0 1 0 0
Holdridge, Richd.1 2 2 0 0 - 3 1 0 1 0
Holmes, John1 0 1 0 0 - 0 1 0 0 1
Hosford, Samuel1 1 0 1 0 - 1 0 0 1 0
Hutchins, Leavens4 0 2 1 0 - 2 0 1 1 0
Hutchins, Noah2 1 0 1 0 - 1 0 0 1 0
Johnson, Gideon1 0 1 1 0 - 0 0 1 1 0
Kane, Barnabus1 0 1 0 0 - 1 1 1 0 1
Kane, John3 1 0 1 0 - 2 0 0 1 0
Kane, Thomas2 0 0 1 0 - 2 1 0 1 0
Kane, William3 0 0 1 0 - 2 3 0 1 0
Kast, Severinus2 0 0 1 0 - 2 0 1 0 0
Knapp, Amos2 0 1 0 0 - 0 0 1 0 0
Knapp, Henry2 1 1 0 0 - 0 0 1 0 1
Knapp, Jonas2 0 0 1 0 - 2 0 1 0 0
Ladd, John0 3 0 0 0 - 1 3 1 0 1
Larned, Benjn.2 1 2 0 0 - 1 1 2 1 0
Lindley, Samuel0 0 1 0 0 - 1 0 0 0 1
Lock, Collins0 1 0 1 0 - 0 1 0 0 0
Mash, John1 0 0 1 0 - 0 0 1 0 0
Mason, Joseph0 2 2 0 0 - 0 2 0 0 1
Mason, Malachi3 1 0 1 0 - 0 1 0 1 0
Mather(?), Aseph2 3 3 0 0 - 1 1 2 0 1
Mather, Joshua0 0 1 0 0 - 0 0 1 0 0
Mather, Reuben1 0 0 1 0 - 1 0 0 1 0
Mather, Reuben, Sr.1 2 0 1 0 - 2 1 0 1 0
Mc Cabe, Owen0 0 0 1 0 - 1 0 0 1 0
Mc Carty, Michael0 1 0 1 0 - 2 1 0 1 0
Mc Graw, Christopher2 1 1 1 0 - 2 1 0 1 0
Mc Laughlin, Sean0 0 0 0 0 - 1 0 1 0 0
Mead, Jacob0 1 0 0 0 - 0 0 1 0 1
Mead, Jacob, Jr.1 0 0 1 0 - 2 0 0 1 0
Metcalf, Luther0 1 0 1 0 - 1 0 0 1 0
Morse, Lemuel1 0 2 0 0 - 0 0 1 0 0
Morse, Zebediah0 2 1 0 0 - 0 1 0 0 1
Munn, David0 0 1 0 0 - 0 1 0 0 1
Munsey, Daniel1 0 0 0 0 - 0 1 0 1 0
Murphy, Robert1 0 1 0 0 - 0 2 1 1 0
Myers, Nicholas1 1 0 1 0 - 1 0 1 1 0
Nelson, John0 1 3 1 0 - 0 2 2 0 1
Newland, John2 2 0 1 0 - 1 1 0 1 0
Oakley, Jared0 1 0 0 0 - 0 1 0 0 1
Page, Joshua2 2 2 0 0 - 3 1 1 0 1
Peck, Thomas4 0 0 1 0 - 0 2 0 1 0
Pooly, George0 0 1 0 0 - 2 0 1 0 0
Pooly, Joseph1 1 1 0 0 - 2 2 0 1 0
Popple, Ebenezer2 1 0 1 0 - 2 1 0 1 0
Raymond, John2 0 0 1 0 - 0 0 0 1 0
Reed, Diah1 0 0 1 0 - 0 0 0 1 2
Reed, Israel2 0 0 1 0 - 1 0 0 1 0
Reed, Joshua2 1 0 1 0 - 1 0 0 1 0
Reed, Rogers2 1 0 1 0 - 2 0 0 1 0
Reed, Simon3 1 0 1 0 - 2 1 0 1 1
Rice, Moses1 1 0 1 0 - 2 0 0 1 0
Richardson, Nehemiah2 1 2 2 0 - 1 0 1 1 1
Rose, Stephen3 0 0 1 0 - 2 0 0 0 1
Russel, Ichabod0 1 0 0 0 - 1 0 2 0 1
Russel, Ira0 0 1 0 0 - 0 0 0 0 0
Russel, Samuel3 0 0 1 0 - 0 0 0 1 0
Sayer, Lucinda2 1 1 0 0 - 0 0 0 1 0
Simmons, Aaron4 1 0 1 0 - 1 1 0 1 0
Smith, Aberdeen0 0 0 1 0 - 0 0 1 0 0
Smith, Ebenezer1 1 0 0 0 - 0 2 0 0 1
Spencer, Dan0 0 0 1 0 - 2 0 0 1 0
Spencer, Rufus1 2 0 0 0 - 1 1 0 0 1
Staring, George0 0 1 1 0 - 1 0 2 0 0
Staring, Henry0 0 4 0 0 - 0 2 0 0 1
Staring, Nicholas2 0 0 1 0 - 2 0 0 1 0
Stevens, Samuel1 0 0 1 0 - 0 0 1 0 0
Stiverson, Casparus0 0 2 0 0 - 0 1 0 0 1
Stone, Abel0 0 0 1 0 - 1 0 0 1 0
Stone, George0 0 0 0 0 - 1 2 1 0 1
Stout, William3 2 0 0 0 - 2 0 0 0 1
Swift, Ambrose0 1 0 1 0 - 2 0 0 1 0
Tanner, Isaac1 2 1 0 0 - 1 0 0 0 1
Tanner, Isaac, Jr.2 0 0 1 0 - 2 0 0 1 0
Tanner, John0 0 1 0 0 - 0 0 1 0 0
Town, Ephraim3 0 0 1 0 - 0 0 0 1 0
Town, Isaac1 1 0 1 0 - 2 0 0 1 0
Tuttle, Septimus2 0 0 1 0 - 1 0 0 1 0
Tuttle, Stephen0 0 0 1 0 - 0 0 0 0 1
Vrooman, Henry J.1 0 0 1 0 - 1 0 0 1 0
Watkins, Ebenezer1 0 0 1 0 - 1 0 0 1 0
Weber, Jacob H.2 1 0 1 0 - 0 2 0 1 0
Weston, James2 0 0 1 0 - 1 1 0 1 0
Wheeler, David0 0 1 0 0 - 0 0 1 0 0
Widsie, George3 1 1 1 0 - 2 1 1 0 1
Wilder, Thomas0 0 1 0 0 - 0 0 1 0 0
Wilson, John0 1 0 1 0 - 0 0 0 0 1
Wissel, David0 1 0 1 0 - 0 1 0 0 0
Wood, Thomas2 1 0 0 0 - 2 0 0 1 0
Woodhull, Ebenezer0 0 0 1 0 - 0 0 0 0 1
Worden, Richmond2 0 1 1 0 - 2 2 1 1 0

1800 Herkimer County Census Records