New Horizons Genealogy

"Specializing in New England and New York Colonial American Ancestry"


1800 Federal Census
Town of German Flats
Herkimer County, New York

Try our genealogy search engine


1800 Census Questions

left to right:

  1. Name of the head of family
  2. Number of free white males under age 10
  3. Number of free white males age 10-16
  4. Number of free white males age 16-26
  5. Number of free white males age 26-45
  6. Number of free white males over age 45
  7. Number of free white females under age 10
  8. Number of free white females age 10-16
  9. Number of free white females age 16-26
  10. Number of free white females age 26-45
  11. Number of free white females over age 45
  12. Number of all other free persons
  13. Number of slaves

1800 German Flats, New York Census

Abbot, Samuel1 1 2 0 1 - 0 2 0 0 1
Abbot, Sewall2 0 0 1 1 - 4 0 0 1 0
Abbot, William0 0 1 0 1 - 1 0 1 0 0
Adams, John3 0 1 1 1 - 1 0 0 1 0
Aldridge, Jacob1 0 2 1 1 - 0 1 3 0 0
Aldridge, Nicholas1 0 0 0 1 - 2 0 1 1 0
Allen, John2 0 0 1 1 - 4 0 0 1 0
Allen, William1 2 0 1 1 - 2 0 0 1 0
Ambler, Jeremiah0 0 0 1 1 - 0 0 0 1 0
Anthony, Jonathan0 0 0 1 1 - 1 0 0 1 0
Anthony, Rufus1 1 0 1 1 - 2 0 0 1 0
Aulger, Stoughton2 0 1 0 1 - 0 0 1 0 1
Austin, Asa0 0 1 0 1 - 0 0 1 0 0
Austin, Stephen2 1 3 0 1 - 2 1 0 0 1
Babcock, Joshua0 0 0 1 1 - 0 0 1 0 0
Barsh, Ludwick0 0 1 0 1 - 0 0 1 0 1
Bashorr, Jacob0 0 0 0 1 - 0 0 0 0 0
Belknap, John0 1 0 1 1 - 0 2 0 0 1
Bell, Frederick0 0 0 1 1 - 1 0 1 0 0
Bell, George H.0 0 1 0 1 - 0 0 1 0 0
Bellinger, Christopr. P.1 1 0 1 1 - 1 0 0 1 0
Bellinger, Frederick0 1 1 0 1 - 0 1 1 0 1
Bellinger, Jost1 0 0 1 1 - 0 0 0 0 1
Bellinger, Peter I.1 0 0 1 1 - 1 0 0 1 1
Bellinger, Peter0 0 0 0 1 - 1 0 0 0 1
Benedict, Elias1 1 0 0 1 - 2 1 0 0 1
Benedict, Orison0 1 0 1 1 - 2 1 0 1 0
Bennet, Jared1 0 1 1 1 - 2 0 0 2 0
Berry, Richard0 0 1 0 1 - 0 0 1 0 0
Bowles, George1 0 1 0 1 - 0 0 1 0 0
Brown, Charles0 0 0 1 1 - 0 1 1 0 0
Brown, Isaac1 1 1 0 1 - 0 1 1 0 1
Brown, Nicholas1 0 1 0 1 - 0 0 1 0 0
Brown, Russel1 0 1 0 1 - 0 0 1 0 0
Brown, Simeon2 0 0 1 1 - 3 1 0 1 0
Brown, Thomas0 2 1 0 1 - 1 1 0 0 1
Bulson, Gradus0 2 1 1 1 - 3 0 0 1 0
Butterfield, Aaron2 0 0 1 1 - 1 0 1 0 0
Campbell, Adam2 0 1 0 1 - 0 0 0 1 0
Campbell, Henry1 0 2 1 1 - 3 0 2 0 0
Campbell, James0 0 1 0 1 - 0 0 1 0 0
Campbell, Ludwick0 2 1 0 1 - 1 1 0 0 1
Campbell, Patrick1 0 0 0 1 - 0 1 0 0 1
Campbell, Patrick1 0 0 1 1 - 3 0 0 1 0
Casler, Conrad0 2 0 1 1 - 2 1 0 1 0
Casler, Jacob N.0 0 2 0 1 - 0 1 0 1 0
Casler, Jacob, Jr.0 1 1 0 1 - 1 1 1 1 0
Casler, Jacob0 0 0 0 1 - 0 2 1 0 1
Casler, John, Jr.0 0 1 0 1 - 1 0 1 0 0
Casler, John2 0 0 1 1 - 2 0 0 1 0
Casler, John2 1 1 0 1 - 0 1 1 1 0
Casler, Marks2 0 0 1 1 - 2 0 0 1 0
Casler, Nicholas1 0 1 1 1 - 2 2 0 1 0
Casler, Peter3 1 1 0 1 - 0 0 1 0 0
Casler, Richd.0 1 0 1 1 - 2 0 1 0 0
Cassedy, Peter0 0 0 0 1 - 0 0 0 0 0
Caster, Christopher1 0 0 2 1 - 2 0 0 1 0
Cawder, Philip P.3 0 0 1 1 - 0 0 0 1 0
Chever, Ebenezer G.1 0 0 1 1 - 2 0 0 1 0
Chever, Ezekiel3 1 0 1 1 - 3 2 0 1 0
Clapsettle, Andrew, Jr.0 0 0 1 1 - 1 0 0 1 0
Clapsettle, Andrew2 1 1 0 1 - 1 0 0 1 0
Clapsettle, Dennis1 0 2 1 1 - 0 0 1 0 1
Clapsettle, George2 1 0 1 1 - 2 1 0 1 0
Clapsettle, William1 1 1 1 1 - 3 1 1 1 0
Clarey, Samuel1 0 0 1 1 - 1 0 0 1 0
Clark, David1 1 0 1 1 - 2 0 0 1 0
Clark, Flavel0 0 1 1 1 - 0 1 0 1 0
Cole, Jacob2 0 0 1 1 - 0 2 2 0 1
Cole, Moses2 1 0 0 1 - 1 2 0 0 1
Cole, William0 0 1 0 1 - 0 0 0 0 0
Condell, Benoni1 0 1 1 1 - 1 1 0 1 0
Conolly, John0 0 0 1 1 - 0 0 0 1 0
Cooper, Joseph0 1 1 1 1 - 1 1 0 1 0
Cooper, Joseph0 1 1 1 1 - 3 0 1 1 0
Corl, George0 2 1 0 1 - 1 0 1 1 0
Crantz, Henry5 1 1 1 1 - 0 0 2 0 0
Cristman, Jacob F.3 0 1 0 1 - 1 0 1 0 0
Crouch, Francis0 1 0 1 1 - 4 0 1 1 0
Cunningham, John1 1 0 0 1 - 3 1 2 0 1
Custer, Paul1 0 0 0 1 - 0 0 0 1 0
Daniels, George2 0 0 1 1 - 1 0 1 0 0
Davis, Thomas0 0 0 1 1 - 0 0 1 0 0
Dennison, Daniel1 0 0 1 1 - 2 0 0 1 1
Dennison, Stanton1 0 0 1 1 - 0 0 1 0 0
Derwilleger, Barent3 0 0 1 1 - 0 0 0 1 0
Dodge, Isaac4 1 0 1 1 - 1 2 1 1 0
Dodge, Moses T.0 0 1 0 1 - 0 1 0 0 1
Doolittle, Joel3 0 1 1 1 - 0 1 0 1 0
Dorrell, Daniel2 0 0 1 1 - 1 0 0 1 0
Dorwell, Daniel2 0 0 1 1 - 1 0 1 0 0
Dukelin, Claudius2 0 0 1 1 - 2 0 0 1 1
Dukelin, Stephen2 0 0 1 1 - 2 0 0 1 0
Dygart, Jost1 0 2 0 1 - 0 1 0 0 1
Earl, Reuben0 2 0 0 1 - 0 1 1 0 1
Earl, Samuel1 0 0 1 1 - 2 0 0 1 0
Fabrick, Lewis1 0 1 1 1 - 2 0 0 1 0
Fargo, Daniel1 0 2 1 1 - 3 0 0 1 0
Fargo, Zebediah0 0 0 0 1 - 0 0 0 0 1
Fetterlee, Daniel1 0 1 0 1 - 0 0 1 0 0
Fetterlee, Henry0 1 0 1 1 - 1 0 1 0 0
Fetterlee, Peter1 0 0 1 1 - 1 0 0 1 0
Fetterlee, Thomas1 0 0 1 1 - 1 0 0 1 0
Filer, Alenson0 0 0 1 1 - 0 0 1 0 0
Filer, Jonathan, Jr.1 0 0 1 1 - 0 0 0 1 0
Filer, Jonathan0 0 1 0 1 - 0 3 1 0 1
Fox, Elizabeth3 1 1 0 1 - 2 0 0 0 1
Fox, Jedediah0 2 0 0 1 - 2 0 2 0 1
Fox, John C.1 0 0 2 1 - 3 0 0 1 0
Fox, John0 1 1 0 1 - 0 0 2 0 1
Fox, Peter F.2 0 0 1 1 - 2 0 0 1 0
Fox, William3 0 0 1 1 - 2 0 0 1 0
Frank, Frederick0 1 0 0 1 - 0 0 1 0 1
Frank, Henry1 0 0 0 1 - 2 1 0 0 1
Frank, John S.0 1 0 0 1 - 0 1 0 0 1
Frank, John0 0 1 0 1 - 0 1 0 0 1
Frank, Nicholas0 0 0 1 1 - 0 0 1 0 0
Frank, Stephen1 0 1 0 1 - 0 0 1 0 0
Fulmer, George0 0 1 0 1 - 0 0 1 0 0
Fulmer, Jacob1 0 0 0 1 - 0 1 0 0 1
Gates, Phinehas0 2 1 1 1 - 1 0 0 1 0
Gay, John2 0 0 1 1 - 1 0 0 1 0
Gifford, Jeremiah1 1 0 1 1 - 2 1 0 1 0
Gillespie, Thomas1 1 0 0 1 - 0 0 0 1 0
Graham, George1 0 0 0 1 - 2 0 0 0 1
Gray, Adam0 0 1 0 1 - 0 0 1 0 0
Griffin, Justus3 0 0 1 1 - 1 2 0 1 0
Haddock, Samuel1 0 1 0 1 - 0 0 1 0 0
Hakes, Stephen1 0 0 1 1 - 2 0 0 1 0
Harter, Lawrence1 1 1 0 1 - 2 1 1 0 1
Hatmaker, Henry2 0 0 1 1 - 3 0 0 0 1
Hawkins, Susannah0 0 0 0 1 - 0 0 0 0 0
Helmer, Peter1 0 1 0 1 - 0 0 1 0 0
Herkemer, Jost0 0 0 0 3 1 0 2 0 1
Herter, Jacob, Jr.1 0 1 0 1 - 0 0 1 0 0
Herter, Jacob0 1 1 0 1 - 0 0 0 0 1
Herter, Jacobus0 0 1 0 1 - 0 0 1 0 0
Herter, Nicholas0 0 0 1 1 - 0 0 0 2 1
Hess, Conrad2 0 0 1 1 - 3 0 0 2 0
Hess, Frederick0 0 1 1 1 - 0 0 0 1 1
Hill, Joseph0 0 1 0 1 - 0 0 0 0 0
Hilt, Frederick0 0 0 0 1 - 0 0 0 0 1
Hopkins, John2 0 3 1 1 - 0 1 3 0 1
Hopkins, William0 1 0 0 1 - 1 0 0 0 1
Huftaling, John2 0 0 1 1 - 0 0 0 1 0
Ichanore, Conrad1 1 0 1 1 - 1 1 0 1 0
Isaman, Stephen3 1 0 0 1 - 2 1 0 1 0
Ittig, Henry2 0 0 1 1 - 2 0 0 1 0
Ittig, Michael, Jr.0 0 0 1 1 - 3 0 1 0 0
Ittig, Michael0 0 1 0 1 - 0 0 1 0 1
Johnson, John0 0 1 0 1 - 0 0 1 0 1
Kellogg, Ichabod1 0 1 0 1 - 1 0 1 0 0
Knight, Edward2 0 0 2 1 - 0 0 1 0 1
Knight, John0 0 1 0 1 - 0 0 1 0 0
Ladd, Bodwell0 1 0 1 1 - 2 0 0 1 0
Landon, Reuben1 0 1 1 1 - 0 2 0 1 0
Lansing, Garret, Jr.0 2 1 0 1 - 0 0 0 1 0
Lewis, John1 0 0 1 1 - 0 0 1 0 0
Lewis, Mathew0 0 0 0 1 - 0 0 0 0 1
Lewis, Spencer0 0 0 1 1 - 1 0 1 0 0
Link, Jacob2 0 0 1 1 - 4 1 0 1 0
Livingston, John1 0 0 0 1 - 3 0 2 1 0
Longo, Lana0 0 0 0 1 - 0 0 2 0 1
Lotteridge, George0 0 0 1 1 - 4 0 0 1 0
Luke, John1 2 1 0 1 - 3 1 1 1 0
Maarts, Philip P.0 0 2 0 1 - 1 3 0 0 1
Mahon, John1 0 1 0 1 - 0 0 0 1 0
Mattison, John, Jr.1 1 0 1 1 - 2 0 0 1 0
Mattison, John0 0 0 0 1 - 1 0 0 0 1
Mc Combs, John0 0 0 1 1 - 1 0 0 1 0
Mc Donald, David1 0 0 1 1 - 1 0 0 1 0
Merrill, Jesse0 0 0 1 1 - 2 0 0 1 0
Miller, Nicholas0 0 1 0 1 - 1 0 1 0 0
Morgan, Amos2 1 1 0 1 - 1 2 0 0 1
Morgan, William1 1 0 1 1 - 2 0 0 1 0
Mower, John2 0 0 1 1 - 1 0 0 1 0
Myers, Henry2 0 1 2 1 - 1 0 1 1 1
Nash, James2 1 0 0 1 - 2 1 1 1 0
Newton, Eber1 1 0 1 1 - 0 0 1 0 0
Nichols, Nathan1 0 1 0 1 - 0 1 0 0 1
Odell, Luke0 0 0 1 1 - 1 0 0 1 0
Orndorf, Elizabeth1 0 0 0 1 - 0 1 1 0 1
Orndorf, Frederick, Jr.3 2 0 1 1 - 3 1 1 1 0
Orndorf, Frederick0 0 0 0 1 - 0 0 0 0 1
Orndorf, Henry1 0 1 0 1 - 1 0 1 0 0
Osgood, Josiah1 1 0 1 1 - 2 1 0 1 0
Palmer, Stutely1 4 1 1 1 - 1 1 3 1 0
Patten, Benoni3 1 0 0 1 - 2 0 1 0 1
Payn, Seth1 0 4 0 1 - 2 2 0 0 1
Phillips, Christian2 0 0 0 1 - 1 0 0 0 1
Piper, Andrew3 0 0 1 1 - 0 0 0 1 0
Piper, John2 0 0 1 1 - 0 0 1 0 0
Piper, Joseph0 0 0 1 1 - 0 0 1 0 1
Piper, Peter1 0 0 0 1 - 2 0 0 1 0
Placer, Lawrence2 0 0 1 1 - 1 0 0 1 0
Platt, William2 1 0 1 1 - 3 1 0 1 0
Pop, Aaron0 0 1 0 1 - 0 0 0 0 1
Potter, Aaron0 0 1 1 1 - 2 1 0 1 0
Randall, Charles1 0 0 1 1 - 1 0 0 1 0
Randall, Rufus0 0 2 0 1 - 1 0 2 0 1
Rankin, Thomas4 0 0 1 1 - 2 0 0 1 0
Reynolds, Tyler0 0 0 1 1 - 2 0 1 0 0
Richardson, Roswell1 1 1 0 1 - 3 0 0 1 0
Rogers, Benjamin0 0 1 0 1 - 0 0 0 1 0
Rose, Nathan1 0 0 1 1 - 1 0 0 1 0
Rosecrantz, George0 0 0 1 1 - 3 0 1 1 0
Rosecrantz, Henry2 0 0 1 1 - 0 0 0 1 0
Ruby, Christopher2 1 0 1 1 - 2 0 0 1 0
Saver, Henry0 1 0 0 1 - 0 1 0 0 1
Schenk, William1 0 0 1 1 - 0 0 0 1 0
Schermerhorn, Cornls.1 1 0 1 1 - 0 1 0 1 0
Schuyler, Peter2 2 1 0 1 - 0 0 3 0 1
Sexten, Gilbert1 0 0 1 1 - 1 1 0 1 0
Sherman, Lemuel0 1 0 1 1 - 2 0 1 0 2
Sherman, Samuel1 0 0 1 1 - 1 0 2 0 0
Shoemaker, Catharine0 0 0 0 1 - 0 0 0 0 1
Shoemaker, Christopher1 0 0 1 1 - 1 0 0 1 0
Shoemaker, Christopher1 0 0 1 1 - 4 2 0 1 0
Shoemaker, Christopr., Sr.0 1 0 0 1 - 2 2 1 1 0
Shoemaker, Frederick0 0 0 1 1 - 2 1 0 1 0
Shoemaker, John, Jr.0 0 0 0 1 - 0 0 0 0 1
Shoemaker, John0 1 0 1 1 - 1 0 1 1 0
Shoemaker, Lawrence2 2 0 1 1 - 0 0 0 1 0
Shoemaker, Nicholas0 0 1 0 1 - 1 0 1 0 0
Shoemaker, Rudolph, Jr.1 0 1 0 1 - 4 0 1 0 0
Shoemaker, Rudolph0 0 0 1 1 - 1 0 1 0 0
Shoemaker, Rudolph2 1 0 1 1 - 1 0 0 1 0
Shoemaker, Thomas0 0 0 0 1 - 0 0 1 0 1
Shoemaker, Thomas0 1 0 1 1 - 3 3 0 1 0
Shoemaker, Widow1 0 0 0 1 - 0 2 1 0 1
Sickner, Conrad2 1 0 1 1 - 2 1 0 1 0
Sickner, Elizabeth0 1 0 0 1 - 0 0 0 0 1
Sickner, Jost0 0 1 0 1 - 1 0 1 0 0
Simpson, Peter0 0 1 0 1 - 2 0 1 0 0
Smith, Darius2 0 0 1 1 - 1 0 0 1 0
Smith, Elijah1 1 0 1 1 - 1 1 0 1 0
Smith, Joseph1 0 1 1 1 - 0 0 0 1 0
Smith, Nicholas0 0 1 0 1 - 0 0 1 0 0
Smith, Otis1 0 0 1 1 - 3 0 1 1 0
Snider, Jacob1 0 1 0 1 - 0 0 2 0 1
Southwell, Joseph0 0 3 0 1 - 0 0 0 0 0
Spoon, Widow0 0 0 0 1 - 0 1 0 0 1
Spornberg, George4 1 0 1 1 - 1 0 0 1 0
Sprague, Eleazer0 2 1 0 1 - 0 0 1 0 1
Staring, Adam N.1 0 1 0 1 - 2 1 1 0 1
Staring, Adam2 0 0 0 1 - 2 2 1 0 1
Staring, Henry N.1 2 0 1 1 - 2 1 0 1 0
Staring, John1 0 0 1 1 - 0 0 0 1 0
Staring, Nicholas0 0 0 1 1 - 4 0 0 1 0
Staring, Peter2 0 0 0 1 - 4 1 0 0 1
Staring, Peter2 0 0 1 1 - 1 0 0 1 0
Staring, Peter2 0 0 1 1 - 2 0 0 1 0
Steele, George, Jr.0 0 0 1 1 - 3 0 0 1 0
Steele, George3 0 2 0 1 - 2 2 3 0 1
Steele, John1 0 0 1 1 - 0 0 1 0 0
Steele, Nicholas2 0 0 1 1 - 2 0 1 0 0
Steele, Richard1 2 0 1 1 - 0 1 0 1 0
Steele, Richard3 0 0 1 1 - 0 0 0 1 1
Steele, Rudolph1 0 1 1 1 - 1 0 1 0 1
Sternberg, Adam1 0 0 1 1 - 2 0 0 1 0
Streeter, James0 0 1 0 1 - 2 0 1 0 0
Strong, Elijah2 0 1 1 1 - 0 0 1 0 0
Sturtevelt, Zadock3 0 0 1 1 - 1 0 0 1 0
Swift, Thomas C.0 0 7 1 1 - 3 0 1 1 0
Sylya, Henry, Jr.1 0 0 1 1 - 2 0 0 1 0
Ten Broeck, Nicholas H.1 0 0 1 1 - 1 0 0 1 0
Thomas, Amasa1 0 0 1 1 - 0 0 1 0 0
Thomas, Amos2 1 0 1 1 - 2 1 0 1 0
Topliff, Luther0 0 1 0 1 - 0 1 0 0 1
Truax, Joseph0 0 0 1 1 - 0 0 1 0 0
Truman, Peleg1 0 1 1 1 - 2 2 1 1 0
Uhle, Henry1 0 0 0 1 - 1 1 1 0 1
V. Valkenberg, Matths.0 0 0 0 1 - 0 0 0 0 1
Vernor, Henry1 0 0 1 1 - 3 0 0 1 0
Vrooman, Henry H.0 2 1 0 1 - 2 1 0 0 1
Walrodt, Henry3 1 0 1 1 - 2 1 0 1 0
Warner, Andrew0 0 0 0 1 - 0 0 1 0 1
Warner, Caleb0 0 1 0 1 - 0 0 0 0 0
Warner, Henry1 0 0 1 1 - 4 0 1 0 0
Warner, Stephen1 2 0 0 1 - 1 0 0 0 1
Warvell, William1 2 0 1 1 - 1 0 0 1 0
Wattles, Belcher0 1 0 0 1 - 1 0 0 0 1
Wattles, Belcher1 0 0 0 1 - 1 0 0 0 1
Whitman, Benjn.1 0 0 0 1 - 2 1 2 0 1
Whitman, James0 1 2 0 1 - 1 1 1 0 1
Whitman, John0 1 3 0 1 - 0 1 1 0 1
Williams, Nathaniel0 2 1 1 1 - 0 0 0 0 1
Williams, Nathl.1 1 1 0 1 - 0 0 0 1 0
Wise, Israel1 1 0 1 1 - 1 0 0 1 0
Witbeck, Gabriel4 0 0 0 1 - 0 0 0 1 0
Woodward, Joshua3 0 0 1 1 - 2 1 1 1 0
Woodworth, Jewett2 1 1 1 1 - 2 2 0 1 0
Woodworth, Samuel2 1 1 1 1 - 1 0 1 1 0
Woolaver, Jacob0 1 0 0 1 - 1 1 2 0 1
Woolaver, Jacob2 0 0 1 1 - 1 1 2 1 0
Woolaver, John0 0 1 0 1 - 1 0 1 0 0
Wright, Elias1 0 0 1 1 - 2 0 1 0 0
Wright, Oliver0 0 0 1 1 - 0 0 0 1 0
Wright, Uriel0 0 0 1 1 - 0 0 1 0 0
Yule, James1 1 1 0 1 - 3 0 0 1 0

1800 Herkimer County Census Records