New Horizons Genealogy

"Specializing in New England and New York Colonial American Ancestry"


1800 Federal Census
Town of Fairfield
Herkimer County, New York

Try our genealogy search engine


1800 Census Questions

left to right:

  1. Name of the head of family
  2. Number of free white males under age 10
  3. Number of free white males age 10-16
  4. Number of free white males age 16-26
  5. Number of free white males age 26-45
  6. Number of free white males over age 45
  7. Number of free white females under age 10
  8. Number of free white females age 10-16
  9. Number of free white females age 16-26
  10. Number of free white females age 26-45
  11. Number of free white females over age 45
  12. Number of all other free persons
  13. Number of slaves

1800 Fairfield, New York Census

Ackley, James 0 1 0 0 1 - 0 1 0 0 1
Adsit, Joseph 1 0 0 1 0 - 0 1 0 1 0
Aramsdale, Silas1 0 0 1 0 - 1 0 0 1 0
Arnold, Enoch 0 0 2 0 1 - 0 0 1 0 1
Arnold, George 1 0 0 1 0 - 0 0 0 1 0
Arnold, John 2 0 0 1 0 - 4 0 0 1 0
Arnold, Nathan 2 1 0 1 0 - 2 0 0 1 0
Arnold, Zebedee 0 1 1 0 1 - 0 0 2 0 1
Avery, Stephen 1 3 0 1 0 - 3 1 2 1 0
Ayres, Stephen 1 0 0 1 0 - 1 0 0 1 0
Baker, Jane0 0 0 0 0 - 0 1 0 0 1
Ball, Thomas 0 0 0 1 0 - 1 0 0 1 0
Barnes, James 3 2 0 1 0 - 3 0 0 1 0
Barns, Silas 1 0 0 0 1 - 1 1 0 0 1
Bateman, Elisha, Jr.1 0 0 1 0 - 1 1 0 1 0
Bateman, Elisha 2 3 1 0 1 - 1 0 0 0 1
Benchley, David 2 2 0 0 1 - 1 0 1 1 0
Benjamin, Benjamin0 0 1 0 1 - 0 0 0 0 1
Benjamin, Benjn., Jr.1 0 1 0 0 - 0 0 1 0 0
Benjamin, Joshua0 0 1 0 0 - 0 0 1 0 0
Borden, Abraham, Jr.1 0 0 1 0 - 0 0 1 0 0
Borden, Abraham 0 0 2 0 1 - 0 1 0 0 1
Borden, Jeremiah1 0 0 1 0 - 0 0 1 0 0
Borden, Joseph 0 0 1 0 0 - 1 0 1 0 0
Borden, Timothy 1 1 0 1 0 - 3 0 0 1 0
Bradley, Gurdon 0 0 0 1 0 - 0 0 0 0 0
Brown, David 1 0 1 2 0 - 1 1 0 1 0
Bucklin, Alden 0 0 1 0 0 - 1 0 1 0 0
Bucklin, John 1 1 0 0 1 - 0 2 0 0 1
Buel, Jonathan 1 1 1 0 1 - 1 3 1 1 1
Buel, Roswell 1 0 0 1 0 - 1 0 0 1 0
Bullard, Ezekiel1 0 0 0 1 - 1 2 3 0 1
Bullard, Nathan 2 0 1 1 0 - 0 0 1 0 0
Burk, Charles 1 1 0 1 1 - 2 0 0 1 0
Bushnell, Joshua2 0 0 1 0 - 2 0 0 1 0
Butler, Ora3 0 0 1 0 - 0 1 0 1 0
Butterfield, Cyrus1 1 0 1 0 - 3 0 1 0 0
Cabot, Justus 1 1 0 1 0 - 3 2 0 1 0
Cady, Jonathan 1 0 1 0 0 - 1 0 1 0 0
Card, Peleg3 0 0 1 0 - 2 0 1 1 0
Card, William 4 0 2 0 1 - 1 1 2 0 1
Carlisle, Ebenezer2 0 0 1 0 - 1 0 0 1 0
Carpenter, Nathl. 2 0 2 1 0 - 1 0 1 0 0
Carpenter, Stephen2 0 0 1 0 - 1 0 0 1 0
Carter, Henry 5 1 0 0 1 - 2 2 1 0 1
Cassleman, Christian2 0 0 0 1 - 3 0 0 1 0
Chace, Benjamin 1 0 0 1 0 - 1 0 0 1 0
Chace, Jacob 0 1 1 0 1 - 2 0 2 1 0
Clark, George 0 0 0 1 0 - 1 0 0 1 0
Cole, Ebenezer 2 1 0 1 0 - 0 1 0 1 0
Cole, Esau 0 1 1 0 1 - 0 1 0 0 1
Cole, John 3 1 2 0 1 - 0 1 0 1 0
Cole, Joseph 1 0 0 1 0 - 1 0 0 1 0
Cole, Levi 4 0 0 1 0 - 0 0 0 1 0
Cole, Spencer 2 1 0 1 0 - 3 1 0 1 0
Cole, Thomas 0 0 0 1 0 - 2 0 0 1 0
Collins, Charles0 0 0 1 0 - 0 0 0 0 0
Comins, Benjamin0 0 0 1 0 - 0 0 1 0 0
Comins, Charles 1 0 0 1 0 - 1 0 1 0 0
Comins, James, Jr.0 1 2 0 1 - 2 1 0 0 1
Comins, James 0 0 0 0 1 - 0 0 1 0 2
Comins, John 2 0 1 0 1 - 2 3 1 1 0
Conant, Robert 2 0 0 1 0 - 1 0 1 0 0
Cooper, Benjamin2 0 0 1 0 - 1 0 1 1 0
Cooper, Samuel 0 0 2 0 0 - 0 0 1 0 0
Coppernoll, John2 1 0 1 0 - 1 0 1 1 0
Corey, Benjamin 1 0 0 1 0 - 0 0 0 1 0
Corey, Gilbert 1 0 0 1 0 - 1 0 1 1 0
Cramer, John 1 0 1 0 0 - 0 0 0 1 0
Crandall, James 2 0 0 1 0 - 3 1 0 1 0
Crippen, Ezra 0 1 1 0 1 - 0 0 1 0 1
Crippen, Ransom 0 0 2 0 0 - 0 0 1 0 0
Crippen, William2 0 1 1 0 - 1 0 1 0 0
Crist, Philip 0 2 2 0 1 - 0 1 1 0 1
Crosby, Elijah 0 0 0 1 0 - 0 0 0 0 0
Cross, Zebulon 1 0 0 1 0 - 2 0 0 1 0
Curtis, Abner 0 0 4 1 0 - 1 0 1 1 0
Davis, Henry 0 1 1 0 1 - 0 1 0 0 1
De Witt, Benjamin 2 0 0 1 0 - 0 1 1 0 1
Dickinson, Braddock1 0 2 1 0 - 3 0 0 1 0
Dill, Joseph 1 1 1 2 0 - 1 0 0 1 0
Doty, Dorus2 0 0 1 0 - 1 0 0 1 0
Durkee, Daniel 1 0 1 0 1 - 1 1 0 1 0
Eastman, Abihu 1 0 0 2 0 - 2 0 0 1 0
Eastman, David 0 0 0 1 0 - 2 0 0 1 0
Eaton, Elisha 0 0 0 1 0 - 0 1 0 1 0
Eaton, John3 2 0 1 0 - 0 1 1 1 0
Eaton, Rufus 3 0 2 1 0 - 2 0 1 1 0
Eaton, Wyman 2 0 0 1 0 - 2 0 0 1 0
Edey, Levi 0 0 1 0 0 - 0 0 1 0 0
Ellis, Oliver 1 0 0 1 0 - 2 0 0 1 0
Ellis, Peleg 0 0 0 1 0 - 3 0 1 0 0
Enos, Park 3 1 0 1 0 - 2 0 0 1 0
Evans, Samuel 0 1 0 0 1 - 2 2 0 1 0
Evarts, Linus 0 1 0 1 0 - 0 0 1 1 0
Fenner, Daniel 2 0 0 1 0 - 0 0 0 1 1
Fenner, Thomas 0 0 2 1 0 - 0 0 1 0 0
Fenner, William 1 1 2 1 0 - 2 1 0 1 0
Fisher, Nathl. 2 0 0 1 0 - 1 0 0 1 0
Ford, Benjamin 0 1 1 0 1 - 0 1 1 0 2
Ford, Benoni 3 1 2 0 1 - 2 1 1 0 1
Foster, Abraham 2 0 0 1 0 - 1 0 1 1 0
Foster, David 1 0 0 1 0 - 2 0 0 1 0
Foster, John 0 0 0 0 1 - 0 0 0 1 1
Franklin, John 0 2 1 1 0 - 0 0 0 1 0
Freeman, Jonathan 0 1 2 0 1 - 1 1 0 0 1
Gage, Alden2 2 0 1 0 - 2 0 1 1 0
Garfield, Jesse 0 1 0 0 1 - 0 0 0 1 0
Gay, John 1 0 0 1 0 - 0 0 1 0 0
Giles, Samuel 0 0 2 1 0 - 0 0 0 0 0
Goodell, Abijah 0 0 0 0 1 - 0 0 0 0 1
Graves, Benjamin0 2 0 1 0 - 2 1 0 1 0
Graves, Jedediah2 1 1 0 1 - 0 1 0 1 0
Gray, William D.0 0 0 1 0 - 2 0 0 1 0
Green, Obediah 2 0 0 1 0 - 2 0 0 1 0
Greene, John 1 1 0 1 0 - 2 0 0 1 0
Greenfield, Bethl., Jr.0 0 1 0 0 - 1 0 1 0 0
Greenfield, Bethuel3 1 1 0 1 - 1 0 2 1 0
Greenfield, James 2 2 0 0 2 2 0 1 1 1
Griffing, Jared 3 0 0 1 0 - 0 1 0 1 0
Griffis, Daniel 4 0 0 1 0 - 0 0 0 1 0
Grinold, Mathew 2 0 0 1 0 - 2 0 0 1 0
Grinold, Samuel 1 0 0 1 0 - 0 0 1 0 0
Griswold, Daniel, 2nd1 1 1 0 1 - 3 1 0 0 1
Griswold, Daniel0 0 0 0 1 - 0 1 0 1 1
Griswold, Edward2 1 1 1 0 - 2 2 0 1 0
Griswold, Francis 1 0 0 1 0 - 1 0 1 1 0
Griswold, Simeon2 0 0 1 0 - 0 0 1 0 0
Griswold, William 1 0 1 0 0 - 0 1 1 0 0
Hadcock, John 3 2 3 0 1 - 1 0 1 0 2
Haile, Amos, Jr.2 1 0 1 0 - 0 0 1 0 0
Haile, James 5 0 3 1 0 - 0 1 1 1 0
Haile, Nathan 1 0 0 1 0 - 2 0 0 1 0
Haile, Richard 0 0 0 1 0 - 1 0 0 1 0
Haile, Widow 0 0 0 0 0 - 0 0 0 0 1
Hall, Daniel J. 0 1 0 1 0 - 1 0 0 1 0
Hall, Moses5 0 0 1 0 - 0 0 1 1 0
Hall, William 2 0 0 1 0 - 1 0 0 1 0
Hallock, William0 0 0 1 0 - 1 0 1 0 0
Harris, Charles 2 1 0 1 0 - 1 1 0 1 0
Harris, John 0 0 0 2 0 - 1 0 0 1 0
Harris, Olney 2 1 0 1 0 - 2 0 0 1 0
Harvey, Ora0 0 0 1 0 - 3 0 0 1 0
Hawkins, Luther 0 0 0 0 1 - 0 0 0 0 1
Heard, Philo 2 1 1 0 1 - 2 0 2 0 1
Hees, Abraham 1 0 0 1 0 - 0 0 0 1 0
Hees, Isaac0 0 0 1 0 - 0 0 0 1 0
Hethrington, Isaac2 0 0 1 0 - 0 0 1 1 0
Hilts, Frederick2 0 0 0 1 - 1 0 0 1 0
Hinman, Eleazer 0 0 2 1 1 - 0 0 0 0 1
Holmes, Elijah 2 0 3 0 1 - 2 1 1 0 1
Hopson, Clement 0 0 0 0 1 - 0 1 0 0 1
Hopson, Philo 3 1 2 1 0 - 0 1 0 1 0
Huddleston, Richard0 2 0 1 0 - 3 0 2 1 0
Hulbert, Jonathan 0 1 1 0 1 - 1 1 0 1 0
Hurlbutt, Uriah 2 0 0 1 0 - 1 0 0 1 0
Huscke, Silas 1 3 1 0 1 - 2 0 1 1 0
Hutchinson, Amasa 2 0 0 1 0 - 2 0 0 1 0
Jackson, Jacob 1 2 1 0 1 - 3 1 1 1 0
Jackson, James 1 1 0 1 0 - 2 0 0 1 0
Jackson, James 2 2 1 1 0 - 2 1 0 1 0
Jencks, Gideon 3 0 0 1 0 - 1 0 0 1 0
Johnson, Benjamin 2 0 0 1 0 - 0 0 1 0 0
Johnson, Cyrus M. 2 0 0 1 0 - 1 0 0 1 0
Johnson, David 0 0 0 0 1 - 0 0 0 0 1
Johnson, Jonathan 1 0 0 1 0 - 3 0 0 1 0
Johnson, Nathan 0 0 0 1 0 - 1 0 1 0 0
Jones, Christopher0 0 0 1 0 - 0 1 1 1 0
Jones, Thomas 0 0 0 0 1 - 0 0 0 1 0
Kast, Peter2 0 0 1 0 - 2 0 0 1 0
Keller, John, Jr. 2 0 0 1 0 - 0 0 0 1 0
Kelsey, Zina 3 0 0 1 0 - 1 0 0 1 0
Kinne, Amos3 2 0 1 0 - 2 1 0 1 0
Kinyon, Peleg 0 0 1 1 0 - 1 0 1 0 0
Kinyon, Sheffield 2 1 1 1 0 - 0 0 0 1 0
Kitts, William 2 0 0 1 0 - 1 0 0 1 0
Knapp, Elijah 1 0 1 0 1 - 0 0 1 1 0
Kniffen, Obediah0 0 2 0 0 - 2 1 0 0 1
Knowlton, Ephraim 2 2 1 0 1 - 1 0 1 0 0
Knowlton, Robert2 2 1 2 0 - 1 0 0 1 0
Larabee, Samuel 2 0 0 1 0 - 1 0 0 1 0
Lathrop, Gurdon 2 0 0 1 0 - 1 0 0 1 0
Lawton, Benjamin2 0 1 1 0 - 2 0 0 1 0
Lawton, David 0 0 0 1 0 - 0 0 0 0 0
Lawton, George 2 0 0 1 0 - 2 0 0 1 0
Lawton, Joseph 0 0 1 0 0 - 1 0 1 0 0
Lawton, Oliver 0 1 0 0 1 - 0 0 0 0 1
Lawton, Stephen 1 0 1 0 0 - 0 0 1 0 0
Lawton, Thomas 0 2 0 0 1 - 0 0 0 0 1
Legg, Gersham 0 0 1 0 1 - 0 0 0 0 1
Legg, Nathan 1 1 1 1 0 - 1 1 1 1 0
Lintz(?), Peter 1 1 0 1 0 - 2 1 0 1 0
Malthaner, Oliver 0 0 0 2 0 - 0 0 0 0 1
Mann, Abijah 2 2 0 1 0 - 2 1 0 1 0
Marshall, Elihu 3 1 0 1 0 - 3 2 0 1 0
Marvin, Mathew 2 0 1 1 0 - 3 0 0 1 0
Marvin, Reynold 3 0 0 1 0 - 0 0 0 2 0
Marvin, Selden 1 0 0 1 0 - 0 0 1 0 0
Mason, Joseph 3 2 1 1 0 - 2 2 2 1 0
Mason, Russel 3 0 0 1 0 - 1 1 0 1 0
Mattison, Alexander1 0 0 1 0 - 1 0 0 1 0
Mattison, Asa 0 0 0 1 0 - 0 0 1 0 0
Mattison, David 0 0 2 0 1 - 0 1 0 1 1
Mattison, John 5 0 0 1 0 - 1 0 0 1 0
Mattison, Joseph2 1 0 1 0 - 1 0 0 1 0
May, James 3 0 0 1 0 - 0 0 0 1 0
Mc Combs, George1 0 0 1 0 - 3 0 0 1 0
Mc Michel, John 1 1 0 1 0 - 2 1 0 1 0
Merriman, Amasa 3 0 0 0 1 - 0 0 2 0 1
Miller, Jonathan3 0 1 1 0 - 1 1 0 1 0
Moore, George 2 0 0 1 0 - 1 0 0 1 0
Morey, David 2 1 0 1 0 - 1 0 0 1 1
Mumford, Peleg 0 0 1 1 0 - 0 0 0 1 0
Murray, Daniel 0 2 2 0 1 - 3 1 2 0 1
Murray, Ichabod 4 2 1 0 1 - 1 1 0 1 0
Murray, Philo 0 0 1 1 0 - 1 0 0 1 0
Myers, Henry 0 0 0 1 0 - 3 0 0 1 0
Neely, Abraham, Jr.0 0 0 1 0 - 2 0 0 1 0
Neely, Henry 0 2 1 0 1 - 1 1 2 0 1
Nelson, Paul 2 1 1 0 1 - 1 3 1 0 1
Norton, Benjamin0 0 0 0 1 - 0 0 0 0 1
Norton, Nathl. 0 1 2 0 1 - 0 0 1 0 1
Nye, Benjamin 1 0 1 0 0 - 0 0 1 0 0
Oachley, James 3 0 0 1 0 - 1 1 0 1 0
Olmstead, Richard 0 2 1 1 0 - 1 0 0 1 0
Overton, Benjn. 2 0 1 0 1 - 2 1 0 1 0
Page, John 2 1 0 1 0 - 1 1 0 1 0
Pain, Philip 1 0 1 0 1 - 0 1 0 0 1
Palmeter, Josiah0 2 2 0 1 - 0 0 1 0 1
Pardee, John 1 0 1 1 0 - 3 0 0 1 0
Pardee, Nathl. 2 3 0 1 0 - 2 0 0 1 0
Parkhurst, Eliphalet1 1 1 1 0 - 1 0 1 0 0
Parkhurst, George, Sr.0 0 1 0 1 - 0 0 0 0 1
Parkhurst, George 3 1 0 1 0 - 1 1 0 1 0
Parkhurst, Joel 4 0 0 1 0 - 2 0 0 1 0
Parkhurst, William0 1 0 1 0 - 0 1 0 1 0
Parkis, Nahum 1 0 0 1 0 - 2 0 0 1 0
Parkis, Nathan 0 0 1 0 0 - 0 0 1 0 0
Parkis, William 0 0 1 0 1 - 1 0 0 0 1
Payne, William 0 2 0 1 0 - 2 0 0 1 0
Peal, Joseph 3 2 0 1 0 - 2 0 0 1 0
Pearse, Jeremiah0 1 1 1 0 - 2 1 2 1 0
Pearse, Thomas 2 1 0 1 0 - 3 0 0 1 0
Pease, John2 2 1 0 1 - 0 0 1 0 1
Pease, Thaddeus 0 0 1 0 0 - 0 0 1 0 0
Petrie, Joseph J. 1 0 0 1 0 - 1 1 0 1 0
Phelps, Simeon 2 0 0 1 0 - 2 0 0 1 0
Philips, Rachael2 0 0 0 0 - 0 0 1 0 0
Philips, Zephaniah0 0 0 0 1 - 0 0 1 0 1
Picket, Christian 0 1 0 1 0 - 3 0 0 1 0
Post, Dan 1 0 0 1 0 - 1 0 0 1 0
Price, John0 1 0 1 0 - 1 0 0 1 0
Raynor, Lewis 1 0 1 0 0 - 0 0 1 0 0
Raynor, Stephen 0 1 0 0 1 - 0 1 1 0 1
Reddington, John1 0 0 1 0 - 1 0 0 1 0
Redfield, Daniel4 0 0 1 0 - 2 2 0 1 0
Reed, Abner1 0 1 1 0 - 3 0 0 2 0
Rema, Christian 3 0 0 1 0 - 2 0 0 1 0
Rema, David1 0 0 1 0 - 2 0 0 1 0
Reynolds, William 1 0 1 0 0 - 1 0 1 0 0
Richards, Joseph0 0 0 0 1 - 0 0 0 0 0
Richards, Truema2 3 0 1 0 - 1 0 0 1 0
Richardson, Ebenezer0 2 3 0 1 - 0 1 1 0 1
Richardson, William0 0 1 0 0 - 1 0 1 0 0
Richmond, Benjamin0 1 0 0 1 - 1 0 0 0 1
Richmond, Gideon4 0 0 1 0 - 0 0 0 1 0
Richmond, Preserved6 0 0 1 0 - 1 0 0 1 0
Richmond, Stephen 0 0 0 1 0 - 2 0 0 1 0
Richmond, William 5 1 2 1 0 - 1 2 0 1 0
Robinson, Isaac 1 1 1 1 0 - 3 1 3 1 2
Rockwood, Micah 0 0 0 0 1 - 0 0 0 0 1
Rogers, Frederick 1 1 0 0 1 - 1 1 0 1 0
Rumsey, Joseph 0 0 1 0 0 - 1 0 1 0 0
Sacket, Joseph 0 0 1 1 0 - 0 0 1 0 0
Salisbury, Nathl. 0 0 1 1 0 - 3 0 0 1 0
Salisbury, Richd. 0 0 1 0 1 - 0 0 3 1 1
Sanford, Joseph 2 0 0 1 0 - 2 0 0 1 0
Scott, Jesse 1 0 0 1 0 - 2 0 0 1 0
Sears, Charles 0 0 0 1 0 - 3 0 0 1 0
Shafer, Henry 0 0 0 0 1 - 2 0 0 0 1
Shaff, Henry 1 2 1 1 0 - 2 1 0 1 0
Sharp, Rufus0 0 1 0 1 - 0 0 0 0 1
Shepard, Israel, Jr.0 0 1 0 0 - 0 0 0 1 0
Shepard, Israel 0 1 1 0 1 - 0 0 2 0 1
Sherwood, Henry 0 0 1 0 0 - 0 0 1 0 0
Sherwood, James 1 0 0 1 0 - 3 0 0 1 0
Sherwood, Jeremiah1 2 0 1 0 - 2 0 1 1 0
Sherwood, Jonathan0 0 1 0 0 - 0 0 1 0 0
Sherwood, William 1 1 0 1 0 - 1 0 2 0 0
Shirtliff, James2 0 0 1 0 - 1 0 0 1 0
Short, Glover 5 1 0 1 0 - 0 0 0 1 0
Slawson, Elijah 1 0 0 1 0 - 0 0 1 0 0
Smith, Clark 0 2 0 1 0 - 3 3 0 1 0
Smith, Cornelius0 0 0 1 0 - 0 0 1 0 0
Smith, Henry 0 0 0 0 1 - 0 0 0 0 1
Smith, Nathan 0 1 1 2 0 - 1 0 0 1 1
Smith, Richard 2 2 5 1 0 - 1 0 1 1 1
Sollar, Casper 0 0 0 1 0 - 1 0 0 1 0
Sollar, Jacob 0 0 0 1 1 - 2 0 1 0 1
Spencer, George 2 0 0 1 0 - 1 1 0 1 0
Spencer, John 0 1 1 1 1 - 3 2 1 1 1
Stanton, Daniel S.1 0 0 1 0 - 1 0 1 0 0
Stanton, Elijah 0 0 1 0 1 - 4 0 1 1 0
Staring, Mark 1 0 0 1 0 - 1 0 0 1 0
Stevens, Benjamin 1 0 0 1 0 - 1 0 0 1 0
Stevens, Eber 1 0 0 1 0 - 1 0 0 1 0
Stevens, Edmond 1 0 0 1 0 - 0 0 1 0 0
Stevens, Esther 2 1 0 0 0 - 0 0 2 0 1
Stevens, Leander3 0 0 1 0 - 1 0 0 1 0
Stevens, Samuel 0 0 0 1 0 - 1 0 1 0 0
Stevens, Samuel 0 0 0 1 0 - 1 0 1 0 0
Street, John 1 0 1 1 0 - 0 0 0 1 0
Sweet, Isaac1 1 1 0 1 - 0 2 1 0 1
Sweet, Widow 3 2 0 0 0 - 2 0 0 0 1
Talcott, John 1 0 0 1 0 - 1 0 0 1 0
Tanner, Perry 0 0 0 1 0 - 0 0 0 1 0
Tanner, Smith 1 0 0 1 1 - 2 0 0 1 0
Tanner, Thomas, Jr.1 0 0 1 0 - 1 0 0 1 0
Tanner, Thomas 0 0 0 0 1 - 0 0 0 0 1
Todd, Caleb1 1 0 1 0 - 1 1 0 1 0
Todd, Samuel 1 0 0 1 0 - 2 0 0 1 0
Tounsend, Absalom 4 1 0 1 0 - 0 1 0 1 0
Tucker, Benjamin0 0 0 1 0 - 2 0 1 0 0
Tucker, John 0 1 0 0 1 - 0 0 0 0 1
Van Slyck, Jacobus2 0 2 0 1 - 2 1 1 0 1
Waldo, Joseph 1 1 1 1 1 - 1 1 2 1 1
Ward, Bela 1 0 0 1 0 - 1 0 0 1 0
Ward, Peter1 0 0 1 0 - 2 0 0 1 0
Warren, Adriel 0 1 0 1 0 - 2 2 0 1 0
Watkins, Mark 1 1 1 1 0 - 0 0 0 1 0
Watson, Samuel 0 2 1 0 1 - 0 0 1 0 1
Wells, William 2 0 0 1 0 - 1 0 0 1 0
Welman, Zadock 1 2 1 1 0 - 2 1 0 1 0
West, Seabury 1 0 0 1 0 - 4 0 1 0 0
West, Simon2 0 0 1 0 - 1 0 0 1 0
West, Stephen 1 0 1 0 0 - 2 0 1 0 0
Whipple, Nicholas 0 1 0 0 1 - 0 0 0 0 1
Whipple, Wm. R.0 0 0 1 1 - 3 0 0 1 0
Whitcomb, David 2 0 0 1 0 - 1 0 0 1 0
White, Caleb 3 0 0 1 0 - 2 2 0 1 0
White, John2 1 2 0 1 - 0 1 0 0 0
White, Levi4 1 2 1 0 - 1 1 0 1 1
Whitman, John 2 0 0 1 0 - 0 0 0 1 0
Wilcox, John 0 0 0 0 1 - 0 0 0 0 1
Willard, Joseph 0 2 1 0 1 - 1 0 0 0 1
Willsey, Jacob 2 0 0 1 0 - 0 0 0 1 0
Willsey, Martin 0 0 0 1 0 - 0 1 0 1 1
Willson, Lewis 2 0 0 1 0 - 3 0 0 1 0
Winchell, Eli 3 0 0 1 0 - 2 0 0 1 0
Windecker, Jacob0 0 0 0 1 - 2 0 0 1 0
Windecker, John 1 0 0 1 0 - 0 1 0 1 0
Winne, Peter 1 2 0 0 1 - 2 0 1 0 1
Wood, John W. 1 1 1 1 0 - 2 1 0 1 0
Wood, John 1 3 0 0 1 - 2 0 0 1 0
Wright, Paul 2 0 0 1 0 - 1 0 0 1 0
Young, Joseph 3 2 1 0 1 - 1 1 0 0 1
Young, William 0 0 0 1 0 - 0 0 1 0 0

1800 Herkimer County Census Records