Columbia, NY Mortality Schedule |
| Name | Age | Gender | Race | Married | Place of Birth | Month Died | Occupation | Cause of Death | Days Ill |
| Hudson, Mary | 80 | f | - | Widow | Connecticut | September | - | Consumption | 2 weeks |
| Wolleben, Catherine | 30 | f | - | Married | New York | September | - | Coughing up | 1 week |
| Johnson, Lucinda | 77 | f | - | Widow | Massachusetts | August | - | Inflamation | 2 weeks |
| Miller, James | 2 mos. | m | - | - | New York | October | - | Inflamation | 2 weeks |
| Kesler, Mary | 6 | f | - | - | New York | August | - | Unknown | 3 days |
| Griffith, Ludan | 38 | f | - | Married | Connecticut | October | - | Coughing up | 3 weeks |
| Barringer, Elizabeth | 6 | f | - | - | New York | August | - | Inflamation | 5 days |
| Reynolds, Mary | 22 | f | - | Married | New York | October | - | Inflamation | 3 weeks |
| Passege, Henry | 43 | m | - | Married | New York | November | Farmer | Consumption | 6 mos. |
| Walarow, Amy | 75 | f | - | Married | New York | May | - | Old age | - |
| Van Ausen, Joseph | 21 | m | - | - | New York | March | Clerk | Conjestion of brain | 4 days |
| Vanalstine, Jane | 11 | f | - | - | New York | March | - | Brain fevers | 3 days |
| Vanalstine, Walace | 7 | m | - | - | New York | February | - | Brain fevers | 1 day |
| Manning, Jane | 3 | f | - | - | New York | May | - | Brain fevers | 2 mos. |
| Wormworth, Mary | 90 | f | - | Widow | New York | March | - | Old age | - |
| Brown, Frances | 4 | f | - | - | New York | February | - | Unknown | 3 mos. |
| Lyman, Daniel | 17 | m | - | - | New York | April | Farmer | Dialated | 3 mos. |
Danube, NY Mortality Schedule |
| Bauder, Elizabeth | 48 | f | - | Married | New York | October | - | Typhus fever |
| Bellinger, Christian | 53 | m | - | Married | New York | August | Laborer | Runaway horse |
| Dennan, William E. | 9/12 | m | - | - | New York | February | - | Tumer on head |
| Dennis, Thomas | 30 | m | - | Married | New York | November | Miller | - |
| Fay, Willard | 25 | m | - | - | New York | September | Farmer | Fever |
| Fink, Elias | 42 | m | - | Married | New York | August | Storage & Forwarding | Consumption |
| Link, Margaret | 83 | f | - | Widow | New York | August | - | Old age |
| Philips, Charles H. | 5/12 | m | - | - | New York | April | - | - |
| Rice, John | 80 | m | - | Widow | New York | August | - | Palsy |
| Roof, (M)Erwin | 5/12 | m | - | - | New York | September | - | Summer complaint |
| Seckner, Eve Ann | 1 | f | - | - | New York | September | - | Summer complaint |
| Sheehan, Mary | 10/12 | f | - | - | New York | April | - | Scarlet fever |
| Wagner, Catherine | 23 | f | - | Widow | New York | September | - | Consumption |
| Wolcott, Seymour | 65 | m | - | Widow | Vermont | April | Farmer | Rheumatism |
Fairfield, NY Mortality Schedule |
| Parkhurst, Mary | 64 | f | - | Married | New York | December | - | Dropsy | 2 years |
| Alexander, William | 1 mos. | m | - | - | - | February | - | Unknown | 7 days |
| Borden, James | 60 | m | - | Married | - | June | - | Consumption | 60 days |
| West, Selona | 78 | f | - | Married | - | August | - | - | 11 days |
| Pager, Hamel | 1 | f | - | - | - | September | - | Fits | 1 day |
| Jackson, John | 60 | m | - | Married | - | December | Laborer | Influenza | 1 day |
| Ford, Thankful | 69 | f | - | Married | - | November | - | - | 3 days |
| Huddlestove, Abigail | 90 | f | - | Widow | - | June | - | Old age | 7 days |
| Vanslyke, Mason H. | 1 | m | - | - | - | March | - | croup | 1 day |
| Bushnell, Isabel | 78 | f | - | Married | - | - | - | Heart contractions | - |
| Safford, Dwight | 21 | m | - | - | - | September | Farmer | - | 4 days |
Frankfort, NY Mortality Schedule |
| Marsh, Christopher | 73 | m | - | Married | Connecticut | April | Farmer | Typhus | 21 |
| Brigam, Naomi | 9 | f | - | - | New York | September | - | Unknown | 1 |
| Fallen, Mary | 95 | f | - | Widow | New York | November | - | Old age | - |
| Roberts, Mary | 44 | f | - | Married | Wales | February | - | Typhus | 10 |
| Flantly, Laura | 9 | f | - | - | New York | March | - | Measles | 7 |
| Farwell, Thankful | 89 | f | - | Widow | Massachusetts | July | - | Old age | - |
| Silliman, Daniel | 59 | m | - | Married | Connecticut | August | Carpenter | - | 90 |
| Paines, Thomas H. | 53 | m | - | Married | England | May | Farmer | Accident | 8 |
| Bridenbeck, Laura | 3 | f | - | - | New York | October | - | Dysentary | 9 |
| Bridenbeck, Flinan | 7 mos. | m | - | - | New York | October | - | - | - |
| Clark, Clarind | 59 | f | - | Married | New Hampshire | December | - | Consumption | 130 |
| Nickols, Sarah | 21 | f | - | - | - | May | - | Consumption | 90 |
| Edick, George W. | 3 | m | - | - | New York | September | - | Scarlet Fever | 5 |
| Lana, Josephine | - | - | - | - | - | September | - | Scarlet Fever | 9 |
| Morris, John | 1 mos. | m | - | - | New York | August | - | Fits | - |
| Williams, Elizabeth | 31 | f | - | Widow | New York | January | - | Consumption | 200 |
| Haslitt, James | 9 | m | - | - | Ireland | June | - | - | 9 |
| Harvy, Robert | 10 | m | - | - | New York | December | - | Dropsy Head | 3 |
| Harvy, Susan | 3 | f | - | - | New York | September | - | Bowel Comp. | 5 |
| Rosooe, James | 15 | m | - | - | New York | May | - | Discus Fracture | 10 |
| Cowolf, Elizabeth | 18 | f | - | - | New York | October | - | Consumption | 370 |
| Vinton, Samuel | 65 | m | - | Married | New Hampshire | June | Farmer | Dropsy | 70 |
| Wells, James | 10 mos. | m | - | - | New York | August | - | Dropsy Head | 91 |
| Dygent, William | 1 | m | - | - | New York | April | - | Inflamation | 4 |
| Gregory, Joel | 53 | m | - | Married | New York | January | Laborer | Consumption | 200 |
| Bernaw, Daniel | 44 | m | - | Married | - | November | Shoemaker | Typhus | 42 |
| Budlong, Alpha | 11 mos. | m | - | - | New York | March | - | Measles | 7 |
| Collis, Elizabeth | 79 | f | - | Widow | - | July | - | Dropsy | - |
| Wells, James | 49 | m | - | Married | England | November | Farmer | Diarrehea | - |
| Morris, William H. | 13 | m | - | - | - | April | - | Accident | - |
| Nurse, Charles H. | 24 | m | - | Married | New York | August | Farmer | Consumption | - |
| Colwin, Marcellus | 5 mos. | m | - | - | New York | October | - | Consumption | 40 |
German Flatts, NY Mortality Schedule |
| ACKERMAN, Condia | 26 | F | - | Mar. | N. Y. | Oct. | - | Brain fever |
| ACKERS, Mary | 2/12 | F | - | - | N. Y. | May | - | Fits |
| ALLEN, Delancy | 1 | M | - | - | N. Y. | July | - | Consumption |
| ALLEN, Sarah | 32 | F | - | Mar. | N. Y. | Jan. | - | Consumption |
| BAKER, Emar | 2 | F | - | - | N. Y. | Aug. | - | Dysentery |
| BAKER, Loran S. | 4 | M | - | - | N. Y. | Aug. | - | Dysentery |
| BATES, Emaline | 20 | F | - | Mar. | N. Y. | Feb. | - | Consumption |
| BELLINGER, Dorothy | 77 | F | - | Wid. | N. Y. | Jan. | - | Cancer |
| BORDEN, Emaly | 24 | F | - | Mar. | N. Y. | Mar. | - | Brain Fever |
| BROOKS, Matilda | 37 | F | - | Mar. | N. Y. | Mar. | - | Brain fever |
| BROWN, Anson | 5/12 | M | - | - | N. Y. | Mar. | - | Chicken Pox |
| BROWN, Easter | 20 | F | - | Mar. | N. Y. | Mar. | - | Confinement |
| BROWNING, Mary | 51 | F | - | Wid. | N. Y. | Jan. | - | Consumption |
| BYERS, James | 56 | M | - | Mar. | Ireland | June | - | Drowned |
| CRIM, Sarah | 1 | F | - | - | N. Y. | Sept. | - | Dysentery |
| DUBLIN, Daniel | 38 | M | - | Mar. | N. Y. | Nov. | Laborer | drowned |
| FANSHAW, Sarah | 38 | F | - | Mar. | Mass. | Oct. | - | Consumption |
| FRANK, Nancy | 74 | F | - | Wid. | N. Y. | Aug. | - | Cancer |
| HAMMOND, Lorancy | 65 | F | - | Wid. | Conn. | Mar. | - | Consumption |
| HAMMONDS, Charles | 6/12 | M | - | - | N. Y. | Apr. | - | Inflammation |
| KNAPP, Jared | 42 | M | - | - | N. Y. | Mar. | Laborer | Brain fever |
| MONK, David F. | 36 | M | - | Mar. | N. Y. | Apr. | Lawyer | Brain fever |
| MORGAN, Charles | 16 | M | - | - | N. Y. | Feb. | - | Consumption |
| MORGAN, Emma | 8/12 | F | - | - | N. Y. | May | - | Dropsy on brain |
| NEWMAN, Young | 2 | M | - | - | N. Y. | Oct. | - | Inflammation on brain |
| QUACKENBUSH, Wal(l)ace | 9 | M | - | - | N. Y. | Oct. | - | Drowned |
| RANKIN, James D. | 2 | M | - | - | N. Y. | July | - | Scalded |
| RATHBONE, Sarah | 33 | F | - | Mar. | N. Y. | Sept. | - | Consumption |
| RAYMOND, Charles | 1 | M | - | - | N. Y. | Aug. | - | Dysentery |
| RAYMOND, John | 32 | M | - | - | N. Y. | Dec. | Laborer | Consumption |
| SHOEMAKER, William | 52 | M | - | Mar. | N. Y. | Aug. | Boatman | Brain fever |
| STERLING, Mary | 1 | F | - | - | N. Y. | Oct. | - | Brain fever |
| ZULLER, Adam | 2 | M | - | - | N. Y. | Sept. | - | Dysentery |
Herkimer, NY Mortality Schedule |
| Orindorf, Nancy | 7 | f | - | - | New York | September | - | Dysentary | 5 days |
| Luliacus, Jeremiah | 60 | m | - | - | Ireland | March | Laborer | Dysentary | 5 days |
| Small, Peter | 1 | m | - | - | New York | March | - | Croup | 1 week |
| Nellis, George | 84 | m | - | Married | New York | November | Farmer | Old age | - |
| Helts, Jacob | 52 | m | - | Married | New York | December | Farmer | Brain Fever | 2 weeks |
| Wade, Harriet | 4 | f | - | - | New York | April | - | Fits | 3 days |
| Mall, Broerwig | 70 | m | - | Married | - | September | Laborer | Consumption | 1 year |
| Duillet, Appalas | 39 | m | - | Widow | New York | January | Laborer | Inflamed Bowel | 6 days |
| Buch, Andrew | 24 | m | - | - | Germany | March | Molder | Consumption | 1 year |
| O'Brigant, Daniel | 26 | m | - | - | Ireland | September | Laborer | Ship fever | 3 days |
| Kucelch, Russel | 65 | m | - | - | Massachusetts | May | Laborer | Rheumastism | 3 years |
| Vincomt, Christopher | 83 | m | - | - | Rhode Island | March | Laborer | Old age | - |
| Pickney, Charles | 30 | m | - | - | Germany | December | Carpenter | - | 6 mos. |
| Caske, Tarah | 98 | f | Mulatto | - | New York | February | - | Old age | - |
| Lancake, Jane | 50 | f | - | Married | New York | November | - | Asthma | 6 mos. |
| Partes, Johnson | 75 | m | - | Widow | Rhode Island | November | Farmer | Old age | - |
| Ostom, Mary | 27 | f | - | Married | New York | September | - | Dysentary | 2 days |
| Henty, Mary | 12 | f | - | - | Ireland | November | - | Dysentary | 8 weeks |
| Brown, Roxy | 46 | f | - | Widow | New York | August | - | Dropsy | 1 year |
| Harvey, Elijah | 77 | m | - | Married | Vermont | June | Farmer | Pallsy | 3 mos. |
| Lyabach, Catherine | 58 | f | - | Married | New York | December | - | Consumption | 1 year |
| Walace, William | 1 | m | - | - | New York | August | - | Colisy | 1 day |
| Halden, Theodore | 1 | m | - | - | New York | October | - | Inflamation | 2 days |
| Bindes, Samy | 2 | f | - | - | New York | August | - | Dysentary | 3 mos. |
| Wilus, Robert | 5 | m | - | - | New York | April | - | Unknown | - |
| Pabusca, Catherine | 38 | f | - | Married | New York | May | - | Consumption | 4 mos. |
| Balchulder, Asineth | 57 | f | - | Married | New Hampshire | September | - | Consumption | 1 year |
| Kutchman, Frawak | 2 mos. | m | - | - | New York | August | - | Colery | 2 days |
| Kutchman, Elizabeth | 2 | f | - | - | New York | May | - | Fits | 6 weeks |
| Walk, Martin | 58 | m | - | Married | Germany | January | Laborer | Consumption | 8 mos. |
| Fullum, John | 4 | m | - | - | New York | August | - | Colery | 1 day |
| Fullum, Frances | 1 | m | - | - | New York | August | - | Colery | 1 day |
| Earl, Isabel | 24 | f | - | Married | New York | July | - | Conjestion of brain | 2 weeks |
Litchfield, NY Mortality Schedule |
| Whitcomb, Susan | 44 | f | - | Married | New York | December | - | Consumption | 100 |
| Fofs, Adaline | 6 | f | - | - | New York | December | - | Dropsy | 42 |
| Haggerty, Josine | 40 | f | - | Married | New York | January | - | Liver | 8 |
| Parker, Cyrus | 7 | m | - | - | New York | September | - | Scarlet fever | 4 |
| Newton, John | 59 | m | - | Married | Connecticut | - | Farmer | Mum palsey | 7 |
| Underwood, Genevieve | 21 | f | - | - | New York | September | - | Dysentary | 8 |
| Cahoon, Maranda | 30 | f | - | Married | New York | February | - | Consumption | 30 |
| Bache, Fanny | 43 | f | - | Married | New York | October | - | Consumption | 111 |
| Armstrong, Henry | 43 | m | - | Married | New York | January | Blacksmith | Consumption | 42 |
Norway, NY Mortality Schedule |
| Sweet, Walter | 43 | m | - | Married | Rhode Island | February | Farmer | Consumption | Chronic |
| Sweet, Mariette | 30 | f | - | - | New York | January | - | Cholic | 1 day |
| Tompkins, Mary | 2 | f | - | - | - | May | - | Consumption | 6 mos. |
| Sallsbury, Joanna | 74 | f | - | Married | Connecticut | March | - | Palsy | 30 days |
| Carpenter, Augustus | 67 | m | - | - | - | August | - | Cancer | - |
| Humphreyrills, Charles | 6 mos. | m | - | - | - | September | - | Unknown | 90 days |
| Brainard, Freelove | 66 | f | - | Married | Connecticut | May | - | Palsy | 10 days |
| Andrews, Asahel | 68 | m | - | Married | - | November | - | Dropsy | 60 days |
| Service, Sophia | 1 mos. | f | - | - | New York | March | - | Inflamed Lungs | 2 days |
| Vedder, Aaron | 1 | m | - | - | - | June | - | - | - |
| Cummings, Abigail | 64 | f | - | Widow | Rhode Island | October | - | Dropsy | 6 mos. |
| Benjamin, Laura | 33 | f | - | Married | New York | March | - | Child birth | 7 days |
Little Falls, NY Mortality Schedule |
| AUBON, George | 3/12 | M | - | - | N. Y. | Sept. | - | Sun complaint |
| BESAW, John | 44 | M | - | Mar. | Canada | May | Laborer | Intemperance |
| BOARDMAN, Elizabeth | 1/12 | F | - | - | N. Y. | Nov. | - | Fits |
| BRADY, Martha A. | 1 | F | - | - | N. Y. | Sept. | - | Consumption |
| BROWN, Valentine D. | 22 | M | - | - | N. Y. | Sept. | Fireman on RR | Fever |
| BUCHANAN, Watkins | 50 | M | - | Mar. | N. Y. | May | Laborer | Intemperance |
| CASLER, Nicholas | 50 | M | - | Mar. | N. Y. | Aug. | Laborer | Consumption |
| ELLIS, Charles | 48 | M | - | Mar. | N. Y. | Sept. | Laborer | Intemperance |
| FITZGERALD, Mary | 20 | F | - | Mar. | Ireland | Apr. | - | Dropsy |
| FITZGERALD, Ann | 11 | F | - | - | Ireland | Jan. | - | Fever |
| FITZPATRICK, James | 35 | M | - | Mar. | Ireland | Feb. | Laborer | Fever |
| GILDERSLEEVE, Herman | 1/12 | M | - | - | N. Y. | Sept. | - | Sun Complaint |
| HAMAN, George H. | 2 | M | - | - | N. Y. | June | - | Inflammation on Brain |
| HARRIS, James | 48 | M | - | Mar. | N. Y. | July | - | Cholera morbus |
| NELLIS, James H. | 1 | M | - | - | N. Y. | Jan. | - | Inflammation on Brain |
| PETRIE, Jost M. | 59 | M | - | - | N. Y. | June | - | Cholera morbus |
| PRIEST, Harriet A. | 17 | F | - | - | N. Y. | Aug. | - | Fever |
| RAMIDGE, Mary C. | 3 | F | - | - | N. Y. | Aug. | - | Diarrhea |
| SHERMAN, Jenette | 47 | F | - | - | N. Y. | Oct. | - | Consumption |
| SHERMAN, Margaret | 28 | F | - | Mar. | N. Y. | May | - | Consumption |
| SNELL, Charles M. | 9 | M | - | - | N. Y. | Jan. | - | Inflammation on Brain |
| VAN VALKENBURG, Eliza | 39 | F | - | - | N. Y. | Apr. | - | Spinal Complaint |
| WADE, Ellen Maria | 3 | F | - | - | N. Y. | Oct. | - | Fever |
| WALSH, Edward | 3/12 | M | - | - | N. Y. | July | - | Diarrhea |
| WALTON, Thomas | 6 | M | - | - | N. Y. | Oct. | - | Killed by fall |
| WISWALD, Elizabeth | 52 | F | - | Mar. | N. Y. | Dec. | - | Palsy |
| YALE, Mary Ann | 39 | F | - | Mar. | N. Y. | June | - | Consumption |
Manheim, NY Mortality Schedule |
| BLOODOUGH, Ervin | 1 | M | - | - | N. Y. | Sept. | - | Summer complaint |
| BLOODOUGH, May Ann | 2m | F | - | - | N. Y. | Nov. | Unknown | found dead in bed |
| COFFMAN, William | 85 | M | - | - | Germany | Aug. | - | Old Age |
| COHLIN, Jeremiah | 22 | M | - | Mar. | Ireland | Sept. | Laborer | Fever |
| CONNELL, Thomas | 6/12 | M | - | - | N. Y. | Aug. | Unknown | - |
| DOXTADER, Ellen | 2w | F | - | - | N. Y. | May | - | Fits |
| FREEMAN, Sally | 65 | F | - | Wid. | N. Y. | Sept. | - | Consumption |
| GREEN, Myron | 1/12 | M | - | - | N. Y. | Sept. | - | Dropsy in head |
| KEITH, Jane M. | 25 | F | - | Mar. | N. Y. | Apr. | - | Consumption |
| LAHER, Catharine | 2 | F | - | - | N. Y. | Oct. | - | Bowel complaint |
| LAMB, Lucina | 36 | F | - | Mar. | N. Y. | Sept. | - | Billious fever |
| LOUCKS, Peter | 78 | M | - | Mar. | N. Y. | Aug. | - | Cholera morbus |
| PETRIE, Adam H. | 50 | M | - | Mar. | N. Y. | Jan. | Farmer | Inflam. Of kidneys |
| RANSOM, Albert D. | 3 | M | - | - | N. Y. | May | - | Croup |
| SALTSMAN, Amza | 8 | M | Colored | - | N. Y. | Nov. | - | Lung complaint |
| SOLON, Mary | 1/12 | F | - | - | N. Y. | Aug. | Unknown | - |
| SPAFFORD, Beulah | 75 | F | - | Wid. | Conn. | Oct. | - | Dropsy on heart |
| SPONENBERG, James K. | 4 | M | - | - | N. Y. | Sept. | Unknown | - |
| TIMERMAN, Electa S. | 1 | F | - | - | N. Y. | Apr. | - | Croup |
| VAN ALLEN, Catharine | 73 | F | - | Wid. | N. Y. | Aug. | - | Old Age |
| VAN VALKENBURG, Henry | 26 | M | - | - | N. Y. | June | Farmer | rupture |
Newport, NY Mortality Schedule |
| BEEBE, Trooman W. | 22 | M | - | - | N. Y. | June | Farmer | drowned |
| BROWN, Benton | 2 | M | - | - | N. Y. | May | - | Dropsy on brain |
| BUTLER, Nancy | 82 | F | - | Wid. | Conn. | Dec. | - | Old Age |
| FIELDS, Experience | 62 | F | - | Mar. | N. H. | Apr. | - | Heart affliction |
| GARTLIN, Hannah | 61 | F | - | Mar. | Ireland | Feb. | Unknown | - |
| HADCOCK, Eliza | 32 | F | - | Mar. | N. Y. | July | - | Consumption |
| KELLY, Joseph D. | 68 | M | - | Wid. | Mass. | Mar. | Farmer | Consumption |
| MARVIN, Arnold | 63 | M | - | Mar. | N. Y. | Mar. | Farmer | Apoplexy |
| MARVIN, Edwin | 1 | M | - | - | N. Y. | Sept. | - | Disentery |
| MASON, Harriet | 25 | F | - | - | N. Y. | Feb. | - | Dropsy on brain |
| MYERS, Elizabeth | 57 | F | - | Mar. | N. Y. | Sept. | - | Disentery |
| MYERS, Nancy | 26 | F | - | - | N. Y. | Sept. | - | Disentery |
| NELSON, Sophia | 57 | F | - | Mar. | Vt. | June | - | Consumption |
| PIERCE, Anna | 88 | F | - | Wid. | R. I. | Sept. | Unknown | - |
| RICH, Mary | 74 | F | - | Mar. | Mass. | Feb. | - | Palsy |
| ROOT, Martha | 1 | F | - | - | N. Y. | July | Unknown | - |
| TRUMAN, Desire | 51 | F | - | Mar. | N. Y. | Oct. | - | Consumption |
Norway, NY Mortality Schedule |
| ANDREWS, Asel | 68 | M | - | Mar. | Conn. | Nov. | Farmer | dropsy |
| BENJAMIN, Laura A. | 33 | F | - | Mar. | N. Y. | Mar. | - | Childbirth |
| BRAINARD, Freelove | 66 | F | - | Mar. | Conn. | May | - | Palsy |
| CARPENTER, Augustus | 67 | M | - | Mar. | R. I. | Aug. | Farmer | cancer |
| CUMMINGS, Abigail | 64 | F | - | Wid. | R. I. | Oct. | - | Dropsy |
| HUMPHREY, Abigail | 64 | F | - | Wid. | R. I. | Oct. | - | Dropsy |
| HUMPHREYVILLE, Charles E. | 6/12 | M | - | - | R. I. | Sept. | Unknown | - |
| SALTSBURG, Johanna | 74 | F | - | Mar. | Conn. | Mar. | - | Palsy |
| SERVICE, Sophia | 1/12 | F | - | - | N. Y. | Mar. | - | Inflam. Of lung |
| SWEET, Marietta | 30 | F | - | Mar. | N. Y. | Jan. | - | Cholic (sic) |
| SWEET, Walter | 73 | M | - | Mar. | R. I. | Feb. | Farmer | Consumption |
| TOMPKINS, Mary | 2 | F | - | - | N. Y. | May | - | Consumption |
| VEDDER, Aaron | 1 | M | - | - | N. Y. | June | - | Inflam. Of lung |
Ohio, NY Mortality Schedule |
| Wilkins, Ann | 53 | f | - | - | New York | September | - | Blood Flux | 7 days |
| James | 21 | m | - | - | - | - | Farmer | - | - |
| Emery, Rowland | 63 | m | - | Married | - | December | - | Consumption | Chronic |
| Kayne, Helen M. | 2 | f | - | - | - | June | - | Killed by fall | 2 days |
| Trimm, Nathaniel | 64 | m | - | Married | - | May | Nurse | Dropsy | 21 days |
| Williams, William H. | 1 | m | - | - | - | April | - | Inflamed Lungs | 15 |
| Ducher, Elizabeth | 79 | f | - | Married | - | May | - | Consumption | 90 |
| Johnston, Mary E. | 4 | f | - | - | - | April | - | Scarlet fever | 15 |
| McDonald, Abigail | 83 | f | - | Married | Connecticut | September | - | Old age | 6 mos. |
| Hodge, Sophia | 27 | f | - | Married | New York | December | - | Liver complications | 6 hours |
| Bennett, Rosalthic | 1 | f | - | - | - | June | - | Consumption | - |
| Catherine | 4 | f | - | - | - | May | - | Dropsy | 6 mos. |
| Belcher, Charles A. | 3 mos. | m | - | - | - | March | - | Inflamed Lungs | 3 days |
Russia, NY Mortality Schedule |
| BARKER, Rachena | 28 | F | - | Mar. | N. Y. | Sept. | Unknown | - |
| DEWIT, Luther | 70 | M | - | Mar. | N. Y. | Aug. | Farmer | disease |
| GOLD, Sabrina | 29 | F | - | Mar. | N. Y. | Oct. | - | Consumption |
| HALL, Rosanna | 85 | F | - | Mar. | Conn. | Aug. | - | Pleurisy |
| MADDISON, Lorra | 4 | F | - | - | N. Y. | Nov. | - | Croop |
| NORTON, Olive | 75 | F | - | Mar. | Conn. | Dec. | - | Piles |
| PHELPS, Amanda | 30 | F | - | - | N. Y. | Oct. | Housework | Consumption |
| STANDIFT, Harrison | 9 | M | - | - | N. Y. | Aug. | - | Cholic (sic) |
| STEVENS, Charlotte | 5 | F | - | - | N. Y. | Sept. | - | Summer complaint |
| STEVENS, Emely | 2 | F | - | - | N. Y. | Aug. | - | Summer complaint |
| STEVENS, Sarah | 3 | F | - | - | N. Y. | Aug. | - | Summer complaint |
| WATERS, Nathaniel | 77 | M | - | Wid. | N. Y. | June | - | Dropsy |
| WILLIAMS, John | 7 | M | - | - | Eng. | Sept. | - | By a fall |
| WOOD, George | 3 | M | - | - | N. Y. | Mar. | - | Bowel congestion |
Salisbury, NY Mortality Schedule |
| AVERY, Hiram W. | 4m | M | - | - | N. Y. | Nov. | - | by being given opium |
| BIAS, Harvey | 2m | M | - | - | N. Y. | Oct. | - | Lung complaint |
| BRONSON, Abigal | 84 | F | - | Wid. | N. J. | Apr. | - | Old Age |
| BRONSON, Zadoc | 72 | M | - | Mar. | Conn. | Apr. | Farmer | Palsy |
| COMSTOCK, Wm. | 81 | M | - | Wid. | R. I. | July | Farmer | Old Age |
| CRAMER, Charles | 5 | M | - | - | N. Y. | Sept. | - | Summer complaint |
| CRAMER, Charles W. | 5 | M | - | - | N. Y. | Sept. | - | Summer complaint |
| FOSTER, Elizabeth | 58 | F | - | Wid. | N. Y. | July | - | Epileptic fits |
| HALL, Lucina | 25 | F | - | Mar. | N. Y. | June | - | Quick consumption |
| HEATH, Mary C. | 1 | F | - | - | N. Y. | June | - | Dropsy of brain |
| LAMPHERE, Alpheus | 78 | M | - | Mar. | N. Y. | Apr. | Farmer | Old Age |
| LAMPHERE, Hannah | 72 | F | - | Wid. | N. Y. | Apr. | - | Old Age |
| LOOMIS, Ann | 66 | F | - | Wid. | Conn. | June | - | Sudden fit of apolexy |
| NILES, Stephen H. | 81 | M | - | - | Mass. | Sept. | - | Fever sores |
| PORTER, Alexander | 22 | M | - | - | N. Y. | July | Farmer | fungus amatodian |
| SEELY, Eli | 19 | M | - | - | N. Y. | Aug. | Laborer | billious fever |
| SHED, Timothy | 7/12 | M | - | - | N. Y. | Feb. | - | Inflamation of brain |
| Thomas, Albina A. | 1 | F | - | - | N. Y. | Mar. | - | Inflamation of brain |
| WILLIAMS, Rachel | 46 | F | - | Mar. | N. Y. | Aug. | - | Inflamation of bowels |
Schuyler, NY Mortality Schedule |
| Cooly, Daniel | 60 | m | - | Married | Connecticut | August | Farmer | Killed Club | 12 hours |
| Yarns, Ebeneser | 81 | m | - | Widow | New York | May | Farmer | Old age | 13 hours |
| James, Ess | 27 | m | - | Married | England | December | Farmer | - | 3 weeks |
| Johnson, Lyman | 53 | m | - | Bachelor | Massachusetts | September | Farmer | - | 3 weeks |
| Minott, Marrisa | 41 | f | - | Married | New York | October | - | - | 5 months |
| Shorcraft, Mary | 31 | f | - | Married | - | June | - | Soar mouth | 6 weeks |
| Budlong, Lydia | 21 | f | - | Single | - | January | - | - | 9 days |
| Budlong, Lilpha | 79 | f | - | Widow | Massachusetts | - | - | Old age (insane) | 6 years |
| Myers, Lucy | 33 | f | - | Married | New York | November | - | Consumption | 1 mos. |
| Burch, Losie | 37 | f | - | Married | - | April | - | - | - |
| Richardson, George | 8 | m | - | - | - | December | - | Dropsy | 2 weeks |
| Elizabeth | 48 | f | - | Married | - | September | - | Dropsy | 2 weeks |
| Hacons, James | 13 | m | - | - | - | January | - | Dropsy | 8 days |
| Gould, James | 52 | m | - | Married | Massachusetts | November | Farmer | - | 3 years |
| Midenok, Catherine | 17 | f | - | Married | New York | September | - | Stomach Complaint | 3 mos. |
| Midenok, William | 4 | m | - | - | - | April | - | - | 2 weeks |
Stark, NY Mortality Schedule |
| BAMBER, Thomas I. | 3 | M | - | - | N. Y. | May | - | Croup |
| BIRD, Elisha | 5/12 | M | - | - | Ireland | Oct. | - | Cholera |
| BRAGAN, Anna | 82 | F | - | Wid. | N. J. | Feb. | - | Dropsy |
| CHAMPION, Nelson | 20 | M | - | - | N. Y. | Nov. | Clerk | Consumption |
| CHAMPION, Rush | 88 | F | - | Wid. | Mass. | Dec. | - | Old Age |
| COUNTRYMAN, Adam | 1/12 | M | - | - | N. Y. | Aug. | - | Fitts (sic) |
| FETHERLY, Lucy | 11/12 | F | - | - | N. Y. | Feb. | - | Fitts (sic) |
| FORT, Lucy | 34 | F | - | Marr. | N. Y. | Dec. | - | Dropsy |
| FREEMAN, Mariam | 81 | F | - | Wid. | N. Y. | May | - | Old Age |
| HALL, Elizabeth | 35 | F | - | - | N. Y. | Jan. | - | Inflam. Of bowels |
| HILLIKER, Deborah | 74 | F | - | Wid. | N. Y. | Apr. | - | Dropsy |
| HOKE, Nancy | 23 | F | - | Mar. | N. Y. | May | - | Consumption |
| KINYON, James | 28 | M | - | Mar. | Ire. | May | Laborer | Drowned |
| KRUM, Mary D. | 21 | F | - | Mar. | N. Y. | Jan. | - | Chronic |
| LATHROP, Stanton D. | 4 | M | - | - | N. Y. | Sept. | - | Diarrhoora (sic) |
| MARSHALL, Henry A. | 17d | M | - | - | N. Y. | May | Unknown | - |
| MARSHALL, Peter A. | 2m | M | - | - | N. Y. | June | Unknown | - |
| PETRIE, Frances N. | 4 | F | - | - | N. Y. | Dec. | - | Congestion of brain |
| PETTEN, Caroline | 18 | F | - | - | N. Y. | Oct. | - | Consumption |
| SCHUYLER, Catharine | 79 | F | - | Wid. | N. Y. | June | - | Consumption |
| SHAUL, Esther | 2 | F | - | - | N. Y. | Sept. | - | Worms |
| SHAUL, Sebastian | 83 | M | - | Wid. | N. Y. | Dec. | - | Old Age |
| SMITH, William | 70 | M | - | Mar. | N. Y. | Apr. | Farmer | Cancer |
| SNYDER, Squire M. | 2 | M | - | - | N. Y. | Sept. | - | Worms |
