New Horizons Genealogy

"Specializing in New England and New York Colonial American Ancestry"


1920 Berkshire County
Massachusetts Census Index
Town of Lanesborough

Transcribed by Lynn Tooley


Try our genealogy search engine


YearPage No.Line No.SurenameForenameAgeBorn
1920 3 49 Abinger John F. 54 Mass
1920 3 38 Adams James J. 25 Mass
1920 7 79 Akeroyd William A. 35 Germany
1920 6 4 Albert Henry 46 New York
1920 1 39 Allen Geo. W. 36 New York
1920 10 30 Amade Emma 37 New York
1920 10 4 Amade Iva 45 Indiania
1920 9 8 Ameade Julius 48 Mass
1920 6 22 Anderson Axel S. 48 Sweden
1920 7 42 Andrews Herbert W. 44 Mass
1920 1 94 Armstrong Frank 47 Vermont
1920 3 27 Baily Glascoe C. 48 New York
1920 1 59 Baker Jennie 53 Mass
1920 1 56 Baker Myron 58 Mass
1920 11 74 Barnes James G. 48 Mass
1920 5 25 Barnes Joseph C. 30 Mass
1920 4 54 Barnes Louis D. 32 Mass
1920 1 52 Barth Merril H. 40 Mass
1920 2 24 Bauer Geo. A. 60 Mass
1920 4 84 Beattie Andrew 67 Scotland
1920 3 75 Beltcher Geo. H. 51 Mass
1920 3 59 Beltcher William P. 60 Mass
1920 6 43 Berne Henry E. 34 Germany
1920 4 44 Berner Dola 47 New York
1920 10 11 Best Frank 51 Mass
1920 11 39 Best Joseph 49 Mass
1920 3 67 Billou Fred D. 56 Mass
1920 5 58 Bird Jermiah J. 38 Mass
1920 5 31 Bird Maglviy 65 Canada
1920 7 12 Bliss Harry C. 44 Conn.
1920 3 92 Bradley Carlton 68 Mass
1920 5 50 Bradley Emma 64 New York
1920 6 14 Bradley George 58 Mass
1920 1 42 Breck Edward B. 62 Mass
1920 11 71 Brehant Arthur 47 Mass
1920 3 91 Brennan Mary A. 49 Mass
1920 4 67 Brooks Charles F. 32 Mass
1920 11 64 Brough Patrick 51 Mass
1920 9 68 Burns Ally 41 Mass
1920 1 19 Calderilla Archie 45 Italy
1920 4 77 Campbell John C. 47 Mass
1920 3 47 Cariety Charles C. 73 France
1920 5 94 Caritey Able L. 44 Mass
1920 6 94 Caritey Charles J. 28 Mass
1920 12 12 Carlan Patrick 80 Ireland
1920 11 66 Carrow Joseph G. 54 New York
1920 5 7 Chadwick Chas. E. 53 Mass
1920 12 3 Chase Amelia 66 New York
1920 11 99 Chase Laurence 37 Mass
1920 12 8 Chase William G. 42 New York
1920 9 53 Choquette Arthur J. 31 California
1920 1 72 Cinnamon Julius 23 Mass
1920 10 66 Coleman John F. 46 Mass
1920 10 56 Condron J. Rose 36 Mass
1920 12 10 Conley Nora 40 Mass
1920 10 21 Conneally William 53 Mass
1920 3 57 Cotton Edward A. 57 Vermont
1920 10 99 Cox James 47 Ireland
1920 5 68 Creamer Harry 38 Mass
1920 11 15 Cross Thomas 60 Vermont
1920 5 33 Culver Andrew 32 Mass
1920 5 71 Culver George 55 New York
1920 3 10 Curnow William 48 England
1920 5 37 Daly Eugene P. 49 Mass
1920 11 4 David George 40 Mass
1920 10 71 Dooley Rose 56 Mass
1920 10 32 Dougherty George 75 Ireland
1920 11 93 Eagen John 84 Ireland
1920 9 67 Eckland Lina 55 Mass
1920 6 89 Edwards Harold 43 Mass
1920 4 20 Farnam Henry J. 73 Mass
1920 7 22 Farnam Thayer B. 37 Mass
1920 5 80 Felton William P. 42 Penn
1920 3 97 Field Geo. Allan 26 Mass
1920 1 86 Fields Tufflnus 55 Canada
1920 4 32 Finger Henry 61 Germany
1920 6 31 Finkle Samuel 75 New York
1920 8 26 Fitzgerald Wm. H. 48 Mass
1920 1 14 Ford George 46 New York
1920 8 17 Foster Edward W. 52 Mass
1920 4 49 Fowler Chas. H. 56 Mass
1920 4 58 Fowler Harry R. 33 Mass
1920 11 24 Frilley Arthur 37 Mass
1920 4 100 Fuller Cathie E. 59 Mass
1920 1 83 Gaievreau Mathew 42 Mass
1920 7 26 Gardener Eglin G. 71 Mass
1920 9 59 Gardiner Frank I. 55 Mass
1920 5 67 Gilmore Minnie 50 Conn
1920 7 6 Goodell Arthur E. 34 Mass
1920 2 64 Grant Ira N. 40 Vermont
1920 7 46 Griffin Jerry L. 36 Mass
1920 7 56 Griffin Katherine 45 Mass
1920 1 69 Griffin Patrick H. 34 Mass
1920 4 39 Gurn Charles 49 Mass
1920 3 4 Gurrin Charles 41 Switzerland
1920 9 33 Hamilton Paul 77 Mass
1920 1 77 Haskins R. L. 29 Mass
1920 10 95 Heagdorn Norwood 42 New York
1920 7 16 Helms Jervis J. 91 New York
1920 1 5 Henderson Geo. F. 17 New Jersey
1920 4 62 Herman Fred W. 48 New York
1920 6 68 Hewitt Charles 29 New York
1920 10 74 Hewitt William 38 Mass
1920 1 91 Hinckley Charles N. 28 Mass
1920 3 81 Hinkley George H. 42 Mass
1920 9 71 Horton John 49 New York
1920 6 48 Hunt Daniel 49 New York
1920 11 53 Jaycox George 50 New York
1920 9 28 Johnson John 27 Mass
1920 8 3 Jones Harris B. 47 Mass
1920 9 22 Jones Henry E. 77 Mass
1920 9 83 Jones Lucius 51 Mass
1920 7 1 Judivine Geo. H. 68 Mass
1920 2 1 Judwin Maud M. 38 Mass
1920 3 33 Juinns John 60 New York
1920 6 62 Keeler Elme 50 Mass
1920 1 67 Keeler King D. 65 New York
1920 7 3 Keller Otton E. 60 Switzerland
1920 8 7 Kessler Chas. 61 Mass
1920 7 92 Kirchner John G. 53 Mass
1920 5 89 Knight Harry N. 40 Mass
1920 9 51 Knight Slyvanus 35 Mass
1920 2 95 Kristensen Resmus 38 Denmark
1920 9 79 Lechisn Emile 42 Mass
1920 2 30 Leidhold Geo. C. 42 Mass
1920 6 63 Lockwood Edwin 57 New York
1920 4 56 Loring Everett G. 50 Maine
1920 11 32 Louis Hatty 37 Mass
1920 9 90 Maher George 40 Mass
1920 4 72 Manns Frank A. 28 New York
1920 4 71 Marsh Charles 60 Mass
1920 6 24 Mathes Geo. P. 41 Mass
1920 10 38 Maynard Forest 20 Mass
1920 10 79 Maynard Frank 43 Vermont
1920 10 26 McCoy Fred 51 New York
1920 3 86 McKnight John H. 43 Mass
1920 2 39 McMahar Pat. C. 35 Mass
1920 3 19 Mead William 57 Mass
1920 6 32 Mercier Charles H. 40 Vermont
1920 5 1 Miller Nathan G. 39 New York
1920 7 59 Miller William B. 75 New York
1920 2 15 Miner Sam L. 65 Mass
1920 10 36 Mitchel Geo. H. 42 England
1920 6 59 Moore Geo. A. 59 New York
1920 11 97 Morgan George J. 42 New York
1920 11 82 Moyhihan John 62 Ireland
1920 11 6 Mullen Bridget 62 Ireland
1920 11 60 Murphy William P. 42 Mass
1920 5 29 Musig Mary 62 Mass
1920 3 43 Newton Dean 29 Mass
1920 7 72 Newton Henry A. 51 Mass
1920 5 74 Newton Max F. 42 Germany
1920 3 41 Newton Sarah A. 59 Mass
1920 7 84 Nissel John J. 28 New York
1920 3 1 Noel Thomas E. 34 Mass
1920 3 34 Nourse Harry 52 Mass
1920 8 22 Nourse Plinn 45 Mass
1920 4 4 Palmer Charles J. 65 Maine
1920 11 46 Paterson Charles 43 New York
1920 3 45 Philips George A. 57 Mass
1920 10 34 Pierce Ethelbert 39 Vermont
1920 4 35 Pinci Julis 51 Conn
1920 3 78 Pratt Ella S. 60 Ohio
1920 3 79 Pratt Henry G. 28 Conn
1920 2 77 Preston Chauncey 32 Penn
1920 7 63 Pritchard Richard S. 35 New York
1920 4 81 Proctor William E. 29 Ohio
1920 4 52 Pruden William 57 Mass
1920 12 25 Raynor Joseph 45 Mass
1920 10 69 Redding Fred L. 70 New York
1920 10 44 Reiny Martin 30 New York
1920 6 99 Reynolds Ellen %0 England
1920 7 68 Rhinehart Miller J. 30 Mass
1920 9 11 Richards Alice 65 Vermont
1920 6 1 Rider Earl A. 48 Mass
1920 5 12 Roberts George D. 47 Mass
1920 11 56 Rodda William N. 33 Mass
1920 10 90 Rodgers Sailie 24 Mass
1920 2 89 Rodgers William 35 New York
1920 10 62 Rogerson Geo. 61 England
1920 9 82 Rogerson Harley 48 Mass
1920 8 28 Rosenburg Albert A. 40 Mass
1920 5 54 Rounds J. Frank 46 Mass
1920 7 41 Rounds Maritta 67 Mass
1920 2 97 Routhier Louis 48 Mass
1920 1 17 Rowe Fred W. 48 England
1920 1 35 Rowe Richard J. 39 England
1920 2 69 Rush George 51 Vermont
1920 7 31 Schaltra Clement 41 Vermont
1920 10 2 Scott Marian 63 New York
1920 6 39 Shandro Josephes 41 France
1920 4 94 Shaw Harry 31 Mass
1920 2 20 Sherman Geo. B. 83 Mass
1920 2 5 Sherman Wm. B. 45 Mass
1920 7 61 Simmons Martha A. 79 Mass
1920 5 62 Smith Arthur 28 New York
1920 2 51 Smith Catherine 20 Mass
1920 4 13 Smith Charles 51 Mass
1920 2 45 Smith Chas. H. 54 Mass
1920 7 82 Smith Ester A. 67 Mass
1920 5 97 Smith Hiram 34 Mass
1920 6 73 Smith Wallace A. 44 New Jersey
1920 3 54 Sobulisky John 50 Poland
1920 6 77 Stafford Melvin A. 50 Mass
1920 2 96 Stahal Edward 43 Austria
1920 10 8 Stakley Flora 46 Mass
1920 11 90 Stevens John A. 82 Mass
1920 7 29 Stickles Walter E. 64 Vermont
1920 7 36 Sturgis Franklin 77 Mass
1920 10 50 Suksnek Joseph 36 New York
1920 6 52 Suttle Thomas L. 46 Mass
1920 2 35 Sykes Albert E. 49 N. York
1920 3 70 Sykes Comfort T. 39 Mass
1920 9 38 Tabl William 43 Mass
1920 4 6 Talcott George A. 68 Mass
1920 6 49 Tatro Frank R. 50 Vermont
1920 6 84 Teot Joseph 83 Canada
1920 11 77 Thompson Delbert 42 Mass
1920 1 63 Tiego Frank J. 47 Penn
1920 3 14 Tower James 39 Penn
1920 6 66 Trombley Eugene 26 Canada
1920 2 81 Truden John N. 44 Mass
1920 1 38 Tyler Albert 50 Mass
1920 12 18 Valley Joseph 37 Italy
1920 4 91 Waite Elliot J. 54 Conn
1920 3 95 Waite Lillian M. 53 New York
1920 5 19 Walker Alexander 60 Mass
1920 5 42 Walton Emma J. 52 Mass
1920 4 22 Warren Charles L. 37 New York
1920 8 1 Watkins Charles B. 71 Mass
1920 9 65 Wenham Edward 37 England
1920 1 1 Whistler John S. 50 Kansas
1920 9 1 Whiting Edward M. 75 New York
1920 6 19 Whiting Mathilda 50 New York
1920 9 46 Williams Albert 75 Mass
1920 4 1 Williams Frank H. 65 Mass
1920 9 96 Williams Zadoc 45 Mass
1920 11 20 Wolfe Charles 42 New York
1920 3 62 Wood Allen J. 23 Mass
1920 4 97 Wood Charles D. 46 Conn
1920 4 7 Wood Earl H. 42 Mass
1920 5 100 Wood Harriet 57 Mass
1920 6 97 Wood Irwin 72 Mass
1920 4 46 Wood Louis 52 Mass
1920 11 11 Woodard Myron 49 New York
1920 3 100 ? ? ? Mass


[ Berkshire County Massachusetts Census Records ]

[ Massachusetts Census Records ]

[ Census Records ]