New Horizons Genealogy

"Specializing in New England and New York Colonial American Ancestry"


1900 Berkshire County
Massachusetts Census Index
Town of Peru

Transcribed by Lynn Tooley


Try our genealogy search engine


Page No.Line No.SurenameForenameAgeBorn
311b 51 Ackert Lord M. 36 Mass
311b 52 Ackert Maria E. 31 Mass
309 45 Ackert Bilker W. 26 Mass
309 46 Ackert Maggie 14 Mass
309 47 Ackert May 42 Gemany
309 48 Ackert Belker W. 41 Germay
309 49 Ackert June 4 Mass
309 50 Adams William 2 Mass
309 41 Archer Frank 14 CT
309 42 Barlow Henry 12 CT
309 43 Barlow Hellen C. 9 CT
309 19 Barnes James S. 7 CT
309 20 Barnes Lucena 56 Mass
310 35 Barnes Henry M. 56 Mass
310 36 Barnes Emily 30 Mass
310 37 Barnes William H. 74 Scotland
310 38 Barnes Charles A. 52 Mass
310 39 Barnes Alfred H. 49 Mass
310 40 Barnes Albert E. 17 Kansas
310 41 Barnes Ralph E. 14 Mass
310 42 Barnes David W. 11 Mass
309 44 Benton Harriet 57 France
309 21 Bill Almena 50 France
310b 59 Billings Henry M. 31 CT
310b 60 Billings Sophia L. 22 Mass
310b 61 Billings Andrew 69 Mass
310b 62 Billings Sarah 51 NY
310 10 Billings James 16 Mass
310 11 Billings Maria D. 14 Mass
310 23 Blake Maud 79 NY
310 24 Blake Ralph 43 NY
309 28 Bolger James 45 NY
309 29 Bolger Maggie 4 NY
309 30 Bolger Mary 74 Mass
309b 72 Boure August 33 Mass
309b 73 Boure Armance 28 Mass
309b 74 Boure Lucien 28 Mass
309b 75 Boure Alexandria 9 Mass
309 15 Bowers William 24 Mass
309 16 Bowers Ellen 19 CT
309 17 Bowers John E. 38 Mass
309 22 Brewster Andrew 28 Mass
309 23 Brewster Hattie L. 6 Mass
310 15 Brown Martha 3 Mass
310 43 Brown Murray 42 Vermont
310 44 Brown Lucy 41 Iowa
309 13 Buttles Dwight 7 Mass
309 14 Buttles Ella 6 Mass
309 18 Collins George 4 Mass
310b 72 Conly Michael 33 NY
310b 73 Conly Ann 32 PA
310b 74 Conly Peter 6 NY
310b 75 Conly John 4 NY
309 31 Conners Joseph 3 NY
311 1 Cornwell Charles 74 Mass
311 2 Cornwell Ellen M. 60 England
311 3 Cornwell Brewster L. 80 Mass
311 4 Cornwell Katherine 58 Mass
311 5 Cornwell Robert W. 61 Mass
310b 68 Creamer Timothy 65 Mass
310b 69 Creamer Thomas 81 NH
310b 70 Creamer Annie 54 Nova Scotia
310b 71 Creamer John H. 47 Nova Scotia
311 47 Creamer Frank 13 Mass
311 48 Creamer Bertha 9 Mass
311 49 Creamer Hazel M. 5 Mass
310 12 Cross Germon 70 Ireland
310 13 Cross Rosa V. 34 Mass
310 14 Cross Dora S. 26 Ireland
310b 82 Cushins John 2 Mass
310b 83 Cushins Sophia M. 53 Ireland
310b 84 Cushins Stella M. 52 Ireland
310b 85 Cushins George H. 17 Mass
311 33 Eldridge Briggs H. 10 Mass
310 18 Frary Luman 75 Germany
310 19 Frary Eveline 66 Germany
309b 84 Frissell Dwight 36 Mass
309b 85 Frissell Homer A. 35 Mass
309b 86 Frissell Abigail 28 Mass
309b 87 Frissell Maud 4 Mass
309b 88 Frissell Irving 31 NY
309b 91 Frissell John 25 Mass
309b 92 Frissell May E. 6 Mass
309b 93 Frissell Ida M. 5 Mass
309b 94 Frissell Ann E. R. 69 Germany
311 7 Geer Jewett H. 2 Mass
311 8 Geer Mary C. 58 Mississippi
311 10 Geer Sumner C. 59 Mass
311 11 Geer Minnie B. 59 Mass
311 12 Geer Ester M. 57 Mass
309b 59 Gever Agnes 33 NY
309b 60 Geyer Katie 39 VT
309b 61 Geyer John 18 Mass
309b 62 Geyer George 11 Mass
309b 80 Gleason Harriet 3 Mass
310b 51 Gould Charles 68 NY
310b 52 Gould Lizzie G. 70 NY
310b 53 Gould Anna M. 37 NY
310b 54 Gould Mary C. 57 Mass
310b 55 Gould Minnie G. 50 Russia
311 22 Greggs Irene 48 Mass
311 44 Hack Constance 13 Russia
311 45 Hack Christane 6 CT
310b 94 Haskell Bessie 19 Mass
310b 95 Haskell Maud L. 23 Mass
310 6 Haskell Ernest 20 Mass
310 7 Haskell Carrie H. 2 Mass
311 30 Haskell Albert 21 Mass
311 31 Haskell Jane W. 49 NY
309b 67 Hathaway Charles 42 NY
309b 68 Hathaway Nancy M. 6 NY
309b 69 Hathaway Clarence W. 32 Denmark
309b 70 Hathaway Mattie 29 Denmark
309b 71 Hathaway Bessie 5 Mass
309 8 Hoskur Victor 3 Mass
309 9 Hoskur Christine 1 Mass
309 10 Hoskur Lena 40 CT
309 11 Hoskur Ida 42 England
309 12 Hoskur Hans 65 Germany
310b 91 Jacobs Herbert 71 Ireland
309 5 Jones Henry L. 32 NY
309 6 Jones Mary 12 NY
309 7 Jones Berter 70 Mass
311 43 Jones John 60 Mass
311 13 Kilbourne Arthur 84 Mass
311 14 Kilbourne May A. 32 Mass
311 15 Kilbourne Helen L. 34 Mass
311 16 Kilbourne Grace F. 54 NY
311 17 Kilbourne William 46 CT
311 18 Kilbourne Florence 39 Mass
311b 59 MacDonald Sarce 39 Mass
310 25 Magrin Elnora 48 Ireland
310 26 Magrin George 47 Ireland
310 27 Magrin Bessie 23 Mass
310 28 Mangur Joseph 13 Mass
310 29 Mangur Catherine 26 Russia
310 31 Mangur Lena 26 Russia
310 32 Mangur Peter 4 CT
310 33 Mangur Augustus 2 Mass
310 34 Mangur Lawrence 1 CT
310 30 Mangur Joseph, Jr. 72 Mass
309b 95 McCrea George P. 59 Switzerland
309b 96 McCrea Margaret 58 Germany
309b 97 McCrea Albert L. 22 Mass
309b 98 McCrea Hazel 23 Mass
309b 99 McCrea Myrtle 75 NY
310 17 McMaster Charles A. 71 NY
311 46 Mocheski Max 86 NY
309 24 Newcomb George 42 NY
309 25 Newcomb Nellie V. 40 Mass
310b 63 Orpin James H. 14 Mass
310b 64 Orpin Emma S. 11 Mass
310b 65 Orpin William O. 7 Mass
310b 66 Orpin Mable G. 35 Virginia
310b 67 Orpin Ernest E. 50 Mass
310 8 Phillips Flora 14 Mass
310 9 Phillips Mary C. 13 Mass
310b 56 Pierce Levi M. 11 Mass
310b 57 Pierce Fannie 8 Mass
310b 58 Pierce Mariette 39 Mass
310 45 Pierce William 37 Mass
310 46 Pierce Emma A. 15 Mass
310 47 Pierce Florie B. 5 Mass
310 48 Pierce Ada L. 69 Mass
309b 63 Pike Charles B. 79 Mass
309b 64 Pike Ellen C. 44 CT
309b 65 Pike Walter H. 32 Mass
309b 51 Plumb Rev. Albert 10 Mass
309b 52 Plumb Edith S. 79 Vermont
311 19 Powell Deverance 24 Persia
311 20 Powell Charlotte 29 NY
311 21 Powell Edgar J. 49 Mass
310b 89 Raymond Sena 42 NY
310 1 Raymond Julius 56 Mass
310 2 Raymond Grace S. 49 NY
310 3 Raymond Olive S. 25 NY
310 4 Raymond Dwight R. 20 Mass
310 5 Raymond Amanda R. 2 Mass
309b 55 Reiman August 12 Mass
309b 56 Reiman Annie 7 Mass
309b 57 Reiman Annie 8 Mass
309b 58 Reiman Mary 60 France
309 37 Rockwell Dwight 50 France
309b 90 Rogers Harry 21 CT
311b 55 Rosenfeld Leibr 15 CT
311b 56 Rosenfeld Gertrude 13 Mass
311b 57 Rosenfeld Mertir 9 Mass
311b 58 Rosenfeld Rosie 6 Mass
309 32 Rosenfield Joseph 45 Ireland
309 33 Rosenfield Elizabeth 43 Mass
309 34 Rosenfield Joseph 7 Mass
309 35 Rosenfield Rebecca 5 Mass
309 36 Rosenfield Edna 3 Mass
309 26 Sargent Elmer 3 Mass
309 27 Sargent Lillie M. 0 Mass
310b 79 Schmitz August 43 Canada
310b 80 Schmitz Nellie F. 56 Mass
310b 81 Schmitz Emma B. 62 Mass
310b 76 Schnopp Charles 47 Mass
310b 77 Schnopp Annie K. 52 NY
310b 78 Schnopp Henry 17 Mass
310b 86 Schnopp Martin 14 Mass
311 50 Sennett James 44 NY
311b 54 Shumway Edwin 35 Mass
309 1 Smith Melvin 3 Mass
309 2 Smith Blanche 2 Mass
309 3 Smith Gertrude 1 Mass
309 4 Smith Allen 82 Mass
311 6 Stalker Mary P. 69 Mass
309b 53 Steele William 66 Mass
309b 54 Steele Ida 55 Mass
309b 66 Stewart Walter 31 Mass
310 16 Stocking Sophia 29 Mass
309b 76 Stowe Ward N. 4 Mass
309b 77 Stowe Ellen J. 27 Mass
309b 78 Stowe Joseph T. 24 NY
309b 79 Stowe Elizabeth H. 3 Mass
311b 53 Swartwout Frank 1 Mass
310 20 Torrey Thomas J. 54 Mass
310 21 Torrey Amelia M. 14 Mass
310 22 Torrey Ezra T. 73 NY
309b 81 Walker Alfred H. 77 NY
309b 82 Walker Emily 42 NY
309b 83 Walker Cecil B. 12 Mass
309b 89 Warren Fannie 43 Mass
310b 90 Watkins Almon 16 Mass
311 9 Watkins Henry 14 Mass
311 32 Watkins Hannah E. 10 Mass
311 34 Watkins Frank 8 Mass
311 35 Watkins Emma 3 Mass
311 36 Watkins Clara F. 1 Mass
311 37 Watkins Marion W. 63 Mass
311 38 Watkins Alexander F. 52 Mass
311 39 Watkins Ruby C. 51 Mass
311 40 Watkins Amy H. 62 Mass
311 41 Watkins Mary R. 46 Mass
311 42 Watkins Helen L. 45 Mass
311 23 Wheeler Alice M. 17 Mass
311 24 Wheeler Bertha A. 15 Mass
311 25 Wheeler Clara M. 14 Mass
311 26 Wheeler Nettie 10 Mass
311 27 Wheeler Arthur W. 7 Mass
311 28 Wheeler Edwin I. 3 Mass
311 29 Wheeler Chares S. 8/12 Mass
310b 87 Whetsting Katie 29 NJ
309 38 Wiegler Henry 40 Germany
309 39 Wiegler Eliza 38 Germany
309 40 Wiegler Albert M. 13 Mass
310b 88 Wilson Mary 38 Mass
310b 92 Wood Anthony 28 Mass
310b 93 Wood May L. 6 Mass
310b 96 Wood Sarah E. 66 Mass


[ Berkshire County Massachusetts Census Records ]

[ Massachusetts Census Records ]

[ Census Records ]