New Horizons Genealogy

"Specializing in New England and New York Colonial American Ancestry"


1900 Berkshire County
Massachusetts Census Index
Town of Lanesborough

Transcribed by Lynn Tooley


Try our genealogy search engine


YearPage No.Line No.SurenameForenameAgeBorn
1900 2 32 Alexander James A. 46 Massachusetts
1900 4 55 Bailey Glascoe C. 29 New York
1900 1 31 Baker Dwight G. 46 Massachusetts
1900 3 42 Baker Guernsey S. 42 Massachusetts
1900 3 39 Baker Myron M. 38 Massachusetts
1900 8 27 Baker William 38 Vermont
1900 5 13 Barber John 81 Germany
1900 4 66 Barnes Collins D. 65 Massachusetts
1900 1 75 Beattie Andrew 47 Scotland
1900 1 25 Belcher George H. 32 Massachusetts
1900 1 23 Belcher Henry C. 60 Massachusetts
1900 1 100 Belcher Margaret 73 Scotland
1900 4 17 Belcher William P. 39 Massachusetts
1900 8 85 Bennett Mary 38 Massachusetts
1900 8 55 Best Charles 74 Germany
1900 7 31 Best Frank 31 Massachusetts
1900 7 87 Best Joseph 30 Massachusetts
1900 7 4 Blackmer Jabez L. 56 Scotland
1900 1 27 Boyce Josiah 73 Massachusetts
1900 1 95 Bradley Carlton 49 Massachusetts
1900 2 3 Bradley Claris 82 Massachusetts
1900 4 12 Bradley Emma E. 43 New York
1900 3 74 Brennan John J. 38 Massachusetts
1900 2 84 Brerman Mary 29 Massachusetts
1900 6 33 Briggs Henry W. 40 Massachusetts
1900 8 18 Burke Mary E. 62 Ireland
1900 2 78 Burlingham Charles T. 47 Massachusetts
1900 7 82 Callahan Michael H. 53 Ireland
1900 8 44 Carlon Patrick 60 Ireland
1900 3 95 Carpenter Aaron R. 68 Massachusetts
1900 8 57 Carrow David 65 Canada
1900 7 13 Carrow Joseph 60 Canada
1900 4 51 Chadurck Charles 34 Massachusetts
1900 7 79 Chase Lawrence 55 Massachusetts
1900 7 92 Connelly James 60 Ireland
1900 8 96 Coones Theodore 27 New York
1900 2 1 Culver George E. 38 New York
1900 4 61 Culver David F. 64 New York
1900 2 14 Cummings Norman N. 54 Massachusetts
1900 6 13 Curnore William H. 33 England
1900 6 24 Curtis David 83 Massachusetts
1900 3 65 Davis William L. 24 Massachusetts
1900 3 20 Dow Samuel W. 63 Massachusetts
1900 4 47 Drew Dwight C. 60 Massachusetts
1900 4 40 Drew Howard 29 Massachusetts
1900 5 50 Du??ca Walker 44 Massachusetts
1900 3 98 E??d B???ber 30 Massachusetts
1900 8 11 Eagen John 54 Ireland
1900 2 95 Eaton Andrew 52 Switzerland
1900 5 17 Farnam Llewenblyne 28 Massachusetts
1900 5 40 Farnum George W. 69 Massachusetts
1900 1 67 Farnum Henry J. 54 Massachusetts
1900 1 63 Farnum Reuben J. 20 Massachusetts
1900 1 71 Farnum Sarah A. 49 Massachusetts
1900 5 22 Farnum Walter F. 53 Massachusetts
1900 3 6 Fields Tuffel W. 36 Canada
1900 3 81 Finger Henry 40 Germany
1900 6 59 Fisher Edward T. 63 Massachusetts
1900 6 26 Flowers Benjamin 55 Vermont
1900 5 55 Fricy Chauncey 58 New York
1900 1 12 Fuller Charles H. 70 Massachusetts
1900 2 55 Gardner Eglon 51 Massachusetts
1900 4 76 Garitey Charles B. 53 France
1900 3 68 Gorton John C. 77 Massachusetts
1900 5 29 Griffin John 52 Ireland
1900 2 7 Gunn Charles L. 29 Massachusetts
1900 2 12 Gurney Lester B. 61 Massachusetts
1900 8 89 Hall Albert 60 Rhode Island
1900 2 65 Hall Julia E. 50 Massachusetts
1900 4 82 Harris Joseph 43 Massachusetts
1900 6 38 Hathaway Frank O. 42 Massachusetts
1900 2 63 Helms Charles B. 28 Massachusetts
1900 2 61 Helms Jeremiah J. 72 New York
1900 7 25 Hewitt Robert 41 England
1900 2 33 Hills Emma A. 26 Virginia
1900 5 76 Hinckley Grove O. 46 Connecticut
1900 8 2 Hines Conrad 51 Massachusetts
1900 2 50 Horne Franklin C. 34 New York
1900 8 36 Howell Ann M. 67 England
1900 6 22 Hulbert Edwin G. 45 Massachusetts
1900 1 54 Humphreville Helen M. 60 Vermont
1900 6 18 Hunt John H. 69 Massachusetts
1900 5 60 Jenk Frank J. 45 Massachusetts
1900 5 66 Jenk Leva 29 Massachusetts
1900 9 3 Johnson Frank 44 Massachusetts
1900 5 97 Johnson Joseph J. 26 Massachusetts
1900 6 3 Johnson Lemuel 19 Massachusetts
1900 2 20 Johnson Norman L. 27 Ohio
1900 8 91 Jones Henry C. 57 Massachusetts
1900 8 76 Jones Lucien 32 Massachusetts
1900 6 15 Judavine George H. 48 Massachusetts
1900 5 79 Kachler William A. 38 Massachusetts
1900 5 82 Kachley Andrew J. 71 Germany
1900 1 56 Kechler Everett D. 31 Massachusetts
1900 3 36 Keeler Almond K. 23 Massachusetts
1900 3 27 Keeler King D. 47 New York
1900 7 68 Kelly William J. 56 Scotland
1900 1 73 Kennedy John J. 23 Massachusetts
1900 4 21 Kessler Charles 42 Massachusetts
1900 4 28 Kessler Peter 36 Massachusetts
1900 3 56 Kirchner John J. 32 Massachusetts
1900 8 83 Krieger Sussann 79 Germany
1900 3 85 Laburr Victor 32 New York
1900 5 93 Lamb John C. 33 Massachusetts
1900 6 31 Largan Samuel 19 Massachusetts
1900 7 7 Larrow Edward E. 46 Massachusetts
1900 2 43 Mack Emily M. 57 Massachusetts
1900 8 61 Maharnie Katherine 70 Ireland
1900 4 9 Marsh Charles 40 Massachusetts
1900 8 21 Marten Jerry 56 Canada
1900 7 64 McBrby Martin 66 Ireland
1900 7 56 McGowen John 66 Ireland
1900 8 63 Meagher Bridget 60 Ireland
1900 7 41 Meehan Mary 75 Ireland
1900 2 36 Middlebrook Wm. A. 38 Massachusetts
1900 3 10 Miner Samuel L. 45 Massachusetts
1900 7 47 Monyihan John E. 42 Ireland
1900 7 36 Mullen Bridget 47 Ireland
1900 1 85 Newcomb P. Eldridge 49 New York
1900 4 91 Newton Henry A. 50 Massachusetts
1900 3 62 Newton Jedediah W. 80 Massachusetts
1900 5 89 Northrup Stephen B. 29 Massachusetts
1900 5 85 Northrup Stephen L. 65 Massachusetts
1900 4 88 Nourse Henry S. 33 Massachusetts
1900 2 52 Nourse Pling W. 26 Massachusetts
1900 5 14 Palmer Charles J. 46 Maine
1900 4 63 Parker George E. 36 New York
1900 2 91 Pettit Perry B. 49 Massachusetts
1900 5 73 Philips George 36 Massachusetts
1900 5 6 Philips Jay W. 43 New York
1900 4 49 Pine Ella J. 32 Massachusetts
1900 9 14 Porter George W. 20 Massachusetts
1900 1 5 Pratt Edward C. 46 Massachusetts
1900 2 89 Pratt Sylvester E. 60 Vermont
1900 3 89 Raynard Laurence J. 31 Massachusetts
1900 7 77 Redding Frederick L. 56 New York
1900 5 38 Reed Henry A. 60 Vermont
1900 1 44 Rice Weststill H. 73 Massachusetts
1900 8 37 Richardson John W. 57 England
1900 5 44 Rinehart Mathew 57 New York
1900 4 42 Roberts George D. 27 Massachusetts
1900 1 14 Robinson Wm. E. 38 Massachusetts
1900 8 49 Rogerson George 40 England
1900 3 50 Roniar Maria E. 58 Massachusetts
1900 9 1 Rose Josephine 38 New Jersey
1900 2 87 Royce Wm. S. 64 Massachusetts
1900 3 17 Salter Thomas J. 56 England
1900 3 23 Scheurich Michael 66 Germany
1900 3 52 Sherman George B. 63 Massachusetts
1900 3 30 Sherman Wm. B. 35 Massachusetts
1900 9 18 Silk Hannah 68 Ireland
1900 3 72 Slater Albert 67 Germany
1900 1 47 Smith Charles 36 Massachusetts
1900 5 9 Smith George A. 64 New York
1900 2 27 Smith James C. 61 New York
1900 5 4 Smith William 32 Scotland
1900 7 74 Stevens John A. 62 Massachusetts
1900 8 80 Stone Frank 57 Canada
1900 2 71 Sturges Frank 57 Massachusetts
1900 7 1 Sullivan Mary ? Ireland
1900 2 26 Sumin Martha A. 59 Massachusetts
1900 1 92 Talbott George A. 41 Massachusetts
1900 2 47 Talcott William P. 44 Massachusetts
1900 3 78 Todd William E. 25 Massachusetts
1900 4 73 Verchot Anable 81 France
1900 8 40 Wager Simon 54 New York
1900 4 33 Walch John 60 Ireland
1900 8 100 Walden Lucy 35 Massachusetts
1900 8 7 Waldron John G. 32 New York
1900 3 2 Weed William R. 73 Massachusetts
1900 1 9 Wentworth John W. 60 Massachusetts
1900 9 16 Wheeler Mary 75 Massachusetts
1900 5 68 Wheelock Wm. H. 59 Massachusetts
1900 1 28 Whiting Charles W. 39 New York
1900 6 43 Whiting Edward M. 56 New York
1900 2 22 Whitter John S. 30 Kansas
1900 9 10 Williams Charles R. 52 Massachusetts
1900 1 39 Williams Frank H. 43 Massachusetts
1900 1 20 Williams Fred S. 35 Massachusetts
1900 4 10 Williams George S. 67 Massachusetts
1900 8 19 Williams James 63 New York
1900 4 37 Winegar Mary 43 Massachusetts
1900 2 5 Wolcott John W. 41 Massachusetts
1900 4 4 Wood Alvah P. 41 Massachusetts
1900 2 51 Wood Caroline L. 57 Massachusetts
1900 1 51 Wood Earl H. 22 Massachusetts
1900 2 18 Wood Erastus S. 75 Massachusetts
1900 6 6 Wood Erwin W. 50 Massachusetts
1900 5 26 Wood George W. 65 Massachusetts
1900 2 46 Wood Helen J. 63 Massachusetts
1900 2 45 Wood Leman 82 Massachusetts
1900 1 50 ? ? 59 Massachusetts


[ Berkshire County Massachusetts Census Records ]

[ Massachusetts Census Records ]

[ Census Records ]