New Horizons Genealogy

"Specializing in New England and New York Colonial American Ancestry"


1870 Berkshire County
Massachusetts Census Index
Town of Lanesborough

Transcribed by Lynn Tooley


Try our genealogy search engine


YearPage No.Line No.SurenameForenameAgeBorn
1870 20 32 Ayers John T. 34 New York
1870 28 5 Ayses Lewis 26 Mass
1870 19 15 Bagg Fannie R. 77 Mass
1870 30 23 Baker Susan 64 Mass
1870 6 28 Baker William 30 N.Y.
1870 29 9 Barbour John 49 Baden
1870 22 16 Barkir John 50 Mass
1870 33 2 Barnes Daniel C. 35 Mass
1870 26 10 Barry James 36 Ireland
1870 30 18 Beach Jotham 67 Mass
1870 3 22 Bedding Fred S. 26 New York
1870 34 2 Beers Sarah A. 58 Mass
1870 19 8 Belcher Arnold 31 New York
1870 35 9 Belcher Henry 29 Mass
1870 31 7 Belcher Pardon 48 Mass
1870 11 17 Best Charles 44 Wirtemberg
1870 1 28 Bickley Joseph S. 40 New J.
1870 32 2 Boice Mark 59 Vermont
1870 5 4 Bowman Joseph 39 Canada
1870 33 27 Bradley Ashael 39 Mass
1870 30 30 Bradley Wm. 58 Mass
1870 14 6 Branan Thomas 47 Ireland
1870 22 28 Briar Fillibar 48 France
1870 13 39 Briggs F. W. 32 Mass
1870 25 8 Brodie Franklin 55 Mass
1870 5 31 Bromehall Sand 31 England
1870 10 7 Buck Chas. 55 N. J.
1870 16 9 Burlingham Hiram 43 Mass
1870 22 3 Burlingham V. 57 Mass
1870 14 25 Burlingham Willard 44 Mass
1870 28 3 Burrows Mercy 57 Mass
1870 15 6 Butler Amelia F. 70 Mass
1870 2 15 Caelan Patrick 30 Ireland
1870 8 26 Callahan Timothy 35 Ireland
1870 2 18 Carney John 23 Ireland
1870 31 29 Carpenter Nathan 55 New York
1870 31 14 Carpenter Sanford 19 Mass
1870 7 15 Carrell David 23 Canada
1870 2 28 Carroll Tranas 36 Canada
1870 4 39 Carrow Joseph 25 Canada
1870 4 25 Chase Harvey 57 Mass
1870 24 20 Clark Aaron 44 N. H.
1870 29 13 Clark John 68 Mass
1870 7 35 Connelly James 32 Ireland
1870 12 19 Corran Maurice 36 Ireland
1870 26 8 Cummings John 57 Ireland
1870 22 9 Curtis David 53 Mass
1870 32 25 Curtis Lucy 73 Mass
1870 26 1 Daley Peter 30 Ireland
1870 2 6 Daneau John 61 Canada
1870 20 36 Dow Samuel W. 33 Mass.
1870 20 29 Dow Rebecca 64 Mass
1870 24 14 Drieke Charles H. 48 Mass
1870 23 31 Duneen James 38 Ireland
1870 4 18 Dusterhaff Andrew 40 Posen(Germany)
1870 26 6 Early Timothy 53 Ireland
1870 10 30 Egan John 26 Ireland
1870 22 24 Estes Ring C. 33 Mass
1870 17 28 Estes William H. 37 New York
1870 23 26 Fagin James 60 Ireland
1870 31 40 Farnum Eliza A. 61 Mass
1870 16 23 Farnum George W. 38 Mass
1870 29 15 Farnum Henry 64 Mass
1870 31 36 Farnum John 63 Mass
1870 16 16 Farnum Orin F. 50 Mass
1870 33 6 Farrington Epraim 72 Mass
1870 24 8 Field Reuben W. 47 Mass
1870 31 31 Fieler Lousia 23 Mass
1870 9 30 Ford Michael 41 Ireland
1870 12 30 Frilley John 55 Switzerland
1870 27 37 Fuller Chas. H. 41 Mass
1870 32 22 Fuller Jabez 66 Mass
1870 17 34 Fuller William 55 Mass
1870 15 9 Gardner Powell P. 50 New York
1870 33 35 Garlick Nathan 59 Mass
1870 2 1 Golier David 28 Canada
1870 21 20 Goodell Electra S. 44 Mass
1870 23 13 Green George E. 23 New York
1870 4 10 Greiner Andrew 44 New York
1870 9 6 Griswold Sarah 24 Mass
1870 1 34 Grunes John 40 New York
1870 35 12 Gudrow David 21 Canada
1870 30 20 Guilford Simeon 29 Mass
1870 20 40 Gunn Lester B. 31 Mass
1870 5 21 Hadley Thomas 46 England
1870 14 33 Hall John D. 51 Mass
1870 17 32 Hall Julia 74 Conn
1870 12 3 Hammond Aaron 36 Mass
1870 8 11 Hanlon Thomas 33 Ireland
1870 29 33 Harris Charles 55 Canada
1870 20 2 Harrison William 61 Mass
1870 16 3 Harrison Wm. V. 38 Mass
1870 1 22 Hazlebakion Saml. 38 Penn
1870 26 4 Hegan William 52 Ireland
1870 2 21 Hewell Edward 33 England
1870 2 8 Hewell William 40 England
1870 21 5 Hewitt William 70 England
1870 5 19 Hines Conrad 21 Hesse Darmstade
1870 26 17 Hissey Michael 38 Ireland
1870 9 25 Hoose Alonzo 49 Mass
1870 26 22 Horigan Michael 50 Ireland
1870 15 40 Horrell Richard 53 England
1870 30 13 Humphry Cyrus 38 Mass
1870 32 13 Humphry Reuben 62 Maine
1870 32 26 Humphryville Lousia 57 Mass
1870 32 28 Humphryville Samuel B. 34 Mass
1870 23 18 Hunt Alvah A. 25 New York
1870 23 21 Hunt Wm. J. 29 New York
1870 23 28 Huslir Joseph 26 Switzerland
1870 5 14 Jackley Jacob 60 Wirtenberg
1870 10 10 Jackson Henry 53 New York
1870 25 31 Jacobs Himan 43 Conn
1870 5 11 Jacobs Micheal 39 Ireland
1870 13 13 Jenks Albert 39 Mass
1870 13 7 Jenks Ira 67 Mass
1870 17 14 Jewett Oliver 88 Mass
1870 10 3 Jones Henry 25 Mass
1870 10 32 Jones Lucien 46 Mass
1870 6 17 Keiugh Patrick 44 Ireland
1870 34 11 Kessler Michael 24 Wirtemberg
1870 6 14 Kiaine Laurence 32 Ireland
1870 10 18 Kriger George 59 Wirtemberg
1870 8 18 Larreau Edward 43 Canada
1870 20 10 Lathan Joel 59 Conn
1870 11 31 Leaman Daniel 59 Switzerland
1870 3 33 LeCard William 38 Canada
1870 11 9 Lisett John 54 Ireland
1870 19 16 Lloyd Saml. P. 45 Mass
1870 29 4 Lohnas George K. 36 New York
1870 34 3 Lovelace Walter A. 48 New York
1870 18 1 Mack William 60 Mass
1870 24 31 Mahoney James 33 Ireland
1870 21 36 Mangan Michael 47 Ireland
1870 24 37 Manning Michael 36 Ireland
1870 13 25 Marsh Jonathan 43 Mass
1870 4 21 Martin Jerry 26 Canada
1870 26 12 McCarthy Barrnet 36 Ireland
1870 11 25 McCarty Birdger 55 Ireland
1870 8 34 McCarty Martin 37 Ireland
1870 23 1 McDonald Joeph 46 Scotland
1870 23 38 McDonald Mary 44 Ireland
1870 25 11 McDonald Patrick 70 Ireland
1870 15 19 McLaughlin Wm. B. 38 Md
1870 14 15 McShehan Michael 36 Ireland
1870 27 9 Mead William H. 45 Mass
1870 12 38 Meehan John 55 Ireland
1870 33 9 Milligan W??r 27 New York
1870 30 35 Mills Wm. P. 44 Mass
1870 20 5 Miner Samuel 62 Mass
1870 23 15 Mohumby Robert 46 Ireland
1870 34 31 Mooney John 47 Ireland
1870 11 38 Moore Oliver 70 Mass
1870 11 11 Morrisey Michael 21 Ireland
1870 12 24 Mullens James 33 Ireland
1870 15 28 Munson Charles 50 Conn
1870 25 22 Murphy Garret 45 Ireland
1870 5 37 Murphy John 58 Ireland
1870 7 8 Murphy Patrick 24 Ireland
1870 10 40 Murphy Patrick 49 Ireland
1870 34 26 Musick Lorenzo 50 Bavaria
1870 18 32 Newman Charles 38 Mass
1870 25 9 Newton Albinus 39 Mass
1870 18 27 Newton Henry H. 39 Mass
1870 19 34 Newton Jason 43 Mass
1870 20 25 Newton Jedidiah 50 Mass
1870 28 16 Newton Sidney 53 New York
1870 33 14 Noble John 62 England
1870 21 26 Noble William 36 England
1870 19 25 Northrup Stephen 35 Mass
1870 24 1 Nourse Amy 35 Mass
1870 24 4 Nourse Frank 28 Mass
1870 23 40 Nourse Henry A. 41 Mass
1870 19 39 Nourse Isaac 35 Mass
1870 16 28 Oakley Elvisa 46 Mass
1870 22 13 Obrien Timothy 61 Ireland
1870 7 31 Oconnor Timothy 43 Ireland
1870 11 26 Ohman Mary 45 Ireland
1870 14 19 Owen Harvey 78 Mass
1870 25 15 Partridge Trueman 30 Conn
1870 17 6 Patten Alphonse 70 New York
1870 21 3 Patten Warren 71 New York
1870 6 3 Penkette John 28 England
1870 6 35 Perry Albert 38 England
1870 7 2 Perry Morris 29 England
1870 28 10 Philips George S. 43 New York
1870 22 18 Philips Henry C. 51 Mass
1870 35 15 Pine Joshua 52 New York
1870 17 2 Porgraham Chas. 22 Mass
1870 9 2 Porter Martha 61 Mass
1870 32 20 Potter Agnes 42 Mass
1870 35 27 Potter Clarence 21 Mass
1870 35 23 Potter Jesse 47 Mass
1870 23 8 Powell John F. 36 Mass
1870 12 13 Powell Sloan 73 Mass
1870 32 35 Pratt George D. 47 Mass
1870 25 2 Pratt Henry 49 Mass
1870 33 22 Pratt Jesse 41 Mass
1870 4 32 Prattler Thomas 37 England
1870 4 29 Pye Thomas 23 England
1870 1 1 Raybold Walter R. 37 Mass
1870 8 2 Recor Joseph 30 Canada
1870 13 20 Reed George 47 Mass
1870 13 36 Reed Henry A. 36 Mass
1870 21 8 Rernell John 33 England
1870 6 21 Ressell Robert 27 Ireland
1870 13 32 Rice Wirtstill 48 Mass
1870 10 35 Richards Angeline 52 Mass
1870 9 15 Richards Frederick 26 Mass
1870 7 40 Richardson Thomas 27 England
1870 20 19 Robbins T. D. 50 Mass
1870 9 36 Roberts Frederick 51 Mass
1870 1 8 Roberts Lewis 28 Canada
1870 22 7 Robertson Franklin 20 Mass
1870 15 36 Rockwell Chal. R. 68 Mass
1870 15 1 Rockwell Geo. R. 71 Mass
1870 35 6 Rooney Thomas 54 Ireland
1870 15 13 Rose Eramus 30 New York
1870 27 17 Roy Elean 52 France
1870 12 35 Roybold Elizabeth 53 Mass
1870 18 6 Royce Amos 67 Mass
1870 33 38 Royce William S. 34 Mass
1870 3 26 Sandgraff Gustavie 45 N.J.
1870 34 24 Scott Learned 76 Mass
1870 35 21 Sell Andrew 61 Posen
1870 5 28 Shade Volney 25 N.Y.
1870 27 26 Shaffer Theodore 45 Nassau
1870 9 23 Shaw John 68 Mass
1870 29 18 Shaw Roebon 38 New York
1870 17 16 Shepardson Amos 58 Mass
1870 21 16 Shepardson Cornilia 48 Mass
1870 21 12 Shepardson George 29 Mass
1870 28 21 Sherman Ezra H. 44 Mass
1870 20 13 Sherman George B. 33 Mass
1870 28 27 Shuman Asahel 78 Mass
1870 9 10 Silk Honoro 48 Ireland
1870 2 37 Skull William 35 N. J.
1870 35 30 Smith George A. 34 New York
1870 18 14 Smith James 32 New York
1870 19 2 Smith Wm. H. 27 New York
1870 26 35 Snoop Charles 83 Baden
1870 3 4 Sowden John 35 England
1870 7 12 Stanley Joseph 27 England
1870 3 20 Stevens John A. 32 Mass
1870 6 38 Stone Psuue 31 England
1870 14 29 Sturges Franklin 27 Mass
1870 11 40 Sullivan David 40 Ireland
1870 3 15 Sullivan Jerry 30 Ireland
1870 6 25 Swan George 27 England
1870 16 39 Sweet Asa 37 New York
1870 4 2 Tabron William 40 England
1870 31 2 Talcott William 57 Mass
1870 3 10 Tankard Henry 28 New York
1870 18 21 Tilbert Alfred T. 53 Mass
1870 17 39 Tower Ed J. 37 Mass
1870 16 34 Tower Justus 65 New York
1870 30 2 Trabold Sebastian 32 Bavaria
1870 30 24 Trask Darling 56 Mass
1870 10 12 Tucker John 70 Mass
1870 17 24 Tyler Alonzo 55 New York
1870 18 38 Vincent Martin S. 32 Mass
1870 7 24 Washbrem Luther 56 Mass
1870 8 8 Washburn C. B. 24 Mass
1870 27 35 Weed Enoch 73 Mass
1870 19 31 Weed Wm. R. 43 Mass
1870 34 8 Welch John 29 Ireland
1870 15 4 West Wm. A. 23 Mass
1870 7 20 Wheeler Lewis 25 Mass
1870 10 13 Wheeler Mary 49 Mass
1870 31 24 Whitney Chas. B. 42 Mass
1870 32 6 Williams George S. 38 Mass
1870 31 19 Williams Nathaniel B. 70 Mass
1870 6 6 Willis Daniel 37 England
1870 24 25 Winn John 29 Ireland
1870 26 29 Winters White 45 Hanover
1870 27 2 Wood Cornelius H. 66 Mass
1870 28 31 Wood Daniel M. 38 Mass
1870 18 9 Wood Edgar P. 26 Mass
1870 28 38 Wood Erastus C. 45 Mass
1870 29 24 Wood George E. 28 Mass
1870 30 6 Wood Luther D. 43 Mass
1870 18 18 Wood Martin A. 27 Mass
1870 17 37 Wood Simon 52 Mass


[ Berkshire County Massachusetts Census Records ]

[ Massachusetts Census Records ]

[ Census Records ]