New Horizons Genealogy

"Specializing in New England and New York Colonial American Ancestry"


1870 Berkshire County
Massachusetts Census Index
Town of Hancock

Transcribed by Lynn Tooley


Try our genealogy search engine


Page No.Line No.SurenameForenameAgeBorn
314-1 1 Eldridge Lyman 64 Massachusetts
314-1 2 Eldridge Jane S. 48 Massachusetts
314-1 3 Eldridge Jennie 11 Massachusetts
314-1 4 Burdick Levens 17 New York
314-1 5 Butterfield Benjamin 51 New Hampshire
314-1 6 Butterfield Phebe 46 New York
314-1 7 Butterfield Jerome 17 New York
314-1 8 Butterfield Otis P. 16 New York
314-1 9 Butterfield George IJ 14 New York
314-1 10 Sneet Monarcy 39 Massachusetts
314-1 11 Sneet Emogenq 24 New York
314-1 12 Sneet Romano 2/12 Massachusetts
314-1 13 Tikk Amanda 26 New York
314-1 14 White John 56 Massachusetts
314-1 15 White Hellen S. 37 Massachusetts
314-1 16 White Dwight 21 Massachusetts
314-1 17 White Emma 12 Massachusetts
314-1 18 White Daniel 39 Massachusetts
314-1 19 White Susan M. 35 New York
314-1 20 White Anjenett 8 Massachusetts
314-1 21 Lewis Ira 64 Massachusetts
314-1 22 Fellmore Alma 22 Massachusetts
314-1 23 Hand Herman 66 Massachusetts
314-1 24 Hand Lydia 67 Massachusetts
314-1 25 Hand S Nelson 35 Massachusetts
314-1 26 Hand Fred C. 27 Massachusetts
314-1 27 Fellmor John 52 Massachusetts
314-1 28 Fellmor Betsy 42 New York
314-1 29 Fellmor Sarah 20 Massachusetts
314-1 30 Fellmor Rose 19 Massachusetts
314-1 31 Fellmore William Henry 18 Massachusetts
314-1 32 King Marshall 40 Canada
314-1 33 King Lucy 30 Canada
314-1 34 King Peter 15 Massachusetts
314-1 35 King Mary 12 Massachusetts
314-1 36 King Gracy 10 Massachusetts
314-1 37 King Filius 7 Massachusetts
314-1 38 King Minnie 6 New Hampshire
314-1 39 King John 4 Massachusetts
314-1 40 King Lana 2 New York
314-2 1 Ayers Frank 39 Canada
314-2 2 Ayers Amanda 26 Massachusetts
314-2 3 Ayers Emma 7 Massachusetts
314-2 4 Ayers Louis 6 New Hampshire
314-2 5 Ayers Minerva 3 Massachusetts
314-2 6 Ayers Lucy 1 Massachusetts
314-2 7 Ayers Joseph 61 Canada
314-2 8 Ayers Emilie 56 Canada
314-2 9 Treado John 36 Canada
314-2 10 Treado Lucy 28 Canada
314-2 11 Treado Daniel 16 Canada
314-2 12 Treado Emma 14 Canada
314-2 13 Treado Lucy 13 Canada
314-2 14 Treado Susan 10 Canada
314-2 15 Barshaw David 26 Canada
314-2 16 Barshaw Tessie 20 Canada
314-2 17 Barshaw Alphea 24 Canada
314-2 18 Barshaw Mary 22 Canada
314-2 19 Minelle Fellius 40 Canada
314-2 20 Minelle May 35 Canada
314-2 21 Minelle Fellius 17 Canada
314-2 22 Gardner Nathaniel 76 Massachusetts
314-2 23 Gardner Sarah 74 Massachusetts
314-2 24 Gardner Minerva 39 Massachusetts
314-2 25 Gardner J. J. 49 Massachusetts
314-2 26 Gardner Abbie 38 Massachusetts
314-2 27 Gardner Don A. 24 Massachusetts
314-2 28 Gardner Willie 9 Massachusetts
314-2 29 Gardner Sarah 20 Massachusetts
314-2 30 ?ickery Norman 30 New York
314-2 31 ?ickery Sarah Jane 22 New York
314-2 32 ?ickery no name 1/12 Massachusetts
314-2 33 Gardner Eatur 78 Massachusetts
314-2 34 Collins Mary A. 58 Massachusetts
314-2 35 Henkly George 38 New York
314-2 36 Henkly Maria 30 New York
314-2 37 Henkly John 12 Massachusetts
314-2 38 Henkly Jason 8 Massachusetts
314-2 39 Barnes D. C. 35 Massachusetts
314-2 40 Murphy Michael 20 New York
315-1 1 Gardner Alvin 35 New York
315-1 2 Gardner Betsy 45 New York
315-1 3 Gardner Horace 25 New York
315-1 4 Gardner May 20 Massachusetts
315-1 5 Gardner Sarah 18 Massachusetts
315-1 6 Gardner George 13 Massachusetts
315-1 7 Gardner Olive 12 New York
315-1 8 Gardner Minnie 3 Massachusetts
315-1 9 Hule Sevitt 33 Connecticut
315-1 10 Hule Bele H. 25 Massachusetts
315-1 11 Hule Fred R. 2 Connecticut
315-1 12 Hule George B. 6/12 Massachusetts
315-1 13 Templeton Eliza 54 Massachusetts
315-1 14 Burdick Joel 38 New York
315-1 15 Burdick Hannah L. 37 New York
315-1 16 Burdick Adelbert 16 Massachusetts
315-1 17 Burdick Lottie 13 New York
315-1 18 Burdick Eber 12 Massachusetts
315-1 19 Burdick Arthur 4 Massachusetts
315-1 20 Miller James 38 New York
315-1 21 Miller Hannah 35 New York
315-1 22 Miller James N. 17 New York
315-1 23 Miller Lucy 11 Massachusetts
315-1 24 Miller George E. 5 Massachusetts
315-1 25 Miller Robert B. 3 Massachusetts
315-1 26 Jenks Pardu 52 Massachusetts
315-1 27 Jenks Eunice 52 Massachusetts
315-1 28 Jenks Emma L. 5 Massachusetts
315-1 29 White Franklin 49 Massachusetts
315-1 30 White Jane E. 34 Massachusetts
315-1 31 White Nellie 16 Massachusetts
315-1 32 White Minnie 10 Massachusetts
315-1 33 White Hannah 67 Massachusetts
315-1 34 McGrath Michael 40 Ireland
315-1 35 McGrath Ellen F. 28 Ireland
315-1 36 McGrath Deborah 8 Massachusetts
315-1 37 McGrath James 5 Massachusetts
315-1 38 McGrath Margaret 3 Massachusetts
315-1 39 McGrath John 1 Massachusetts
315-1 40 Miller MaryAnn 14 Massachusetts
315-2 1 King Lewis 36 Canada
315-2 2 King Lucy 34 New York
315-2 3 Hallock Hanna 18 New York
315-2 4 Hallock Lucius 15 Massachusetts
315-2 5 Hallock Wesley 11 Massachusetts
315-2 6 Hallock Mary 8 Massachusetts
315-2 7 Dennis Lewis 30 Canada
315-2 8 Delbo Lewis 29 Canada
315-2 9 Delbo Adelaid 32 Canada
315-2 10 Delbo Lewis 4 Canada
315-2 11 Delbo Joseph 3 Massachusetts
315-2 12 Delbo Peter 6/12 Massachusetts
315-2 13 Jaro Frank 44 Canada
315-2 14 Jaro Amelia 41 Canada
315-2 15 Jaro Frank 17 Canada
315-2 16 Jaro Edward 12 Canada
315-2 17 Jaro Delia 8 Canada
315-2 18 Jaro Elmer 3 Massachusetts
315-2 19 Jaro Napoleon 8/12 Massachusetts
315-2 20 Leopard George 29 Canada
315-2 21 Gunisey Mitchel 23 Canada
315-2 22 Gunisey Anna S. 21 Canada
315-2 23 Gunisey Mitchel 6/12 Massachusetts
315-2 24 Grolock Larouch 27 Canada
315-2 25 Grolock Mariann 24 Canada
315-2 26 Larock Abram 4 Massachusetts
315-2 27 Larock Armand 1 Massachusetts
315-2 28 Larock Bridddgman 54 Canada
315-2 29 Larock Peter 20 Canada
315-2 30 Larock Julia 19 Canada
315-2 31 Rhodes Samuel 31 New York
315-2 32 Rhodes Melissa 26 New York
315-2 33 Rhodes Arletta 5 New York
315-2 34 Rhodes Sherman 8/12 New York
315-2 35 Rhodes Sheridan 8/12 New York
315-2 36 Bebie Cicero 17 Massachusetts
315-2 37 Morr Olive 58 New York
315-2 38 Smith N. 51 Massachusetts
315-2 39 Smith Sarah 50 Massachusetts
315-2 40 Smith Sally Susan 71 Massachusetts
316-1 1 White Jason 77 Massachusetts
316-1 2 White Eunice 60 Massachusetts
316-1 3 White Many L. 52 Massachusetts
316-1 4 White A. D. 57 New York
316-1 5 White Robyls 18 Massachusetts
316-1 6 White Fany 17 Massachusetts
316-1 7 White Alice 9 Massachusetts
316-1 8 Phillip Tholf 40 Massachusetts
316-1 9 Reynolds N. B. 53 New York
316-1 10 Reynolds Susan 48 Massachusetts
316-1 11 Reynolds William A. 19 Massachusetts
316-1 12 Reynolds Fred A. 16 Massachusetts
316-1 13 Reynolds Chllie 9 Massachusetts
316-1 14 Whitman Libbie 21 Massachusetts
316-1 15 Whitman Nellie 1 Massachusetts
316-1 16 Hadsele Alex 66 Massachusetts
316-1 17 Hadsele Antoinette 42 Massachusetts
316-1 18 Hadsele Belo 16 Massachusetts
316-1 19 Nells Charles B. 47 New York
316-1 20 Nells Eichenan 36 Vermont
316-1 21 Nells Ida 16 Massachusetts
316-1 22 Nells Fquit J. 3 Massachusetts
316-1 23 Buninabo Franklin 54 Hanover
316-1 24 Nells Melford 50 New York
316-1 25 Carlson F. A. 69 New Hampshire
316-1 26 Carlson Sarah 56 Massachusetts
316-1 27 Carlson Anna R. 16 Massachusetts
316-1 28 Grant Russell 58 New York
316-1 29 Grant Irene 55 Massachusetts
316-1 30 Grant Asenash 14 Massachusetts
316-1 31 Grant Alexander 37 Massachusetts
316-1 32 Grant Mildred 32 New York
316-1 33 Grant Daniel 15 Massachusetts
316-1 34 Grant David 30 Massachusetts
316-1 35 Grant Eliza 32 Massachusetts
316-1 36 Grant Freddy 9 Massachusetts
316-1 37 Grant Hellie 4 Massachusetts
316-1 38 Baker William 19 Massachusetts
316-1 39 Allen Smith 18 Massachusetts
316-1 40 Wilder Samuel 19 New York
316-2 1 Brockman Samuel 54 New York
316-2 2 Brockman Cyrenac 38 New York
316-2 3 Brockman Addie 17 Massachusetts
316-2 4 Brockman Daniel 15 Massachusetts
316-2 5 Brockman Addus 12 Massachusetts
316-2 6 Brockman Orlo 10 Massachusetts
316-2 7 Brockman Theresa 8 Ohio
316-2 8 Brockman Mara 6 Massachusetts
316-2 9 Brockman Orlando 3 Massachusetts
316-2 10 Brockman Susan 2 Massachusetts
316-2 11 Bradshaw Henry 50 Canada
316-2 12 Bradshaw Luna 42 Canada
316-2 13 Bradshaw Kate 15 Massachusetts
316-2 14 Bradshaw Charles 10 Massachusetts
316-2 15 Bradshaw Nellie 4 Massachusetts
316-2 16 Bradshaw Eddie 2 Massachusetts
316-2 17 Smith Dwight 33 Massachusetts
316-2 18 Smith Emily 35 New York
316-2 19 Smith Gardner J. 8 Massachusetts
316-2 20 Smith Nellie 6 Massachusetts
316-2 21 Smith John D. 1 Massachusetts
316-2 22 Smith Sally 70 Massachusetts
316-2 23 Hasson Eugene 19 New York
316-2 24 Adams Lydia 28 New York
316-2 25 Tomson Carolien 50 Indiana
316-2 26 Tomson Harris A. 70 New York
316-2 27 Robertson Fred 70 Saxony
316-2 28 Sweet Ira P. 38 Massachusetts
316-2 29 Sweet Phebe J. 24 Massachusetts
316-2 30 Sweet Lillie 2 Massachusetts
316-2 31 Sweet Lottie 6/12 Massachusetts
316-2 32 Garet F. A. 26 Massachusetts
316-2 33 Garet Mercy J. 26 New York
316-2 34 Garet Laura S. 1 Massachusetts
316-2 35 Garet John G. 32 Massachusetts
316-2 36 Streets Abigail 80 Massachusetts
316-2 37 Bostwick James 19 New York
316-2 38 Barber William 17 New York
316-2 39 Kettle Martha 19 New York
316-2 40 Burdick ? 16 New York
317-1 1 Eldridge Gardner 62 Massachusetts
317-1 2 Eldridge Eliza 36 Massachusetts
317-1 3 Eldridge Curtis 27 Massachusetts
317-1 4 Eldridge Fern 18 Massachusetts
317-1 5 Gavot Stepholt 36 New York
317-1 6 Gavot Lucina 30 New York
317-1 7 Gavot Nellie 12 Massachusetts
317-1 8 Gavot Berta 6 Massachusetts
317-1 9 Gavot Addie 9 Massachusetts
317-1 10 Gavot Edward 2 Massachusetts
317-1 11 Gavis George 33 New York
317-1 12 Gavis Nancy 32 Massachusetts
317-1 13 Gavis Clark J. 13 Massachusetts
317-1 14 Gavis Alfred 11 Massachusetts
317-1 15 Madden James 43 Ireland
317-1 16 Madden Margaret 42 Ireland
317-1 17 Madden James J. 17 Ireland
317-1 18 Madden Libbie 11 Ireland
317-1 19 Madden May A. 7 Massachusetts
317-1 20 Griffin Mary 29 Ireland
317-1 21 Griffin Michael 8 Ireland
317-1 22 Griffin Mary 6 New York
317-1 23 Madden Margaret 3 New York
317-1 24 Haddele George H. 30 Massachusetts
317-1 25 Haddele Lucy 22 Massachusetts
317-1 26 Foets Nellie 16 Massachusetts
317-1 27 Foets Luein 72 New York
317-1 28 Smith H. S. 50 Massachusetts
317-1 29 Smith Sarah A. 44 New York
317-1 30 Smith Cornelia 20 Massachusetts
317-1 31 Smith Frank A. 18 Massachusetts
317-1 32 Smith Sarah J. 16 Massachusetts
317-1 33 Smith Ella E. 13 Massachusetts
317-1 34 Smith Lizzie M. 11 Massachusetts
317-1 35 Smith Fanny A. 9 Massachusetts
317-1 36 Smith Louisa 5 Massachusetts
317-1 37 Smith Charles H. 4 Massachusetts
317-1 38 Smith Grace 1 Massachusetts
317-1 39 Neles Charles 28 Massachusetts
317-1 40 Smith Mariete 45 Massachusetts
317-2 1 Palmer A. S. 51 Massachusetts
317-2 2 Palmer Sarah 46 New York
317-2 3 Palmer James 16 Massachusetts
317-2 4 Palmer Louisa S. 11 Massachusetts
317-2 5 Manchudi Che 2 Massachusetts
317-2 6 Nelles Molda 56 Massachusetts
317-2 7 Nelles Laura J. 32 Massachusetts
317-2 8 Nelles Charles Henry 27 Massachusetts
317-2 9 DeLano Amos 82 Massachusetts
317-2 10 DeLano Martha 46 Massachusetts
317-2 11 DeLano Naomi 78 Massachusetts
317-2 12 DeLano Phebe S. 42 Massachusetts
317-2 13 Hadsels Thomas E. 61 Massachusetts
317-2 14 Hadsels Julia E. 51 New York
317-2 15 Hadsels Hattee 22 Massachusetts
317-2 16 Hadsels Florence E. 19 Massachusetts
317-2 17 Hadsels Maria F. 25 Massachusetts
317-2 18 Cortene ? 3 Massachusetts
317-2 19 Mutoker Sylvester 47 Massachusetts
317-2 20 Mutoker Betsy A. 48 Massachusetts
317-2 21 Mutoker Leroy W. 20 Massachusetts
317-2 22 Mutoker Lenora 18 Massachusetts
317-2 23 Mutoker Emoretta 16 Massachusetts
317-2 24 Mutoker Estella 10 Massachusetts
317-2 25 Mutoker Eugene 7 Massachusetts
317-2 26 Taylor Franklin 34 New York
317-2 27 Taylor Lydia 33 Massachusetts
317-2 28 Jones Dwight 47 New York
317-2 29 Taylor John 69 England
317-2 30 Glenn Mary 45 Pennsylvania
317-2 31 Taylor John, Jr. 43 Pennsylvania
317-2 32 Taylor James 37 New York
317-2 33 Taylor Harriet 29 New York
317-2 34 Taylor Jane 28 New York
317-2 35 Taylor Jennie 13 Massachusetts
317-2 36 Gifford Henry 30 Illinois
317-2 37 Hassan Solomon 60 Scotland
317-2 38 Scott Barton 60 England
317-2 39 Dean Samuel 45 England
317-2 40 Joselyn John 20 Massachusetts
318-1 1 Whitman James 53 Massachusetts
318-1 2 Whitman Sarah E. 40 Massachusetts
318-1 3 Whitman Ida C. 18 New York
318-1 4 Whitman Dora 15 New York
318-1 5 Whitman Libbie 13 Massachusetts
318-1 6 Whitman Harriet 10 Massachusetts
318-1 7 Whitaker S 22 Massachusetts
318-1 8 Whitaker Nilson 21 Massachusetts
318-1 9 Hazano Thomas 62 Massachusetts
318-1 10 Hazano May W. 45 Massachusetts
318-1 11 Collins Marianne 57 Massachusetts
318-1 12 Miller Paul 20 New York
318-1 13 Seauster James 38 Wurtemburg
318-1 14 Seauster Sophia 40 Saxony
318-1 15 Seauster Winfield 15 Massachusetts
318-1 16 Seauster George 13 Massachusetts
318-1 17 Seauster Albert 11 Massachusetts
318-1 18 Seauster Electa 9 Massachusetts
318-1 19 Seauster Ettie 7 Massachusetts
318-1 20 Seauster Henry 2 Massachusetts
318-1 21 Youls Noyle 23 New York
318-1 22 Youls Falentine 21 New York
318-1 23 Youls Entr? 21 New York
318-1 24 Baily Frank 17 Massachusetts
318-1 25 Saundus Angus 21 Massachusetts
318-1 26 Miller John 29 New York
318-1 27 Walker William 25 Massachusetts
318-1 28 Roysman George 23 Massachusetts
318-1 29 Gressy Augustus 40 Massachusetts
318-1 30 Bunsh Alden 19 Massachusetts
318-1 31 Henly Cady 23 Ireland
318-1 32 Gorman Richard 17 Ireland
318-1 33 Gorman Bridget 19 Ireland
318-1 34 Barker George 40 New York
318-1 35 Barker Mary A. 33 Massachusetts
318-1 36 Barker Lockmod 10 Massachusetts
318-1 37 Barker Walter 7 Massachusetts
318-1 38 Managan Eliza 16 Massachusetts
318-1 39 Margen Henry 20 Ireland
318-1 40 Manyan Barny 18 Ireland
318-2 1 Todd Luther 24 Vermont
318-2 2 Todd Georgiann 19 Massachusetts
318-2 3 Todd George E. 2 Massachusetts
318-2 4 Todd Jane 6/12 Massachusetts
318-2 5 Gorton Joshua 78 Massachusetts
318-2 6 Gorton Hellen 73 New York
318-2 7 Gorton Frank 26 Massachusetts
318-2 8 Gorton May Jane 27 New York
318-2 9 Gorton Floric 7 Massachusetts
318-2 10 Gorton Frank S. 3 Massachusetts
318-2 11 James Helen C. 37 New York
318-2 12 Thomas S. B. 30 New York
318-2 13 Thomas Sevella 26 New York
318-2 14 Eldridge Lavinia 68 New York
318-2 15 Casey Freeborn 56 Massachusetts
318-2 16 Casey Emily 47 New York
318-2 17 Casey George 8 Massachusetts
318-2 18 Casey Frances 6 Massachusetts
318-2 19 Casey Emma 5 Massachusetts
318-2 20 Welch Thomas 30 Ireland
318-2 21 Welch Ellen 44 Ireland
318-2 22 Welch May A. 16 Massachusetts
318-2 23 Welch Michael 15 New York
318-2 24 Welch Charles 13 New York
318-2 25 Welch Thomas 12 New York
318-2 26 Tucker Nathan 38 Massachusetts
318-2 27 Tucker Eliza E. 29 Massachusetts
318-2 28 Tucker Charles F. 30 Massachusetts
318-2 29 Tucker Gustave 7 Massachusetts
318-2 30 Tucker Oliver N. 3 Massachusetts
318-2 31 Tucker Edwin 8/12 Massachusetts
318-2 32 Haddele William 68 Massachusetts
318-2 33 Haddele Elvira 57 Massachusetts
318-2 34 Haddele Adeliza 29 Massachusetts
318-2 35 Haddele William Henry 27 Massachusetts
318-2 36 Haddele Lucy 25 Massachusetts
318-2 37 Hoose Willian 24 Massachusetts
318-2 38 Labriski Linus 43 South Carolina
318-2 39 Gardner Louisa 3 Massachusetts
318-2 40 Halpine Joseph 22 Ireland
319-1 1 Quimby William 31 New Hampshire
319-1 2 Quimby Maria 24 Vermont
319-1 3 Green William 27 Massachusetts
319-1 4 Timothy George 60 New York
319-1 5 Green Sophia 23 New York
319-1 6 Green Maria M. 50 Massachusetts
319-1 7 Green Marcha 25 Massachusetts
319-1 8 Green Lewis 22 Massachusetts
319-1 9 Green Benjamin 19 Massachusetts
319-1 10 Huntington William 35 New York
319-1 11 Huntington Martha 24 Connecticut
319-1 12 Huntington Mattie 1 Massachusetts
319-1 13 Whitman Daniel 42 Massachusetts
319-1 14 Whitman Charlotte 42 Massachusetts
319-1 15 Whitman Jenna E. 8 Massachusetts
319-1 16 Whitman Catherine 6 Massachusetts
319-1 17 Daroley Elsie 73 Massachusetts
319-1 18 Daroley Rodney 82 Massachusetts
319-1 19 McKerry Henry 41 New York
319-1 20 McKerry Charlotte 38 New York
319-1 21 McKerry James H. 16 New York
319-1 22 McKerry Albert 15 Massachusetts
319-1 23 McKerry William 12 Massachusetts
319-1 24 Yazer Laura 55 New York
319-1 25 Kittle William 43 New York
319-1 26 Kittle Idelia 38 Massachusetts
319-1 27 Kittle Herbert 10 Massachusetts
319-1 28 Kittle Fred 8 Massachusetts
319-1 29 Burdick Myron 15 Massachusetts
319-1 30 Murphy Michael 60 Ireland
319-1 31 Murphy Margaret 60 Ireland
319-1 32 Murphy John 25 Massachusetts
319-1 33 Murphy Thomas 15 Massachusetts
319-1 34 Murphy William 13 Massachusetts
319-1 35 Gorton Dexter 37 Massachusetts
319-1 36 Gorton Lavinia 34 New York
319-1 37 Gorton Libbie 9 Massachusetts
319-1 38 Gaver Lydia 39 Massachusetts
319-1 39 Oddi John 12 New York
319-1 40 Gorton Louis 9 Massachusetts
319-2 1 Whitman Nathaniel 51 Massachusetts
319-2 2 Whitman Ellen M. 48 New York
319-2 3 Whitman Charles D. 20 Massachusetts
319-2 4 Whitman Chloe 17 Massachusetts
319-2 5 Whitman Edward 12 Massachusetts
319-2 6 Whitman Blanche E. 10 Massachusetts
319-2 7 Regean John 62 Ireland
319-2 8 Gardner Nicolas 69 Massachusetts
319-2 9 Gardner Dorcas 67 Massachusetts
319-2 10 Bosket Mary 11 Pennsylvania
319-2 11 Rathbone N. C. 27 New York
319-2 12 Rathbone Joanna 22 Massachusetts
319-2 13 Rathbone Charles 2 Massachusetts
319-2 14 Stetson Charles S. 10 Massachusetts
319-2 15 Whitman Alice 83 Massachusetts
319-2 16 Jones A. H. 39 New York
319-2 17 Jones Mary J. 39 New York
319-2 18 Jones Alice H. 10 New York
319-2 19 Jones Arthur 6 New York
319-2 20 Clark S. S. 31 Massachusetts
319-2 21 Clark Augusta 27 New York
319-2 22 Clark Charles J. 1 Massachusetts
319-2 23 Taylor George 60 England
319-2 24 Brockney A. 17 Massachusetts
319-2 25 Henkley Henry 25 New York
319-2 26 Bentley Eliza 57 New York
319-2 27 Bentley Minnie E. 19 New York
319-2 28 Bentley Nellie 16 New York
319-2 29 Turner Horace 37 New York
319-2 30 Turner Emily 14 Massachusetts
319-2 31 May Lucinda 5/12 Massachusetts
319-2 32 Welch Charles 14 New York
319-2 33 Welch Mary 16 New York
319-2 34 Gardner D. K. 62 Massachusetts
319-2 35 Gardner Johanna 57 New York
319-2 36 Vandermarker Maud 3 Massachusetts
319-2 37 Gardner Kirk E. 36 New York
319-2 38 Gardner Hellen 35 Massachusetts
319-2 39 Gardner Mini J. 11 New York
319-2 40 Gardner John D. 7 New York
320-1 1 Augers Leveritt 85 Connecticut
320-1 2 Snerderi Joseph 77 New York
320-1 3 Palten Joseph 76 New York
320-1 4 Collins Lucas 73 New York
320-1 5 Willington Rose 74 New York
320-1 6 VanValen John 61 New York
320-1 7 Collins Phildis 56 New York
320-1 8 Purdy Harry 42 New York
320-1 9 Poole James B. 48 New York
320-1 10 Conroy William 31 New York
320-1 11 Hibbard Frank 14 Illinois
320-1 12 Curtis Chester 14 Pennsylvania
320-1 13 Freebank George 14 Massachusetts
320-1 14 Stram Oliver 14 Massachusetts
320-1 15 Field Jack 12 Scotland
320-1 16 Curtis Edward 11 New Jersey
320-1 17 Stevenson Charles 10 New York
320-1 18 Brewster James 78 Vermont
320-1 19 Byington Marcia 83 Massachusetts
320-1 20 Collins Polly - New York
320-1 21 Robinson Deborah 69 Connecticut
320-1 22 Auger Elizabeth 68 Connecticut
320-1 23 VanValen Martha 66 New York
320-1 24 Roger Olive 74 Connecticut
320-1 25 Burs Polly 66 Massachusetts
320-1 26 Hugh Genet 66 Connecticut
320-1 27 Johnson Martha 24 New Brunswick
320-1 28 Hollingworth B 39 England
320-1 29 Johnson Julia 39 New York
320-1 30 Doane Maria 36 Massachusetts
320-1 31 Marny Catherine 20 Saxony
320-1 32 Riley Nancy 61 New York
320-1 33 Mityzar Sophia 17 New York
320-1 34 Jenk Floretta 16 New York
320-1 35 Patrick Agnes 15 Connecticut
320-1 36 Jump May A. 13 New York
320-1 37 Hentelle Elvira 64 Massachusetts
320-1 38 Pattice H Hanna 69 Masschusetts
320-1 39 Morelli Ann E. 39 New York
320-1 40 VanValen Cath 65 New York
320-2 1 Collins Asenath 76 New York
320-2 2 Smet Louisa 36 New York
320-2 3 Stevenson Martha 12 New York
320-2 4 Taylor May E. 12 Massachusetts
320-2 5 Leland Lizzie 10 Massachusetts
320-2 6 Jackson Louisa 10 Masschusetts
320-2 7 Hibbard M. J. 8 Masschusetts
320-2 8 Stevenson Lucy 9 New York
320-2 9 Smith Mary 61 Connecticut
320-2 10 Andrew Caroline 13 New York
320-2 11 Dowd Martin 31 Ireland
320-2 12 Dowd Ann 21 Ireland
320-2 13 Dowd Mary 2 Ireland
320-2 14 Lyons James 30 Massachusetts
320-2 15 Lyons Jane 27 Massachusetts
320-2 16 Lyons Cera 9 Massachusetts
320-2 17 Powilo Duane 40 New York
320-2 18 Powilo Charlotte 38 New York
320-2 19 Powilo Edward 19 New York
320-2 20 Powilo Delilah 17 New York
320-2 21 Powilo Louisa 15 New York
320-2 22 Powilo Edgar 13 New York
320-2 23 Johnson E. W. 49 New York
320-2 24 Johnson Hannah 50 Massachusetts
320-2 25 Johnson Hattie 20 Massachusetts
320-2 26 Johnson Hannah D. 18 Massachusetts
320-2 27 Johnson Edward P. 23 Massachusetts
320-2 28 Johnson Lucy 16 Massachusetts
320-2 29 Johnson Jason 7 Massachusetts
320-2 30 Porter Lucy 52 Massachusetts
320-2 31 Johnson Joseph 38 New York
320-2 32 Johnson Rhoda 36 New York
320-2 33 Johnson Lulu E. 6 Massachusetts
320-2 34 Johnson Loretta 4 Massachusetts
320-2 35 Johnson Rowland C. 2 Massachusetts
320-2 36 Johnson Reuben E. 28 Massachusetts
320-2 37 Smith Ena 71 Massachusetts
320-2 38 Smith Charlotte 65 New York
320-2 39 Smith Louisa 33 Massachusetts
320-2 40 Smith Lydia 31 Massachusetts
321-1 1 Chase Edward 45 New York
321-1 2 Andun Samuel 15 New York
321-1 3 Crossman Rufus 75 New York
321-1 4 Andrew William 35 New York
321-1 5 Andrew Rufus 75 New York
321-1 6 Turner Martin 30 New York
321-1 7 Clark Hayden 60 Pennsylvania
321-1 8 Levi Davie 40 Wisconsin
321-1 9 Curtis Jan A. 16 Rhode Island
321-1 10 Weeks Francis 15 Connecticut
321-1 11 Stewart Ed 14 New York
321-1 12 Weeks Edward 12 Connecticut
321-1 13 Chickman Frank 12 New York
321-1 14 Mucany Theodore 13 New York
321-1 15 Chickman Clarence 12 New York
321-1 16 Stewart Joseph 11 New York
321-1 17 Owens Thomas 8 Massachusetts
321-1 18 Owens William 10 Massachusetts
321-1 19 Owens Henry 55 Massachusetts
321-1 20 Tracy Michael 32 Ireland
321-1 21 Molin Pat 40 Ireland
321-1 22 Bryant Thomas 60 Ireland
321-1 23 Lanten William 60 Ireland
321-1 24 Powels Joseph 62 Russia
321-1 25 Brown Charlotte 65 Connecticut
321-1 26 Sexton Dolly 94 New York
321-1 27 Sexton Elizabeth 69 Vermont
321-1 28 Comulo Deligence 75 Massachusetts
321-1 29 Haskins Betsy 70 Massachusetts
321-1 30 McLano Mary 80 Massachusetts
321-1 31 Standish Eliza 65 South Carolina
321-1 32 Smith Anna 79 Connecticut
321-1 33 Smith Eliza 82 Connecticut
321-1 34 Mod Lucy 83 New York
321-1 35 Skiver Jane 35 New York
321-1 36 Chapole Adelizes 22 Massachusetts
321-1 37 Turner Rach 22 New York
321-1 38 Turner Sarah 28 New York
321-1 39 Patterson Susan 28 New York
321-1 40 Haynes Eliza 18 New York
321-1 1 Stewart Martha 16 New York
321-2 2 Carroll Alice 17 Massachusetts
321-2 3 Brachoto Wanda 20 Massachusetts
321-2 4 Wight Clarissa 20 Massachusetts
321-2 5 Wight Sarah A. 16 Massachusetts
321-2 6 Saunder Marie 16 Massachusetts
321-2 7 Daly Genet 14 Vermont
321-2 8 Thomas Anable 10 New York
321-2 9 Thomas Margaret 7 New York
321-2 10 James Phebe A. 50 New York
321-2 11 Goodwin Ann 65 Scotland
321-2 12 Chapele Olive 25 Massachusetts
321-2 13 Barber Eliza 85 New York
321-2 14 Chamberlain Louisa 60 New York
322-1 1 Fairfield John 46 Canada
322-1 2 Fairfield Allice 40 Canada
322-1 3 Fairfield Jenny 19 Canada
322-1 4 Fairfield Arthur 17 Canada
322-1 5 Fairfield Armand 15 Canada
322-1 6 Fairfield Maria 13 Canada
322-1 7 Fairfield Alice 10 Canada
322-1 8 Fairfield Cordelia 8 Canada
322-1 9 Fairfield Rosalie 8 Canada
322-1 10 Fairfield Emily 7 Canada
322-1 11 Fairfield Mary 5 Canada
322-1 12 Fairfield Martha 3 Canada
322-1 13 Fairfield Albert 4/12 Canada
322-1 14 Whitmarch Benjamin 52 Massachusetts
322-1 15 Whitmarch Emeline 49 Massachusetts
322-1 16 Hazard Rodman 70 Massachusetts
