U.S. Military Fatal Casualties
of the Korean War for
Dougherty County, Georgia
Try our genealogy search engine
| Name | Service | Rank Rate | Birthdate | Home City | Home County | Incident or Death Date | Remains Recovered |
|---|---|---|---|---|---|---|---|
| BROWN, JIMMIE L. | ARMY | CPL | - | ALBANY | DOUGHERTY | 19520528 | Y |
| DENBY, CECIL M. | ARMY | CPL | 19260000 | UNKNOWN | DOUGHERTY | 19510103 | Y |
| FLUKER, ARTHUR L. | ARMY | SGT | 19270000 | UNKNOWN | DOUGHERTY | 19510918 | Y |
| FRAZIER, ROBERT | ARMY | PVT | 19320000 | UNKNOWN | DOUGHERTY | 19521107 | N |
| GILBERT, GARLAND | ARMY | PVT | 19300000 | UNKNOWN | DOUGHERTY | 19510906 | Y |
| HENDRICKS, DARRELL T. | MARINE CORPS | PFC | 19321211 | ALBANY | DOUGHERTY | 19530326 | N |
| MCDANIEL, WILLIAM THOMAS | ARMY | MAJ | 19160000 | UNKNOWN | DOUGHERTY | 19500720 | Y |
| ROBENSON, GEORGE J. | ARMY | CPL | 19210000 | UNKNOWN | DOUGHERTY | 19501111 | Y |
[ Military Records ]