NHGS | 1875 Deaths extracted from the Montgomery County, New York State Census |
Amsterdam - First Election District | ||||||||||
| Age | Sex | Color | Civil Condition | Date of Death | Native state or country | Trade or occupation | Disease or Cause of Death | |||
|---|---|---|---|---|---|---|---|---|---|---|
| Surname | Forename | Month | Day | |||||||
| Mengire | Sadie | 5 | F | - | S | July | 18 | Amsterdam | - | Diptheria |
| Mengire | Carie | 9 | F | - | S | July | 21 | Amsterdam | - | Diptheria |
| Mengire | Carrie | 27 | F | - | M | July | 19 | Germany | - | Diptheria |
| Seruop | Ida B. | 14 | F | - | S | August | 27 | Montgomery | - | Typhoid Fever |
| Lingenfelln | Jane A. | 52 | F | - | M | August | 13 | Montgomery | - | Cancer |
| Dowling | Bridget | 59 | F | - | W | Janurary | 1 | Montgomery | - | Dropsey |
| Holley | Abraham | 81 | M | - | S | May | 7 | Montgomery | - | General Dibility |
| Hongt | Joseph | 2 | M | - | S | October | 5 | Montgomery | - | Croup |
| Allen | David | 62 | M | - | S | Sept | 2 | Montgomery | - | Hemorage Bowels |
| Wright | John _ | 11/12 | M | - | S | October | 11 | Montgomery | - | Consumption |
| Lewis | John E. | 1 | M | B | S | March | 3 | New York | - | Whooping Cough & Croup |
| Hunt | David | 15 | M | - | S | September | 11 | New York | - | Typhoid Fever |
| Boyd | Jane C. | 5 5/12 | M | - | S | March | 22 | New York | - | Poisoning Candy |
| Morey | Silas Jr. | 6/12 | M | - | s | September | 2 | New York | - | Heart Disease |
| French | Margaret | 81 | F | - | M | April | 12 | Amsterdam | - | General Dibility |
| Greenwald | John _. | 2 8/12 | M | - | S | May | 10 | Amsterdam | - | Brain Irritation |
Transcribers notes:
_ Notes that a letter or letters were hard to read.
Copyright © 2007 All rights reserved
Privacy policy Disclaimer Contact us
Website hosting by: