1845 State Census
Town of White Pigeon
St. Joseph County, Michigan
The individual columns for males and females are the same.
A Males under ten
B Males ten to twenty-one
C Males twenty-one to forty-five
D Males forty-five to seventy-five
E Males over seventy-five
Total Males
A Females under ten
B Females ten to twenty-one
C Females twenty-one to forty-five
D Females forty-five to seventy-five
E Females over seventy-five
Total Females
| Head of Household | A B C D E F | A B C D E F | Males over 21 |
|---|---|---|---|
| Harding, Jessie | 2 2 - 1 - 5 | 1 - 1 - - 2 | Jessie Harding |
| Brooks, Joshua | 1 - 1 - - 2 | - - 1 - - 1 | Joshua Brooks |
| Gemung (?) Jonas | 2 - 1 - - 3 | 3 - 1 - - 4 | Jonas Genung (?) |
| Genumg (?) Jason | - - - 1 - 1 | - - - 1 - 1 | Jason Gemung (?) |
| Poynier, Alfred | 1 2 1 - - 4 | 1 1 1 - - 3 | Alfred Poynier |
| Lynn, Daniel, Jr. | 3 1 1 - - 5 | 3 1 1 - - 5 | Daniel Lynn, Jr. |
| Lynn, Jacob | 1 - 1 - - 2 | - - 1 - - 1 | Jacob Lynn |
| Kerr, John | - - 1 1 - 2 | - 1 1 - - 2 | John Kerr |
|   |   |   | Joseph Kerr |
| McIntosh, Duncan | - 1 1 - - 2 | 2 3 1 - - 6 | Duncan McIntosh |
| Clark, George M. | - - 1- - -1 | - 1 - - - 1 | George M. Clark |
| Brown,Leonard | - - 1 - - 1 |   | Leonard Brown |
| Bliss, Sarah | 3 1 - - - 4 | - 1 - 1 - 2 |   |
| Preston, Otis | 2 - 1 - - 3 | 1 1 1 - - 3 | Otis Preston |
| Nelson, James | 1 1 1 1 - 4 | 1 - - 1 - 2 | James Nelson |
|   |   |   | George B. Nelson |
| Austin, William O. | 2 - 1 - - 3 | 1 1 1 - - 3 | William O. Austin |
| Buchanan, James | 1 - 1 1 - 3 | 1 - 1 - - 2 | James Buchanan |
|   |   |   | John Masterman (?) |
| Corbin, Amanda | 1 - - - - 1 | - - 2 - - 2 |   |
| Higgins, Jacob | 2 - 1 - - 3 | - - 2 - - 2 | Jacob Higgins |
| Judson, Melancton | - - 1 1 1 - 2 | - - 1 1 - 2 | M. Judson |
|   |   |   | John Beisell |
| Beisell, George W. | 1 - 1 - - 2 | - - 1 - - 1 | George W. Beisell |
| McCollester, Thomas B. | 2 - 1 1 - 4 | 2 1 1 - - 4 | T. B. McCollester |
|   |   |   | Charles McCollester |
| Freeman, Hiram | 1 - 1 - - 2 | 1 - 1 - - 2 | Hiram Freeman |
| Wetherholt, Francis | 1 2 4 - - 7 | 2 1 1 - - 4 | Wm. Wetherholt |
|   |   |   | Francis J. or I Morse |
|   |   |   | S. E. Lefferts |
|   |   |   | ……Melessick (?) |
| Woodward, David | 1 - 1 1 - 3 | 1 - - 1 - 2 | David Woodward |
|   |   |   | John Pike |
| Murdock, Samuel W. | - - 1 - - 1 | - 2 1 - - 3 | Samuel W. Murdock |
| Baxter, Levi | 1 - - 1 - 2 | 3 2 2 - - 7 | Levi Baxter |
| Wallace, Solomon | - 3 - 1 - 4 | 1 - - 1 - 2 | Salmon Wallace |
| Jacobus, Jane |   | - 2 2 - - 4 |   |
| Elliott, William N. | - - 2 - - 2 | - - 1 - - 1 | William N. Elliott |
|   |   |   | Charles Tillotson |
| Wheeler, Sarah |   | - 1 - 1 - 2 |   |
| McIntosh, Lorenzo | - - 1 - - 1 | - - 1 - - 1 | Lorenzo McIntosh |
| Cooper, Ann | 1 2 - - - 3 | - - 1 - - 1 |   |
| Clark, Mary | 2 - 1 - - 3 | - - 3 - - 3 | Cornelius Cooper |
| White, Elijah | 2 - - 1 - 3 | 2 1 1 - - 4 | Elijah White |
|   |   |   | Samuel White |
| Loomis, Selah | - - 1 1 - 2 | - 1 1 1 - 3 | Selah Loomis |
|   |   |   | Oren H. Loomis |
| Kownever, Richard L. | 1 2 - 1 - 4 | 3 3 1 1 - 8 | Richard L. Kownever |
| Chapin, Margaret | 2 3 - 1 - 6 | - 1 1 - - 2 | Adolphus Chapin |
| Drake, Philip | 1 - 1 - - 2 | 1 2 1 - - 4 | Philip Drake |
| Cook, Peter | - - 1 - - 1 | 1 - 1 - - 2 | Peter Cook |
| Dixon, George | 3 2 1 1 - 7 | 3 2 1 - - 6 | George Dixon |
|   |   |   | John Gibson |
| Talbott. Jos. W. | 1 - 2 - - 3 | - 1 1 - - 2 | Joseph W. Talbott |
|   |   |   | James McKee |
| Proudfet, James E. | 1 - 1 - - 2 | 2 - 1 - - 3 | James E. Proudfet |
| VanAlstine, Andrew | 2 2 - 1 - 5 | 2 3 1 - - 6 | Adam Van Alstine * |
| Cloyes, Josiah | 2 1 1 - - 4 | 1 2 1 - - 4 | Josiah W. Coyes |
| McCagg, John | 2 1 - 1 - 4 | - 1 1 - - 2 | John McCagg |
| Potter, George | 2 1 1 - - 4 | 1 - 1 - - 2 | George Potter |
| Knapp, Henry H. | 1 - 4 - - 5 | - 2 1 - - 3 | H. H. Knapp |
|   |   |   | Wm. Edson |
|   |   |   | R. Bingham |
|   |   |   | John Henning |
| Thistler, George | 1 - 2 - - 3 | 1 1 1 - - 3 | George Thistler |
|   |   |   | Robert Preston |
| Kellog Hesmer | 2 - 2 - - 4 | 1 - 1 1 - 3 | Hosmer Kellogg |
|   |   |   | Horace Bancroft |
| Kellogg, Albert B. | 1 1 - 1 - 3 | - 1 1 - - 2 | Albert B. Kellogg |
| Bowers, John | 1 - - 1 - 2 | - 1 - 1 - 2 | John Bowers |
| Robinson, Daniel | 2 - 1 - - 3 | 1 - 2 - - 3 | Daniel Robinson |
| Perse, Prosper | 2 - 1 - - 3 | 1 - 1 - - 2 | Prosper Perse |
| Hines, Sarah | 1 1 - - - 2 | 2 - 1 - - 3 |   |
| Beck, Henry | 2 - 1 - - 3 | - 1 1 - - 2 | Henry Beck |
| Conner, William | 2 - 1 - - 3 | 4 - 1 - - 5 | William Conner |
| Perse, Ephraim | 1 - 1 - - 2 | - 1 1 - - 2 | Ephraim B. Perse |
| Klinger, Peter | - 1 - 1 - 2 | - 2 - - - 2 | Peter Klinger |
| Sackett, Clarissa | - 1 1 - - 2 | 1 - 1 - - 2 | William B. Sackett |
| Talcott, Jos. A. | - - 1 - - 1 | 1 1 1 - - 3 | Joseph A. Talcott |
| Bradfield, Richard | 2 - 4 - - 6 | - - 2 - - 2 | Richard Bradfield |
|   |   |   | James Mills |
|   |   |   | Thomas Hatch |
|   |   |   | Wm. Huff |
| Sweet, Samuel L. | 2 - 1 - - 3 | 1 - 1 - - 2 | Samuel L. Sweet |
| Hines, James | - - 1 - - 1 | 1 2 - - - 3 | James Hines |
| Lebhart, P. T. B. | - - 1 - - 1 | 1 - 1 - - 2 | P. T. B. Lebhart |
| Cade, Thomas Jr. | 3 1 1 - - 5 | 1 - 2 - - 3 | Thomas Cade Jr. |
| Gates, Amariah | 2 1 1 - - 4 | 2 - 1 - - 3 | Amariah Gates |
| Reed, Charlotte | - - 2 - - 2 | - - - 1 - 1 | Daniel Reed Jr. |
|   |   |   | Lyman Smith |
| Reed, Daniel | - - - 1 - 1 |   | Damiel Reed |
| Kellogg, George | - - 1 - - 1 | 2 - 1 1 - 4 | George Kellogg |
| Rollins, David | 1 1 - 1 - 3 | - 2 1 - - 3 | David Rollins |
| Galloway, Alexander | 2 1 1 - - 4 | - - 1 - - 1 | Alexander Galloway |
| Weed, Ruth | - 1 - - - 1 | - 1 - 1 - 2 |   |
| Miller, Elisha B. | 3 - 1 - - 4 | - 1 1 - - 2 | Elisha B. Miller |
| Miller, Thomas | 1 1 4 1 - 7 | - - 2 1 - 3 | Thomas Miller |
|   |   |   | L. B. Miller |
|   |   |   | John Runyon |
|   |   |   | Eli Daniels |
| Earl, John | - 1 3 - - 4 | - - 1 - - 1 | John Earl |
|   |   |   | James Baker |
| Parker, Roswell | - 2 - 1 - 3 | - - 2 1 - 3 | Roswell Parker |
| Brown, Jacob H. | 2 - 1 - - 3 | 2 1 1 - - 4 | Jacob H. Brown |
| Hotchin, Mary | - - 1 - - 1 | 1 1 2 1 - 5 | John Hotchin |
| Deyo, Harvey | - - 1 - - 1 | 1 - 1 - - 2 | Hearvey Deyo |
| Kellogg, Edwin | 1 - 1 - - 2 | - 1 2 - - 3 | Edwin Kellogg |
| Kellogg, Charles | 2 - 1 - - 3 | - - 2 - - 2 | Charles Kellogg |
| Dutton, William | 1 1 1 - - 3 | 1 - 1 - - 2 | William Dutton |
| Thurber, George | - 2 - - 1 3 | 2 2 - 1 - 5 | George Thurber |
| Wilcox, Oren | 3 - 1 - - 4 | - - 1 - - 1 | Oren Wilcox |
| Cotton, Thomas | - - 1 - - 1 | 1 1 - - - 2 | Thomas Cotton |
| Wade, Thomas | - 1 - 1 - 2 | - - - 1 - 1 | Thomas Wade |
| Thurett, Joseph | 1 1 1 - - 3 | - - 1 - - 1 | Joseph Thurett |
| Winslow, Joseph | 2 4 1 1 - 8 | 1 - 1 - - 2 | Joseph Winslow |
|   |   |   | Ezekiell Winslow |
| Rhodes, Lewis | - - 1 - - 1 | 1 1 - - - 2 | Lewis Rhodes |
| Runyon, Priscilla | 1 1 1 - - 3 | 1 1 - 1 - 3 | Isaac Runyon |
| Franklin, Hetty | - 1 - - - 1 | 2 1 1 - - 4 |   |
| Robinson, Peerr | 1 - 1 - - 2 | 2 - 1 1 - 4 | Peter Robinson |
| Bronson, Peter O. | 4 1 1 - - 6 | - - 1 - - 1 | Peter O. Bronson |
| Jones, Lorenzo | 1 2 1 - - 4 | 3 1 1 - 1 6 | Lorenzo Jones |
| Jones, John | 2 2 - 1 - 5 | 2 1 1 1 - 5 | John Jones |
| Seward, James | - - 1 - - 1 | - 1 1 - - 2 | James Seward |
| Blanchard, Loren G. | 1 - 1 - - 2 | - - 1 - - 1 | Loren G. Blanchard |
| Hull, Richard | 2 - 1 - - 3 | 2 - 1 - - 3 | Richard Hull |
| Moyer, Isaac T. | - - 2 - - 2 | 1 1 1 - - 3 | Isaac T. Moyer |
| Miller, Isaac | - 3 1 1 - 5 | - 1 - 1 - 2 | Isaac Miller |
|   |   |   | Justus Miller |
| Hibbard, John W. | - 2 1 - - 3 |   | John Hibbard |
| Burdick, Russell | - - 1 - - 1 | 1 - 2 - - 3 | Russell Burdick |
| Swartz, Nathan | - - 1 - - 1 | - - 1 - - 1 | Nathan Swartz |
| Martin, Alfred | 1 - 1 - - 2 | 1 - 1 - - 2 | Alfred Martin |
| Mosher, Jacob | 1 1 - 1 - 3 | - 2 1 1 - 4 | Jacob Mosher |
| Scott, John | - - - - 1 1 | - - - 1 - 1 | John Scott |
| Carlin, James | 2 - - 1 - 3 | 1 - 1 - - 2 | James Carlin |
| Jackson, William | - 1 1 - - 2 | - - 1 - - 1 | William Jackson |
| Curtis, Lawrence | - - 1 - - 1 | - - 1 - - 1 | Lawrence Curtis |
| Fieldhouse, William | 2 - 1 - - 3 | 1 - 1 - - 2 | William Fieldhouse |
| Dentler, Franklin | 1 - 1 - - 2 | - - 1 - - 1 | Franklin Dentler |
| Cockett, John | - 1 1 - - 2 | - 1 1 - - 2 | John Cockett |
| Watson, William | 3 3 2 - - 8 | - 2 1 - - 3 | William Watson |
| Gainter, Leonard | - - 2 - - 2 | 1 2 1 - - 4 | Leonard Gainter |
|   |   |   | Jesse Newson |
| Bycroft, William | 1 - 1 - - 2 | - - 1 - - 1 | William Bycroft |
| Conger, John | - - - 1 - 1 | - - - 1 - 1 | John Conger |
| Franklin, Thomas | - - 1 - - 1 | - - 1 - - 1 | Thomas Franklin |
| Stott, John | - 1 1 - - 2 | - - 1 - - 1 | John Stott |
| Stead, John | 2 - 1 - - 3 | - - 1 - - 1 | John Stead |
| Hines, John | - 1 1 1 - 3 | - 2 - 1 - 3 | John Hines |
| Galloway, George | 1 - 1 - - 2 | 1 1 1 - - 3 | George Galloway |
| Franklin, John | 4 - 1 - - 5 | - - 1 - - 1 | John Franklin |
| Trexler, John | 3 2 1 - - 6 | 3 2 1 - - 6 | John Trexler |
| Woodcock, John | 2 1 1 - - 4 | 2 1 1 - - 4 | John Woodcock |
| Swan, Elias S. | 1 1 - 1 - 3 | 1 1 3 - - 5 | Elias B. Swan |
| Porter, Asa F. | 1 - 1 - - 2 | - - 1 - - 1 | Asa F. Porter |
| Heller, Charles | - - 1 - - 1 | - - 1 - - 1 | Charles Heller |
| Mosher, John D. | - - 1 - - 1 | 1 - 2 - - 3 | John D. Mosher |
| Weston, Volney G. | 2 - 2 - - 4 | 2 - 1 - - 3 | Volney G. Weston |
|   |   |   | Russell Angel |
| Chaplin, Jonathan E. | - 2 1 1 - 4 | - - 1 - - 1 | Jonathan E. Chaplin |
| Barnes, Amos | 1 1 - 1 - 3 | - 1 1 1 - 3 | Amos Barnes |
| Isbell, Albert | 2 - 1 - - 3 | - 1 1 - - 2 | Albert Isbell |
| Paco, Albert Paco | - 2 - 2 - 4 | 2 1 - 1 - 4 | Abel A. Pasco |
|   |   |   | Abil Pasco |
| Rhodes, Lyman | 1 - 1 - - 2 | 1 - 1 - - 2 | Lyman Rhodes |
| Wilkins, James | 1 - 1 - - 2 | - - 1 - - 1 | James Wilkins |
| Wilkins, Oscar | 1 - 1 - - 2 | 1 - 1 - - 2 | Oscar Wilkins |
| Lake, Asahel | 1 1 - 1 - 3 | 1 - 1 1 - 3 | Asahel Lake |
| Peak, James G. | - 1 - - - 1 | - - 1 - - 1 | James Peak |
| Rhodes, Edmund S. | 2 1 1 - - 4 | - - 1 - - 1 | Edmund S. Rhodes |
| Burger, Henry | - 3 1 - - 4 | - - 2 - - 2 | Henry Burger |
| Newkirk, Cornelius | - - 2 - - 2 | 1 - 1 - - 2 | Cornelius C. Newkirk |
| Kerr, James | 1 - 1 - - 2 | - - 1 - - 1 | James Kerr |
| Middaugh, Andrew | - 3 1 - 1 ? | 1 - 1 - - 2 | Andrew G. Middaugh |
| Davis, John J. | 1 - 1 - - 2 | - 2 - 1 - 3 | John J. (or I.) Davis |
| Swarts, John | 1 2 1 1 - 5 | 1 - 1 - - 2 | John Swarts |
|   |   |   | John Swarts, jr. |
| Brown, Thomas | 1 2 - 1 - 4 | - 2 - 1 - 3 | Thomas Brown |
| Brooks, James | - - 1 - - 1 | 2 - 1 - - 3 | James Brooks |
