New Horizons Genealogy

"Specializing in New England and New York Colonial American Ancestry"


1835 State Census
Town of Woodhull
Steuben County, New York


Try our genealogy search engine

Key:
a - Males
b - Females
c - Militia
d - Voters


Head of household	a b c d
Page 1
Kent, Stephen		2-2-0-1
Kent, John		1-3-0-1
Stroud, Jacob		5-6-1-1
Tillotson, Isaac	4-2-1-1
Stroud, Joseph D.	1-7-0-1
Garnsey, Bethel		4-1-1-2
Harder, Henry M.	3-4-1-1
Marsh, Joseph		3-2-1-2
McLee, Lamon		1-2-0-1
Pomeroy, Phenius	6-5-1-2
Andrus, Geo. W.		1-1-1-1
Whiteman, Henry		5-1-1-1
Cook, Epenetus		3-4-0-1
Cook, David		1-1-0-1-Revol. Vet
Baxter, Seth		4-5-1-1
Garnsey, Wm. H.		3-5-1-1
Edwards, Lewis		3-3-0-1
Edwards, David		6-5-1-3
Wilkins, James		5-2-1-1
Thomas, Silvanus	5-3-1-1
Tubbs, Zebalon		3-8-0-1
Tubbs, Cyntha		2f.
Williams, Peter		1-1-0-1
Wilkins, John		3-3-0-1
Marlatt, Christopher	1-1-1-1
Towsley, Calvin		1-3-1-1
Tubbs, Hiram		6-2-1-1
Smith, Saml., Jr.	3-3-1-1
Colvin, Christopher	2-2-1-1
Cooper, Samuel		2-1-0-1
Serl, Stephen D.	1-1-1-1

Page 2
Johnson, Asher		6-5-2-2
Peeso, Joseph R.	1-3-0-1
Johnson, Alva		1-1-1-1
Colgrove, Andrew	6-6-1-1
Chamberlain, John	2-1-1-2
Brown, Clark		8-3-2-1
Boyd, Hugh		5-3-0-1
Tubbs, Joseph		5-5-0-1
Morton, Wm.		1-1-1-1
Smith, Jeffrey		3-3-1-1
Smith, Ira		3-3-1-1
Morris, John		4-1-0-1
Morris, Denes		1-4-0-1
Lattimer, John		3-3-0-1
Andrus, Lyman		4-3-2-3
Race, Jonathan		3-2-1-1
Tyler, Caleb		2-3-0-1
Probasco, Peter		3-4-1-1
Harder, Jacob		3-1-1-1
Harder, James		2-3-0-1
Perry, Worster		5-2-1-1-Wooster
Sheldon, Allen		6-2-1-1
Morell, Lyman		2-1-0-1
Perry, Wheeler		4-5-0-2
Smith, William		2-4-0-1
Haffey, John		2-4-1-1
Warmsby, Wm.		2-3-0-1
June, Alva		4-3-0-1
Lockwood, Wm.		5-4-1-1
Lanning, Jos. D. C.	1-1-1-1
Picket, Benj.		1-4-0-1
Perry, Nelson		3-1-1-1
Lucus, Andrew		1-1-0-1

Page 3
Lucus, Wm.		1-2-0-1
Bebout, Samuel		4-3-0-1
Pu(g?)h, Henry		4-6-2-1
Fortner, Wm.		2-4-1-1
DeLong, Stephen		2-1-1-1
Hathaway, Obed		4-2-0-1
Lanning, Robert		6-5-0-1
Stryker, Henry		2-0-0-2
Tubbs, Levi		5-3-0-1
Smith, Caleb		3-1-2-3
Rummer, Parley		8-2-1-1
Stone, Saml.		3-1-1-1
Clauson, David F.	2-3-0-1
Granger, Danl.		4-2-1-1
Wood, Thomas		3-3-1-1
Wood, Ephram		3-2-0-1
Griggs, Peter		3-3-1-1
Barimore, Denis M.	4-3-0-1
Morris, John		3-1-1-1
Rosier, Lymann		2-4-1-1
Cleveland, Westley	2-3-0-1
Marlatt, Joseph		3-4-0-0
McMindes, James		6-2-3-2
Bryent, Nathl.		1-2-1-1
Swight, Sylvester	1-1-0-1
Porter, James S.	3-2-1-1
Little, Wm.		4-2-1-1
Keegan, John		2-3-0-0-1alien
Holmes, Ephraim		3-2-0-1
McBean, Alexander	3-4-1-1-1alien
Sherwood, Abiajah	5-4-0-1
Stone, John		5-3-2-3
Smith, Samuel		2-1-1-1

Page 4
Smith, Chas.		2-5-1-1
Stroud, Saml.		2-2-0-1
Garrison, Asa		3-4-0-1
Waters, Harmon		2-2-0-1
Campbell, Daniel	1-1-1-1
Northup, Ransom		2-2-1-1
Terry, Eli		2-1-0-1
Christian, James	3-4-0-1
Brimmer, Jacob		8-6-2-2
Brimmer, John		8-6-2-2
Christian, Danl.	5-4-1-1
Foot, Alverisa		3-4-1-1
Northrup, Warren	1-0-0-1
Lewis, Wm.		7-4-1-2
Rathbone, Thomas	4-3-1-1
Christy, John		2-0-0-1
Lockwood, Jerima	1-0-1-1