New Horizons Genealogy

"Specializing in New England and New York Colonial American Ancestry"


1835 State Census
Town of Prattsburg
Steuben County, New York

Try our genealogy search engine


Head of household	Male	Female	Militia	Voter

Page 1
Higby, Silvia		3-2-1-3
Clemons, Philo		5-5-0-1
Baxter, Simeon		4-3-0-1
Denning, Chauncey	2-2-0-1
Weaver, Steven		4-2-2-2
Higby, John C.		2-3-1-1
Lewis, John		7-2-0-1
Lewis, Grandus		4-4-0-1
Crofoot, Salmon		4-3-1-1
Strong, Nathan		2-3-1-2
Cook, Hamblin		5-5-2-2
Southworth, Thos.	2-4-1-2
Olds, O. F.		2-2-0-1
Degalier, Jas. H.	3-3-1-1
Vanderworker, Henry	2-3-0-2
Porter, Borden		6-5-1-2-1 pauper
Castor, Wm.		7-7-1-1
Strong, Nehemiah	3-1-1-1
Gunsolus, Lambert	2-3-2-2
Hubbard, Ezekiel	6-1-3-2
Vansvotstein??, Thos.	2-3-0-1
Armstrong, Josiah	3-4-1-2
Briglin, Edward		4-2-0-0
Alle, Jonathan		3-2-1-1
Rouse, Nickolas		7-2-1-2
Rouse, Nickolas, Jr.	2-2-0-1
Graves, Luther		3-5-1-1
Olds, Robert		1-2-0-1
Sherman, Ira		7-2-0-1
Hose, John		1-3-1-0
Race, John		4-2-0-1
Mooney, Daniel		2-3-1-2
Barnam, Isaac		4-2-2-3


Page 2
Degolyer, James		1-2-0-1p.-2 aliens
Olds, Canfield		5-4-0-1
Waggoner, John		5-3-0-2
Storms, Betsey		5-3-1-2
Heueham, Robt.		4-4-0-0-4a.
Degolyer, Hannah	4-5-2-1
Lewis, Joseph		4-3-1-1
Lyon, Almr P.		4-3-0-1
Clark, Harry		8-2-1-1
Smith, Lydia		1-5-0-0
Cook, Aaron		5-3-1-3
Cole, Gideon		3-6-1-1
Putman, Aaron V.	4-4-0-1
Williams, Thos.		5-4-0-0
Sherman, Alfred		3-5-0-1
Sherman, Jeddiah	1-1-1-0
Clark, Henas		3-3-1-2
Hulet, Calvin		2-2-0-1
Kenfield, Nehemiah	4-2-0-1
Wortser, George		2-8-1-2
Simonds, Abram		2-4-1-1
Morgan, Jonathan	1-2-0-0
Hill, David		2-3-1-1
Olgar, Staton		1-2-1-1
Finch, Pheletus		3-2-0-1
Hatch, Phillip		3-1-0-1
Holcomb, Horace		3-1-1-1
Kelch, Hiram		3-5-1-1
Blair, James		3-1-1-1
Holcomb, Ebenezer	2-2-0-1
Smith, James		7-3-0-3
Brownel, Oliver		3-3-1-1
Aber, David M.		3-2-1-1


Page 3
Hyat, Zachariah		6-5-0-1
Parsons, John		3-2-2-2
Parsons, Simeon		2-1-1-1
Krez, Martin		4-4-0-2
Rattan, Jos. B.		5-1-0-1
Goodspeed, Danl.	2-1-0-2
Earley, Wm.		1-3-1-1
Earley, Steven		1-1-0-1
Earley, Thos.		5-3-0-1
Earley, Jas. H.		5-5-0-1
Smith, John V. S.	3-2-1-1
Rice, Clark		2-3-1-1
Smith, Asa C.		3-2-2-2
Robbins, Isaac		2-4-1-1
Clark, Ira C.		3-3-1-1
Green, John T.		2-2-0-1
Demarset, Saml.		6-4-0-1
Upthegrove, James	3-3-0-2
Norton, Wm.		4-5-0-1
Johnson, Saml.		5-3-2-2
Lazell, Lucy		1-5-0-0
Andrus, James H.	5-4-1-1
Rouse, Robt.		3-1-1-2
Hewit, Isaac		7-5-1-2
Peterson, Lemuel	3-3-0-1
Foster, Steven		5-3-0-1
Finton, Isaac		4-4-1-1
Robins, Jerremia	5-3-0-1
Barney, Jacob		5-5-0-1
Partrige, Jona		5-1-0-1
Vandoren, Peter		6-1-0-1
Hyat, Danl. T.		1-1-1-0
More, James		4-2-0-1


Page 4
Vanvorus, Isaac		4-2-1-1
More, Hiram		3-3-1-2
York, James		1-1-1-1
Vanderwaker, Peter	1-2-1-1
Johnson, Peter		2-1-1-1
Palmateer, John P.	1-4-0-1
Green, Wm.		4-2-0-2
Springer, Geo. W.	1-3-1-1
Fletcher, David		2-4-0-1
Odell, Arthur		1-1-1-1
Stanton, Robt.		5-2-1-1
Brownell, Job		4-7-1-2
Thomas, Reuben		4-3-1-2
Farr, Morgan L.		4-1-1-1
Farr, Danl. D. T.	1-2-1-1
Graves, Almerion	1-2-1-1
Cook, George		3-2-0-0-2 aliens
Graves, Israel		5-4-1-2
Frezler, Wm.		1-1-1-1
Frezler, Abraham	2-2-1-1
Simonds, Elias		3-4-1-1
Boggs, Robert		6-3-1-3
Short, Conrad		3-2-0-1
Drake, Cornelius	2-4-1-1
Deyo, Abraham		8-2-0-1
Palmateer, Isaac	2-2-1-2
Farr, Salmon		5-2-2-1
Moor, Steven		2-3-0-1
Moor, Lucretia		2-2-0-0
Bush, Jacob		3-5-0-1
Bush, Jos. T.		2-4-0-1
Hare, George		2-3-1-1-1a.
Wells, David		10-6-2-2


page 5
Wise, Joseph		3-1-0-1
Willson, More		1-1-0-1
Broom, John		2-2-0-0-2a.
Mann, Ezekiel		5-6-0-1
Polmateer, Anthony	8-4-0-1
Polmateer, John		3-4-1-1
Riker, Thos.		2-3-0-1
Boon, Phebe		4-3-2-2
Avery, John		5-3-2-1
Potter, Jeremiah	2-3-2-1
Polmateer, Thos.	6-5-0-1
Drake, John R.		6-3-1-1
Craft, Wm.		1-2-1-1
Holms, Reuben		2-2-1-1
Drake, Gilbert		7-5-1-2
Johnson, John		3-2-1-1
Bush, Margaret		2f.
Prezler, Abram		2-2-1-1
Riker, John		6-3-0-2
Harwood, Jonathan	4-4-0-1
Polmateer, David	1-1-1-1
Craft, Elijah		3-3-0-1
Johnson, Jonathan	5-3-0-1
Dickson, Mathew		3-3-1-1
Waters, George		2-2-1-1
Niles, Ebenezer		2-6-0-1
Packard, Jeremiah	1-2-0-1
Cook, Benjamin		5-1-1-1
Stevens, Demaes		2-2-1-2
Stevens, Bachus E.	4-4-1-1
Stevens, Wm. V.		2-2-1-1
Niles, Sands		5-2-1-1
Foster, Reuben		4-6-0-1


Page 6
Chapin, Ezra		4-4-2-2
Hall, James		3-3-0-1
Nobles, Amasa		1-1-1-1
Nobles, Nehemiah	4-3-1-2
Banks, Joseph		3-3-0-1
Hills, Eber		2-3-1-1
Rouse, Benjamin		9-2-2-1
Turner, Saml. C.	4-4-0-1
Hayner/Haynes, Thos.	1-3-0-1
Hayner/Haynes, Lyman	1-2-1-1
Hayner/Haynes, Anson	2-4-0-1
Olney, Nathan		5-3-2-1
Brace, Hiram		4-2-0-1
Brown, Rufus		2-7-1-1
Hills, Elisha		4-3-0-2
Foster, Erastus		2-2-1-2
Phelps, John		2-4-1-2
Crippen, Abraham L.	1-2-0-1
Dilotson, Uriah A.	2-5-1-1
Dilotson, John		1-1-0-1
Edson, Mynor		2-2-1-1
Henry, Demis		3-4-0-1
Phelps, Chauncey	3-6-1-2
Edson, Dan		6-3-0-1
Cameron, Eliz.		1-5-0-0
Sweet, Noble		2-3-1-1
Rosell, Benj.		2-4-0-1
Bardeen, Lybbyno	5-2-0-2
Bardeen, Calvin		6-2-1-1
Hayes, Cephes		3-7-1-2
Bardeen, Moses		4-4-0-1
Templer, Amos		2-6-0-1
McGrady, Saml.		4-5-0-1


Page 7
Hayes, Carson		3-3-0-1
Hayes, Anna		2-2-2-1
Benjamin, John		3-2-0-1
Rathbone, Hannah	2f.
Bramble, John		4-5-0-1
Smedley, James		3-3-0-2
Hills, Bohan		2-4-0-1
Sturdevant, Danl.	3-5-0-1
Foster, Jeremiah	4-5-0-1
Huff, David		2-1-0-0-3 col.
Huff, Calvin		2-2-0-0-4 col.
Herrington, James	2-4-0-1
Haskell, Lucius		2-1-0-1
Hooper, Ansel		1-1-0-1
Chapin, Ahira		2-2-1-1
Vermilyea, Benj.	6-6-1-2
Chapin, Wells		4-5-0-1
Miller, Peter		1-2-1-1
Koons, John		3-2-0-1
Niles, Jonathan		5-3-0-1
Koons, Jacob		2-4-0-2
Smith, Elihu B.		3-5-2-2
Jewell, John		1-3-1-1
Fairfield, Walter	2-2-0-1
Lane, Hezekiah		2-2-0-1
Neff, John		5-3-0-1
Phelps, John		2-3-1-1
Fuller, Samuel		1-0-1-1
Johnson, Jesse		2-1-1-2
Babcock, Joseph		3-4-0-1
Perry, James		7-3-0-1
Horton, Zechariah	1-3-0-1
Vanvleit, Daniel	7-2-0-1


Page 8
Bush, Abraham T.	1-1-1-1
Robbins, Daniel		1-2-1-1
Botton, Lyman		5-2-1-2-Button??
Foster, Heura O.	5-2-0-1
Stratton, Samuel	1-2-1-1
Watters, Chas. L.	3-3-0-1
Gillet, Jabez		7-6-0-5
Miner, Israel		blank
Skinner, E(r)astus	8-2-0-1
Pinney, Aaron		3-4-0-1
Andrus, Samuel		2-2-1-1
Strong, Orre		2-1-1-0
Strong, Daniel		1-3-1-1
Robbins, Samuel		2-2-0-1
Willise, Wm.		4-2-0-1
Freeman, Moses		1-1-0-0-1p.-2 col.
Chase, Amos		5-2-0-1
Robbins, John		4-4-0-1
Proper, Fred'k		3-6-1-2
Miner, Divan D.		1-1-1-1
Judson, David		4-5-0-3
Brill, Nelson		1-2-1-1
Cook, Sebastion		3-4-0-0
Sage, Hannah/Hamrah	2-2-0-1
Stone, Ithiel V.	2-4-2-2
Stuard, Marvin		6-4-1-1
Norton, Hiram		3-3-0-1
Norton, Jehiell		1-2-1-0
Mattison, Abel		3-4-0-1
Sturdephent, Jos. G.	2-2-1-2
Hotchkez, Samuel	1-1-0-1
Wittimer, Asa B.	4-2-1-1
Miner, Esther		3f.


Page 9
Sprague, Isaac		1-1-0-1
Burrows, William	1-1-1-1
Loomis, Hubbard		3-2-1-2-1a.
Vaughn, Constant	3-4-1-1
Hotchkis, Luman		2-4-0-1
Sturdevant, James	4-2-1-1
Bull, Calvin		2-4-0-1
Fellows, Erastus	3-5-0-1
Crider, John		4-4-0-1
Cole, Hiram		3-2-0-1
Rice, Silvanus		2-2-1-1
Gardner, Israel		2-3-0-1
Clark, Joseph		4-5-0-1
Bridges, Elam		5-2-4-5
Gillet, Justin		2-3-1-1
Powers, Elamander	2-2-1-1
Pelton, Rufus		2-3-1-1
Terry, Nathan		4-5-0-1
Gillet, Asahell		3-8-2-1
Orvez, Samuel		3-5-1-3
Wixon, Shubell		5-5-0-1
Lampier, Benj. M.	1-4-1-1-Lamphier ??
Clark, Chauncey		2-2-0-1
Miller, John		4-3-0-1
Huesen, Jesse		2-3-0-1
Stuart, Joseph, Jr.	4-4-1-3
Hopkins, Mark		4-2-3-1
Montgomery, Mathew	2-1-1-1
Spaulding, Henry	1-1-0-0
Hopkins, Harrold	3-2-1-1
Curtis, John		5-1-0-0
Peck, Edmund		3-3-1-2
Vroomans, Cornelius	3-2-2-1


Page 10
Skinner, Leverna	2-4-0-1
Pratt, Jared		4-5-0-3
Hopkins, Lewis R.	3-2-0-1
Hopkins, Horatio	4-5-1-1
Mills,  Joshua		1-1-1-1
Smith, Wm.		7-2-0-1
Gilbert, Peter S.	2-3-0-0-5 col.
Ainsworth, Isaac	7-2-1-2
Mathews, N. M.		1-3-0-1
Butler, James P.	4-2-1-1
Brockway, Andrew	5-1-0-1
Hor, Applton		4-6-0-1
Scnank, Richard		1-1-0-0-2 col.
Lacey, Uriah		2-4-0-1
Perry, Solomon		2-6-0-1-7 col.
Peterson, Wm.		4-1-0-0-4 col.
Earl, John		2-4-1-1
Slater, John		9-3-0-1
Decker, Vincent		1-1-0-1
Bicknell, Thos. C.	2-5-0-1
Aber, Silas		2-4-1-2
Fuller, Martin		4-2-0-1
Townsend, Joshua	1-1-1-1
Townsend, Melanklon	2-1-0-1
Burgez, Moses		3-3-1-3
Stratton, Steven	6-7-1-2
Gould, Ebenezer H.	2-3-1-1
Waldo, Charles		3-2-1-1
Waldo, Albigence	4-3-0-1
Waldo, Henry		2-2-0-1
Waldo, Lucius		2-2-1-1
Hochkin, Beriah		3-4-1-1
Waldo, Otis		4-3-1-2


Page 11
Edwards, Daniel		7-3-1-3
Simerson, Samuel	3-4-0-2
Stever, David		2-2-0-1
Stever, Peter		3-1-1-1
Castor, John		2-1-1-1
Francis, Richard	4-5-2-3
Clark, Arnold		1-1-1-0
Lindley, Therin		4-5-0-1
Lindley, Henry		3-6-0-1
Loomis, Gamaliel	3-4-0-2
Gillet, Michael		1-1-0-1
Alderman, Milo		3-2-0-1
Robinson, Waitsell	4-3-0-1
Woodworth, Bradley	4-3-0-2
Alderman, Silvester	3-4-0-1
Allis, Joseph		5-4-2-2
Vanvalkenburg, Wm. M.	2-3-0-1
Fay, Prentice		3-3-0-1
Fay, Willard		5-5-1-2
King, Thomas		2-1-1-1
Allis, Jerre		1-2-1-1
Agen, John		1-1-0-0-1a.
Williams, Ira C.	3-2-1-1
Hunter, Thos.		1-3-0-1
Cone, John L.		1-2-0-1
Robbison, Polly		3-2-1-1
Williams, John L.	2-2-1-1
Johnson, Saml. A.	2-5-0-1
Bellows, Isaac		4-5-0-1
Burlew, Abijah		5-4-1-2
Jackson, Steven A.	3-3-1-1
Judson, Richard		2-2-1-1
Hoit, Elias		1-1-0-1


Page 12
White, David		1-2-1-1
Hamblin, John		4-3-2-2
Bull, Aaron		2-1-0-1
Cady, Calvin		5-4-0-1-1p.
Way, Sarah		3-4-0-1
Johnson, Emmons		2-3-0-2
Peterson, Amy		3f-3 col.
Hopkins, Asa		1-2-0-1
Jewitt, Thomas		3-4-0-0-3a.
Stanford, George	1-2-1-1
Key, Thomas		3-2-0-0-5 col.
Hall, Horrac		3-3-1-1
Hall, Isaac		2-5-1-2
Curtis, Wm. B.		2-2-2-2
Curtis, Wm. P.		4-2-1-3
Daboll, Auren		2-2-0-1
Hall, Harry P.		2-2-0-1
Burrows, Daniel		2-1-0-1
Downs, Wm.		1-6-1-1
Downs, James H.		3-4-0-1
Ray, Isaac		5-5-0-0-10 col.
Lapham, Isaac		3-4-0-2
Potter, Jeremiah	2-1-0-1
Hayes, Chauncey		2-1-0-1
Rice, Ebenezer		2-4-0-1
Burton, Gilbert		5-4-2-3
Beach, Wm. A.		1-2-1-1
VanValkenburgh, Jacob	6-6-1-1
Smith, John		3-6-0-1
Vedder, William		4-3-1-1


Page 13
Johnson, Silvester	3-2-1-1
Niles, Noah		3-3-1-3
Ballard, William	2-3-0-1
Pratt, Elisha		4-4-1-2
Look, Silvester		5-5-1-3
Hotchkin, Jas. H., Jr.	2-1-0-1
Rice, Burrage		2-4-0-1		By John L. Higby
Gray, William		1-3-0-1
Allis, Charlotte	3f			Nov. 25, 1835
Skinner, Israel		6-4-0-1
Hayes, Simeon		4-2-3-1
Edson, Epram		3-1-1-2
Hayes, Willis G.	1-2-1-1
Wells, Ira		3-3-0-1
Jackson, Orman		2-1-0-1
Reed, George R.		3-2-0-1
Jackson, Zenes S.	2-2-0-1
Secor, Worthington	2-3-2-2
Cane, Elias		2-1-1-1
Mills, Robert		3-1-0-0-4 col.
Lewis, James		3-1-1-1
Stuart, Sophiah		5f.
Hayes, Simeon, Jr.	4-2-1-1
Wise, George C.		1-2-1-1
Porter, Edward R.	2-3-1-1
Porter, Wm. L.		2-4-0-1
Porter, Robert		2-3-0-2
Strong, Horrace		3-1-1-2
Johnson, David		4-1-1-1
Willis, Wilmot G.
Gardner, P. & J.
Niles, Moses		1-0-0-1

1835 Steuben County Census Records: