New Horizons Genealogy

"Specializing in New England and New York Colonial American Ancestry"


1835 State Census
Town of Cohocton
Steuben County, New York

Try our genealogy search engine


Head of household	Male	Female	Militia	Voter

Page 1
Bowles, Thos. A.		4-4-0-1
Robison, Benj. H.		1-4-0-1
Miller, John H.			4-3-3-4
Collins, Oliver			4-3-0-1
Bradford, Wm.			3-9-1-3
Harris, John P.			3-9-0-1
Redson, Alex.			6-4-0-1
Bradford, David			4-4-1-1
Hall, Ira			1-3-1-1
Thom, Jacob			4-5-1-2
Barber, Hezekiah		4-5-0-0
Joslin, Noah			4-2-0-1
Joslin, Danl.			1-3-0-1
Cad, Seth B.			3-8-0-1
Robison, John			1-2-0-1
Phelps, Ephraim			6-6-1-2
Bennett, Saml.			2-1-1-1
Brag, Benj. D.			4-6-1-1
Havens, Wm.			5-5-0-1
Havens, Vanrensalaer		3-1-1-1
Rupert, James			2-2-1-1
Hale, Archable			4-2-0-1
Hill, John			1-1-0-1
Hill, Timothy			2-2-0-1
Parks, Jonathan			1-1-1-1
Havens, Joseph			5-4-1-1
Sailesbury, Benj.		5-2-2-2
Nickerson, John			6-1-2-1
Hartwell, Stephen		6-2-1-1
Parks, Wm. G.			3-2-1-1
Clutes, Nicholas		1-4-0-1
Tyler, Jr. Asel			2-2-1-1
Raymond, Roswell		2-4-0-1


Page 2
Wait, John			4-2-0-1
Moulton, James			4-3-1-2
Moulton, Rice			2-1-2-1
Gernsey, Saml. A.		4-2-0-1
Claugh??, Saml.			4-2-0-1
Moulton, Nelson			3-2-2-2
Miller, Philip S.		4-5-0-1
Doughty, Joseph			3-6-0-1
Rosenkrans, Levi D.		1-1-0-1
Stiles, Elijah			5-2-0-1
Losee, Joseph			5-2-0-1
Clark, Calvin			4-3-0-1
Fhilcraft, Wm.			4-4-1-1
Parks, Enoch			3-1-1-1
Parks, Jonathan			2-4-0-1
Parks, John			3-3-0-1
Doughty, Zachias		5-3-1-2
Tuttle, John M.			4-5-1-2
Shattuck, Truman		3-2-1-1
Wilkenson, Isbond?		4-6-0-1
Larrowe, Jacob			4-3-1-1
Finch, Silas			1-1-1-1
Hatch, Sylvanus C.		2-2-0-1
Hatch, Barnabus C.		3-2-1-1
Hatch, Mathers W.		1-3-1-1
Lent, Charles			3-2-1-1
Crawford, Square		2-2-1-1
Hatch, Wm.			3-1-0-1
Allen, Benj.			4-2-0-2
Allen, James			1-2-0-1
Thurber, Oris			2-3-0-1
Porter, Moses			7-3-0-1
Tuttle, Truncan??		4-3-0-1


Page 3
Crouch, Joel			2-4-0-1
Raymond, Lemuel			3-2-1-1
Watkins, Aaron			5-3-0-1
Morehouse, Henry		7-1-1-1
Saxton, Benj.			3-1-1-1
Wood, Jonathan L.		1-1-0-1
Parks, Morgan L.		1-1-1-1
Parks, Isaac			2-4-1-1
Woodard, Randolph		3-4-0-1
Parker, Gideon P.		2-5-0-1
Blood, Jr., Fred'k		2-3-0-2
Davis, Jonathan			5-3-1-1
Spalding, James			1-1-0-1
Spalding, Hiram			4-5-0-1
Leggett, Richard		3-4-2-1
Atwell, Wm.			2-3-2-1
Palmeter, Lydia			1f.
Spike, Danl.			1-2-0-1
Weltch, Mercy			3-1-1-0
Wilkenson, Amos			1-1-0-1
Wells, Orsemus			2-1-1-1
Fink, John			2-2-1-1
Lydard, John			3-3-0-0-2 aliens
Briggs, Oris			2-1-1-1
Field, Durias			4-6-0-1
Wells, Benj. P.			3-2-1-1
Corwan, Philip			2-1-1-1
Manley, Adrian			8-1-0-1
Smith, Jacob			2-3-6-0-1-1st number illegible
Lent, Abraham			4-5-0-1
Crawford, Oliver		3-4-0-1
Bagnall, Sarah			1-3-0-0
Wing, Cyrus			1-1-1-1


Page 4
Clason, Hiram			2-2-1-1
Thom/Thorn, John		1-3-1-1
Clason, Reuben			2-4-0-1
Sotherd, Danl.			1-3-1-1
Clasom, David			1-1-1-1
Johnson, Geo.			1-2-0-1
Wing, Wm.			2-4-1-1
Wrangle, Lawrence		2-4-1-1
Harris, Edward			6-3-1-1
Bentley, Anna			2-1-1-1
Hoar, Jotham			4-2-0-1
Dewey, Horace			3-3-0-1
Brownson, Solomon		1-1-0-1
Flint, Sephman			1-1-1-1
Cleland, Jonas			1-2-0-1
Bennett, Wm.			3-5-1-1
Monroe, Eleazer			1-7-0-1
Griffis, James			2-2-0-1
Dewey, Aaron			2-3-1-2
Cornell, Stephen		2-5-0-1
Sherman, Ward W.		3-2-1-2
Lake, Henry, Jr.		3-4-1-2
Lake, Henry			4-4-0-1
Lake, Joseph			2-1-1-1
Hogland, James			2-1-1-1
Hogland, John			4-3-0-1
Cleland, James			2-3-2-2
Larrowe, Peter			5-4-1-1

Smith, Saml. G.			1-2-1-1
Flint, Submit			2-4-0-0
Hoig, Benj.			2-2-1-1
Hoig, Elizabeth			2f.


Page 5
Jenkins, Warren F.		1-3-1-1
Knickerbocor, Jas.		1-3-1-1
Bliss, July			1-3-0-0
Madole, Thos.			3-3-0-1
Stephens, Jas. P.		2-2-0-1
Madole, Cornelius		3-3-0-1
Briggs, Cary			4-4-0-1
Dunn, Edwin/Edward		2-4-1-2
Tripp, Job			5-3-0-1
Fairchild, Saml.		4-5-1-1
Brown, Merret H.		6-10-3-3
Dosenberry, Seth		3-4-0-2
Armstrong, James		4-3-1-1
Armstrong, Thos. C.		1-3-1-1
Armstrong, Nathan		1-2-0-1
Dewey, Timothy			4-3-1-1
Cogshall, Saml.			2-3-1-1
VanWormer, Lawrence		4-3-1-2
Smith, Isaac C.			3-3-1-1
Woodard, James			5-3-0-2
Kenedy, Elijah			2-2-0-1
Curtis, Epraim			3-4-1-1
Wait, Duty			4-9-1-2
Palmer, Alex. S.		3-2-2-2
Wing, Elnathan			3-3-1-2
Wing, Elijah			5-5-2-3
Warner, Benj.			3-2-0-1
Fowler, Buel			5-3-0-1
Fowler, David			2-2-1-2
Green, Henry			2-3-0-1
Waugh, Abraham			3-5-0-1
Bush, John			7-5-1-2


Page 6
Eldred, Ashley S.		6-1-1-1
Davis, Dan H.			9-5-2-2
Handy, Jonathan			2-2-1-1
Haywood, Nathl.			4-2-0-1
Eggleston, Almond		2-5-0-1
Saxton, Platt			4-3-1-1
Brownson, Wm.			5-3-0-1
Goodwin, Nathan L.		6-1-0-1
Frost, Stephen			5-5-2-2
Brownson, James			4-3-1-2
Pierce, Gardner			4-4-1-1
Abrams, Thos.			4-4-1-1
Cowen, David			4-5-0-1
Parmenter, David		4-7-1-2
Danks, Benomi			2-2-0-1
Larrowe, John			5-3-0-2
Morgan, Julius			2-2-1-1
Vanderburg, Peter		2-2-1-1
Armstrong, Nathan M.		3-4-1-1
Hess, John			2-2-1-1
Hess, Denus			3-2-2-3
Hess, George			2-1-1-1
Keller, Jacob			2-5-1-1
Morgan, Josiah			1-2-1-1
Hess, Eve			1-4-0-0
Pane, Isaac			3-3-1-1
Keller, John			2-5-0-1
Day, Paul			6-4-3-3
Reynolds, James			1-2-1-1
Totten, Daniel			4-4-0-1
Patchin, Walter			3-4-1-3
Patchin, Robert			1-2-0-1
Tripp, Danl.			2-2-1-1


Page 7
Ball, Jeremiah M.		2-2-1-1
Hoodley, Milo			2-2-0-1
Merrell, Sidney			1-3-1-1
Beverly, Armond			1-3-1-1
Cooper, Christopher		4-4-1-1
Cooper, Fred'k			2-2-1-1
Gowdey, Libius			3-2-0-1
Crandle, Saml. A.		3-3-0-1
Purrows, Wm.			2-1-0-1
Laseur, Silas			2-3-0-1
Hubbard, Thos.			2-3-1-1
Ray, Chas.			1-4-1-1
McKinney, Rev. Inman		2-3-0-1
Moon, Wm.			5-2-0-1
Barney, Nathan D.		5-1-0-1
Burt, Russel			5-1-1-1
King, Lonson			2-2-1-1
Barney, Benj.			2-3-0-1
Pellis, Thos.			2-1-1-2
Reynolds, Nathl.		5-2-0-1
Velser, Peter			1-4-0-1
Brownson, Amos			1-1-1-1
Hoig, Nathan			1-3-1-1
Jenks, Dickerson		1-3-0-1
Mather, Augustus		4-3-0-1
Mather, Thos. C.		3-1-1-1
Miller, Andrew			2-3-1-1
Dunn, John			2-1-1-1
Fredericks, Geo.		3-3-1-2
Wentworth, Joseph		2-4-1-1
Townson, Jacob			1-1-1-1


Page 8
Joslin, Thos.			5-1-1-1
Orton, Calvin			1-2-1-1
Mathers, Aseph			1-1-1-1
Jenks, Waterman			2-2-1-1
Jenks, Jeremiah			5-4-1-2
Brownson, Elisha		5-5-1-1
Willson, George			3-5-0-1
Henderson, Saml. S.		1-2-0-1
Pettet, Ebenezer		2-2-0-1
Brando, Silas			3-3-1-1
Wright, John			4-4-0-1
Hill, Asel			1-4-0-1
Ayers, Isaac			2-6-0-1
Moulton, Richard		1-4-1-1
Fuller, Dwelly??		3-4-0-1
Preston, Newman			3-3-0-1
Fuller, Varcel			2-4-0-1
Crawford, Zeba			2-4-0-1
Crawford, Ruth			2-4-1-0
Coller, Geo.			5-1-0-1
Coller, Dulana			3f.
Custin, Alphius			8-2-1-2
McQuigg, Jesse			2-0-2-2
Curtis, James			4-5-1-1
Blood, Tiba			1-0-0-1
Leggett, John			1-1-1-1
Wells, Benj.			7-3-0-2
Hartwell, Aaron			1-3-1-1
Gustin, Geo. W.			2-3-0-1
Blood, Asa			4-4-1-1
Mires, Jonah		6-7-1-2
Willson, Jerry			2-1-1-1
Sheffield, John			5-3-0-1


Page 9
Andrews, Smedley		6-6-0-1
Weltch, Josiah			2-3-0-1
McFail, John B.			3-3-0-1
Hartwell, Elijah		6-5-0-1
Woodard, James W.		1-1-1-1
Woodard, Obediah		3-3-1-2
Palmer, Hosea			3-5-1-1
Rogers, Catherine		1f.
Clason, Reuben C.		1-1-0-1
Fowler, Levi			4-8-0-1
VanWormer, John L.		5-3-1-2
Eldred, Ira C.			1-1-1-1
Cornell, Saml.			5-5-0-1
Smocke, Howard T.		3-1-0-2
Blood, Fred'k			1-0-0-1
Ensign, T. D.			1-1-1-1
Gilbert, Franklin		3-5-0-1
Davis, Aaron			5-2-1-1
Shepherd, Ezra S.		3-4-0-1
Gilbert, Thos.			1-1-0-1
Gilbert, Thos., Jr.		3-5-0-1
VanWormer, Henry		1-3-0-1
Cole, Durastus			1-1-0-1
Burden, Lawrence		1-3-1-1
Conn, Jane			2f.
Sheperd, Wm. B.			4-3-0-1
Butts, Leorna			1-1-0-1
Covell, Benj.			1-1-0-1
Alford, Zina			4-3-0-1
Stancliff, Saml.		1-2-0-1
Calkins, Sylvanus		3-2-1-2
Calkins, John			3-3-1-1
Reed, Daniel			7-5-0-2


Page 10
Covell, Benj., Jr.		2-1-1-1
Crosbey, Darius			2-3-0-1
Loomis, David			3-7-0-1
Haight, Peter			4-6-0-1
Lanning, Benj.			3-1-0-1
Bennet, George			2-3-1-1
Grammond, Harry			4-2-1-1
Hess, Conradt			5-7-1-1
Bennet, John			2-1-1-1
Patchin, Warren			6-3-4-3
Wood, Seth			4-3-0-1
Parker, Amaziah			5-1-0-1
Winn, Henry A.			3-3-1-1
Dixon, George			2-6-0-1
Hill, Calvin			3-2-1-1
Briggs, Stephen A.		4-3-1-1
Brown, Abram			4-1-1-1
Elliott, Nathan			2-2-1-2
Brownson, Ira			1-2-1-1
Monroe, Henry			4-5-0-1
Carlton, Osgood W.		5-2-1-2
Draper, Joseph			6-5-1-1
Field, Harvey			6-3-0-1
Briggs, Hannah			2-1-1-1
Brown, Sylvanus			1-3-0-1
Bradley, John			4-3-0-1
Potter, Rodman			3-3-2-2
Martin, David			3-2-1-1
Minor, Robt. S.			5-2-0-1
Martin, Peter P.		4-2-1-1
Crawford, Wm.			6-2-1-1
Raymond, Philura		1-5-0-0
Willson, James			2-3-1-2


Page 11
Dearborn, Benj.			1-0-0-1
Taylor, John			2-3-1-1
Allen, Abram			2-3-0-1
Monk, Daniel			2-1-0-0-1 alien
Johnson, John			2-1-1-1
Woodard, John			5-3-1-1
Woodard, Wm.			2-4-0-1
Ingraham, Chas.			3-7-0-1
Wallace, James			8-5-2-2
Merchant, Zebina		8-1-2-1
Holibert, Thadius		2-1-0-1
Tinney, Thos.			4-4-0-1
Warren, Stephen			3-2-1-2
Shutes, Stephen			2-3-1-1
Dudley, Anna			1-2-0-0
Clason, Lyman			2-3-1-1
Waring, Daniel			1-2-1-1
Shutes, John			3-3-0-1
Harter, Fred'k			6-4-0-1
Burchard, Norman		2-2-0-1
Pettis, Peter			4-1-0-1
Brownson, Charles		2-2-1-1
Willson, Hiram			1-2-1-1
Willson, John			4-5-0-1
Tucker, Richard			2-4-0-1
Henry, Isaac			2-2-1-1
Madison, Martin			3-1-0-1
Kenyon, Clark			4-5-0-1
Codd, Wm.			1-1-0-0-1 alien
Conner, Ebenezer		4-5-0-1
Shayer, Peter			5-1-2-1
Hess, Fred'k			4-3-0-1
Yongs, James			5-1-1-1


Page 12
Patchin, Ruth			2f.
Hess, Reuben			2-1-1-1
Panell, Eliz.			2-2-0-1
Potter, Gideon			2-2-0-1
Grummond, Michael		1-1-0-1
Hall, Epraim			4-3-0-1
Cophran, James			3-3-0-1
Rosenkrans, Levi		4-4-0-1
Poor, Moses			3-1-0-1
Poor, Eliz.			1-1-1-1
Taggart, Saml.			4-2-2-3
Austin, Rebecca			1-5-1-1
Wells, Henry			1-1-1-1
Rosenkrans, Wm.			4-4-0-1
Hamshier, John			3-3-1-1
Hix, Stephen			3-2-2-2
Palmater, Aden			3-6-1-1
Whiting, James			2-2-0-1
Cook, Philip			4-3-1-1
Cook, Constant			4-4-0-2
Cook, Paul C.			3-0-2-2
Conner, Dennis			4-6-0-1
Cook, Uel			4-1-1-1
Crouch, Caleb			6-3-3-4
Leggett, Allen			3-2-0-1
Eldred, Wm.			3-1-0-2
Shattuck, Lucius		6-2-0-1
Shutes, Henry			3-4-0-1
Fowler, Horace			3-4-0-1
(phrenologist family)
Osborn, Asa/Ara?		5-3-1-2
Stoning, George			5-4-3-5
Blood, Calvin			8-6-2-6
Leggett, Saml.			2-2-0-1


Page 13
Burnside, John			6-5-1-1
Etherage, James			2-3-1-1
Kidder, Isaac S.		3-4-0-1
Chase, Thos. C.			5-4-2-2
Arber, Benj. P.			2-2-1-1
Beamer, Philip			3-5-0-1
Treat, Thos. W.			2-1-1-1
Vorhees, Saml.			1-2-1-1
Blakeley, Danl.			2-1-0-1
Noble, Herve			4-5-1-1
West, Horace			1-3-0-1
Drayser, James			3-0-0-1
Brace, Jesse P.			2-0-2-2
Smith, James			1-2-0-1
Wolcott, Solomon		3-1-1-1
Hendrix, Thos.			2-2-1-1
Chamberlain, Saml.		3-4-0-1
Boothe, Jesse			6-3-1-1
Robison, Benj. H.		1-3-0-1
Cornell, Amos			1-3-0-1
Saxton, Eliz.			2f.
Morehouse, Isaac		3-5-0-1
Crouch, Cornelius		4-2-0-1
Story, Cyrus			1-3-0-0
Barnard, James			8-6-0-1
Colwell, David			3-4-1-1
Dubois, Abram			2-4-1-1
Raymond, Alva			3-5-0-1
Crouch, Jackson			2-2-1-1
Baker, Fanny			3f.
Crouch, Richard			5-2-0-2
Tuttle, David			1-1-1-1
Atwell, Polly			5-3-3-1


Page 14
Raymond, Albern			1-1-1-1
Rogers, Ansel			2-1-0-1
Tuttle, Ezekiel			2-3-0-1
Weld, Abijah			4-4-1-3
Weld, Arnold			2-3-1-1
Brando, Joel			5-3-1-1
Bashford, Henry			2-2-1-1
Warring, Chas.			3-2-0-1
Boothe, Wm.			3-3-0-1
Bennet, Chancy			4-2-0-1
Meads, Thadius			2-2-0-1
Patchin, Warren, Jr.		6-3-2-2
Dickson, Elijah			4-4-0-1
Purkins, James			1-1-1-1
Sanders, Christopher		2-4-1-1
Putney, Sydney			7-2-3-2-1 alien
Curtis, Simeon			6-2-0-1
Morehouse, David		1-1-0-1
Vandercar, Henry		4-6-0-1
Smith, Levi			5-3-1-1
Smith, Levi G.			2-1-1-1
Hight, Caleb			4-3-0-1
Tucker, Eleazer			4-4-1-1
H?lmes, Simeon			5-4-1-2
Doliver, Joseph			1-3-0-1
Sagar, Wm.			2-3-0-1
Towner, Daniel			3-3-0-1
Keeler, Ebenezer		4-3-1-1
Eldred, Cooper			4-3-2-2
Griffith, Jonathan		1-1-0-0
Griffith, Amasa			4-4-1-1


Page 15
VanHoosen, Lawrence		5-5-1-1
Shaw, Martin			1-2-1-1
Hopkins, Jasin			4-2-0-2
McCarter, Fred'k		5-5-1-1
Pratt, Isaac			1-2-0-1
Shuler, Levi			5-1-0-1
Rosenkrans, Cimeon		2-1-1-1
Ferrel, John			6-3-1-1
Collyer, Eliz.			3-2-1-1
Madole, Jacob			6-2-0-1
Madole, John			2-3-1-1
Philips, Asa			5-4-1-2
Wyckoff, Chas.			2-2-1-1
Peck, Marcus			6-4-2-3
Collyer, Isaac			1-4-0-1
Rosenkrans, Jos.		3-2-1-2
Kellog, John			1-2-1-1
Walker, Wm.			3-5-1-2
Lawrence, Wm. B.		2-2-0-1
Eldred, Henry W.		2-2-0-1
Burlingham, Chas.		5-5-0-1
Palmer, John			2-1-1-1

1835 Steuben County Census Records: