New Horizons Genealogy

"Specializing in New England and New York Colonial American Ancestry"


1825 State Census
Town of Prattsburg
Steuben County, New York


Try our genealogy search engine


Key:
a - Males
b - Females
c - Militia
d - Voters


Head of household	a 	b 	c 	d
Alderman, Jesse		5	2	1	2
Alderman, Silvester	2	4	0	1
Armstrong, Josiah	3	1	1	1
Allis, Charlotte	3	4	2	2
Andrews, Samuel		2	5	1	2
Andrews, Charles	6	7	0	1
Adams, Aroax ??		1	3	0	0
Allen, Howard		2	5	0	1
Allis, Josiah		6	5	1	1
Armstrong, Aaron	4	3	0	1

Bartlett, John		4	2	1	1
Bartlett, Absalom	3	2	1	2
Briggs, John		4	3	0	1
Blair, James		2	1	1	1
Barney, Jacob		4	4	0	1
Babcock, Jacob		4	4	0	1
Babcock, Josiah		1	2	1	1
Baker, Isaac M.		3	4	0	1
Burlew, Abijah		7	3	1	2
Babcock, Joseph L.	1	3	1	1
Beach, Wm. G.		4	6	0	1
Browning, Moses		3	2	1	1
Bull, Aaron		2	3	0	1
Blodgett, Reuben	2	3	1	2
Ballard, Orra		0	2	0	0
Bramble, Ezra		2	1	1	1
Burroughs, Daniel	3	2	0	1
Bull, Asher		3	3	0	2
Baxser, Simeon		5	4	0	1
Boggs, Robert		5	3	1	1
Bush, Henry		3	2	1	3
Bush, Jacob H.		1	3	0	1
Benjamin, John		4	1	1	1
Brazingson, Samuel C.	2	1	1	1
Boon, Phebe		5	2	1	1
Boon, George		2	1	1	1
Banks, Joseph		3	2	0	1
Brace, Hiram		2	1	0	1
Barker, Seth		2	4	1	1
Baker, Enoch		3	2	0	1
Bardean, Moses		2	2	0	2
Bardean, Reuben		1	2	1	1
Bardean, Calvin		4	2	1	1
Bridges, E. & B.5	4	2	2
Bramble, John		3	5	1	1
Bardean, Moses, Jr.	3	3	1	1

Chapman, Alfred		1	2	0	1
Cole, Gideon		3	3	1	1
Cook, Aaron		3	5	2	3
Clark, Harry		4	1	0	1
Clark, Ira C.		1	4	1	1
Cady, Calvin		5	3	0	1-1pauper
Collins, Barnabas	1	2	1	1
Chapman, Jonathan	2	2	0	1
Chapin, Wells		3	4	0	1
Clark, Carey		1	2	0	1
Cooper, Walter		2	6	1	1
Chapin, Jehial		5	2	2	1
Curtiss, Wm. V.		6	2	1	2
Cole, Hiram		3	1	1	1
Cole, Horrace		6	2	1	1
Corey, Joseph		2	2	1	1
Chapell, Lyman		1	1	1	1
Craft, Thomas		2	2	0	1
Craft, John		1	2	1	1
Cameron, Elizabeth	3	5	1	0-6 a
Carey, Joseph		3	5	2	2
Case, Rufus		3	2	1	2-b. Conn
Case, Job		2	1	0	1
Chapin, Ezra		4	4	0	1

Deming, Chancy		2	3	0	1
Derias, Nathan		4	3	1	1
Downs, Elizabeth	4	3	4	1
Delap, William		2	2	0	1
Demerest, Samuel	5	2	1	1
Degolier, John		4	6	1	1
Degolier, James		2	2	0	1-Revol ?
Degolier, Samuel	2	2	1	1
Degolier, Nathan	1	2	1	1
Degolier, Abel		2	2	0	1
DeBall, Oran		2	2	0	1
Denson, Eli		6	2	2	2
Deyo, Abm. R.		2	2	0	1
Drake, Gilbert		7	6	0	1
Drake, William		5	2	1	1
Drake, John		2	1	1	1
Deyo, James		2	2	2	2
Daily, John		2	3	0	1
Durkee, Reuben		3	1	1	1
Deyo, Michael		4	2	0	1
Dilistin, John		3	4	1	2

Early, James		2	3	1	1
Eason, David		1	2	1	1
Eason, Jeduthan		3	4	0	1
Eason, Jeduthan, Jr.	1	2	1	1
Edson, Danl		7	3	1	1

Ferris, Benjamin, Jr.	5	5	2	2
Fay, Levi		2	2	1	1
Fay, Orlando		2	3	1	1
Fay, Millard		3	4	1	1
Fellows, Erastus L.	2	3	1	1
Francis, Richard	5	5	1	1
Foster, Erastus		2	2	0	1
Foster?, Jeremiah	2	2	1	1
Franklin, Aaron B.	2	3	1	2-2 pauper
Fetherly (ey?), Peter	1	1	1	1
Foster, Reuben		2	5	0	1

Gilbert, David		3	4	0	1
Green, Calvin		3	2	0	1
Gardner, Israel		2	4	0	1
Griffith, Insign	3	3	0	1
Gayton, John		1	4	0	0-5 Colored
Gillit, Michael		2	1	0	1
Gillet, Asahel		3	4	0	1
Gillet, Jabez		3	2	1	2
Gillet, Jabez, Jr.	3	3	1	1
Green, Leonard J.	3	3	1	1
Graves, Luther		2	4	1	1
Gardner, Ebenezer	4	3	1	1
Graves, Israel		3	6	1	1
Green, William		4	4	0	1
Green, John		6	1	1	1
Griswold, John		2	2	1	1
Cratton, Jason		4	6	0	1
Green, Eri		2	1	0	1

Holton, James		3	3	1	1
Hays, Samuel, Jr.	1	2	0	1
Higby, John C.		1	3	1	1
Higby, Silvy		3	2	1	1
Higby, Livy L.		1	2	1	1
Hawkenburg, John	3	5	0	1
Horr, Appleton		2	2	1	1
Hochkin, James		8	5	0	2
Hoyt, Elias		1	1	0	1
Hopkins, Horatio	4	4	1	1
Hochkin, Beriah, Jr.	3	3	0	1
Hopkins, Mark		7	2	3	3
Hopkins, John		2	4	1	1
Hopkins, Wm. B.		2	3	0	1
Hopkins, Lewis R.	1	1	1	1
Hamlin, Cook		3	3	0	1
Hubbard, Ezekiel	6	2	1	1
Hull, Pomeroy		3	3	1	2
Hall, Isaac		4	6	2	2
Hochkiss, Luman P.	5	3	0	2
Hull, Richard		2	2	0	1
Hewit, Davice		3	4	0	1
Hough, Isaiah		1	2	0	1
Hooper, Ansel		1	1	1	1
Henfrix, Benjamin	1	1	0	1
Holmes, Reuben		4	3	0	1
Hulbert, John C.	5	2	1	1
Harwood, Jonathan	3	1	1	1
Harwood, Ebenezer	4	1	1	1
Haskell, Lucius		2	1	0	1
Hills, Bahan		4	4	0	1
Hays, Samuel		5	2	1	2
Hays, Kasson		2	1	1	1
Hays, Cephas		5	3	1	1

Ingalsby, John		2	3	0	2

Judson, F. Harlow	4	1	3	1
Johnson, Samuel A.	3	3	3	1
Jones, George		2	2	0	1
Jesse, Johnson		3	4	1	1
Johnson, John 2nd.	2	3	1	1
Judson, David		3	3	0	1
Johnson, Nicholas	2	2	1	1
Johnson, John 1st	4	2	0	1
Johnson, Jonathan	5	3	0	1

Ketch, Hiram		3	3	1	1
Kress, Martin		1	3	1	1
Koon, James		2	1	1	1
Koon, Jacob		7	3	1	1
Kon, Alanson		1	1	1	1

Ladow, Abraham		5	2	0	1
Lyon, Abner P.		10	4	5	3
Lewis, Joseph		3	1	1	1
Lewis, John		4	2	1	1
Linsley, Theron		2	5	0	1
Linsley, Henry G.	4	2	0	1
Loomis, Gamaliel	4	6	0	1
Lane, Hezekiah		2	2	1	2
Lamphear, Benjamin	2	2	1	1
Lacy, Somers		4	4	1	1
Lurvey, Peter		3	3	1	1
Lurvey, Jabez		2	1	0	1
Lewis, Grantus		2	2	1	1
Lamb, Nehemiah		4	6	1	1
Look, Silvester		2	3	2	1
Leonard, Betsey		3	4	0	0
Laribee, Silas		3	2	0	1
Ludlow, Thomas		4	4	1	1

Messinger, Rufus M.	1	1	1	1
Mann, Ezekiel		4	4	2	2
Millar, Wm. C.		2	4	0	1
Millar, John		2	1	1	1
Minor, Ezra		6	4	2	1
Moore, Henry		1	1	1	1
Moore, Robert		8	4	0	1
McCollum, John		3	3	0	0-1a
McIntire, John		3	5	0	0-8 colored
McConnel, Wm.		4	4	0	1
McConnel, John		4	5	0	1
Mason, John		1	1	1	1

Niles, Noah		4	4	0	1
Niles, Enoch		2	4	0	2
Noble, Nehemiah		4	3	1	1
Norris, Peter		3	1	0	1
Niles, Ebenezer		1	4	0	1
Niles, Sands		4	2	1	1
Niles, Jonathan		5	2	0	1

Ormsby, Elijah		5	3	0	1
Olds, Robert		3	2	0	1
Olds, Alanson		1	1	0	1
Odell, Thomas		5	3	1	1
Olney, Nathan		5	1	0	1
Orvis, Nancy		2	3	0	0

Pearsall, Joseph	2	3	0	1
Pearsall, Nathaniel	3	3	1	2
Pearsall, George	3	1	0	1
Palmer, Samuel B.	1	2	1	1
Potter, Jeremiah	6	5	1	3
Porter, Robert		4	3	2	1
Potter, Gifford		2	2	1	1
Phelps, Phlegman	3	4	1	1
Phelps, John, Jr.	2	3	1	1
Parson, Rosannah	2	2	1	0
Pratt, Jared		3	4	0	1
Perry, Solomon		1	3	-	- 4 colored
Pratt, Elisha		3	2	0	1
Prentiss, Stephen	5	6	2	2
Pratt, Anna		2	4	0	0
Pratt, Ebenezer		1	0	1	1
Presler, Abraham	2	2	0	1
Potter, Joseph		4	3	0	1
Palmanteer, John	1	2	0	1
Presler, Abraham, Jr.	2	1	1	1
Palmanteer, Thomas	4	3	1	1
Palmanteer, Anthony	4	2	0	1
Palmanteer, Isaac	5	1	2	2
Phelps, Chancey		2	4	1	2
Phelps, John		3	9	0	2
Robbins, Jeremiah	3	1	1	1
Rouse, Nicholas		2	2	0	1
Robbins, Peter		2	1	0	1
Robbins, James		3	3	1	1
Robbins, Isaac		1	1	1	1
Robbins, Samuel		2	4	0	1
Robbins, John		3	2	0	1
Rice, Ephraim		3	2	0	1
Rice, Samuel, Jr.	4	2	0	1-1a
Rouse, Newcomb		1	1	1	1
Robinson, David		9	2	0	1
Rowley, George		1	1	1	1
Riddle, Jonas		2	1	1	1
Riddle, Solomon		5	3	3	3
Roberts, Alanson	3	1	0	1
Reynolds, Cyrenus	4	1	1	1
Riker, John		3	2	0	2
Rossell, Benjamin	3	5	1	1
Rouse, Benjamin		6	1	1	1

Stevens, Dennis P.	3	2	2	3
Sherman, Ira		3	2	1	1
Sherman, Alfred		5	4	0	1
Slayton, James		3	4	1	1
Springstead, James	3	2	1	1
Seacor, John		4	4	1	1
Smith, Jacob		5	5	1	2
Staunton, Robert	1	1	1	1
Smith, James		2	3	0	0-1aliens
Strong, Asahel		5	1	1	1
Skinner, Israel		6	4	1	2
Skinner, Louisa		0	1	0	0
Smith, Ira G.		2	2	1	1
Stevens, Backus E.	4	1	1	1
Smith, John		2	2	1	1
Simonson, Moses		2	1	1	1
Skinner, Lavarna E.	2	2	0	1
Stever, David		3	4	1	2
Stewart, Joseph		2	2	1	1
Skinner, Erastus	7	2	0	1
Stroms, Henry		9	3	1	1
Shattock, Wm.		2	5	1	1
Southworth, Wm.		5	3	1	2
Southworth, Thomas	3	2	0	1
Strong, Nathan J.	1	2	1	1
Shaw, Miles		1	2	1	1
Strong, Jared		5	1	2	2
Strong, Nehemiah	1	1	1	1
Stevens, Ira		1	2	0	1
Sturdevant, John	2	3	1	1
Sturdevant, James	2	2	0	1
Smith, John U.S.	3	3	0	1
Smith, Elihu B.		2	3	1	1
Smith, Jeferson		1	1	1	1
Simons, Abraham		1	3	1	1
Smith, Jay		1	3	1	1
Simpson, Litle		2	3	1	1
Smith, Rogers		2	2	0	1

Tree, Almond		5	2	0	1
Terry, Nathan		3	2	0	1
Tuttle, Joel		4	4	0	1
Turner, Samuel C.	1	2	1	1

VanValkenburg, Jacob	3	4	1	1
VanTiles, Nathaniel	1	3	1	1
Vermelya, Benjamin	5	5	0	1
Vicory, Benjamin	1	2	0	1

Wilson, Jacob		3	4	1	1
Whipple, Nathan		2	1	1	1
Wilcox, William		5	2	0	1
Woodbeck, Lambert	5	3	0	1
Waldo, Otis		2	1	0	1
Waldo, Jesse		5	3	1	3
Waldo, Albigeus		2	1	1	1
Waters, Calvin		1	1	1	1
Waters, Hannah		4	2	1	0
Wales, Elihu		2	2	0	1
Wanzer, Jared		1	3	0	1
Weed, Reuben		1	2	0	1

Ainsworth, Isaac	5	2	0	1
Peck, Alva		3	4	1	1
Hopkins, Elisha G.	3	4	2	1
Shout, Coonrad		3	2	1	1
Hewit, Isaac		4	4	0	2
Hays, Simeon		2	1	1	1

Nov. 14, 1825

John, Smith

before, J. VanValkenburg J. P.