1825 State Census
Town of Jersey
Steuben County, New York
Try our genealogy search engine
Head of household Male Female Militia Voter
Rolfe, Joseph 1 3 1 1
Snell, George 3 2 0 2
Scott, Michael 4 2 1 1
Merrill, Winthrop 4 2 0 1
Baker, Ephraim 3 1 1 1
Rolfe, Moses 4 7 1 2
Corry, John 3 5 1 1
Scofield, Samuel 5 3 1 2
King, Barzilla 4 5 2 1
Wilcox, Moses 2 1 1 1
Switzer, Henry 5 2 2 2
Tolbert, Asa 4 4 0 1
Rose, Jesse 5 1 0 1
Woodard, David 5 6 1 1
Switzer, John 6 3 1 2
Utter, Thomas 1 2 0 1
Rowles, Thomas 4 4 1 1
Labar, Daniel 1 2 1 1
Houck, Peter 3 2 1 2
Cromer, Christopher 1 3 1 1
Hendrix, William 3 2 1 1
Sackett, Ezekiel 5 7 1 1
Woodard, John 1 1 0 1
Clark, Elias 6 5 1 1
David, Truman 3 5 1 1
Obediah, Place 3 3 0 1
Morris, Robert 4 4 1 1
Lake, Nicholas 4 4 0 1
Bartles, Jacob 2 0 0 2
Seybolt, Abraham N. 3 3 1 2
Chapman, Ebenezer 4 4 1 1
Murphy, Jeremiah 5 3 0 1
Booth, Eden 4 6 1 1
Nash, Asa 3 4 1 1
Stocum, Nathan 4 4 0 1
Wetton, Isaiah (Welton) 2 3 0 1
Zimmerman, John 6 3 0 1-2aliens
Hersha, Samuel 2 5 0 1
Rosenbury, Abraham 5 3 3 4
VanPelt, Isaiah 2 1 1 1
Finch, Robert 4 2 1 1
Chamberlain, John 2 4 1 1
Youngs, Lemuel 2 2 1 1
Mann, Thomas 5 4 1 1
Mann, Benjamin 2 2 1 1
Bartholomew, Daniel, Jr.4 2 1 2
Bartholomew, Jacob 3 2 1 1
Canfield, Leonard 5 2 1 1
VanKuren, Joshua 3 4 1 1
Tolbert, Seth 2 2 0 1
Stewart, John 5 3 0 1
Hight, John N. 2 2 0 1
Dansingburgh, Jacob 2 3 1 1
Seybolt, Jacob 4 3 2 3
Rolfe, Jonathan 2 3 1 2
Rolfe, Ephraim 1 2 1 1
Switzer, William 5 5 1 1
Switzer, Peter 1 3 1 1
Carpenter, Joseph 3 3 1 1
Wolverton, Samuel 4 4 1 1
Carpenter, Benjamin 3 1 0 1
Whitehead, William T. 1 1 1 1
Haight, Sarah 4 3 2 2
Rose, Peter 2 1 0 1
Rose, Jesse 5 2 1 1
Thomas, Frederick 2 1 1 1
VanVleet, Peter 1 3 1 1
VanVleet, John 1 1 1 1
Raplee, James 3 3 1 1
Dewitt, Ke (i) nny 2 2 1 1
Littell, Isaac D. 1 4 0 1
Lewis, Rufus N. 2 4 1 1
Sherwood, Nathan 2 3 1 1
Buckingham, Joseph 5 3 1 1
Sherwood, Anson 2 2 1 1
Cramner, Jacob 3 2 1 1
Chapman, Polly 4 3 1 1
Wolcott, Norman 3 3 1 2
Platt, Benjamin 6 4 0 2-1aliens & 9color
Cromer, John 1 2 1 1
Harris, Sampson H. 3 2 0 1
Coryell, Alexander 6 8 2 1
Hagerman, John 4 4 1 1
Randolf, Horace 5 3 1 1
Snell, Anson 3 3 1 1
Mosier, Thomas 2 2 0 1
Carr, James 9 2 2 2
Fowler, William 1 2 0 1
Johnson, Wade 4 6 0 1
Thule, Charles ?? 4 5 0 1
Stull, Peter 3 2 1 1
Henica, Henry 2 2 1 1
Bryan, George 4 5 1 1
Taylor, Daniel 5 3 1 1
Derling, Peter 2 3 0 1
Dennis, David 4 3 3 2
Welton, Elias 3 5 0 1
Stilce, John R. 1 4 1 1
Stilce, John 3 3 1 2
Wilcox, Henry I. 2 1 1 1
McConnel, James 5 4 1 1
Cooley, Increase 3 2 0 1
Davis, James 1 1 0 1
Gabriel, Alanson 4 2 0 1
VanOrtwick, Simeon 3 1 0 1
Turner, John 2 5 1 2
Hibler, John 5 2 1 1
Hight, David 4 5 0 1
Woolcott, Caleb 2 2 1 1
Combs, Stephen 4 3 1 1
Murrey, Jane 3 2 0 1
Boyd, James 7 3 1 2
Pane, Joseph 5 3 0 1
Greenfield, Nathan 3 1 1 1
Dykes, John 6 1 1 3
Miller, Levi 2 2 1 1
Hollett, Penegrine 8 3 1 2
Hays, Richard 6 4 0 1
Hays, Samuel 4 7 0 1
Lewis, Rufus N. 2 4 1 1
Cheney, Oliver 3 3 1 1
Curtis, Isaac 1 1 1 1
Carr, Caleb 6 4 2 2
Yawger, Henry S. 4 2 1 2
Whitehead, Azel 4 8 3 2
Hight, William S. 1 5 1 1
Woolverton, Daniel 4 5 0 1
Carig, John 2 1 1 1
Jelleff, Cyrus 2 1 1 1
Christian, James 3 4 1 1
Buckbie, Samuel 3 4 1 1
Compton, Peter 1 2 1 1
Miller, William D. 3 3 0 1
Triphagen, Henry J. 9 1 1 2
Allen, John 5 4 0 1
Webb, William 5 2 1 1
Mapes, David B. 3 1 0 1
Lewis, Jacob 3 1 1 1
Compton, William 4 4 1 1
Fenner, Jacob 3 4 0 1
Dwens??, John 4 1 0 1
Greeley, David 3 2 0 0-1Pauper
Woolverton, Isaac 5 2 2 1
Butler, Sarah 2 2 1 1
Lewis, Daniel 3 2 1 1
Gannon, Daniel 1 3 1 1
Compton, William, Jr. 1 3 1 1
Britten, John B. 1 1 1 1
Britten, Abraham 4 4 1 1
Meker, Elijah 2 1 0 1
Carpenter, Garner 1 1 1 1
Hand, Andrew 3 4 2 2
Ribble, Moses 4 4 1 1
Pino, Henry 4 2 1 1
Owens, Alvin 1 2 1 1
Russell, Isaac 6 3 1 1
Owens, Stephen H. 1 0 0 1
Giles, William 1 4 1 1
Atkinson, Andrew 6 3 0 0-7aliens
Jacobus, Simon 3 4 1 1
Miller, Jedediah 6 4 2 3
Kimball, David 2 5 0 1
Kimball, Moses 2 1 1 1
Hewitt, Benjamin 3 2 1 2
Merrill, John 2 4 0 1
Hurd, Thomas 8 2 3 3
Johnson, Lyman 7 3 0 3
Gilbert, Laura 2 6 1 1
Gilbert, Medad P. 2 1 0 1
Morrison, John 3 3 1 1
Brown, Alanson 2 2 0 1
Dyre, John (Dyer??) 3 5 2 1
Hewitt, Chauncey 3 2 1 2
Hewitt, Darius 4 4 1 1
Peck, Granville 2 2 1 1
Overhiser, James 2 2 1 2
Overhiser, Alins 5 4 0 1
Johnson, Joel 6 2 2 1
Yerington, Henry 4 3 1 2
Goodno, Shimier (i??) 3 3 1 1
Rockwell, Ebenezer 3 1 0 1
Manwaring, Peter 5 7 1 1
Hendrix, Samuel B. 4 3 0 1
Patchin, William 3 3 1 1
French, Dudley S. 7 0 1 1
Adams, Samuel 3 3 0 1
Stevens, Jared 5 1 2 1
Ferris, Samuel E. 4 5 1 1
Bevier, David 4 5 1 1
Gannon, Abraham 3 3 1 2
Wolverton, John 5 3 1 1
Carpenter, Hope 1 3 0 1
Coats, Ransom 2 6 0 1
Hewey, Robert 1 2 0 0-3aliens-Huey?
Panse, James 5 1 0 0-4aliens
Allen, Abraham 4 4 0 1
Cratesby, Matthew 3 7 0 1
Hebbard, Silas B. 4 4 1 2
Cunningham, Laroe B. 2 3 0 1
Royer, Betsey (Rogers?) 4 3 2 2
Phinney, Obediah 5 2 3 2
Brott, John A. 3 5 0 1
Brott, John P. 2 2 0 1
Slas (r) ah, John 1 2 0 1
Green, Jehial 3 4 1 1
Phinney, Horatio 1 2 1 1
Buck, Ebenezer 6 5 1 1
Younglove, David 3 3 1 1
Horley, Thomas 2 1 1 0
Ruddle, Peter 2 4 0 1
Nichols, Thomas L. 7 2 0 1
Hays, James 2 2 1 2
Bogart, John, Jr. 4 3 1 1
Lockwood, Seymour 2 5 0 1
Wood, David 4 1 1 1
Mapes, Samuel 7 4 1 1
Miller, Nathan 1 2 1 1
Horning, Jacob 3 2 0 1
Horning, David 2 2 1 1
Benson, Dodo 5 1 1 2
Palmer, Jonathan 5 5 0 2
Forshee, Abraham 1 2 1 1
Miller, James 1 0 1 1
Tombs, James 2 0 2 2
Belcher, John 2 4 0 1
Miller, Abraham 3 4 0 1
Miller, John D. 3 2 1 1
Lewis, Joseph 1 3 0 1
Lewis, William 5 3 1 1
Wixon, Seth 5 4 1 1
Finch, Richard 2 3 1 1
Dewitt, Moses 2 1 1 1
Dewitt, Isaac 4 2 0 1
Whipple, Reuben I. 3 2 0 1
Haskins, James F. 2 7 0 1
Sample, Robert 2 1 0 1
Brimmer, John 7 4 0 1
Chamberlin, Joshua 3 5 1 2
Wixon, John 5 4 0 1-3aliens
Hotchkiss, Robert 1 1 0 1
Gorden, William 4 5 1 2
Remer, John 6 3 0 1
Lane, William 5 3 2 1
Sample, Samuel 4 1 1 1
Frank, John 1 0 1 1
Marcy, Stephen 4 2 1 2
Coon, Cyrus 3 4 2 2
Coon, Jera 3 3 1 2
Andrews, Ebenezer 2 3 0 1
Hotchkiss, Charles 3 6 1 2
Sample, John 2 1 1 1
Sample, Christopher 2 2 1 1
Wattles, John 1 1 0 0
DeWitt, Abraham 2 1 0 1
Boldman, John 2 5 0 1
DeWitt, Joseph 2 2 1 1
Velia, Jacob 2 3 2 2
Goodrich, Sylvester 4 3 0 1
Hurd, Ransom 6 3 0 1
Andrews, Joseph 1 2 1 1
Brown, Samuel 2 2 0 0-4aliens
Cole, Chester 8 3 1 1
Northrup, Stephen 4 1 2 2
Northrup, Joseph 1 1 1 1
Northrup, Benedict 1 3 1 1
Lewis, John D. 1 4 0 1
Fort, Andrew 3 4 0 1
Coryell, Francis 3 2 1 1
Compton, Abraham 2 2 0 1
Miller, Anthony 2 2 1 1
Elileth ??, Theophilus 3 3 2 2
Horton, Thomas P. 3 6 0 1
Carr, John 4 1 0 1
Buckbee, Daniel S. 1 2 0 1
Mitchell, John B. 3 4 0 0-3aliens
Drake, Charles 3 1 0 1
Brown, Lewis 3 1 0 1
Gee, William 5 3 0 1
Gee, Joshua 1 1 1 1
Morehouse, Daniel 3 4 0 1
Cunningham, Sarah 3 1 0 0
Robbins, Benjamin 4 2 1 1
Rustin, John 2 2 0 1
Lockwood, Amos 1 2 0 1
Powel, Rowland 4 5 2 3
Powel, John 1 1 1 1
Dakens, Jacob 3 1 0 1
Hall, Robert 6 4 1 1
Yoast, Jacob 2 2 1 1
Jimaison, Isaac 2 4 0 1
Murrey, John 5 3 0 1
Axbell, Henry S. 3 1 1 1-revol.?
Axtell, John H. 1 1 1 1
Dec. 1st, 1825
Saml. scofield
before selah Barnard
Judge Steuben Com. Pleas.
[ Steuben County New York Census Records ]
Find All Your Ancestors In Our Archives!