1825 State Census
Town of Cohocton
Steuben County, New York
Try our genealogy search engine
Head of household Male Female Militia Voter
Ayers, Isaac
Armstrong, Nathan 1 2 1 1
Atwell, Chauncey 8 7 2 1-2??
Allen, Benjamin 6 2 0 1
Alfred, Zina 4 3 1 1
Abrams, Thomas 2 2 1 1
Ames, Erastus 5 3 0 1
Armatrong, Nathan 2 1 0 1
Alexander, Joseph 4 4 1 1
Armstrong, Ruth 3 3 0 0
Armstrong, John 1 0 0 1
Barto, James G. 2 4 0 1
Bacon, Hemen 4 1 1 1
Boss, Caleb 6 3 2 1
Blood, John 2 4 1 1
Blakely, Francis H. 2 2 0 1
Daniel, Bacon 3 6 0 1
Bently, Anna 2 2 0 0
Barnard, James 4 4 1 1
Bennet, Eleazer 1 3 1 1
Burlington, Charles 2 6 1 1
Bennet, John 1 2 0 1
Briggs, Job 6 3 0 1
Bennet, Chauncey 1 2 1 1
Burroughs, John, Jr. 2 3 0 1
Brownson, Elisha 5 2 0 1
Brownson, Solomon 5 4 1 1
Brownson, James 2 4 1 1
Brownson, William 4 2 0 1
Boothe, Jesse 4 2 0 1
Bradford, David 1 1 1 1
Boss, Jonathan 3 1 0 1
Blood, Frederick 1 1 0 1
Blood, Avery 1 1 1 1
Blood, Frederick, Jr. 1 2 1 1
Bonfoey, Anson 6 4 2 2
Bowles, Thomas A. 3 4 1 1
Howles, John C. 1 1 1 1
Boyd, Benjamin 3 4 0 1
Bowen, David 5 4 0 1
Blood, Asa 5 2 2 1
Bennet, Luther 1 3 1 1
Barber, Mindwell 1 2 0 0
Brewer, Benjamin 4 1 1 2
Bell, Luman 4 4 0 1
Braymond, Jonathan C. 4 3 0 1
Bennet, Miles 4 2 2 3
Baker, Fanny 0 3 0 0
Bush, John E. 1 1 1 1
Briggs, Cary 2 4 0 1
Buzzel, Stephen D.
Bush, John 4 5 0 1
Benjamin, William 5 3 2 2
Bagnell, William 4 3 1 1
Babcock, Henry F. 4 3 1 1
Bennet, William 4 3 1 1
babcock, James 5 3 0 1
Briggs, Benjamin 3 3 1 1
Chandler, Jacob 2 2 0 1
Cook, Paul C. 2 0 0 1
Cook, Philip 3 7 0 1
Cook, Constant 3 4 1 2
Cook, Benjamin C. 1 0 0 1
Colyer, Joel 7 3 2 2
Clayton, Enoch 2 0 1 1
Crouch, Ambrose L. 1 0 1 1
Crouch, caleb 2 1 1 1
Crouch, Cornelus 2 2 1 1
Conn, James 3 2 0 1
Clary,m Stotham 4 6 0 1
Cornell, Stephen 2 1 1 1
Cathrine, Charles 2 1 1 1
Chase, Thomas C. 5 4 0 1
Cole, Dorastus 2 1 0 1
Chamberlin, John 1 1 0 1
Curtis, James 1 2 1 0
Carlton, Osgood 7 4 2 2
Clute, Frederick 2 3 0 1
Canfield, Asahel 2 2 0 1 (1a)
Crawford, Enoch 3 5 1 1
Crocker, Samuel 5 3 1 2
Calkins, Sylvanus 5 3 2 2
Crouch, Richard 4 2 1 1
Clute, John 1 2 1 1
Clute, Noah 2 2 1 1
Calkins, Autgustus 5 3 0 1
Coller, Calvin 6 2 1 1
Clayson, Ruben 6 5 3 2
Clayson, Daniel W. 3 3 1 1
Crocker, Isaac 3 1 0 1
Chase, Ira 2 2 0 1
Curtis, Nathaniel 2 6 1 2
Cornell, Amos 1 2 0 1
Cleland, Jonas 4 6 1 3
Crocker, Lemuel 1 2 1 1
Conn, George 3 2 1 2
Cornell, Samuel 3 2 1 1
Cornell, Amos, Jr. 2 1 1 1
Clute, Ephraim 2 6 1 1 1o
Clute, Nicholas 1 2 0 1
Crawford, Zeba 1 1 1 1
Crosby, Anthony 5 1 0 1
Curtis, Ephraim 2 2 1 1
Cady, Seth B.
Crandall, Cacy 2 2 0 1
Day, Paul E. 6 4 1 1
Dewey, Aaron 3 3 1 1
Dewey, Timothy 3 1 1 1
Dewensbury, Cabriel 1 1 0 1
Dewensbury, Seth 1 2 1 1
Danforth, Abigail 0 3 0 0
David, Aaron 5 2 1 1
Delmater, Anson 3 3 2 2
Davis, Dan H. 5 4 2 2
Draper, Solomon 1 1 0 1
Dickinson, John D. 2 1 0 1
Dewey, Eleazer 3 5 0 1
Dudley, Joseph 1 1 1 1
Dewsbury, John 3 3 1 1
Dickson, George 1 2 1 1
Dudois, Abraham 2 3 0 1
Davis, Levi 1 2 1 1
Danks, Benoni 3 1 0 2
Dunn, Edward 7 5 2 2
Page 5-Eldred, Christopher 3 2 0 1
Eggleston, Almond 2 2 1 1
Eldred, William 3 2 1 1
Eldred, Cooper 4 2 1 1
Eldred, Henry 4 5 0 1
Eliott, Jonathan 4 1 1 1
Fowler, Adijah 3 6 1 1
Flitcraft, William A. 2 4 1 1
Fowler, Horace 5 3 0 1
Fowler, Buel 3 2 1 1
Fowler, David 2 3 0 1
Fowler, Levi 5 8 0 1
Flint, Sephman 5 4 1 1
Frary, Job 7 2 1 1
Fosdick, John 1 1 0 1
Frederick, George 1 2 1 1
Griffus, James 1 1 0 1
Griffus, James, Jr. 3 3 0 1
Gurnsey, Samuel S. 3 3 1 1
Grant, Margaret 3 3 1 1
Grummonds, Michael 2 4 1 2
Gillet, Michael 5 4 0 1
Havens, Joseph, Jr. 5 2 0 1
Havens, Joseph 1 1 0 1
Hartwell, Stephen 5 2 0 1
Havens, Thomas 4 4 1 1
Havens, William 5 6 1 1
Hoar, Jotham 2 3 1 1
Haight, Benjamin, Jr. 3 3 0 1
Hartwell, Elijah 3 4 1 1
Page 6-Howe, Rhodolphus 2 4 1 1
Haywood, Nathaniel 3 7 0 1
Hess, Betsey 0 2 0 0
Hess, John
Hitchcock, Aaron 2 4 0 1
Huks, ?? Stephen 3 3 0 1
Hall, Elijah 5 3 0 1
Hogland, John 5 3 0 1
Hall, Isaac 6 4 0 1
Henry, John 4 2 1 1
Henry, James 3 3 1 2
Havins, Henry 4 3 1 1
Haight, Allen 1 3 1 1
Hill, Abel C. 1 4 1 1
Henderson, George 7 4 0 1
Harter, Andrew 1 2 1 1
Holiday, Sylvester 2 4 0 1
Holiday, Amos 1 1 0 1
Holiday, Osni 2 3 0 1
Holiday, Jonathan 5 3 1 3
Harter, Frederick J. 3 3 1 1
Hess, Frederick 5 4 0 1
Hoage, Samuel 5 5 1 1
Hopkins, Samuel T. 1 4 1 1
Hatch, Mathew 10 4 2 3
Harison, Eli 3 7 0 2
Hunt, Jotham 2 2 1 1
Hollowell, James 1 2 0 1
Haight, Peter 3 3 1 1
Haight, Benjamin 1 1 0 1
Holibert, Thadeus 2 1 0 1
Hess, Conradt 4 6 0 1
Page 7-Jones, John 2 3 0 1 (1a)
Jones, Timothy E. 1 1 1 1
Jones, Samuel 7 2 0 1
Johnson, George 3 3 0 1
Joslin, Daniel 5 5 1 1
Joslin, Thomas 2 2 1 1
Jacobs, Richard 2 2 0 1
Jencks, Dickinson 1 2 0 1
Jencks, Ira 2 3 0 1
Jencks, Thomas 2 3 1 1
Jencks, Dickinson, Jr. 2 2 0 1
Jencks, Jeremiah 5 4 0 1
Jencks, Charles 1 2 1 1
Jones, Jesse 1 3 0 1
Kidder, Isaac S. 1 1 0 1
Kenyon, Clark 2 6 1 2
Ketchum, Sally 3 1 1 1
Karcher, Solomon 2 6 1 1
Keeler, Ebenezer 6 5 0 1
Kershner, Jacob 3 4 0 1
Larrew, John 3 2 1 1
Loomis, David 3 3 0 1
Lusk, David 6 4 0 1
Lent, John 4 5 0 1
Lovejoy, Ezra 1 1 1 1
Losee, Joseph
Louk, Daniel 4 3 1 1
Lent, Abram 3 4 0 1
Legget, Allen 4 3 2 2
Myres(Myers?), Joseph 5 4 1 1
Page 8-Monroe, Eleazer 1 2 1 1
Miller, John 5 4 2 3
McFail, William 1 1 1 1
Miller, Philip 1 2 1 1
Moulton, James 9 7 3 2
Marks, George P. 1 4 1 1
Morehouse, Isaac 2 5 1 1
Morehouse, Henry 4 1 1 1
Markham, Edward 4 5 0 1
McComb, Andrew 2 1 1 1
Markham, Edward, Jr. 1 1 1 1
McCollum, Israel 3 1 1 2
Millimon, Aaron 4 1 0 1
Monrowe, Zebulon 3 2 1 2
Morrel, Augustus 3 2 0 1
Meads, Thadeus 3 5 0 1
Manley, Addain 5 3 0 1
Monrowe, Henry 3 3 1 1
Mills, Calvin 2 2 0 1
Mathews, Augustus 4 2 0 1
McFail, Mahitabel 3 1 1 1
Nickerson, John 5 2 0 1
O'Neil, Patrick 3 3 0 1 1a
Ostrand, William 2 2 1 1
Ogden, James 4 2 0 1
Ostrander, Simon 2 4 0 2
Parmenter, David 2 6 1 1
Parkes, Isaac 3 1 1 1
Parkes, Robert 1 1 0 1
Parkes, Jonathan 5 4 1 3 1a
Page 9-Parkes, Gideon P. 1 3 1 1
Pierce, Augustus 5 2 0 1
Patchen(in), Walter 4 3 2 2
Patchim, Warren 6 2 2 3
Pennell, Elizabeth 1 2 1 1
Perkins, Benjamin L. 1 2 1 1
Poor, Moses 4 1 1 2
Pettys, Thomas 4 1 2 1
Porter, Moses 5 4 0 1
Parmenter, Isaac 1 1 0 1
Pitenger, Deborah 1 2 0 0
Pond, Josiah 3 3 1 1
Parkes, Daniel 2 3 1 1
Page, Eseck 2 4 0 1
Pratt, Isaac 2 2 0 2
Potter, Gideon 3 3 1 2
Potter, Gideon, Jr. 1 0 1 1
Pierce, Gardner 3 2 1 2
Raymond, Daniel, Jr. 3 5 1 1
Rhodes, David A.
Reed, Daniel 4 4 1 2
Rudson, Alexander 4 1 1 1
Richards, Lyman 2 5 1 1
Rogers, George 1 0 0 1
Raymond, Rufus 8 6 0 1
Raymond, Daniel, Jr. 3 2 1 1
Raymond, Alva 1 2 1 1
Raymond, Silas 3 5 0 1
Rhodes, Samuel 2 5 1 1
Raymond, Roswell 2 3 1 1
Shattuck, Zebina 3 3 1 2
Page 10-Smith, Levi 6 2 0 1
Shattuck, Lucius 4 3 0 1
Saxton, Joseph 2 0 1 1
Slack, John 6 6 1 1
Smocke, Howard T. 3 1 1 2
Spike, Daniel 2 1 0 1
Saxton, Platt 4 4 0 1
Smith, Daniel F. 2 3 1 1
Sherret, John 1 2 0 1
Shattuck, Alfred 5 3 2 2
Stiles, Elijah 4 1 1 1
Stiles, Roland 1 1 0 1
Shepherd, Ezra L. 2 2 0 1
Shipman, Thomas H. 3 3 2 1
Sweet, Jonathan 2 2 0 1
Straight, Elijah 6 4 2 2
Stiles, Philemon 3 2 0 1
Shepherd, William 2 2 1 1
Shutes, William 2 1 1 1
Sprague, Thomas J. 1 1 1 1
Sherman, Timothy 1 2 0 1
Saxton, Gershum 3 2 1 2
Saxton, Cyrus 2 2 0 1
Snyder, Lewis 9 3 1 1
Shattuck, Truman 2 1 0 1
Spencer, Urial 3 3 0 1
Spaldin, Hiram 1 1 0 1
Stone, Hannah 0 1 0 0
Shutes, Frederick 3 3 0 1
Shaver, Peter 3 1 1 1
Taggart, Samuel 5 3 1 1
Tallman, Abner A. 4 1 1 1
Thom, Jacob 6 6 1 2
Page, 11-Tylor, John 1 2 1 1
Thayer, Luna 2 4 0 1
Tucker, Eleazer 4 3 0 1
VanWormer, Lawrence 4 6 0 1-1Pauper
VanWormer, Thomas 6 1 1 1
Vanwormer, John L. 4 3 1 1
VanWormer, Henry 1 1 1 1
Vincent, Stephen 3 2 0 1
VanVelzer, Peter 1 7 0 1
Whiting, Jeremiah
Wortser, John B. 4 3 1 1
Wortser, George 8 6 1 1
Walker, William 4 3 1 1
Welch, FreeBorn 6 4 1 1
Woodard, John 4 5 1 1
Woodard, Obediah 4 3 0 2
Wright, Stephen P. 3 3 1 1
Wright, Orin 3 3 0 1
Wels, Alexander D. 4 3 1 1
Wright, John 3 3 1 1
Wood, Horace 3 1 3 3
Wells, Samuel D. 6 5 0 1
Wood, Jonathan I. 1 2 1 1
Wood, Walter 2 2 2 2
Warren, Stephen 4 4 1 2
Wallice, James 7 3 0 1
Woodard, James 5 1 1 1
Woodard, William 1 2 0 1
Woodard, Aruna 5 3 1 1
Webster, Alanson 2 2 1 1
Weld, David 2 4 2 2
Watkins, Orlin 3 3 1 1
Page 12-Wells, Benjamin P. 2 0 0 1
Washburn, Aaron 5 2 1 1
Wilkerson, Irbun 4 5 1 1
Wilkerson, Amos 1 2 0 1
Wilkerson, Joseph 3 4 0 1
Wait, John 2 1 1 1
Wait, Duty 3 6 0 1
Wing, Elnathan 4 4 1 1
Wing, Elijah 5 7 1 1
Waugh, Abraham 1 1 0 1
Waugh, Abraham 2 2 1 1
White, Jacob 4 3 1 1
White, Amos 3 1 0 1
Waring, Charles 4 3 1 1
Walker, Jonathan B. 3 3 1 1
Wilson, George 1 5 1 1
Wilson, William 2 3 0 1
Wilson, John 6 4 0 1
Wood, Seth 4 1 0 1
Youngs, James 2 2 1 1
Nov. 14,1825
[ Steuben County New York Census Records ]
Find All Your Ancestors In Our Archives!