New Horizons Genealogy

"Specializing in New England and New York Colonial American Ancestry"


1825 State Census
Town of Bath
Steuben County, New York


Try our genealogy search engine



Head of household	Male	Female	Militia	Voter
HAVERLING, Adam		4	4	1	1
BICKNELL		3	2	1	1
WOODWARD, Benjamin T.	8	2	2	3
WILLIAMS, Fanny		3	3	0	0
GOLTRA, Nathaniel	2	5	1	1
WOOD, Charles		5	3	1	3	1 alien
MOSES, Ira		2	2	1	1
VAN DERWORKER, Henry	4	4	1	1
FRENCH, John T.		2	4	1	1
ELLAS, Henry		4	2	1	1
READ, James		6	3	0	1
HIGGINS, John D.	1	4	1	1
WATSON, Margaret	0	5	0	0
ELLAS, Alvah		4	2	1	1
ELLAS, Simpson		4	2	0	1
BULL, Howell		3	2	2	3
ROBIE, Reuben		2	3	1	1
HENRY, David		1	1	0	1
TIFFANY, James H.	4	2	1	2
ROBINSON, Jonathan	7	7	8	2
VAN TELSOR, Elisha	4	2	1	1
HUBBEL, Wm. L.		4	3	0	2
BROE, E. B.		3	4	1	1
BROWN, John		2	3	0	0
GAMBLE, Wm.		11	5	10	5
HIGGINS, James G.	2	6	1	1
HIGGINS, David		1	2	0	0
BARNARD, Selah		7	8	4	4
ADAMS, Elisha		0	3	0	0
GILMORE, Pesis		5	3	2	2
LeLAND, Ziba A.		1	1	1	1
WILLOUR, Abraham	2	1	0	2
WILLOUR, John		1	2	1	1
MAY, James		6	2	3	2
COOK, Jonathan		2	2	0	1
POTTER, Stephen		5	5	0	0
BILES, Lewis		5	3	3	1
PHELPS, Dan		4	3	0	1
CAMPBELL, Robert	6	3	2	2
MANN, George		1	1	0	0	1 alien
PHILLIPS, Daniel	2	4	0	1
JOHNSON, James		1	3	0	1
CLARCK, Jones		5	3	0	1
FULTON, Caleb P.	4	6	2	2
WARDEN, John		3	3	2	2
WELLAS, Heary		3	4	1	1
COWAN, Charles		3	2	0	1
BROWN, Wm. F.		2	2	2	2
WOODS, Wm.		3	5	0	1
McCAY, Wm. W.		3	4	0	1
CAMERON, Dugald		4	3	1	1
EDWARDS, George C.	4	4	0	1
HOWELLS, Edward		5	2	1	1
PRATT, Ira		1	2	0	1
METCALFE, John		5	5	0	2
MAGEE, John		6	5	0	5
SMEAD, Benj. F.		2	1	1	1
RIDWELL, Edwin R.	2	2	1	1
IRVIN, John		2	3	0	0	2 aliens
METCALFE, Thomas	13	2	9	11	1 alien
McCOLIA, John		2	1	2	1
LYON, Moses H.		9	4	1	3	1 colored
FOWLER, John W.		1	4	1	1
GRUGER, Daniel		3	6	1	1	3 colored
BIDWELL, Eli		4	2	1	2
CRANE, Eli		2	2	0	1
SMITH, Orrin		3	1	1	1
SMEAD, Benj.		4	3	0	1
BLOOD, Asa		3	4	1	2
SMITH, Harvey		7	2	1	1
BECKWITH, Amasa		4	4	2	1
CASE, Abel		3	4	0	1
MILLER, Peter W.	6	2	4	4
PERKINS, Chester	2	2	0	1
WEST, Hanocrates	4	3	0	1	1 alien
BRADY, John		1	2	0	0	3 aliens
McCLURE, George		6	5	0	1	1 alien
NIXON, Samuel		5	3	3	3
COLE, James		8	1	0	1
BOGARDUS, Cornelius	3	5	1	1
CAMPBELL, Tartillus	2	1	0	1
BURNHAM, Charles	6	5	0	2
BRUNDAGE, Benj.		6	2	2	0
RICHARDSON, Jenny	3	3	0	0
BRACE, Banister		6	2	0	2
HOPKINS, Consider	3	1	0	1
TRAVER, Tobies		4	4	1	2
REEVES, Isaac		4	5	0	1	1 alien
HELM, Wm.		1 	_	_	_	1 colored
EDWARDS, Wm.		5	2	0	1
GANSEVOORTS, John E.	5	2	0	1
MULHOLLAN, Wm. S.	2	2	0	1
MULHOLLAN, John _	1	3	0	1
RUMSEY, David		4	6	0	1
CARNER, Ambrose		2	1	1	1
HAMILTON, Wm.		2	3	0	1	1 colored
WILDMAN, Ezra		1	_	_	_
NILES, Ezra		5	2	1	2
MERRICK, Moses		4	3	1	1
CHAPIN, Vestus		5	1	2	_
BURR, John		3	1	1	1
WEBSTER, Abijah		4	5	0	1
CHAPIN, Ithames		2	1	1	2
TALBERT, Samuel		2	5	1	1
HALL, Richard		3	1	1	1
VANAMBURG, Henry	2	2	0	2
VANAMBURG, Freman	1	4	1	1
CHAMLAIN, James		3	1	1	2
WILLOUR, Charles	2	2	1	1
NIXON, William		4	4	0	1
SPAULDING, Jared	5	2	1	2
NODINE, Samuel S.	1	5	0	1
CAMPBELL, John		2	6	0	1
GLASS, Erastus		5	6	2	2
KENNE, George		1	2	0	1
HANKS, Elisha		4	7	1	2
KIMBIE, Austin		1	5	0	1
HALL, Almon		2	4	0	1
KENEDY, John		3	2	1	2
HANKS, Brigham		4	6	1	2
WOODRUFF, James		3	1	0	1
COON, John S.		1	2	0	1
CLINE, Cornelius	2	1	1	1
CLARCK, Horrace		4	2	1	1
NICHOLLS, John		3	7	2	2
ANDREWS, Philo		2	2	0	1
KELLOG, Russel		1	2	1	1
KENEDY, Henry		5	5	3	3
HANKS, Elijah		4	3	0	1
HANKS, John		3	6	0	1
READ, Darius		2	3	0	1
ALLISON, Amica (?) L.	3	3	0	1
PARSOL, Abelard		3	4	0	1
PARSOL, John		1	2	1	1
FERRANGTON, Geo.	2	3	1	1
WRIGHT, Erastus		4	3	0	1
McKENSEE, Daniel	3	2	1	1
MOORE, George		3	1	1	1
MOORE, James		2	1	0	0	3 aliens
LANNING, Edward		8	4	1	2
ALLEN, Silas		3	4	1	1
SMITH, Allen		2	2	0	1
LOOP, Henry		5	5	2	1
McWHURTER, James	3	4	1	2
McFARLOW, Stephen	4	4	0	1
TOWNER, Gersham		5	6	1	4
TOWNER, Abraham		6	7	2	2
CONNER, Ebenezer	3	3	0	1
ALLEN, Joseph		1	3	0	1
ALLEN, Amasa		5	6	2	2
MOODY, Wm.		2	4	1	1
MOODY, David		1	2	0	1
WHITE, Nehemiah		1	0	0	0
TOWNER, Daniel		5	7	2	2
ROUSE, John		2	3	0	0
TOWNER, John		4	4	1	1
CAMERON, Peter		1	1	0	0	2 aliens
CAMERON, George		1	2	0	0	1 alien
COLYER, Elizabeth	1	2	1	1
TOWNER, Gersham A.	3	2	1	1
TOWNER, Abraham		6	7	2	2
MATHEWSON, Asahel	2	1	1	2
VAN BUSKIRK, Richard	2	2	1	1
VINNIA, Garret		3	5	1	1
GLASS, Reuben		4	5	0	1
DUNAHAM, Roxana		0	2	0	0
BILLINGS, Daniel	2	3	1	2
SHERWOOD, Nehemiah	4	1	1	1
JENKS, Phillip		1	4	1	1
DAVIS, Samuel		3	4	1	1
DUNAHEA, John		4	5	1	1
SABIN, Josiah		1	1	0	1
MILLER, Leonard		3	2	1	1
SABIN, Solomon		3	2	1	1
NICHOLS, Ezra		5	2	0	1
CARRISS, Joseph		1	2	0	1
HOLLIS, Ira		4	4	1	1
CLISBY, Jonathan	7	3	1	1
TILTON, Jonathan	4	3	1	3
SMITH, Henry		4	4	1	1
HANNA, Alexander	5	2	1	1
HANNA, Jane		1	2	0	1
MOORE, Thomas		2	4	1	1
McCLURE, Finla		4	5	0	1
PASSE, Silas		3	3	1	2
NEALY, Samuel		2	3	1	1
BURNHAM, Samuel W.	3	2	0	1
NEALEY, Wm. J.		3	2	1	2
WALTERS, Jacob		1	6	1	1
BARTON, Jeremiah	2	4	0	1
SMITH, Reuben		2	6	0	1
EVANS, Simeon		4	5	0	1
WILLOUR, George		2	3	1	1
WILLOUR, Jacob		3	4	1	1
WHITING, John		8	3	1	1	1 alien
BUTLER, Asa		4	3	0	1
BEAM, Isaac		2	3	0	1
SARGENT, Timothy	3	2	0	1
EVERTS, Renaldo		2	3	0	0
BROWN, Barna		4	5	2	2
RICHARDSON, Edmond	3	2	1	1
GERMAN, Schuyler	1	4	1	1
SERGEANT, Enoch		5	6	1	2
MORGAN, Stephen		3	1	2	2
BABCOCK, Elisha		3	1	0	1
GRISWOLD, Ira		4	5	0	1
GRAHAM, John		2	4	0	0	3 aliens
BARTLETT, Jesse		1	4	1	1
BABCOCK, John		6	5	0	1
FRINK, Oliver		3	4	0	1
BABCOCK, Wm.		2	2	1	1
BABCOCK, Simeon		5	3	0	1
REWLEY, John S. Sr.	3	6	0	1 	Removed to
							1825 Canisteo, NY Census
HUNT, Ezekiel		4	4	1	1
PRIM or PRINE, Joseph	1	3	0	0	4 colored
HOSMER, Eleasor		4	2	0	1
JOHNSON, Delancy	2	1	0	1
CLINE, John		4	2	2	2
JONES, Ebenezer		7	2	1	2
CAMPBELL, Zepheniah S.	3	3	0	1
WHEELER, Jeremiah	2	4	0	1
WHEELER, George		5	4	0	1
CHAMBERLAIN, Joseph	5	1	0	1
HUNTINGTON, George	1	1	0	1
BRADLEY, Sturges	2	2	0	1
BRADLEY, Zera		1	1	1	1
PRESTON, John		2	1	1	1
HOAGLAND, James		3	2	2	2
SMITH, Stephen		3	2	2	2
HOPPER, David		3	2	2	1
SHAVER, Henry		7	2	0	1
JOHNSON, Chester	1	4	1	1
TRUE, Russel		4	4	0	1
GRANT, Stephen		3	2	1	1
TOWLE, Sarah		3	2	1	1
VENNEE, Nathaniel K.	2	1	1	1
METCALF, James		9	6	3	2
JOHNSON, James T.	3	3	1	1
ELY, Richard H.		4	3	1	1
KNIGHT, Royal		6	4	1	2
WILCOX, Thomas		5	3	0	1
WATKINS, Joseph		7	2	0	1
HANDY, John		2	1	0	1
MORSE, Joseph		2	1	1	1
HOSMER, John		7	3	2	2
ROBINSON, Clarck	4	4	0	1
GOODWIN, Zebedee	1	2	1	1
TALBERT, John		2	4	1	1
HUGHES, POLLY		4	3	1	1
wHITAKER, Lana		7	4	2	2
CASE, Stephen, Jr.	7	7	2	1
FISK, Ethan		2	5	0	1
McCOY, Elisha		3	2	1	1
PETERS, George		8	3	2	2
GERBIT, Thomas		4	2	2	3
TYLER, Wm.		3	3	0	1
MILLARD, Geo. R.	1	1	0	1
WHITE, John		2	3	0	1
LATTA, Wm. J.		4	3	2	2
THOMPSON, Samuel	5	2	0	1
HAVENS, Peleg		4	3	0	1
SMITH, Andrew		4	3	2	3
SMITH, Charles A.	2	2	1	1
HOPKINS, Norman		2	3	1	1
BULL, Essephas		3	1	0	1
SMITH, John		3	4	1	1
HOPKINS, Luman		4	3	0	3	1 colored
BRADLEY, Reuben		2	2	1	1
TULLY, AMOS		4	4	3	4
JOHNSON, John		1	1	0	1
BLOOD, Isaac		2	4	1	2
SMITH, Ephraim T.	6	3	0	2
HAVENS, George		3	4	2	2
GRIFFEN, John		3	4	1	2
GILBERT, Warner		4	3	1	2
TUTTLE, John		3	3	0	1
TELLAND, Mehitable	0	1	0	0
HYER, Abraham		6	2	0	1
LIBBY, Isaac		4	3	1	2
ST CLAIR, John		2	3	1	1
LAW, Joseph		3	3	0	1
HOPPER, Helan		1	3	1	1
RODGERS, Wm.		2	3	0	1
WATKINS, Edmond		1	1	1	1
TENNANT, Joseph		2	2	0	1
WILLCOX, Moses		2	2	0	1
WYLLYS, Ann		4	3	1	1
WYLLYS, Orsen		1	1	1	1
KNOWLES, Daniel		1	3	0	1
EMERSON, John		1	1	1	1
CHAPIN, Timothy		1	2	0	1
FOSS, Joseph		3	3	1	1
EATON, Benjamin		2	3	1	1
FRINK, Elan		4	2	2	2
CHAPIN, Asher		3	2	1	1
ALLEN, Butler		5	3	1	2
BUTLER, Alvah		2	3	1	1
EVANS, Joseph		3	2	1	1
CESS, Wm.		5	3	0	1
WALTON, Zera L.		3	5	2	2
SMITH, David		4	4	0	1
EMERSON, Charles	5	2	1	1
REW, Christopher	6	3	1	1
REW, Jacob		5	2	1	2
EMERSON, Joseph		2	3	0	1
GAY, Briggs		2	2	1	2
DUDLEY, Moses		3	2	1	1
CARNAHAN, Elisha	3	4	1	2
DUDLEY, John		7	5	1	2
ROSS, Charles		2	5	0	1
Martin, John		1	3	1	1
DUDLEY, David		5	4	1	1
Name Missing		2	3	1	1
DUDLEY, Benjamin	1	2	0	1
PARKER, Amasa		4	5	1	2
WILBER, Samuel		4	5	0	1
BURLEY, Elijah		5	5	0	1
JONES, Preservid	2	4	1	1
CLARCK, John		1	1	1	1
STEWART, Marshals	1	2	1	1
LEGROW, Samuel		4	3	0	1
HENRY, Josiah		2	3	0	1
EMERSON, Benjamin	4	5	1	2
EMERSON, Benjamin, Jr.	1	5	1	1
HENRY, Leroy		2	2	1	1
NILES, Eli W.		1	3	1	1
COVILLE, Wm.		2	2	0	1
COVILLE, Jacob		2	2	1	2
MASON, John		1	1	1	1
PRATT, Eselam		3	2	3	2
PURDY, Ephraim L.	6	6	1	2
TEMPLER, Wm.		2	3	1	2
BROWN, David		3	3	1	2
KENNE, Daniel		4	4	1	1
MOORE, John		6	4	1	2
MORHOUSE, Samuel	4	5	0	1
ROTHERFORD, Wm.		6	3	1	1
ROTHERFORD, Edward, Jr.	II,3	0	0	5 	5 aliens
ROTHERFORD, Edward	3	2	0	0	5 aliens
GOODSEL, Jared		5	3	0	1
ROTHERFORD, Thomas	6	3	1	1	1 alien
INGRAHAM, Eliphalet	4	3	0	2
WHITE, John, Jr.	3	1	1	1
FESSET, James		4	2	0	0	5 aliens
FESSET, Henry		3	0	0	0	3 aliens
WAKEMAN, Morgan		2	1	1	1
HOWELL, George		2	1	0	0	1 colored
FRENCH, James		6	6	0	1
FRENCH, Lewis		2	0	2	0
COLLIER, Robert		2	1	1	1
QUIN, Dominick		2	1	1	1
WELD, Robert		3	3	1	1
DOYLE, Mary		1	2	1	0
VIELIE, Cornelius	5	3	1	1
SAGAR, Jacob		3	3	1	2
LEWIS, Wm.		3	2	1	2
SAGER, Jacob R.		2	4	1	1
SHELDON, Nathaniel	1	1	0	1
VAN AMBURG, Abraham	5	3	1	1
VAN AMBURG, Henry	2	2	0	2
VAN AMBURG, Freman	1	4	1	1
CHAMPLIN, James		3	1	1	2
SHOWERS, Henry		2	2	0	2
STODARD, Ason		1	3	1	1
HALL, Samuel		5	2	1	1
COOK, Stephen		3	2	0	1
TALBERT, Jesse		1	2	1	1
LEWIS, John M.		3	5	0	1
McCOY, Jesse		1	2	1	1
COON, Amos		2	1	1	1
McELWEE, Henry		7	4	4	3
LEWIS, Reuben		4	3	1	0
FOSSET, Robert		1	2	0	0	3 aliens
2 names missing
FESSET, ------		1	1	0	0	2 aliens
VAN BUSKIRK, ------	3	3	0	1
NEWCOMB, George		2	1	0	1
OVERHISER, James	3	3	0	1
GILMERE, Wm.		1	1	1	1
FULKERSON, Phillip	3	5	0	1
DENNIS, Joseph		3	1	1	1
HOPPER, Ephraim		3	3	2	2
NILES, Lewis		3	2	1	1
CARPENTER, Wm.		1	2	0	1
MERRICK, Moses		5	3	1	1
STEWART, Geo. A.	3	2	0	1
WATKINS, Simon		2	4	0	0	all colored
DORSEY, Edward		3	2	0	0	all colored
ALEXANDER, Geo.		2	1	0	0	all colored
JARVIS, Henry		3	2	0	0	all colored
DIGGS, Jerry		1	1	0	0	all colored
BUTCHER, Aaron		1	3	0	0	all colored
JOHNSON, Richard	1	1	0	0	all colored
WATKINS, King		1	1	0	0	all colored
TELLIVER, Wm.		4	1	0	0	all colored
COOPER, Jane		1	4	0	0	all colored
BUTLER, Jeeba		1	1	0	0	all colored
LUCAS, Harry		5	2	0	0	all colored
COOPER, Daniel		3	4	0	0	all colored