New Horizons Genealogy

Transcribed and submitted by Lynn Tooley

1821 Assessment Roll
Town of Oppenheim
Montgomery County, New York

Try our genealogy search engine


Home | Census Records | New York State Census Records | Montgomery County Census Records | 1821 Oppenheim Assessment Roll, Montgomery County, NY

New York Genealogy


Assessment Roll of the real and personal Estates of the Town of Oppenheim, County of Montgomery for the year 1821.



				No. of	Value	Value 	Total of
				Acres	or real	personal Real and
Persons Name			of Land	Estate	Estate	Personal
Altenberg, Elizabeth, widow	200	2000	30	2030
Altenberg, George A.		-	-	200	200
Altenberg, Henry		-	-	25	25
Ayris, Daniel			22	500	100	600
Ayris, William			120	300	-	300
Austin, Joseph			50	200	-	200
Allen, Joseph			75	150	-	150
Ausman, John			1/2	25	-	25
Christian, Ausman		1/2	25	40	65
Ballard, Anna			1	125	-	125
Bauder, Michael N.		100	2400	-	2400
Bauder, Leonard			200	1900	-	1900
Bauder, Rudoph			-	-	100	100
Bauder, John M.			100	1100	-	1100
Bauder, Melchert L.		130	1000	150	1150
Bauder, Uriel			100	1300	100	1400
Berry, John			100	1000	100	1100
Baum, Frederick			50	550	75	625
Baum, Philip F.			50	450	-	450
Baum, Henry F.			100	-	50	50
Bellinger, John F.		100	1400	195	1595
Bellinger, John L.		200	2960	1000	3960
Bellinger, John H., Jr.		170	2700	-	2700
Bellinger, Henry		63	819	-	819
Bellinger, Frederick J.		100	1200	140	1340
Bellinger, Peter P.		40	520	-	520
Bellinger, Jacob T.		-	400	-	400
Bellinger, Frederick J.		1/2	250	250	500
Bellinger, George J.		-	-	100	100
Bellinger, John F., Jr.		-	-	100	100
Billington, James		101	1300	-	1300
Barker, Samuel			50	150	-	150
Best, Jacob			10	600	534	1134
Brown, Jacob, Jr.		70	1650	-	1650
Brown, Benjamin			1/2	50	-	50
Brown, Josiah O.		340	1270	-	1270
Brown, William			50	500	50	550
Brown, William J.		50	300	-	300
Brown, Nathan			419	2600	1000	3600
Brown, Stephen W.		-	-	275	275
Brown, Evunlen			-	-	100	100
Brown, Nancy, widow		58	700	-	700
Beekman, Henry			75	1000	1700	2700
Beekman, Cornelius W.		98	1030	-	1030
Burghdorf, Henry, Jr.		60	720	75	795
Blain, James			1	25	-	25
Been, William			50	500	90	590
Been, Ebenezer			50	450	-	450
Belding, Ezekiel		52	650	120	770
Brocket, Zephi			180	2000	-	2000
Bates, Samuel			56	250	-	250
Bates, Thomas			120	900	-	900
Boice, James			128	500	70	570
Beekwith, Orin			8	150	97	247
Bartlet, John			52	416	-	416
Bullock, Ruben			50	150	-	150
Barns, Leonard			10	100	-	100
Bronell, George, Jr.		16	104	-	104
Brower, Abraham			50	250	-	250
Brower, William			90	620	-	620
Benedict, Nahum			26	300	-	300
Bellinger, George, Jr.		-	75	-	75
Beverly, David			70	175	-	175
Banta, Arie			100	1200	-	1200
Borden, David			6	350	-	350
Best, Jacob, Jr.		25	400	50	450
Bacon, Jonathan			130	910	000	910
Brown, James			-	-	50	50
Banta, Abraham			-	-	35	35
Cline, Peter			103	1630	750	2380
Cline, Henry			90	1080	-	1080
Cline, Henry P.			60	900	305	1205
Cline, Abraham			73	657	54	711
Cline, Knaptali			25	250	60	310
Cline, Epenctus			25	75	-	75
Cline, John P.			-	-	60	60
Cheedle, Ezra			78	1034	50	1084
Cramer, Philip			120	360	-	360
Cramer, Peter			50	150	-	150
Cramer, Henry			5	175	-	175
Cool, Henry			-	-	25	25
Cool, Peter			100	200	-	200
Cool, Nicholas H.		4	150	30	180
Cool, Isaac			1	100	-	100
Cool, Daniel			130	1000	-	1000
Cool, John			130	1170	-	1170
Cool, Daniel, Jr.		7	100	-	100
Cool, Henry, Jr.		50	500	91	591
Cudworth, Joseph		118	1062	-	1062
Claus, Peter			175	1750	-	1750
Claus, John P.			25	250	-	250
Claus, Andrew			50	600	135	735
Claus, Jacob			50	600	-	600
Carpenter, Timothy		200	1600	-	1600
Clerk, Thomas			50	550	-	550
Crawford, Robert		100	600	-	600
Crawford, Levi			60	360	-	360
Cebastiang, Cook		-	-	250	250
Cook, Peter B.			3	250	-	250
Cook, Erastus F.		30	400	100	500
Casler, Joseph			68	300	-	300
Casler, Philip			65	225	-	225
Cross, Cephus			150	900	50	950
Cross, Eli			100	350	25	375
Crouse, Joseph			50	600	-	600
Crouse, Leonard			50	500	-	500
Crouse, William			2	25	-	25
Crouse, Jacob			50	300	-	300
Caldwell, Berry			3 1/8	325	120	445
Chadsey, Joseph			50	500	50	550
Crane, Josiah			1 1/2	100	-	100
Crane, John			1/2	75	146	221
Clemmons, Oliver		50	150	-	150
Clemmons, John			50	150	-	150
Dewit, Willard			50	200	97	297
Davis, Moses			80	400	-	400
Dogestater, Nicholas		50	150	25	175
Denure, John			160	1600	-	1600
Denure, Peter			50	150	-	150
Denure, Albert			50	175	50	225
Dulbert, John, Jr.		50	450	-	450
Dutcher, Noah S.		50	450	-	450
Duesler, Jacob W.		100	400	98	498
Demilt, Bernard			50	125	-	125
Diefendorf, Daniel, Jr.		40	250	-	250
Duesler, Marcus			130	1300	183	1483
Dayton, Simeon			-	-	700	700
Dayton, Jesse			3 1/2	550	-	550
Duesler, Joseph			-	-	25	25
Dyslen, John			-	-	25	25
Dyslen, Jacob			-	-	250	250
Dygert. Adam			60	500	-	500
Devoe, John D.			-	-	25	25
Dudley, Samuel R.		12 1/2	400	-	400
Daniels, James			100	600	-	600
Daniels, Michael		100	500	69	569
Daniels, Gilbert		-	-	35	35
Eygerbrodt, Peter, Jr.		40	900	125	1025
Eygerbrodt, John		1/8	35	10	40
Eygerbrodt, Christian		4	75	-	75
Eaton, John, Jr.		150	1500	100	1600
Eaker, Loadawick		100	725	-	725
Edwards, Samuel			24	150	-	150
Fox, Daniel C., Jr.		14 1/2	250	112	362
Fox, David			80	1400	214	1614
Fox, Frederick			70	1350	565	1915
Fox, Christopher		175	2975	250	3225
Fry, Isaac			124	1228	-	1228
Fox, Catharine, widow		128	2176	175	2351
Fry, Jacob, Jr.			50	475	-	475
Flander, Jacob D.		50	650	185	835
Flander, Denis			95	1140	106	1246
Flander, John D.		-	-	105	105
Flander, Henry			-	-	150	150
Flander, Jacob H.		126	1634	250	1884
Flander, Conrad			100	1000	157	1157
Flander, Peter D.		40	225	-	225
Flander, George			-	-	100	100
Flander, Denis,	Jr.		40	500	250	750
Flander, Jacob C.		-	-	35	35
Flander, Catharine, widow	100	1144	75	1219
Flander, Elizabeth, widow	75	875	-	875
Flander, Christopher		8	96	200	296
Failing, John D.		150	2250	50	2300
Failing, Henry T. R.		50	500	100	600
Failing, Jacob H.		206	3750	1400	5150
Failing, Mathias		50	450	50	500
Failing, John J.		50	550	-	550
Failing, Jacob J.		100	1200	141	1341
Failing, Nicholas		-	-	75	75
Failing, Peter			55	575	97	672
Failing, Henry, Jr.		3 3/4	800	200	1000
Failing, Ebenezer		2	50	25	75
Failing, John, Jr.		-	-	75	75
Failing, Thomas			-	-	60	60
Failing,  Jacob, Jr.		50	500	60	560
Felt, Nathan			45	375	-	375
Felt, Ira			20	200	-	200
Flansborough, John & Peter	50	300	-	300
Farming, Jamima			1	50	20	70
Frame, Samuel			-	-	25	25
Gray, Adam A.			130	1750	-	1750
Gray, Nicholas			100	2330	575	3125
Gray, Adam R.			20 3/4	450	144	594
Gilland, John			1/2	250	150	400
Groff, Christian		100	2240	-	2240
Goodel, Stephen			40	480	94	574
Goodel, David			-	-	75	75
Helmick, Isaac			75	975	100	1075
Hart, Henry C.			87	1218	-	1218
Harris, Theopholis		4	100	-	100
Haring, Loadwick		100	1075	-	1075
Hows, Johna			55	800	-	800
Herd, Asa			-	-	25	25
Hess, Daniel D.			50	600	-	600
Hunt, William			170	1360	-	1360
Heele, John			80	400	-	400
Heele, Hammon			110	605	-	605
Heele, Anthony			70	350	-	350
Heele, Ebenezer			110	650	-	650
Higbie, Robert			70	1025	-	1025
Higbie, Oliver			150	800	-	800
House, George, Jr.		-	-	25	25
Guile, Mary, widow		126	1200	-	1200
Guile, Daniel			50	425	-	425
Guile, William			10	300	-	300
Guile, Walter			-	-	35	35
Getman, Peter, Jr.		30	100	-	100
Lewis, Getman			100	300	-	300
Getman, Thomas T.		25	225	-	225
Getman, Volkert			25	225	63	288
Green, Jacob			75	225	25	250
Goodemute, Lawrence		100	650	-	650
Hellegas, Coonrad		152	2450	2000	4450
Hellegas, Jacob C.		50	600	75	675
Hellegas, Adam			50	500	67	567
Hellegas, Jacob			1/2	25	-	25
Hellegas, Peter			2	50	12	62
Hyde, Daniel			100	1800	175	1975
Hoofman, John			60	650	-	650
Hovey, Jacob			100	1050	-	1050
House, Audulph			75	850	-	850
House, Christian A.		34	300	-	300
House, Conradt			-	-	25	25
House, John C.			-	-	50	50
House, Henry			52	600	-	600
House, Christian		48	600	-	600
Hees, Henry H.			100	700	-	700
Hees, JOhn			60	600	-	600
Hees, Abraham			200	1000	-	1000
Hees, Peter			50	550	-	550
Hose, Henry, Jr.		100	1000	-	1000
Horhier, Thomas			50	125	-	125
Hewit, Joseph			126	1078	-	1078
Handy, David			19	150	-	150
Ingersol, Daniel		170	1900	132	2032
Johnson, James			300	2250	-	2250
Johnson, John			-	-	150	150
Johnson, Moses			210	2100	175	2275
Johnson, Moses, Jr.		100	1100	135	1235
Jeffers, Anthony		120	500	-	500
Jennings, Samuel		2	35	-	35
Kenedy, Patrick			-	-	25	25
Kennedy, Robert			100	1400	-	1400
Klock, John			280	3418	-	3418
Klock, Joseph G.		114	2166	113	2279
Klock, John B.			180	2160	-	2160
Klock, Peter E.			200	3430	-	3430
Klock, Daniel			30	250	80	330
Klock, George G.		-	-	50	50
Klock, Henry J., Jr.		250	2250	-	2250
Klock, George J.		220	2300	150	2450
Klock, John G.			100	1200	-	1200
Klock, Henry G.			-	-	125	125
Klock, Christopher		-	-	97	97
Klock, George G. J.		67	804	96	900
Klock, Peter, Jr.		-	-	0	0
Klock, Jacob J.			395	4900	-	4900
Klock, Jacob, Jr.		160	1740	200	1940
Klock, Jacob C.			-	-	367	367
Klock, Cornelius		60	500	1400	1900
Klock, George G., Jr.		163	2500	-	2500
Klock, Christian		250	3000	-	3000
Klock, Benjamin			24	250	2075	2325
Klock, Joseph J.		125	1375	150	1525
Klock, Adam J.			220	3340	426	3766
Klock, Joseph, Jr.		1/2	800	25	105
Klock, Jacob Jost		15	200	-	200
Kring, Henry			75	675	-	675
Kring, Joseph			75	900	75	975
Kalk, Moses			8	48	25	73
Kibby, Eldad			185	1550	-	1550
Kellor, Peter			50	400	123	523
Kern, John			2	50	-	50
Lankton, Thomas			50	200	-	200
Lankton, Rhomy			-	-	50	50
Ladew, Peter			50	150	-	150
Ladew, John			50	150	-	150
Ladew, Joseph			100	300	-	300
Lyon, Jonathan			140	1120	-	1120
Leek, John			169	1543	-	1543
Lent, John			10	75	-	75
Lew, Dolphus			108	1080	-	1080
Lawton, Elias			10	200	42	242
Lewis, Jesse			-	-	50	50
Lloyd, Henry D.			3/4	500	-	500
Loomis, Ashbel			2	500	500	1000
Loomis, Nathan			21	750	46	796
Loomis, Josiah			-	-	206	206
Lindsby, Robert			1/2	100	-	100
Loadwick, Peter			60	900	200	1100
Loadwick, Casper		63	1000	185	1185
Lampman, Peter			320	3600	-	3600
Lesher, Henry			100	900	-	900
Lamberson, Joshua		80	300	86	386
Markell, Henry			115	2800	-	2800
Michael, Jacob			62 1/2	437	-	437
Mc Barry, Jacob			10	70	-	70
Moke, Peter			3	250	-	250
Marsales, Henry			50	600	37	637
Mosher, Solomon			191	1073	153	1226
Mosher, Peter			160	1530	-	1530
Mosher, Daniel			343	1326	-	1326
Mosher, Peter, Jr.		25	200	-	200
Mosher, Israel			64	192	-	192
Mosher, John			4	100	-	100
Monk, Thomas			100	500	-	500
Monk, John, Jr.			150	600	-	600
Monk, Jacob			100	350	-	350
Monk, John J.			30	120	-	120
Monk, Conrad			30	120	-	120
Mosher, Peter S.		90	400	-	400
Mosher, Solomon, Jr.		40	200	50	250
Moyer, John			-	-	75	75
Norton, John, Jr.		200	600	-	600
Nessle, Martin			120	360	-	360
Nestle, Isaiah			50	550	-	550
Noles, Seth			1/2	50	-	50
Nothrop, Nicholas		84	420	50	470
Nellis, Warner			170	1700	-	1700
Nellis, John W.			100	1100	700	1800
Nellis, Jacob C.		359	4848	1700	6548
Nellis, John C.			350	4854	830	5684
Nellis, Joseph F.		100	1200	-	1200
Nellis, Joseph			150	2250	2000	4250
Nellis, Joseph J.		-	-	612	612
Nellis, William J.		381	6100	-	6100
Nellis, Joseph W.		50	750	50	800
Nellis, Peter H.		125	1250	-	1250
Nellis, William P.		40	400	-	400
Nellis, Adam			275	3250	1000	4250
Nellis, Adam A.			150	1500	250	1750
Nellis, Jones			-	-	25	25
Nellis, Seth			-	-	25	25
Nellis, Robert			51	600	750	1350
Nellis, Peter J., Jr.		150	1100	3360	4460
Nellis, John P.			5	200	75	275
Ostrom, Jane, widow		22	250	-	250
Obern, Thomas			116	1044	57	1101
Obern, John			50	250	-	250
Post, Henry			125	1000	300	1300
Pias, Russel			-	-	50	50
Putman, Philip			1	100	75	175
Powell, William			80	1120	-	1120
Powell, Jacob			50	200	-	200
Pardy, Augustus			100	1200	-	1200
Peer, John E.			6	75	25	100
Parker, James			100	425	-	425
Parker, George			100	425	-	425
Paine, John			60	260	60	320
Palen, John			120	450	50	500
Place, Leuman			3	75	-	75
Powell, Mathew			50	200	-	200
Phipps, David H.		200	1100	132	1232
Quackenbush, Isaac H.		50	1200	-	1200
Radly, John J.			50	650	160	810
Radly, William			50	650	100	750
Richards, Josiah		150	800	-	800
Ries, Joshue			45	540	-	540
Ries, Barbara			100	1200	-	1200
Steward, William		120	1050	-	1050
State, Peter			60	175	-	175
Storm, Peter			150	1600	-	1600
Storms, John			50	200	50	2250
Setchwell, Josiah S.		30	500	-	500
Selter, Jonathan		100	1050	-	1050
Shaver, Andrew			150	2000	145	2145
Shaver, John			2	250	100	350
Shaver, Abraham			-	-	75	75
Shaver, Frederick		50	600	75	675
Shaver, Nicholas		100	1350	-	1350
Shaver, William			-	-	100	100
Shaver, Joseph			80	1120	-	1120
Spanknable, Philip		90	1080	-	1080
Spanknable, John P.		-	-	250	250
Shipperman, Christian		50	500	-	500
Schuyler, Samuel		100	1000	-	1000
Schuyler, Jacob			-	-	50	50
Smith, Daniel			12	350	-	350
Smith, John B.			132	700	-	700
Smith, Nicholas J.		220	3500	130	3630
Snell, Jonas			1/16	250	-	250
Snell, Joseph J.		70	350	-	350
Snell, Frederick N.		65	780	250	1030
Snell, Peter N.			100	550	-	550
Schram, Richard			0	0	0	0
Schram, Bartholomew		3/4	250	-	250
Schram, Isaac			-	-	50	50
Suts, Henry P.			60	720	-	720
Sylvester, Otho			-	-	100	100
Swick, John			51	700	-	700
Swackhammer, Baltas		100	700	50	750
Swackhammer, Samuel		50	500	75	575
Storring, John			130	1900	217	2117
Shaw, Solomon T.		128	364	-	364
Swartout, Samuel		50	400	400	800
Swartout, John, jr.		100	600	-	600
Swartout, Cornelius		5	50	75	125
Swartout, Thomas		50	150	-	150
Swartout, Abraham		50	125	-	125
Swartout, Saml. C. Cornelius	53	1000	740	1740
Stone, Henry			150	450	-	450
Shierer, William		300	1300	-	1300
Sweet, Ephreim			100	1000	-	1000
Sweet, John			84	550	-	550
Sweet, George			88	1000	109	1009
Smith, John			100	600	-	600
Smith, George			120	360	-	360
Slocum, James			50	150	-	150
Slauson, Jonas			120	500	-	500
Sternberg, Nicholas		35	700	-	700
Smith, Henry, Jr.		12	125	-	125
Thumb, Adam			200	2200	-	2200
Thumb, Nicholas			50	750	-	750
Thumb, John			3	50	-	50
Toll, Simon J.			99	1188	189	1377
Tanner, Isaac			-	-	25	25
Turner, John			147	750	-	750
Vandresen, William		51	500	-	500
Vandresen, Peter, Jr.		1	200	-	200
Van Valkenburg, John		1	250	-	250
Vedder, Harmannis		80	850	142	992
Vedder, John M.			1/16	250	50	300
Van Allen, Benjamin		1/2	250	50	300
Van Allen, Peter		50	200	-	200
Vedder, John, Jr.		-	-	50	50
Vanburen, William		87	946	75	1021
Van Voorhis, Albert		125	1700	244	1944
Vedder, Jacob			-	-	250	250
Vedder, John, Esq.		50	700	100	800
Walradth, Daniel		62	300	50	350
Walradth, Joseph G.		50	225	-	225
Walradth, Henry G.		50	225	-	225
Walradth, Abraham		62	300	-	300
Walradth, Peter			62	300	-	300
Walradth, Adam A.		196	2783	-	2785
Walradth, Jacob A., Jr.		6	500	-	500
Walradth, Christian A.		100	1200	-	1200
Walradth, George A.		-	-	50	50
Walradth, Hnry A.		4	250	-	250
Walradth, Anthony		-	-	50	50
Walradth, Adam A., Jr.		100	1200	-	1200
Walradth, Jacob Audolph		100	1000	-	1000
Walradth, Adam J.		140	1540	-	1540
Walradth, William		100	1550	250	1800
Walradth, Jacob H., Jr.		30	200	-	200
Walradth, Andrw R.		25	250	-	250
Waffle, Henry			130	500	94	594
Wier, Israel			100	450	-	450
Wier, Nehemiah			54	200	-	200
Weston, Ezra			135	450	-	450
Wight, Abner			60	450	-	450
Wight, Ruth, widow		80	200	-	200
Waters, Richard			4	150	-	150
Weaver, William			130	750	-	750
Wilber, Thomas			158	750	-	750
Wood, Job			60	180	-	180
Wedkins, Abner			100	250	-	250
Wells, William			-	-	-	0
Wade, Gideon			1/4	50	14	64
Youran, John			50	700	-	700
Youran, Joseph			50	500	-	500
Young, Loadwick			150	550	-	550
Youker, Jacob			61	400	-	400
Youker, Jacob, Jr.		34	374	150	524
Youker, John			50	625	-	625
Youker, George			50	650	110	760
Youker, George, Jr.		-	-	-	0
Youker, John, Jr.		-	-	-	0
Youker, John G.			-	-	-	0
Yates, Abraham P.		100	1500	-	1500
Zimmerman, Jacob		484	7000	600	7600
Zimmerman, Jacob, Jr.		8	96	18	114
Zimmerman, Nicholas		-	-	50	50
Zimmerman, Henry J.		294	3918	113	4031
Zoller, Henry A.		168	336	-	336
Zielley, Henry			3	300	-	300
John J. Maybe			100	200	-	200
George, Eigenbroadt		12	180	-	180


Home | Census Records | New York State Census Records | Montgomery County Census Records | 1821 Oppenheim Assessment Roll, Montgomery County, NY

New York Genealogy

This website is owned and maintained by New Horizons Genealogy
© copyright 2011 All rights reserved