June 1, 1813
Home | Military Records | 1813 Pension List | New Jersey
| Number on the Roll | Name | Rank or Quality | Annual Stipend |
|---|---|---|---|
| 1 | Burnet, Josiah | ensign | 120 |
| 2 | Broderick, William | sergeant | 40 |
| 3 | Bennet, Isaac | sergeant | 40 |
| 4 | Burton, John | private | 60 |
| 5 | Bunn, Barnes | private | 24 |
| 6 | Bishop Benjamin | private | 24 |
| 7 | Boden, James | private | 30 |
| 8 | Carhart, Thomas | corporal | 60 |
| 9 | Coddington, Robert | private | 60 |
| 10 | Cotheal, Isaac | private | 60 |
| 11 | Campbell, John | private | 20 |
| 12 | Crane, William | lieutenant | 160 |
| 13 | Compton, George | corporal | 30 |
| 14 | Clarkson, Randolph | private | 30 |
| 15 | De Camp, Morris | sergeant | 48 |
| 16 | Fergus, John | private | 24 |
| 17 | Ford, Mahlon | captain | 240 |
| 18 | Guard, Daniel | private | 30 |
| 19 | Griggs, John | sergeant | 30 |
| 20 | Hampton, John | ensign | 72 |
| 21 | Hathaway, Theophilus | private | 60 |
| 22 | Hall, Jacob | private | 40 |
| 23 | Howell, William | private | 32 |
| 24 | Hull, Samuel | sergeant | 40 |
| 25 | Hathaway, Benoni | captain | 120 |
| 26 | Hoff, Nicholas | private | 60 |
| 27 | Hart, Patrick | private | 36 |
| 28 | Jerolman, James | lieutenant | 24 |
| 29 | Jobbs, William | sergeant | 60 |
| 30 | Jones, Richard | private | 40 |
| 31 | Jeffers, Francis | private | 24 |
| 32 | Johnson, William | private | 30 |
| 33 | Kirkendahe, Samuel | captain | 120 |
| 34 | Kuhn, Christian | private | 60 |
| 35 | Ketchum, John | private | 60 |
| 36 | King, Aaron | private | 40 |
| 37 | Lindsley, Samuel | private | 45 |
| 38 | Leonard, Samuel | private | 30 |
| 39 | M'Clure, Jonh | private | 60 |
| 40 | Nefies, Peter | sergeant | 48 |
| 41 | Patton, James | lieutenant | 159 96 |
| 42 | Pembleton, Jabez | private | 30 |
| 43 | Parrot, Silas | lieutenant | 72 |
| 44 | Quinby, John | private | 32 |
| 45 | Ross, Andrew | private | 16 |
| 46 | Snalbaker, Daniel | private | 60 |
| 47 | Swift, James | private | 60 |
| 48 | Smith, Michael | private | 60 |
| 49 | Stout, Samuel | private | 20 |
| 50 | Stiles, Aaron | private | 60 |
| 51 | Sweeny, James | private | 45 |
| 52 | Scott, John | private | 60 |
| 53 | Thompson, James | private | 60 |
| 54 | Tuttle, Josiah | private | 32 |
| 55 | Taylor, Samuel | corporal | 40 |
| 56 | Tilton, Sylvester | volunteer | 30 |
| 57 | Williams, John | corporal | 60 |
Total of annual stipends 3,127 96
This website is owned and maintained by New Horizons Genealogy
© copyright 2010 All rights reserved