June 1, 1813
Home | Military Records | 1813 Pension List | New Hampshire
New Hampshire Genealogy| Number on the Roll | Name | Rank or Quality | Annual Stipend |
|---|---|---|---|
| 1 | Akerman, Peter | private | 40 |
| 2 | Aikin, Andrew | sergt. major | 45 |
| 3 | Aldrish, Caleb | sergeant | 60 |
| 4 | Austin, Caleb | private | 20 |
| 5 | Buzzle, Daniel | private | 60 |
| 6 | Batchelor, Archelaus | sergeant | 30 |
| 7 | Bean, Ebenezer | private | 20 |
| 8 | Blood, Francis | private | 60 |
| 9 | Cobby, James | private | (dead) |
| 10 | Campbell, James | private | 48 |
| 11 | Church, Nathaniel | private | 60 |
| 12 | Carleton, Ebenezer | private | 60 |
| 13 | Chubbuck, Levi | fifer, | 45 |
| 14 | Coburn, Morrel | private | 15 |
| 15 | Curtiss, William | private | 60 |
| 16 | Crummitt, James | private | 60 |
| 17 | Church, Jabez | private | 30 |
| 18 | Cotton, Benjamin | private | 30 |
| 19 | Duncan, David | private | 40 |
| 20 | Danforth, Henry | private | 30 |
| 21 | Dean, James | private | 15 |
| 22 | Dean, Lemuel | private | 60 |
| 23 | Davidson, Francis | private | 48 |
| 24 | Evans, Edward | private | 60 |
| 25 | Eastman, Thomas | private | 45 |
| 26 | Fletcher, Ebenezer | fifer | 15 |
| 27 | Fuller, Stephen | private | 20 |
| 28 | Gould, James | lieutenant | 160 |
| 29 | Gage, Abner | private | 60 |
| 30 | George, Moses S. | private | 30 |
| 31 | Gilman, Joshua | private | 40 |
| 32 | Gleason, Windsor | private | 15 |
| 33 | Greeley, Joseph | private | 15 |
| 34 | Green, Joseph | private | 30 |
| 35 | Green, Jonas | private | 60 |
| 36 | Hastings, William | private | 60 |
| 37 | Haynes, Thomas | private | 60 |
| 38 | Haynes, Joshua | private | 48 |
| 39 | Holt, Nathan | private | 15 |
| 40 | Huntoon, Charles, Jr. | private | 20 |
| 41 | Hurd, Zadock | private | 20 |
| 42 | Hilton, Joseph | lieutenant | 80 |
| 43 | Holton, Jonathan | lieutenant | 120 |
| 44 | Hawkley, James | private | 60 |
| 45 | Jennings, Ebenezer | sergeant | 15 |
| 46 | Johnson, Peter | private | 15 |
| 47 | Jenkins, Benjamin | sergeant | 30 |
| 48 | Kimball, Abraham | private | 30 |
| 49 | Knight, Benjamin | sergeant | 20 |
| 50 | Knight, John | private | 30 |
| 51 | Lacount, Samuel | private | 40 |
| 52 | Lathrop, Samuel | private | 60 |
| 53 | Lapish, John | private | 15 |
| 54 | Leavitt, Nathaniel | corporal | 60 |
| 55 | Lincoln, John | private | 36 |
| 56 | Lovejoy, Joshua | sergeant | 60 |
| 57 | M'Allistar, Randall | private | 60 |
| 58 | M'Gaffy, Andrew | lieutenant | 106 68 |
| 59 | M'Coy, John | private | 60 |
| 60 | Marsh, Noah | private | 20 |
| 61 | Morrell, Joseph | private | 60 |
| 62 | Margery, Jonathan | private | 40 |
| 63 | Moore, James | private | 60 |
| 64 | Morrell, Samuel | private | 24 |
| 65 | Moss, Joseph | private | 40 |
| 66 | Marsh, Seymour | private | 30 |
| 67 | Morse, Elijah | private | 48 |
| 68 | Nute, Jotham | sergeant | 60 |
| 69 | Orr, John | lieutenant | 120 |
| 70 | Parkhurst, Phineas | fifer | 60 |
| 71 | Porter, Joel | private | 15 |
| 72 | Potter, Samuel | sergeant | 40 |
| 73 | Putney, Asa | sergeant | 30 |
| 74 | Pritchard, Jeremiah | lieutenant | 160 |
| 75 | Patterson, Joseph | private | 30 |
| 76 | Perkins, Jonathan | ensign | 60 |
| 77 | Reed, John | private | 60 |
| 78 | Richardson, Stephen | private | 24 |
| 79 | Russell, Daniel | private | 60 |
| 80 | Rice, Charles | private | 30 |
| 81 | Robinson, Noah | lieutenant | 120 |
| 82 | Richardson, Joseph | private | 30 |
| 83 | Slack, Joseph | private | 40 |
| 84 | Sherburne, John Samuel | major | 300 |
| 85 | Sanborn, Nathan | captain | 40 |
| 86 | Simpson, Thomas | lieutenant | 160 |
| 87 | Smith, Aaron | ensign | 120 |
| 88 | Sinclair, Noah | private | 45 |
| 89 | Simpson, John | private | 40 |
| 90 | Spencer, Reuben | private | 40 |
| 91 | Smith, John | sergeant | 30 |
| 92 | Stocker, Samuel | private | 30 |
| 93 | Spafford, Amos | private | 40 |
| 94 | Sawtell, Hezekiah | private | 30 |
| 95 | Sterns, Samuel | private | 30 |
| 96 | Towle, Jeremiah | corporal | 32 |
| 97 | Trussell, Moses | private | 40 |
| 98 | Tinkham, Ebenezer | private | 30 |
| 99 | Taggart, William | ensign | 60 |
| 100 | Taylor, Nathan | lieutenant | 120 |
| 101 | Smart, William | private | 60 |
| 102 | Wilkins, Jonathan | marine | 30 |
| 103 | Wallace, William | private | 60 |
| 104 | Wood, William | private | 40 |
| 105 | Wallace, Weymouth | private | 30 |
| 106 | Walton, Josiah | private | 20 |
| 107 | Wilman, Jacob, Jr. | private | 15 |
| 108 | Whitcomb, Francis | private | 20 |
| 109 | Wilkins, Robert B. | private | 60 |
| 110 | Wyman, Seth | private | 48 |
| 111 | Waldo, Edward | lieutenant | 106 66 2/3 |
| 112 | Willard, Jonathan | ensign | 60 |
| 113 | Wells, Samuel | sergeant | 45 |
| 114 | Trowbridge, James | sergeant | 39 96 |
| 115 | Allen, Samuel | private | 24 |
| 116 | Leavitt, Nehemiah | corporal | 30 |
| 117 | Powers, William | private | 30 |
| 118 | Trafton, Lemuel, transferred from Massachusetts | private | 60 |
Total of annual stipends 5,730 30 2/3
This website is owned and maintained by New Horizons Genealogy
© copyright 2010 All rights reserved