June 1, 1813
Home | Military Records | 1813 Pension List | Massachusetts
| Number on the Roll | Name | Rank or Quality | Annual Stipend |
|---|---|---|---|
| 1 | Airs, George | Matross | 50 |
| 2 | Atherton, Caleb | private | 40 |
| 3 | Adams, John | private | 40 |
| 4 | Abbott, Aaron | private | 26 66 |
| 5 | Allen, Malachi | private | 20 |
| 6 | Aldrich, Luke | private | 30 |
| 7 | Aldrich, Gustavus | sergeant | 60 |
| 8 | Ames, Spafford | private | 60 |
| 9 | Ames, Robert | private | 60 |
| 10 | Abbot, Isaac | lieutenant | 96 |
| 11 | Bancroft, Ebenezer | captain | 72 |
| 12 | Bryant, John | lieutenant | 200 |
| 13 | Barron, Elias | dragoon | 60 |
| 14 | Brown, Joseph | sergeant | 60 |
| 15 | Ball, Jonathan | sergeant | 48 |
| 16 | Bradford, Perez | sergeant | 24 |
| 17 | Bowen, Nathaniel | sergeant | 60 |
| 18 | Barberie, John | corporal | 60 |
| 19 | Bean, John | corporal | 40 |
| 20 | Berry, Benjamin | private | 60 |
| 21 | Briggs, Abner | private | 60 |
| 22 | Butler, Phineas | private | 60 |
| 23 | Barrows, Peter | private | 28 |
| 24 | Blodget, Jonas | private | 40 |
| 25 | Baker, Nathaniel | private | 40 |
| 26 | Bishop, Squire, Jr. | private | 40 |
| 27 | Ball, Josiah | private | 26 66 |
| 28 | Bacon, George | private | 48 |
| 29 | Bailey, Ephraim | private | 60 |
| 30 | Bancroft, Robert | private | 10 |
| 31 | Bacheldore, James | private | 15 |
| 32 | Berry, John | private | 60 |
| 33 | Brainard, Elijah | private | 60 |
| 34 | Brown, Ebenezer | sergeant | 60 |
| 35 | Clapp, Joshua | lieutenant | (dead) |
| 36 | Chute, Josiah | sergeant | 40 |
| 37 | Carpenter, Abel | sergeant | 26 66 |
| 38 | Childs, Jonas | private | 60 |
| 39 | Carwell, Job | private | 60 |
| 40 | Chase, Timothy | private | 40 |
| 41 | Conant, William | private | 40 |
| 42 | Cass, Moses | private | 40 |
| 43 | Chadbourne, Levi | private | 60 |
| 44 | Cole, Solomon | private | 26 66 |
| 45 | Clough, Noah | private | 15 |
| 46 | Cook, Nathan | private | 14 |
| 47 | Crouch, Richard | private | 60 |
| 48 | Campbel, James | private | 15 |
| 49 | Chadwick, Caleb | private | 15 |
| 50 | Barnabas, Chapman | private | 20 |
| 51 | Chase, Richard | private | 30 |
| 52 | Coxe, Joseph | sergeant | 40 |
| 53 | Crowell, Thomas | private | 60 |
| 54 | Cammell, George | private | 8 30 |
| 55 | Careton, John | private | 30 |
| 56 | Carver, Henry | private | 60 |
| 57 | Clark, William | private | 30 |
| 58 | Delana, Seth | sergeant | 32 |
| 59 | Doty, Thomas | private | 60 |
| 60 | Davis, Jonathan | private | 30 |
| 61 | Duncan, John | private | 26 66 |
| 62 | Doty, Jonathan | marine | 33 32 |
| 63 | Elvell, Robert | bounbardier | 60 |
| 64 | Earle, William | marine | 60 |
| 65 | Elgerty, John | private | 60 |
| 66 | Farwell, Henry | captain | 80 |
| 67 | Farnsworth, Jonas | captain | 120 |
| 68 | Francis, John | captain | 60 |
| 69 | Foster, William | sergeant | 48 |
| 70 | Fowle, Samuel | private | 40 |
| 71 | Fuller, Jedediah | private | 40 |
| 72 | Frost, Jacob | private | 30 |
| 73 | Farnsworth, Levi | private | 30 |
| 74 | Fitch, Moses | private | 12 |
| 75 | Follet, Frederick | private | 30 |
| 76 | Frost, Joseph | private | 7 50 |
| 77 | Farnham, Benjamin | captain | 80 |
| 78 | Foot, Thomas | private | 40 |
| 79 | Gould, John | private | 60 |
| 80 | Gleason, Jonathan | private | 60 |
| 81 | Gill, Silas | private | 40 |
| 82 | Green, Samuel | private | 20 |
| 83 | Greer, Isaac | private | 10 |
| 84 | Gates, Henry | private | 60 |
| 85 | Goodwin, Uriah | private | 15 |
| 86 | Gannett, Deborah | private | 48 |
| 87 | Gowen, Charles | private | 30 |
| 88 | Grant, Edward | private | 44 40 |
| 89 | Hudson, Elijah | sergeant | 48 |
| 90 | Hayward, Solomon | sergeant | 48 |
| 91 | Horn, Daniel | sergeant | 20 |
| 92 | Hicks, John | private | 60 |
| 93 | Hickey, Daniel | private | 60 |
| 94 | Hopkins, Peter | private | 40 |
| 95 | Handy, Joseph | private | 30 |
| 96 | Howard, Josiah | private | 26 66 |
| 97 | Hemmenway, Daniel | private | 20 |
| 98 | Hubbard, William | marine | 60 |
| 99 | Hale, Joseph | private | (dead) |
| 100 | Handy, Gamaliel | private | 40 |
| 101 | Hemmenway, Peter | private | 60 |
| 102 | Holt, Jesse | corporal | 7 50 |
| 103 | Homan, Ambrose | private | 30 |
| 104 | Jacobs, William | private | 60 |
| 105 | Johnson, Joseph | private | 60 |
| 106 | Jones, Josiah | private | 48 |
| 107 | Knowland, Moses | private | 60 |
| 108 | Kent, Abner | private | 60 |
| 109 | Knowles, John | private | 20 |
| 110 | Lane, Ephraim | Lt. colonel | 20 |
| 111 | Linnen, Thomas | corporal | 20 |
| 112 | Lucas, William | private | 60 |
| 113 | Luce, Crosby | gunner | 30 |
| 114 | Ladd, Nathaniel | private | 30 |
| 115 | Mitchell, Reuben | private | 60 |
| 116 | M'Arthur, Neil | private | 60 |
| 117 | M'Kinney, Isaac | private | 40 |
| 118 | Moody, Benjamin | private | 40 |
| 119 | Mastick, Benjamin | private | 60 |
| 120 | Murray, Alexander | private | 30 |
| 121 | Merrill, Benjamin | private | 40 |
| 122 | Mead, Filley | private | 15 |
| 123 | Munsell, Elisha | private | 30 |
| 124 | Maynard, John | lieutenant | 72 |
| 125 | Mears, Samuel, Jr. | private | 30 |
| 126 | Newbitt, Christopher | private | 60 |
| 127 | Nickless, John | private | 10 |
| 128 | Nutting, Daniel | private | 24 |
| 129 | Northam, Timothy | private | 20 |
| 130 | Noyes, Joseph | lieutenant | 30 |
| 131 | Paul, John | sergeant | 48 |
| 132 | Patterson, Joseph | 30 | |
| 133 | Parker, George | private | 48 |
| 134 | Parsons, Solomon | private | 48 |
| 135 | Priest, John | private | 40 |
| 136 | Putnam, Nathan | private | 5 |
| 137 | Perkins, Ebenezer | marine | 60 |
| 138 | Parker, William | private | 30 |
| 139 | Peabody, Joseph | private | 20 |
| 140 | Peirson, Amos | sergeant | 12 |
| 141 | Preist, Job | ensign | 40 |
| 142 | Pratt, Thomas | private | 40 |
| 143 | Patch, Jonathan | private | 60 |
| 144 | Packard, Shephard | private | 36 |
| 145 | Roberts, Joseph | carpenter | 60 |
| 146 | Rice, Elisha | corporal | 60 |
| 147 | Rose, Abner | matross | 33 32 |
| 148 | Ramsdale, Moses | private | 60 |
| 149 | Rider, Benjamin | private | 60 |
| 150 | Reed, Eliphas | private | 60 |
| 151 | Richardson, Benjamin A. | private | 40 |
| 152 | Rideout, William | private | 60 |
| 153 | Robbins, Jeremiah | private | 40 |
| 154 | Rumril, Joseph | private | 40 |
| 155 | Rowe, Ebenezer | seaman | 8 60 |
| 156 | Slewman, John | captain | 300 |
| 157 | Stearns, Eli | sergeant | 60 |
| 158 | Spalding, Ezekiel | sergeant | 24 |
| 159 | Saunders, Joseph | corporal | 60 |
| 160 | Stevens, Jonathan | corporal | 30 |
| 161 | Stoak, John | private | 60 |
| 162 | Shoppe, Anthony | private | 60 |
| 163 | Shattuck, Jonas | private | 60 |
| 164 | Sturdivant, Zenas | private | 60 |
| 165 | Smith, Moses | private | 60 |
| 166 | Stocker, Enoch | private | 40 |
| 167 | Starbard, Anthony | private | 40 |
| 168 | Symms, William | private | 37 50 |
| 169 | Stearns, Daniel | private | 36 |
| 170 | Sawyer, Abraham | private | 30 |
| 171 | Spooner, William | bombardier | (dead) |
| 172 | Scott, Amasa | private | 15 |
| 173 | Smith, Robert | private | 40 |
| 174 | Snow, Sylvanus | private | 20 |
| 175 | Snow, Abner | private | 45 |
| 176 | Sanderson, Moses | private | 40 |
| 177 | Smith, Peleg | private | 40 |
| 178 | Taft, Jonathan | private | 60 |
| 179 | Trafton, Lemuel | private | transferred |
| 180 | Thomas, Israel | private | 60 |
| 181 | Taylor, Noah | private | 60 |
| 182 | Taylor, Ephraim | private | 60 |
| 183 | Thrasher, Charles | private | 40 |
| 184 | Tolman, John | private | Transferred |
| 185 | Tallman, Peleg | yeoman | 51 |
| 186 | Taber, Philip | private | 60 |
| 187 | Taylor, Eliphalet | private | 20 |
| 188 | Temple, Josiah | private | 40 |
| 189 | Ulmer, George | lieutenant | 160 |
| 190 | Union, John | private | 30 |
| 191 | Vose, Amariah | sergeant | 60 |
| 192 | Vickery, David | private | 20 |
| 193 | White, Moses | captain | 240 |
| 194 | Warner, James | lieutenant | 120 |
| 195 | Whittemore, Joseph | lieutenant | 120 |
| 196 | Wood, David | sergeant | 48 |
| 197 | Williams, Elijah | corporal | 60 |
| 198 | Watts, William | private | 60 |
| 199 | Whitcomb, Isaac | private | (dead) |
| 200 | Winn, Joshua | private | 48 |
| 201 | Ware, Joseph | private | 60 |
| 202 | Ware, Asa | private | 60 |
| 203 | Wright, Josiah | private | 48 |
| 204 | Ward, Elisha | private | 40 |
| 205 | Woodbury, Samuel | marine | 40 |
| 206 | Warner, Wareham | private | 26 |
| 207 | Wing, Mose | drummer | 60 |
| 208 | Warner, Samuel | private | 30 |
| 209 | Willington, Samuel | private | 39 |
| 210 | Wright, Nahum | sergeant | 7 50 |
| 211 | Warren, William | lieutenant | 90 |
| 212 | Wesson, James | colonel | 300 |
| 213 | Cushing, William | lieutenant | 120 |
| 214 | Leaver, Wm.,alias Lavar | private | 30 |
| 215 | Russell, Oliver | corporal | 30 |
| 216 | Walsh, James | matross | 60 |
| 217 | Gallute, Jas.,tranf. fr. N.Y. | private | 36 |
Total 10,602 33
This website is owned and maintained by New Horizons Genealogy
© copyright 2010 All rights reserved