New Horizons Genealogy
June 1, 1813
Home | Military Records | 1813 Pension List | Maryland
Try our genealogy search engine
1813 Maryland Pension List: Letter from the secretary of war communicating a transcript of the pension list of the United States shewing the number of pensioners in the several districts. Also the amount allowed to each pensioner. June 1, 1813, Referred to the Committee of Claims.
| Number on the Roll | Name | Rank or Quality | Annual Stipend |
|---|---|---|---|
| 1 | Alvey, Thomas Green | corporal | 22 |
| 2 | Anderson, John | private | 40 |
| 3 | Anderson, Richard | captain | 240 |
| 4 | Brown, John | sergeant | 60 |
| 5 | Byrne, John | private | 60 |
| 6 | Burk, James | private | 40 |
| 7 | Blever, James | private | 60 |
| 8 | Barnet, Robert | private | 40 |
| 9 | Bennett, John | private | 40 |
| 10 | Baker, Thomas | private | 40 |
| 11 | Bucklup, Charles | private | 40 |
| 12 | Bishop, Thomas | private | 40 |
| 13 | Boyle, John | private | 30 |
| 14 | Bean, John | private | 30 |
| 15 | Benson, Loory | captain | 240 |
| 16 | Bruff, James | captain | 240 |
| 17 | Collember, Thomas | private | 40 |
| 18 | Casberry, Peter | private | 40 |
| 19 | Current, James | private | 40 |
| 20 | Cain, Edward | private | 30 |
| 21 | Corbett, John | private | 60 |
| 22 | Craig, John | private | 60 |
| 23 | Coddington, Benjamin | private | 30 |
| 24 | Dowd, Charles | corporal | 60 |
| 25 | Doughty, Barnabas | private | 40 |
| 26 | Davis, John | private | 40 |
| 27 | Everhart, Lawrence | sergeant | 60 |
| 28 | Evans, William | private | 40 |
| 29 | Elliott, John | waggoner | 30 |
| 30 | Finleyson, George | private | 40 |
| 31 | Flannaghan, Dennis | private | 40 |
| 32 | Fisher, Philip | private | 40 |
| 33 | Fogler, Simon | private | 20 |
| 34 | Ferguson, John | private | 60 |
| 35 | Fickle, Benjamin | lieutenant | 200 |
| 36 | French, John | matross | 60 |
| 37 | Garsh, James | private | 40 |
| 38 | Gambare, John | private | 40 |
| 39 | Green, William | private | 40 52 |
| 40 | Gamble, Abraham | private | 60 |
| 41 | Harden, Richard | sergeant | 60 |
| 42 | Howard, John | private | 40 |
| 43 | Huggins, Samuel | private | 40 |
| 44 | Hurley, William | private | 40 |
| 45 | Hood, Edward | private | 40 |
| 46 | Hinnis, Samiel | private | 20 |
| 47 | Harris, Samuel | private | 40 |
| 48 | Jones, Alexander | private | 40 |
| 49 | Jonas, John | private | 60 |
| 50 | Isaacs, James | private | 40 |
| 51 | Johnson, Benedict | private | 40 |
| 52 | Johnson, John | private | 42 |
| 53 | Jenkins, Robert | matross | 60 |
| 54 | Kisby, Richard | private | 48 |
| 55 | Kearns, Robert | sergeant | 60 |
| 56 | Kirkpatrick, John | private | 48 |
| 57 | King, Thomas | private | 36 |
| 58 | Kean, Edward | private | 60 |
| 59 | Keough, William | private | 60 |
| 60 | Lynch, John | private | 44 |
| 61 | Lambert, Christopher | private | 40 |
| 62 | Lowry, John, 2d | private | 60 |
| 63 | Lowry, John | private | 40 |
| 64 | Lynn, John | lieutenant | 200 |
| 65 | Leary, Edward | private | 60 |
| 66 | Mudd, Jeremiah | sergeant | 60 |
| 67 | Matthews, John | corporal | 44 |
| 68 | M'Coy, John | private | 60 |
| 69 | M'Guire, Michael | private | 40 |
| 70 | M'Leod, Hugh | private | 40 |
| 71 | Mook, John | private | 40 |
| 72 | Mooney, William | private | 60 |
| 73 | Moore, Cleon | captain | 180 |
| 74 | M'Carty, Daniel | matross | 60 |
| 75 | Needham, William A. | sergeant | 60 |
| 76 | Nelson, Roger | lieut. cavalry | 200 |
| 77 | O'Hara, James | private | 40 |
| 78 | O'Guin, Joseph | private | 40 |
| 79 | O'Hara, John | private | 60 |
| 80 | Pope, James | private | 40 |
| 81 | Polhemus, Joseph | private | 40 |
| 82 | Reind, Christopher | private | 40 |
| 83 | Rogers, William | private | 40 |
| 84 | Robinson, Charles | private | 40 |
| 85 | Roe, Michael | private | 40 |
| 86 | Richardson, Joseph | private | 30 |
| 87 | Russell, Joseph | private | 24 |
| 88 | Reed, Christopher | private | 40 |
| 89 | Redenour, Jacob | private | 60 |
| 90 | Repp, John | private | 30 |
| 91 | Symmonds, John | corporal | 60 |
| 92 | Sherwood, Thomas | private | 36 |
| 93 | Scott, James | sergeant | 24 48 |
| 94 | Snyder, John | corporal | 44 |
| 95 | Saunders, Thomas | private | 40 52 |
| 96 | Slye, William | private | 40 |
| 97 | Shanley, Jacob | private | 40 |
| 98 | Sullivan, Philip | private | 40 |
| 99 | Shovell, John | private | 40 |
| 100 | Shoebrook, Philip | private | 40 |
| 101 | Smith, James | private | 40 |
| 102 | Smith, Daniel | private | 40 |
| 103 | Smith, James | private | 40 |
| 104 | Smith, David | private | 40 |
| 105 | Smith, Joseph | private | 40 |
| 106 | Smith, Valentine | private | 40 |
| 107 | Smith, Valentine | private | 20 |
| 108 | Smith, James | private | 48 |
| 109 | Sewall, James | private | 60 |
| 110 | Scoone, George | corporal | 30 |
| 111 | Sewall, Clement | ensign | 96 |
| 112 | Stedds, Richard | private | 48 |
| 113 | Tillard, James | private | 40 52 |
| 114 | Trisner, John | private | 40 |
| 115 | Tomm, Henry | private | 30 |
| 116 | Vaughan, George | lieutenant | 160 |
| 117 | Wheeler, Nathaniel | private | 60 |
| 118 | Wills, John | private | 40 |
| 119 | Wilkerson, Richard | private | 40 |
| 120 | Walsh, Mark | private | 40 |
| 121 | White, James | private | 40 |
| 122 | White, Samuel | private | 60 |
| 123 | Waltman, Michael | private | 40 |
| 124 | Watts, James | corporal | 60 |
| 125 | Yoe, Stephen | sergeant | 60 |
| 126 | Yates, Thomas | private | 40 |
Total of annual stipends 6,896 04
Home | Military Records | 1813 Pension List | Maryland