June 1, 1813
Home | Military Records | 1813 Pension List | Connecticut
| Number on the Roll | Name | Rank or Quality | Annual Stipend |
|---|---|---|---|
| 1 | Avery, Thomas | lieutenant | 200 |
| 2 | Avery, Park, Jr. | lieutenant | 60 |
| 3 | Avery, Ebenezer | corporal | 30 |
| 4 | Atkins, David | private | 60 |
| 5 | Asher, Gad | private | 60 |
| 6 | Andruss, Abner | private | 60 |
| 7 | Avery, Daniel | private | 36 |
| 8 | Avery, Amos, 2d | private | 30 |
| 9 | Andruss, Theodore | private | 60 |
| 10 | Andruss, Samuel | corporal | 45 |
| 11 | Ames, Smith | private | 60 |
| 12 | Austin, Nathaniel | private | 45 |
| 13 | Bouton, Daniel | captain | 180 |
| 14 | Bostwick, Oliver | ensign | 120 |
| 15 | Bushnell, Daniel | private | 60 |
| 16 | Bishop, Simeon | private | 60 |
| 17 | Boeli, Salmon | private | (dead) |
| 18 | Burrows, William | private | 60 |
| 19 | Bill, Daniel | private | 60 |
| 20 | Bunce, Isaiah | private | 45 |
| 21 | Barnum, Stephen | private | 60 |
| 22 | Burdwin, Samuel | private | 60 |
| 23 | Bennett, Benjamin | private | 24 |
| 24 | Beardsley, John, Jr. | private | 60 |
| 25 | Brown, Jedediah | private | 20 |
| 26 | Burrows, Elisha | private | 15 |
| 27 | Beaumont, Isaiah | private | 15 |
| 28 | Burdick, Walter | private | 30 |
| 29 | Bassett, Edward | private | 30 |
| 30 | Bailey, William | private | 30 |
| 31 | Bailey, Robert | private | 15 |
| 32 | Blakesley, Enos | private | (dead) |
| 33 | Blackman, David | private | 40 |
| 34 | Bowers, Jonathan | corporal | 60 |
| 35 | Bradley, Aner | sergeant | 30 |
| 36 | Burnham, Oliver | sergeant | 15 |
| 37 | Buell, Isaiah | private | 45 |
| 38 | Button, Joseph | private | 60 |
| 39 | Boardman, Seth | private | 40 |
| 40 | Bebee, William C. | private | 60 |
| 41 | Coe, Ebenezer | captain | 240 |
| 42 | Chamberlain, Richard | private | 44 |
| 43 | Clark, John | private | 60 |
| 44 | Cadwell, Matthew | private | 60 |
| 45 | Connell, Benoni | private | 60 |
| 46 | Carter, Jirah | private | 60 |
| 47 | Ceasar, Timothy | private | 60 |
| 48 | Close, Benjamin | private | 48 |
| 49 | Chappell, Amariah | private | 24 |
| 50 | Clark, Elisha | private | 30 |
| 51 | Cook, Jonah | private | 60 |
| 52 | Cone, Henry | private | 60 |
| 53 | Crosby, Simon | private | 40 |
| 54 | Church, Nathaniel | private | 30 |
| 55 | Duran, Ebenezer | private | 60 |
| 56 | Dixon, George | private | 60 |
| 57 | Denning, Lemuel, Jr. | private | 20 |
| 58 | Davis, Lothrop | sergeant | 60 |
| 59 | Dibble, Israel | private | 36 |
| 60 | Dormon, Gershom | private | 60 |
| 61 | Dunbar, Joseph | corporal | 45 |
| 62 | Daboll, John | private | 7 50 |
| 63 | Everts, Stephen | private | 40 |
| 64 | Edmonds, William | private | 40 |
| 65 | Easton, Eliphalet | private | 60 |
| 66 | Edwards, Gideon | private | 60 |
| 67 | Fellows, Stephen | sergeant | 60 |
| 68 | Farnham, Thomas | sergeant | 36 |
| 69 | Fountaine, John | private | 60 |
| 70 | Farmar, Aaron | private | 60 |
| 71 | Frink, Isaac | private | 60 |
| 72 | Ferris, Ransford A. | private | 60 |
| 73 | Fargo, Zaccheus | private | 30 |
| 74 | Filmore, Henry | private | 30 |
| 75 | French, Samuel | private | 60 |
| 76 | Griswold, Andrew | lieutenant | 160 |
| 77 | Gardner, Sherman | private | 60 |
| 78 | Gilner, Henry | private | 60 |
| 79 | Gallup, Andrew | private | 40 |
| 80 | Gallup, Robert | private | 15 |
| 81 | Hallow, Richard P. | private | 60 |
| 82 | How, Jazaniah | private | 60 |
| 83 | Hull, Stephen | corporal | 30 |
| 84 | Harrup, Joseph | private | 60 |
| 85 | Hempstead, Stephen | private | 45 |
| 86 | Hawley, Nero | private | 40 |
| 87 | Hayt, Isee | private | 30 |
| 88 | Herron, John | private | 30 |
| 89 | Hudson, Eleazer | private | 45 |
| 90 | Hosmer, Ashbel | corporal | (dead) |
| 91 | Hawley, Nathan | corporal | 48 |
| 92 | Hewitt, Daniel | sergeant | 20 |
| 93 | Higgins, Isaac | private | (dead) |
| 94 | Hilliard, Thurston | private | 20 |
| 95 | Horsford, John | private | (dead) |
| 96 | Howd, Benjamin | private | 45 |
| 97 | Hoyt, Elijah | private | 30 |
| 98 | Hubbell, David | private | 60 |
| 99 | Hewitt, Nathaniel | private | 45 |
| 100 | Hinman, Joel | private | 60 |
| 101 | Hurd, David | private | 60 |
| 102 | Jones, Charles | private | 60 |
| 103 | Johnson, Justus | private | 40 |
| 104 | Judd, Johuel | private | 48 |
| 105 | Ives, Lent | private | 30 |
| 106 | Jewett, Caleb | private | 20 |
| 107 | Johnson, William | private | 30 |
| 108 | Knapp, Jared | sergeant | 60 |
| 109 | King, Lemuel | private | 60 |
| 110 | Lee, Elisha | captain | 240 |
| 111 | Lewis, Peter | private | 60 |
| 112 | Lake, Phineas | private | 60 |
| 113 | Leach, William | private | 60 |
| 114 | Latham, Christopher, Jr. | private | 45 |
| 115 | Ledyard, John | private | 45 |
| 116 | Lewis, Naboth | private | 40 |
| 117 | Lewis, Nathaniel | private | 15 |
| 118 | Loomis, Samuel | corporal | 45 |
| 119 | Lay, Lee | captain | 80 |
| 120 | Lincoln, Elijah | corporal | 60 |
| 121 | Mix, Timothy | lieutenant | 60 |
| 122 | Mead, Andrew | ensign | 80 |
| 123 | Mansfield, Dan | private | (dead) |
| 124 | Mitchell, Samuel | private | 60 |
| 125 | Mills, Samuel, Jr. | private | 30 |
| 126 | Morgan, John, 3d | private | 40 |
| 127 | Meach, Jacob | private | 20 |
| 128 | Morgan, James, Jr. | private | 30 |
| 129 | Moxley, Joseph | private | 30 |
| 130 | Markham, Jeremiah | sergeant | 60 |
| 131 | Marsh, Allyn | corporal | 30 |
| 132 | Miner, Stephen | qr. gunner | 30 |
| 133 | Norton, Elnathan | private | (dead) |
| 134 | Noble, Mark | private | 60 |
| 135 | Orcutt, David | private | 60 |
| 136 | Otis, Joseph | private | 30 |
| 137 | Picket, Thomas | private | 60 |
| 138 | Phelps, Alexander | private | 60 |
| 139 | Pool, David | private | 60 |
| 140 | Parmelie, Thomas | sergeant | 7 50 |
| 141 | Pardie, Chandler | private | 52 50 |
| 142 | Preston, Daniel | private | 20 |
| 143 | Perkins, Obadiah | lieutenant | 96 |
| 144 | Petott, Enos | private | 24 |
| 145 | Rood, John | private | 48 |
| 146 | Ryan, Jeremiah | private | 60 |
| 147 | Rich, Lemuel | private | (transfd.) |
| 148 | Raymond, Moses | private | 60 |
| 149 | Rogers, Oliver | private | 24 |
| 150 | Ranney, David | private | 60 |
| 151 | Reynolds, Solomon | private | 60 |
| 152 | Rossetter, Samuel | private | 60 |
| 153 | Royce, Elijah | private | 45 |
| 154 | Smith, Josiah | private | 60 |
| 155 | Stanton, Edward | private | 60 |
| 156 | Strong, Josiah | private | 40 |
| 157 | Starr, John | private | 40 |
| 158 | Schoffield, Selah | private | 30 |
| 159 | Seymour, William | private | 240 |
| 160 | Seely, Benjamin | private | 15 |
| 161 | Starr, William | qr. master | 45 |
| 162 | Sabin, Elihu | private | 40 |
| 163 | Sawyer, Samuel | private | 30 |
| 164 | Shepherd, Thomas | private | 15 |
| 165 | Skeel, Amos | private | 60 |
| 166 | Smith, Heber | sergeant | 60 |
| 167 | Smith, Aaron | private | 15 |
| 168 | Smith, Edmund | private | 30 |
| 169 | Stillman, Samuel | private | 30 |
| 170 | Stephens, Aaron | captain | 120 |
| 171 | Smith, Peter | private | 48 |
| 172 | Sheldon, Elijah | private | (dead) |
| 173 | Smith, John | private | 48 |
| 174 | Tracy, Moses | sergeant | 60 |
| 175 | Tarball, William | corporal | 36 |
| 176 | Townsend, Solomon | private | 60 |
| 177 | Tuttle, Aaron | private | 40 |
| 178 | Tomlinson, Jabez | private | 15 |
| 179 | Turner, Enoch, Jr. | private | 60 |
| 180 | Tuttle, Levi | private | 15 |
| 181 | Woodcock, Samuel | sergeant | 60 |
| 182 | Webb, Constant | sergeant | 36 |
| 183 | Wilson, William | private | 60 |
| 184 | Waklee, John | private | 60 |
| 185 | Waterman, Joseph | private | 40 |
| 186 | Weed, Benjamin, Jr. | private | 30 |
| 187 | Woodmansee, Joseph | private | 60 |
| 188 | Williams, Thomas | private | 20 |
| 189 | Williams, Jacob | private | 15 |
| 190 | Watrous, Richard | private | 45 |
| 191 | Whaley, Jonathan | private | 15 |
| 192 | Wilcox, Ezra | private | 15 |
| 193 | Woodworth, Azel | private | 60 |
| 194 | Weed, Seth | lieutenant | 72 |
| 195 | Wayland, James | private | 40 |
| 196 | Woodruff, William | corporal | 60 |
| 197 | Bailey, Hezekiah | ensign | 60 |
| 198 | Durand, Isaac | private | 30 |
| 199 | Fox, Joel | private | 30 |
| 200 | Guyant, Luke | private | 60 |
| 201 | Peck, Aaron | private | 40 |
Total of annual stpends 9,778 50
This website is owned and maintained by New Horizons Genealogy
© copyright 2010 All rights reserved