New Horizons Genealogy

"Specializing in New England and New York Colonial American Ancestry"


1774 Colonial Census
Town of North Providence
Providence County, Rhode Island


Try our genealogy search engine


Key:
A = White males above 16 years of age.
B = White males under 16 years of age.
C = White females above 16 years of age.
D = White females under 16 years of age.
E = Indians
F = Blacks
G = Total

Families		A   B   C   E   F   G   H
ANGELL, Nedebiah	1   1   3   1   -   -   6
ANGELL, Jason		1   1   1   -   -   -   3
ANGELL, James		3   3   3   3   -   -   12
ANGELL, Oliver		2   -   4   -   -   -   6
ANGELL, Enoch		2   2   2   1   -   -   7
ANGELL, Hope		1   -   1   1   -   -   3
ANGELL, James		1   -   2   1   -   -   4
ANTHONY, Daniel		3   4   2   4   -   -   13

BENTSLEY, Arnold	1   1   1   -   -   -   3
BAGLEY, Joesph		2   -   2   -   -   -   4
BAGLEY, William		1   2   1   1   -   -   5
BANISTER, Isaac		2   -   3   -   -   -   5
BROWN, Daniel		1   3   1   6   -   -   11
BROWN, Elisha		2   -   3   1   -   -   6
BROWN, Joseph		3   1   3   1   -   1   9
BARDING, Samuel		1   1   1   1   -   -   4
BUNDY, Silas		2   1   1   1   -   -   5
BARNS, John		1   2   1   1   -   -   5
BETLIS, John		-   -   -   -   5   -   5
BOIS, Joseph		1   2   2   2   -   -   7
BURGES, Thomas		2   3   2   1   -   -   8

COOPER, Nathan		1   -   2   -   -   -   3
COOPER, Peter		2   1   3   3   -   -   9
COOMAN, Richard		2   -   2   3   -   -   7
CLARKE, Daniel		1   3   1   3   -   -   8
COOMSTOCK, James	1   1   3   -   1   -   6

DEXTER, Christopher	2   2   2   5   -   -   11
DEXTER, Mercy		1   2   1   2   -   1   7
DEXTER, Jeramiah	2   -   2   -   -   1   5
DAVIS, Thomas		1   -   -   -   -   -   1
DURFEY, John Jenckes	1   -   1   2   -   -   4

ESTER, Cornelius	3   -   1   1   -   -   5
EDDY, Lewis		1   1   1   2   -   -   5

FOSTER, John		2   -   2   -   -   -   4
FREEMAN, Martin		1   -   1   1   -   -   3
FIELD, Joseph		1   1   1   -   -   -   3
FRIEND, Gabriel		1   -   1   1   -   -   3

HAWKINS, Deborah	-   -   1   1   -   -   2
HAWKINS, Hashabiah	1   -   2   2   -   -   5
HAWKINS, Joseph		1   4   3   6   -   -   14
HAWKINS, Joseph, Jr.	1   -   1   3   -   -   5
HICKS, William		1   1   1   1   -   -   4
HARRIS, Benjamin	1   -   1   -   -   -   2
HEALY, Ezra		1   2   1   4   -   -   8
HOPKINS, Daniel		1   -   -   -   -   1   2
HOPKINS, Uriah		1   3   2   -   -   -   6
HOPKINS, Esek		1   2   3   2   -   4   12
HUTCHENSON, Ruth	-   4   2   2   -   -   8

INMAN, John		2   -   3   1   -   -   6

JENCKES, Ebenezer	1   -   4   -   -   -   5
JENCKES, Jonathan	3   -   2   2   -   1   8
JENCKES, Stephen	2   2   1   -   -   -   5
JENCKES, Ichabod	2   4   4   3   -   -   13
JENCKES, Mosees		1   1   1   -   -   -   3
JENCKES, Natheniel	1   1   1   -   -   -   3
JENCKES, Gideon		1   2   1   2   -   1   7
JENCKES, Eleazar	1   2   1   3   -   -   7
JENCKES, Ebenezer, Jr.	2   -   1   1   -   -   4
JENCKES, Esek		2   1   1   1   -   -   5
JENCKES, William	1   2   1   3   -   -   7
JENCKES, Jonathon, Jr.	2   1   2   -   -   -   5
JENCKES, John, Jr.	1   2   1   -   -   -   4

KING, Ruben		1   1   1   1   -   -   4
KING, Abner		2   1   1   1   -   -   5

LITTLE, Mary		-   -   1   -   -   2   3
LUNT, Sanuel		-   -   1   1   -   -   2
LEALAND, Jesse		1   2   1   2   -   -   6

MILESZ, Timothy		1   -   1   -   -   -   2
MARTIN, Benjamin	2   2   2   1   -   -   7

OLNEY, John		1   -   1   -   -   -   2
OLNEY, Gideon		3   5   1   -   -   -   9
OLNEY, Nehemiah		1   -   1   -   -   -   2
OLNEY, Job		3   1   2   1   -   -   7
OLNEY, Abraham		1   1   1   -   -   -   3
OLNEY, Samuel		1   2   4   -   -   2   9
OLNEY, Charles		2   -   3   -   -   1   6
OLNEY, Charles, Jr.	1   2   3   1   -   -   7
OLNEY, Ezra		2   1   2   4   -   -   9
OLNEY, Isaac		1   2   1   2   -   -   6
OLNEY, Thomas		1   -   2   1   -   1   5
OLNEY, Thomas, Jr.	1   1   1   2   -   -   5
OLNEY, Joseph		2   1   2   2   -   -   7
OLNEY, Epenetus		1   1   2   2   -   -   6
OWEN, John		1   -   1   -   -   -   2
OWEN, Josiah		3   1   3   4   -   -   11

PHILLIP, William      	1   -   1   -   -   -   2
PHILLIP, Levi		1   -   2   3   -   -   6
PECK, Gemime		-   -   3   -   -   -   3
POWER, Martha		-   -   3   -   -   1   4
PIKE, Jonathon		3   -   2   -   -   -   5
PARMER, Jabez C.	1   2   1   -   -   -   4
POTTER, Levi		1   3   1   3   -   -   8

RANDALL, Henry		1   3   3   2   -   -   9
RUTTENBURG, Daniel	1   3   2   3   -   -   9
RICHARDSON, Harman	1   1   1   -   -   -   3
RANDALL, Peter		2   3   2   1   -   -   8
RANDALL, Joseph		1   1   1   1   -   -   4

SHEPARD, Benjamin	1   1   1   -   -   -   3
SAULSBURG, Joshua	1   2   1   3   -   -   7
SAMPSON, Alexander	2   4   1   1   -   -   8
SMITH, Jeramiah		1   2   1   2   -   -   6
SMITH, Nehemiah		3   3   1   2   -   -   9
SMITH, Levi		1   1   1   4   -   -   7
SMITH, Joseph		1   2 	1   3	-   -	7
SMITH, Edward		2   5   2   2   -   2   13
SCOTT, John		2   -   2   -   -   -   4
SCOTT, Martha		-   -   1   -   -   -   1
SEARS, John		2   -   2   1   -   1   6
SEARS, Alden		2   1   1   2   -   -   6

TRIPP, Edward		2   -   2   1   -   -   5
TRIPP, John		1   1   2   1   -   -   5
TUCKER, Nathan		1   1   2   -   -   -   4
TUCKER, Samuel		1   -   2   -   -   -   3
TUCKER, John		1   1   1   2   -   -   5
TUCKER, Samuel, Jr.	2   1   2   3   -   -   8
THORPS, Reuben		1   2   1   3   -   -   7

VIALL, Jonathon		3   1   1   5   -   -   10

WHIPPLE, Thomas		3   3   3   3   -   -   12
WHIPPLE, Joseph		2   2   3   1   -   -   8
WHIPPLE, Jonathon	3   -   3   -   -   -   6
WHIPPLE, Ephraim	2   2   2   4   -   -   10
WHIPPLE, Benjamin	2   -   1   1   -   -   4
WHIPPLE, Jesse		1   -   1   1   -   -   3
WHIPPLE, Stephen	1   5   1   2   -   -   9
WHIPPLE, Daniel		1   3   1   1   -   1   7
WHIPPLE, Benjamin, Jr.	2   3   1   3   -   -   9
WEAVER, Abial		1   2   1   5   -   -   9
WALKER, Nathaniel	1   2   2   4   -   -   9
WOODWARD, Jacob		1   -   4   3   -   -   8
WILLIAMS, John		-   -   -   -   -   10	10
WILLIAMS, John		1   2   2   1   -   -   6
WILLIAMS, Zebedee	1   2   2   2   -   -   8
WHITEIUR, Ebenezer	-   -   1   2   -   -   3
WIGHT, William		1   1   1   -   -   -   3
WATERMAN, Nathaniel	2   1   2   -   -   -   5
WATERMAN, Neriah	2   -   2   1   -   -   5
WHITE, Adams		2   -   2   2   -   -   6

YOUNG, Robert		2   -   3   1   -   -   6


1774 Rhode Island Colonial Census


Related Rhode Island Records: