1774 Colonial Census
Barrington, Rhode Island
Key:
A = White males above 16 years of age.
B = White males under 16 years of age.
C = White females above 16 years of age.
D = White females under 16 years of age.
E = Indians
F = Blacks
G = Total
| FAMILIES | A | B | C | D | E | F | G |
|---|---|---|---|---|---|---|---|
| ALLIN, Thomas | 1 | 3 | 2 | 3 | - | 5 | 14 |
| ALLIN, Matthew | 1 | 1 | 3 | 2 | - | 5 | 12 |
| ALLIN, Ruth (widow) | - | - | 1 | - | - | 1 | 2 |
| ALLEN, Samuel | 3 | - | 2 | - | - | - | 5 |
| ALLEN, Viall | 1 | 1 | 1 | 4 | - | - | 7 |
| ALLEN, Samuel, 2d | 1 | 4 | 1 | 1 | - | - | 7 |
| ALLEN, Joseph | 1 | - | 1 | - | - | - | 2 |
| ALLEN, Joseph, Jr. | 2 | 4 | 2 | - | 1 | - | 9 |
| ADAMS, Edward | 2 | 3 | 2 | 2 | - | - | 9 |
| ADAMS, James | 2 | 2 | 1 | 3 | - | - | 8 |
| ADAMS, Samuel | 3 | 3 | 1 | 1 | - | - | 8 |
| ADAMS, Nudigate | 1 | 1 | 3 | - | - | 1 | 6 |
| ADAMS, Hannah (widow) | - | - | 1 | - | - | - | 1 |
| ANDREWS, William | 1 | 1 | 1 | 3 | - | - | 6 |
| BICKNELL, Joshua | 5 | 3 | 5 | 1 | - | 3 | 17 |
| BICKNELL, Asa | 1 | 2 | 1 | - | - | 3 | 7 |
| BICKNELL, Rachel (widow) | - | - | 1 | - | - | 4 | 5 |
| BROWN, James | 3 | - | 2 | 1 | 5 | 3 | 14 |
| BROWN, William | 1 | 3 | 1 | 3 | - | - | 8 |
| BROWN, James, Jr. | 1 | 2 | 1 | 1 | - | - | 5 |
| BROWN, Henery | 1 | 1 | 2 | 1 | - | - | 5 |
| BOWEN, James | 1 | 2 | 3 | 3 | - | - | 9 |
| BOWEN, Josiah | 1 | 2 | 2 | - | - | - | 5 |
| BARNES, Samuel | 1 | - | 2 | 1 | - | - | 4 |
| BARNES, Thomas | 3 | - | 1 | 1 | - | - | 5 |
| BARNES, Levi | 1 | 2 | 1 | 4 | - | - | 8 |
| BOSWOTH, Edward | 1 | - | 2 | - | - | 2 | 5 |
| BOSWORTH, Jonathan | 2 | 1 | 4 | 3 | - | - | 10 |
| BOSWOTH, Samuel | 3 | 2 | 1 | 2 | - | - | 8 |
| BEARS, Charles | 1 | 2 | 2 | - | - | - | 5 |
| BEARS, Spencer | 1 | - | 1 | 1 | - | - | 3 |
| BISHOP, Ebenezer | 1 | - | 1 | - | - | - | 2 |
| CARY, Michel | 1 | 1 | 1 | - | - | - | 3 |
| DROWN, Benjamin | 3 | 2 | 1 | - | - | - | 6 |
| DROWN, Benjamin, Jr. | 1 | - | 1 | 1 | - | - | 3 |
| GRANT, Joseph | 2 | - | 2 | - | - | - | 4 |
| GRANT, Joseph, Jr. | 1 | 3 | 2 | 1 | - | - | 7 |
| GRANT, Shubale | 1 | 3 | 1 | 2 | - | - | 7 |
| GRANT, Thomas | 2 | - | 2 | 2 | - | - | 6 |
| GARAZEY, Marther (widow) | - | - | 1 | - | - | - | 1 |
| FULLER, Frances | 1 | 3 | 2 | 1 | - | - | 7 |
| HUMPHRY, Josiah | 3 | - | 3 | - | - | - | 6 |
| HUMPHRY, Samuel | 2 | - | 1 | 3 | - | - | 6 |
| HUMPHRY, Nathaniell | 1 | 3 | 1 | 3 | - | - | 8 |
| HUMPHRY, Elknah | 2 | 2 | 2 | 2 | - | 1 | 9 |
| HUMPHRY, Samuel, Jr. | 1 | - | 1 | 1 | - | - | 3 |
| HEATH, Nathanell | 1 | 1 | 2 | 2 | - | - | 6 |
| HATH, Peleg | 1 | 2 | 1 | 2 | - | - | 6 |
| HARDING, John | 1 | - | 3 | - | - | - | 4 |
| HARDING, Richard | 3 | 6 | 4 | 1 | - | - | 14 |
| HORTON, Moses | 3 | - | 3 | - | - | - | 6 |
| HORTON, Simeon | 1 | 1 | 1 | 2 | - | - | 5 |
| HEWSE, Spicer | 1 | 1 | 1 | 3 | - | - | 6 |
| HATHAWAY, Benjamin | 2 | - | 2 | 1 | - | - | 5 |
| KENT, Samuel | 1 | 4 | 4 | 3 | - | - | 12 |
| KENT, Joshua | 1 | - | 2 | 1 | - | - | 4 |
| KILLEY, John | 4 | 1 | 3 | - | - | 1 | 9 |
| KILLEY, William | 3 | 1 | 2 | 3 | - | - | 9 |
| KINICUT, Daniel | 1 | 4 | 1 | 3 | - | - | 9 |
| KINICUT, Hezekiah | 1 | - | 1 | - | - | - | 2 |
| LOW, Hooper | 3 | 3 | 1 | 5 | - | 1 | 13 |
| LUTHER, Caleb | 1 | - | 1 | 1 | - | - | 3 |
| MARTIN, John | 3 | 1 | 3 | 2 | - | 1 | 10 |
| MARTIN, Nathaniel | 5 | 2 | 3 | 3 | - | - | 13 |
| MARTIN, Mary (widow) | 4 | 1 | 1 | 2 | - | - | 8 |
| MEDBURY, Rebeckah | - | - | 1 | - | - | - | 1 |
| PECK, Solomon | 4 | 2 | 3 | 1 | - | - | 10 |
| PECK, Solomon, Jr. | 1 | 2 | 1 | 2 | - | - | 6 |
| PECK, Sarah (widow) | 1 | 2 | 3 | 1 | - | - | 7 |
| QUOM, Joshua | - | - | - | - | 5 | - | 5 |
| REMINGTON, Enock | 1 | 2 | 2 | 3 | - | - | 8 |
| RICHMOND, Sippeo | - | - | - | - | 3 | - | 3 |
| SMITH, James | 1 | 5 | 2 | 1 | - | - | 9 |
| SMITH, Nathanell | 2 | 1 | 1 | 1 | - | - | 5 |
| SMITH, Sarah (widow) | 1 | - | 3 | - | 1 | - | 5 |
| SMITH, Peter | 2 | - | 1 | 1 | - | - | 4 |
| SHORT, John | 3 | 2 | 2 | 2 | - | - | 9 |
| SALSBURY, George | 1 | 2 | 2 | 2 | - | - | 7 |
| TIFFANY, Ester (widow) | 1 | - | 3 | 1 | - | 1 | 6 |
| TIFFANY, Hezekiah | 1 | - | 2 | - | - | 5 | 8 |
| TOWNSEND, Solomon, Rev. | 1 | 1 | 1 | 1 | - | - | 4 |
| TOWNSEND, Solomon, Jr. | 2 | 3 | 3 | - | - | - | 8 |
| TYLER, Moses | 1 | 1 | 2 | 4 | 1 | - | 9 |
| TRAFFEN, Phillip | 1 | 2 | 1 | 2 | - | - | 6 |
| TOOGOOD, Eunice | - | - | 1 | - | 1 | - | 2 |
| TRIPP, Consider | 1 | - | 3 | 1 | - | - | 5 |
| VIALL, Joseph | 4 | - | 3 | 1 | - | - | 8 |
| VIALL, Josiah | 1 | 1 | 1 | 1 | - | - | 4 |
| WATSON, Matthew | 2 | - | 4 | 1 | - | 4 | 11 |
| WATSON, Matthew, Jr. | 1 | 2 | 1 | 1 | 1 | - | 6 |
| YOUNG, Charles | 1 | - | 1 | 2 | - | - | 4 |
