1670 Connecticut State Census - NorwichTranscribed by: Jeffrey Tooley, July 15, 2007 |
Key:
BI = Biographical Information
FN = Freeman
LO = Land Owner
| Surname | Forename | BI |
|---|---|---|
| Abell | Caleb | LO |
| Abell | Joshua | LO |
| Adgate | Thomas | FN |
| Adgate | Thomas | LO |
| Allyn | Hobbart | LO |
| Amos | Hugh | LO |
| Armstrong | Ben | LO |
| Armstrong | Jonathan | LO |
| Arnold | Mr. | LO |
| Backus | Stephen | LO |
| Backus | William | FN |
| Backus | William | LO |
| Baulden | John | FN |
| Baulding | John | LO |
| Bingham | Thomas | LO |
| Birchard | John | FN |
| Birchard | John | LO |
| Bliss | Thomas | LO |
| Bliss | Thomas Jr. | LO |
| Bowers | Morgan | FN |
| Bowers | Morgan | LO |
| Bradford | Mr. | LO |
| Bruister | Benjamin | FN |
| Bruister | Benjamin Mr. | LO |
| Bushnell | Joseph | LO |
| Bushnell | Richard | LO |
| Calkins | Hugh | FN |
| Calkins | Hugh | LO |
| Calkins | John | FN |
| Calkins | John | LO |
| Cooke | Richard | LO |
| Crane | Jonathan | LO |
| Cross | Peter | LO |
| Cullver | Edward | LO |
| Edgerton | Richard | FN |
| Edgerton | Richard | LO |
| Elderkin | John | FN |
| Elderkin | John | LO |
| Ellis | Shodrick | LO |
| Fitch | James | LO |
| Fitch | James Mr. | FN |
| Fitch | Samuell | LO |
| Fobes | Caleb | LO |
| Gager | John | LO |
| Gailer | Josiah | LO |
| Gifford | Stephen | LO |
| Glover | John | LO |
| Griswell | Francis | FN |
| Griswell | Francis | LO |
| Hempsted | Joshua | LO |
| Hendry | Richard (Children) | LO |
| Hide | Charles Mr. | LO |
| Hide | Samll | LO |
| Hide | William | FN |
| Holmsted | John | FN |
| Holmsted | John | LO |
| Hough | John | LO |
| Howard | Thomas | LO |
| Huntington | Christopher | FN |
| Huntington | Christopher | LO |
| Huntington | Christopr | LO |
| Huntington | Simon | FN |
| Huntington | Simon | LO |
| Lareby | Grinfeild | LO |
| Leffingll | Thomas Jr. | LO |
| Leffingwell | Tho Sr. | LO |
| Leffingwell | Thomas | FN |
| Lothrup | Samll Jr. | LO |
| Mason | John Lt. | LO |
| Mason | John Maj. | FN |
| Meek | Thomas | LO |
| Pease | John | LO |
| Post | John | FN |
| Post | John | LO |
| Post | Thomas | FN |
| Post | Thomas | LO |
| Raymond | Samuell | LO |
| Read | John | LO |
| Read | Josiah | LO |
| Renolds | John | FN |
| Renolds | John | LO |
| Rockwell | Josiah | LO |
| Roice | Jonathan | FN |
| Rood | Thomas | LO |
| Roode | Thomas | LO |
| Royce | Jonathan | LO |
| Ruth | Robbart | LO |
| Seappell | Calib | LO |
| Slowman | Thomas | LO |
| Smyth | Nehemiah | FN |
| Smyth | Nehemiah | LO |
| Starr | Samuell | LO |
| Stide | Willyam | LO |
| Tracey | Crist | LO |
| Tracey | John | LO |
| Tracey | Thomas Sr. | LO |
| Tracey | Jonathan | LO |
| Tracey | Thomas | FN |
| Tracey | Thomas Jr. | LO |
| Wade | Robert | FN |
| Wade | Robbert | LO |
| Waterman | Thomas | LO |
| Williams | Owen | LO |
Copyright © 2007 All rights reserved
Privacy policy Disclaimer Contact us
Website hosting by: