1670 Connecticut State Census - NorwalkTranscribed by: Jeffrey Tooley, June 30, 2007 |
Key:
BI = Biographical Information
EV = Estate Vaulation
FN = Freeman
| Surname | Forename | BI |
|---|---|---|
| Abbet | George | EV |
| Abbott | George | FN |
| Barnum | Thos | EV |
| Beckwith | Steven | EV |
| Belding | John | EV |
| Belding | Saml | EV |
| Benedict | Tho Sr. | FN |
| Benedict | Tho Jr. | FN |
| Bennydick | Danl | EV |
| Bennydick | James | EV |
| Bennydick | John Jr. | EV |
| Bennydick | Saml | EV |
| Bennydick | Tho Sr. | EV |
| Betts | Tho | FN |
| Betts | Tho | EV |
| Betts | Thos Jr. | EV |
| Bouton | John | EV |
| Bowten | John | FN |
| Bushnell | Frances | EV |
| Camfield | Saml | EV |
| Comstocke | Cristr | FN |
| Crampton | John | EV |
| Fenn | Joseph Mr. | FN |
| Fitch | Tho Jr. | FN |
| Fitch | Tho Jr. | EV |
| Fitch | Tho Mr. Sr. | EV |
| Fitch | Tho Sr. | FN |
| Gregory | Jakin | EV |
| Gregory | John Jr. | EV |
| Gregory | John Sr. | EV |
| Gregory | Joseph Mr. | EV |
| Gregory | Judah | EV |
| Gregory | Thomas | EV |
| Griggorie | John Jr. | FN |
| Griggorie | John Sr. | FN |
| Haies | Nathl | FN |
| Haies | Samll | FN |
| Haite | John | FN |
| Haite | Walter | FN |
| Handforde | Mr. | FN |
| Hanford | Mr. | EV |
| Hayes | Nathl | EV |
| Hayes | Samuel | EV |
| Hayte | John | EV |
| Hayte | Walter | EV |
| Hiet | Tho | EV |
| Holmes | Richd | EV |
| Homes | Richd | FN |
| Keeiler | Ralph | FN |
| Keiler | John | EV |
| Keiler | Ralph | EV |
| Keiler | Samuel | EV |
| Kellogg | Daniel | EV |
| Kellogge | Daniell | FN |
| Lees | William | EV |
| Lockwoode | Ephraim | FN |
| Lockwoode | Ephraim | EV |
| Lupton | Peter | EV |
| Lupton | Tho | EV |
| Marvin | Math Jr. | EV |
| Marvin | Mathu Sr. | EV |
| Marvin | Mathw Jr. | FN |
| Marvin | Mathw Sr. | FN |
| Maessenger | Andrew | EV |
| Miller | James | EV |
| Nash | Edward | EV |
| Nash | John | EV |
| Olmestede | Lt. | FN |
| Olmsted | James | FN |
| Olmsted | John | EV |
| Olmsted | Richard | EV |
| Picket | James | EV |
| Pirkins | Jonathan | EV |
| Platt | John | FN |
| Platt | John | EV |
| Raymond | John | EV |
| Richards | Nath | EV |
| Richards | Nathl | FN |
| Ruscoe | John | FN |
| Ruscoe | John | EV |
| Seamer | Tho | FN |
| Seamer | Tho | EV |
| Sension | James | EV |
| Sension | Mark | EV |
| Sension | Mathias | EV |
| Sension | Samuel | EV |
| Sention | Marke | FN |
| Sention | Math Jr. | FN |
| Sention | Math Sr. | FN |
| Sention | Samll | FN |
| Smith | Samuell | EV |
| Steward | Robbart | EV |
| Stewart | Robert | FN |
| Tayler | Thomas | EV |
| Webb | (Widow) | EV |
| Whitney | Henry | FN |
New Horizons Genealogical Services is owned and maintained by New Horizons Genealogy.
Copyright © 2007 All rights reserved
Privacy policy Disclaimer Contact us
Website hosting by: