1670 Connecticut State Census - MilfordTranscribed by: Jeffrey Tooley, April 24, 2007 |
Key:
BI = Biographical Information
DE = Death
FN = Freeman
LO = Land Owner
MI = Migration In
MO = Migration Out
| Surname | Forename | BI |
|---|---|---|
| Allyne | Henery | FN |
| Astwood | Mr. | LO |
| Baldwin | Daniel | FN |
| Baldwin | John | FN |
| Baldwin | John Sr. | LO |
| Baldwin | Joseph | LO |
| Baldwin | Richard | LO |
| Baldwin | Richard | DE |
| Baldwin | Timothy | LO |
| Baldwin | Timothy | DE |
| Bard | John | FN |
| Bayley | Thomas | MI |
| Beard | Jeremy | LO |
| Beard | John | LO |
| Benton | Andrew | LO |
| Benton | Andrew | MO |
| Betts | Roger | MI |
| Betts | Thomas | MI |
| Bochford | Elnathan | FN |
| Bochford | Henory | FN |
| Botsford | Henry | LO |
| Briscoe | Nathaniel | LO |
| Brookes | Wiliam | FN |
| Brookes | William | LO |
| Brown | John | LO |
| Bryan | Richard | LO |
| Bryant | Alexander Mr. | FN |
| Bryant | Richard Mr. | FN |
| Buckingham | (Widow) | LO |
| Buckinghame | Daniel | FN |
| Buckinghame | Samuell | FN |
| Camp | Nicholas | LO |
| Camp | Nicolas | FN |
| Camppheild | Thomas | FN |
| Canfield | Thomas | LO |
| Clarke | Jr. | LO |
| Clarke | Sr. | LO |
| Clerke | Georg Jr. | FN |
| Clerke | Georg Sr. | FN |
| Clerke | John Mr. | FN |
| Clerke | Thomas | FN |
| Coley | Samuell | LO |
| Coly | Samuell | FN |
| Davidson | Gilbert | MI |
| Denison | Robert | LO |
| Downs | Robert | MI |
| East | Wiliam Mr. | FN |
| East | William | LO |
| Eell | Samuell | MI |
| Eells | Samuell | FN |
| Fenn | Benjamin Mr. | FN |
| Fenn | Mr. | LO |
| Fletcher | John | DE |
| Fletsher | John | LO |
| Fowler | John | LO |
| Fowler | John | MO |
| Fowler | Sgt. | LO |
| Fowler | Wiliam Lt. | FN |
| Fowler | William | DE |
| Freeman | Stephen | LO |
| Gun | Jasper | FN |
| Gun | Jasper | LO |
| Gun | Jobama | FN |
| Hine | Thomas | FN |
| Hine | Thomas | LO |
| Holbrooke | Richard | FN |
| Lane | John | LO |
| Lane | John | DE |
| Law | Jonathan | MI |
| Lawe | Jonathan | FN |
| Merwin | Miles | FN |
| Miles | Richard | DE |
| Newton | Roger Mr. | FN |
| Northrup | Joseph | LO |
| Norton | Franses | LO |
| Peck | Joseph | FN |
| Peck | Joseph | LO |
| Phillips | David | MI |
| Platt | Richard | FN |
| Platt | Richard | LO |
| Plume | (Widow) | LO |
| Prime | James | LO |
| Pritchit | Roger | LO |
| Prudden | Mr. | LO |
| Riggs | Edward | LO |
| Roberts | William | LO |
| Roberts | Wiliam | FN |
| Rogers | Eleazer | FN |
| Rogers | John | LO |
| Rouse | Ploers | LO |
| Samford | Andrew Jr. | FN |
| Samford | Andrew Sr. | FN |
| Samford | Thomas | FN |
| Samford | Thomas | LO |
| Smith | Benjamin | FN |
| Smith | John | LO |
| Smith | John | LO |
| Smith | John Jr. | FN |
| Smith | John Sr. | FN |
| Stouell | . | LO |
| Stream | John | LO |
| Streame | John Ens. | FN |
| Tapp | Mr. | LO |
| Tappin | Thomas Mr. | FN |
| Tapping | Mr. | LO |
| Terrell | Roger | LO |
| Tibballs | Sgt. | LO |
| Tibbals | Thomas | FN |
| Tomkins | Michael | LO |
| Turrall | Roger | FN |
| Tyler | William | MI |
| Usoot | Thomas | LO |
| Usoot | John | LO |
| Welsh | Thomas | FN |
| Welsh | Thomas | LO |
| Wheeler | Thomas | FN |
| Wheeler | Thomas | LO |
| Whitman | Mr. | LO |
| Whitman | Zackariah | DE |
| Woster | Edward | FN |
New Horizons Genealogical Services is owned and maintained by New Horizons Genealogy.
Copyright © 2007 All rights reserved
Privacy policy Disclaimer Contact us
Website hosting by: