1670 Connecticut State Census - LymeTranscribed by: Jeffrey Tooley, April 23, 2007 |
Key:
BI = Biographical Information
FS = First Settler
LO = Land Owner
| Surname | Forename | BI |
|---|---|---|
| Austine | Leonard | LO |
| Beckwith | Matthew | FS |
| Beckwith | Matthew Jr. | LO |
| Benett | Henry | LO |
| Blatchford | Peter | FS |
| Borden | John | LO |
| Borden | John | FS |
| Bradford | Thomas | FS |
| Briggs | John | LO |
| Briggs | William | FS |
| Brockway | Wolston | FS |
| Browckway | Wolstone | LO |
| Bull | Thomas | FS |
| Champion | Henry Jr. | LO |
| Champion | Henry Sr. | LO |
| Champion | Henry Sr. | FS |
| Comstock | John | FS |
| Davis | John | LO |
| Dewolfe | Baitegar | LO |
| Dewolfe | Balthazar | FS |
| Dewolfe | Edward | LO |
| Dewolfe | Stephen | LO |
| Dunck | Thomas | LO |
| Dunk | Thomas | FS |
| Duren | George | FS |
| Ely | Mr. | LO |
| Ely | Richard | FS |
| Grant | Benjamin | LO |
| Grant | Joshua | LO |
| Griswold | Matthew | LO |
| Griswold | Matthew | FS |
| Hand | Joseph | LO |
| Hand | Joseph | FS |
| Hungerford | Thomas | LO |
| Huntington | Christopher | LO |
| Huntley | John | LO |
| Huntley | John | FS |
| Larriby | John | LO |
| Lay | James | LO |
| Lay | John | FS |
| Lay | Peters | LO |
| Lee | Thomas | LO |
| Lee | Thomas | FS |
| Lees | Hugh | FS |
| Lord | Richard | LO |
| Lord | Robert | LO |
| Lord | Thomas | LO |
| Lord | William | FS |
| Lord | Wm | LO |
| Marvin | Renold Lt. | FS |
| Marvin | Reynold | LO |
| Measur | William | LO |
| Noyes | Moses Mr. | LO |
| Noyes | Moses Rev. | FS |
| Parker | John | LO |
| Peck | Joseph | LO |
| Peck | Joseph | FS |
| Perigo | Robert | FS |
| Perrigo | Robert | LO |
| Peterson | Henry | FS |
| Petterson | Henry | LO |
| Pratt | Peter | LO |
| Robbins | John | FS |
| Rowland | Henry | LO |
| Smith | Richard | FS |
| Smith | Richard Jr. | LO |
| Tillson | John | LO |
| Tillotson | John | FS |
| Tinker | John | FS |
| Waller | (Widow) | LO |
| Waller | William Ens. | FS |
| Wallis | Richard | LO |
| Waterhouse | Isaac | LO |
| Watrous | Abraham | FS |
| Watrous | Isaac Ens. | FS |
| Watterus | Abram | LO |
| Williams | Peter | LO |
New Horizons Genealogical Services is owned and maintained by New Horizons Genealogy.
Copyright © 2007 All rights reserved
Privacy policy Disclaimer Contact us
Website hosting by: