1670 Connecticut State Census - GreenwichTranscribed by: Jeffrey Tooley, April 4, 2007 |
Key:
BI = Biographical Information
LO = Land Owner
| Surname | Forename | BI |
|---|---|---|
| Asten | John | LO |
| Bowers | John | LO |
| Butler | Walter | LO |
| Close | Thomas | LO |
| Ferris | James | LO |
| Ferris | Joseph | LO |
| Finch | Joseph | LO |
| Heusted | Angell | LO |
| Hubbe | John | LO |
| Hubbert | William | LO |
| Jankens | Samuel | LO |
| Knapp | Joshua | LO |
| Lockwood | Gershom | LO |
| Lockwood | Jonathan | LO |
| Marshall | John | LO |
| Mead | John | LO |
| Mead | Joseph | LO |
| Palmer | Ephraim | LO |
| Palmer | John | LO |
| Peck | Jeremiah | LO |
| Peck | Samuel | LO |
| Ratleff | William | LO |
| Renalds | John | LO |
| Renalds | Jonathan | LO |
| Rundle | William | LO |
| Sherwood | Stephen | LO |
| Smith | Daniel | LO |
New Horizons Genealogical Services is owned and maintained by New Horizons Genealogy.
Copyright © 2007 All rights reserved
Privacy policy Disclaimer Contact us
Website hosting by: