1670 Connecticut State Census - FarmingtonTranscribed by: Jeffrey Tooley, April 20, 2007 |
Key:
BI = Biographical Information
EV = Estate Vaulation
FN = Freeman
| Surname | Forename | BI |
|---|---|---|
| Andrus | Abraham | EV |
| Andrus | Daniel | EV |
| Andrus | John | EV |
| Barnes | Thomas | EV |
| Barns | Thomas | FN |
| Bird | James | EV |
| Bird | James | FN |
| Bird | Joseph | EV |
| Bird | Joseph | FN |
| Brounson | John Sr. | FN |
| Brownson | Abraham | EV |
| Brownson | Isaac | EV |
| Brownson | Jacob | EV |
| Brownson | John Jr. | EV |
| Brownson | John Sr. | EV |
| Brownson | Richard | EV |
| Bull | Thomas | EV |
| Carington | John | EV |
| Carpenter | David | EV |
| Clark | John | EV |
| Clark | John | FN |
| Cole | John | EV |
| Cole | Samuell | FN |
| Cowles | Samuel | EV |
| Gridley | Samuel | EV |
| Gridley | Thomas | EV |
| Hancox | Thomas | EV |
| Hart | John (Estate) | EV |
| Hart | Stephen Jr. | EV |
| Hart | Stephen Sr. | EV |
| Hart | Stephen Jr. | FN |
| Hart | Stephen Sr. | FN |
| Hart | Thomas | EV |
| Hart | Thomas | FN |
| Haynes | Mr. | EV |
| Hicox | Joseph | EV |
| Hicox | Samuel | EV |
| Higgeson | William | EV |
| Hooker | Samuel Mr. | EV |
| Hooker | Samuel Mr. | FN |
| Hosmer | Thomas | FN |
| Howkin | Anthony Mr. | FN |
| Howkins | Mr. | EV |
| Judd | Ben | EV |
| Judd | Benjamin | FN |
| Judd | John | EV |
| Judd | John | FN |
| Judd | Phillip | EV |
| Judd | Thomas | FN |
| Judd | Thomas Jr. | EV |
| Judd | Thomas Sr. | EV |
| Judd | Thomas Sr. | FN |
| Judd | William | EV |
| Judd | William | FN |
| Lanckton | John | FN |
| Langdon | John | EV |
| Lee | John | EV |
| Lee | John | FN |
| Lewis | Wm Lt. | FN |
| Lewis | Lt | EV |
| Moor | Isaac | EV |
| More | Isaac | FN |
| Newel | Thomas | EV |
| Newell | Thomas Sr. | FN |
| Newton | Mr. (Land) | EV |
| North | John Jr. | EV |
| North | John Sr. | EV |
| North | John Sr. | FN |
| North | Samuel | EV |
| Norton | John | EV |
| Norton | John | FN |
| Orton | Thomas | EV |
| Orton | Thomas | FN |
| Orvis | (Widow) | EV |
| Porter | Daniel | EV |
| Porter | John | EV |
| Porter | Robert | EV |
| Porter | Robert | FN |
| Porter | Thomas Jr. | EV |
| Porter | Thomas Sr. | EV |
| Porter | Thomas Sr. | FN |
| Richards | Obadiah | EV |
| Richason | Thomas | EV |
| Root | John Jr. | EV |
| Root | John Sr. | EV |
| Root | John Sr. | FN |
| Scott | Edmon | FN |
| Scott | Edmon | EV |
| Scovel | John | EV |
| Seamer | Richard | FN |
| Seamer | Zacree | FN |
| Seamer | Richard | EV |
| Seamer | Zach | EV |
| Smith | (Widow) | EV |
| Smith | Jobamer | EV |
| Smith | Jonathan | EV |
| Smith | William | FN |
| Standly | John Sgt. | FN |
| Stanley | John Jr. | EV |
| Stanley | John Sr. | EV |
| Steel | Ens. (Land) | EV |
| Steel | John (Heirs) | EV |
| Steel | Samuel Jr. | EV |
| Steel | Samuel Sgt. | EV |
| Steel | Samuell Ens. | FN |
| Thomson | John | EV |
| Thomson | Thomas | EV |
| Ventroos | Moses | FN |
| Ventrus | Moses | EV |
| Wadsworth | John | EV |
| Wadsworth | John Sgt. | FN |
| Warner | Daniel | EV |
| Warner | John Jr. | EV |
| Warner | John Jr. | FN |
| Warner | John Sr. | EV |
| Warner | John Sr. | FN |
| Webstem | Matthew | FN |
| Welton | John | EV |
| Woodford | Joseph | EV |
| Woodford | Joseph | FN |
| Woodroff | John | FN |
| Woodroff | Matthew | FN |
| Woodruff | John | EV |
| Woodruff | Matthew | EV |
| Wrothum | Simon | EV |
| Wyllys | Mr. | EV |
New Horizons Genealogical Services is owned and maintained by New Horizons Genealogy.
Copyright © 2007 All rights reserved
Privacy policy Disclaimer Contact us
Website hosting by: