1670 Connecticut State Census - FairfieldTranscribed by: Jeffrey Tooley, April 20, 2007 |
Key:
BI = Biographical Information
EV = Estate Vaulation
FN = Freeman
| Surname | Forename | BI |
|---|---|---|
| Adams | Edward | EV |
| Andrews | Jno | EV |
| Applegate | Jno | EV |
| Banks | Jno | EV |
| Banks | John | FN |
| Barlow | Deborah | EV |
| Barlow | John | FN |
| Barlow | John Jr. | EV |
| Barlow | John Sr. | EV |
| Barlow | Phebe | EV |
| Beachem | Robert | EV |
| Beachem | Robert | FN |
| Beers | James | EV |
| Bennet | James | EV |
| Bennet | James | FN |
| Bennet | Jno | EV |
| Bennet | Tho | FN |
| Bennet | Thos | EV |
| Bradley | Frances | EV |
| Buckley | John | FN |
| Buckley | (Widow) | EV |
| Bulkly | Jno | EV |
| Burr | Danll | EV |
| Burr | Danll Mr. | FN |
| Burr | Jehu Mr. | EV |
| Burr | Jehu Mr. | FN |
| Burr | Jno | FN |
| Burr | Jno Mr. | EV |
| Burr | Nathll | EV |
| Burr | Nathll | FN |
| Cable | Jno Jr. | EV |
| Cable | Jno Jr. | FN |
| Cable | Jno Sr. | EV |
| Cable | John Sr. | FN |
| Clapham | Peter | EV |
| Colee | Peter | EV |
| Coley | Peter | FN |
| Couch | Simon | EV |
| Crouch | Simon | FN |
| Dimon | Moses | EV |
| Drake | Samll | EV |
| Drake | Nathll | EV |
| Frost | Danll | EV |
| Frost | Danll | FN |
| Fry | Michael | EV |
| Gilbert | Obedh | EV |
| Cold | Nathan Maj. | EV |
| Gold | Nathan Mr. | FN |
| Goodwin | Samll | EV |
| Gray | Jacob | EV |
| Green | Jno | EV |
| Green | John Sr. | FN |
| Grumon | Jno | EV |
| Hall | (Goodman) | EV |
| Harvey | Mr. | EV |
| Hedge | Stephen | EV |
| Hendrick | . | EV |
| Hide | Hum | ED |
| Hide | Humphry | FN |
| Hide | Jno | EV |
| Hide | Jno | FN |
| Hill | Willm | EV |
| Hill | Willm Mr. | FN |
| Hubball | Richd | FN |
| Hull | Cor | EV |
| Hull | Cornelius | FN |
| Jackson | Henery | FN |
| Jackson | Henry | EV |
| Jennings | Joshua | EV |
| Jones | Mrs. | EV |
| Jones | Tho | FN |
| Jones | Thos | EV |
| Knap | Roger | EV |
| Knowle | Joshua | FN |
| Knowles | Jas | EV |
| Knowles | Jno | FN |
| Knowles | Joshua | EV |
| Lockwood | Danll | EV |
| Lockwood | Danll | FN |
| Lockwood | Joshua | EV |
| Lockwood | Joseph | FN |
| Lyon | Richd | EV |
| Lyon | Thos | EV |
| Mecar | Robt | EV |
| Middlebrook | Jos Sr. | EV |
| Morehouse | Samll | EV |
| Morehouse | Samll | FN |
| Morehouse | Tho | FN |
| Morehouse | Thos | EV |
| Odell | Jno | EV |
| Odell | Jno | FN |
| Odell | Willm Sr. | EV |
| Ogden | Richd | EV |
| Ogden | Richd | FN |
| Oliver | Thos | EV |
| Osburn | Richd | EV |
| Palmer | John | FN |
| Patchin | Jos | EV |
| Pell | Mr. | EV |
| Perry | Nathll | EV |
| Rowland | Henry | EV |
| Rowlland | Henery | FN |
| Rumsie | Robt | EV |
| Sanford | Ezek | EV |
| Sanford | Ezekiell | FN |
| Seely | Nathll | FN |
| Sely | Nathll Sr. | EV |
| Shervinton | Thos | EV |
| Sherwood | Isaac | EV |
| Sherwood | Math | EV |
| Sherwood | Math | FN |
| Sherwood | Stephen | EV |
| Sherwood | Thos | EV |
| Silleman | Danll | EV |
| Skidmore | Thoms | EV |
| Smith | Eleazer | EV |
| Smith | Jno | EV |
| Smith | Samll | EV |
| Squire | George | EV |
| Squire | George Sgt. | EV |
| Stapels | Thomas | FN |
| Staples | Thos | EV |
| Sturge | Jno | FN |
| Sturgis | Jno | EV |
| Tomkins | Jno | EV |
| Tomson | Jno | EV |
| Treadwell | Samll | EV |
| Turney | Robt | FN |
| Turney | Benjan | EV |
| Turney | Robt Ens | EV |
| Wakeman | Ezburn | EV |
| Wakeman | Mr. | EV |
| Wakeman | Mr. | FN |
| Ward | Samll | EV |
| Ward | Samll | FN |
| Ward | Willm | EV |
| Ward | Willm | FN |
| Wheeler | (Widow) | EV |
| Wheeler | Isaac | EV |
| Wheeler | Jno | EV |
| Wheeler | Jno | FN |
| Whelpley | Jos | EV |
| Wilson | Sarah | EV |
| Wilson | Thos | EV |
New Horizons Genealogical Services is owned and maintained by New Horizons Genealogy.
Copyright © 2007 All rights reserved
Privacy policy Disclaimer Contact us
Website hosting by: